Group A
Num. / Color | Car | Driver | Group |
---|---|---|---|
14 Black | 1971 Wineowedge FV | Elliott J. Barron | 1 |
19 Gray/Yellow | 1968 Zinc FV | Joseph Kubizniak | 1 |
23 Silver/Yellow | 1972 Pegasus FV | Heather Barron | 1 |
30 Yellow | 1992 Mazda Soec Miata | JACK MARTIN | 3 |
31 White | 1965 MG B | Trevor Bond | 3 |
46 Red | 1968 Austin Healey Sprite | Christopher Gore | 1 |
47 Orange/Black | 2000 Mazda Miata | Mark Hansen | 3 |
49 White/Blue/Red | 1969 Porsche 911 | Carter Fournier | 8 |
60 Orange | 1972 Porsche 914-4 | Stefan Schluter | 3 |
71 Green | 1971 Porsche 911T | Wes Wigginton | 8 |
76 Maroon | 1959 Devin 295 | Steve Yarborough | 4 |
77 Blue | 1972 Datsun 240z | Thomas Schluter | 8 |
83 White/Red | 1969 Lynx B | Matthew Baker | 1 |
114 Red | 1969 Lynx B | Elliott O. Barron | 1 |
123 Green/Black/Black | 1999 Mazda Miata | Michael Bond | 3 |
614 Yellow | 1974 Porsche 914 | William Pollard | 3 |
Group B
Num. / Color | Car | Driver | Group |
---|---|---|---|
4 Black/White | 1981 Crossle 32F | Mac Wolff | 2 |
11 Yellow | 1982 Van Diemen Formula Ford | Enrique Contreras | 2 |
14 White/Blue/Orange | 1984 Swift DB1 | Harlan Crow | 2 |
25 White/Orange | 1985 Swift DB-1 | Willis Murphey, Jr | 2 |
29 Blue | 1990 VanDiemen RF 90 | James Flynn | 2 |
66 White/Blue | 1977 Crossle 32 | Tim Blakeley | 2 |
69 White | 2003 Red Devil F 500 | steve jondal | 2 |
76 Red | 1977 Crossle 32F | Steve Yarborough | 2 |
80 Red | 1982 Van Diemen Formula Ford | Ted Smith | 2 |
83 Black/White | 1981 Zink Z16 | Sal Webber | 2 |
88 Yellow | 1981 Van Diemen RF81 | Tom Dalrymple | 2 |
722 Green | 1989 KBS Mark V | Glen Thielke | 2 |