Event Program: 2022 Trans Am SpeedFest
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info: gotransam.com
Entries: Historic Trans Am
Historic Trans Am -Celebrating the Trans Am race cars of the 1966-1972 era by restoring them to their original condition and racing them the way they were meant to be driven.
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 – Series-produced sports cars and sedans in production pre-1972
Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racers
Other cars may be accepted by invitation.
Entries: GROUP 2
Group 2 – Formula Ford (FF), Club Ford (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford Rule Book
Other cars may be accepted by invitation.
Entries: GROUPS 5a, 7, 11
Group 5a - Sports 2000
Group 7 – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11 - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 12
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12 - Early and late model Stock Cars, mostly 3.0L
Entries: Group 8
Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Entries: Group 9
Group 9 – All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Entries: Group 10
Group 10 – Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date, Early and late model Stock Cars or other cars as assigned
Entries: Hagerty Cars and Caffeine Car Show
Car Show – See all the classic, vintage, exotic, and collectible cars of interest.
Letter From the CEO
Welcome to the Trans Am SpeedFest at WeatherTech Raceway Laguna Seca.
Since 1957, this track has been continuously hosting some of the greatest racing series, technology and competitors in the world.
Once again hundreds of vintage racers from around the globe have come to challenge this historic, high-speed, 2.24-mile, 11-turn road course.
The Trans Am Series presented by Pirelli honors its Laguna Seca legacy, that dates back over 50 years to August 24, 1969, when Mark Donohue, Ed Leslie and Dan Gurney filled the first Trans Am podium.
Saturday, the Hagerty Cars and Caffeine show will display some of the best Classic and Exotic cars on the West Coast. On Saturday and Sunday, there will be a Fan Walk just before the start of the afternoon races.
SpeedTour has returned to FREE streaming for 2022. Fans, racers and crews will be able to watch races live on YouTube.com/SpeedTourTV. The lineup for Saturday and Sunday includes feature races from Trans Am and SVRA’s vintage . In addition, live coverage and highlights can be found on the series’ respective social media pages and YouTube channels.
Whether you’re learning about a unique race car, meeting a driver or getting a coveted autograph, your visit to the Trans Am SpeedFest is sure to be memorable.
Our team is honored to have the opportunity to present this world-class event. I’m thrilled to welcome drivers, fans and enthusiasts to Trans Am SpeedFest at WeatherTech Raceway Laguna Seca.
Ladies and gentlemen, start your engines. Let’s go racing!
Groups 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red | 1962 Lotus 23B | Travis Engen | 5b |
3 Maroon | 1956 Morgan 4/4 | Tom Morgan | 3 |
4 Blue | 1963 Genie SR | Bob Roth | 4 |
7 Blue | 1963 Elva MK VIIs | Mark Francis | 5b |
8 Red | 1979 Datsun B210 | Richard Bateman | 1 |
13 White/Green | 1962 Triumph TR4 | Brian McEldowney | 3 |
15 Yellow | 1963 Elva MK 7 | Mike Zubko | 5b |
15A Red | 1961 Ferrari TR61 | Robert Davis | 4 |
21 White/Red | 1963 Lotus 23b | Geir Ramleth | 5b |
26 Gray | 1962 MG B | Paul Konkle Jr. | 3 |
27 Red/Gold/Black | 1963 Ford Cortina | Deborah Briscoe | 3 |
35 Black | 1959 MG MGA Twin Cam | Steve Kupferman | 1 |
43 Red/Yellow | 1962 Triumph Spitfire 4 | Thomas Turner | 1 |
48 Red/White | 1967 Toyota Sprinter | Kevin Shaha | 1 |
48B Red | 1963 Sunbeam Alpine | Dan Walters | 1 |
49 Black | 1960 Porsche Abarth GTL | Ranson Webster | 4 |
55 Silver/Yellow | 1962 Porsche 356 S90GT | Frank Altamura | 3 |
66 Green | 1970 Triumph GT6 Plus | Randall Ryden | 3 |
68 Red/White | 1963 Elva Courier Mk III | Kevin Ayers | 3 |
71 Silver/Orange | 1957 Porsche 356A | Paul Frame | 3 |
74 Red | 1965 Triumph Spitfire | Steve Meline | 1 |
83 Gray | 1970 Porsche 914-4 | James Dean | 3 |
84 White/Blue | 1959 Sadler Mk IV | Greg Meyer | 4 |
88 Blue | 1960 Austin Healey Sprite | Gary Perser | 1 |
127 Orange | 1969 Datsun Factory lightweight roadster | Michael Sweeney Sr | 3 |
154 White | 1963 Porsche 356A | Edward Hugo | 3 |
164 Red | 1964 Porsche 356C | Marc Hugo | 3 |
411 Maroon | 1959 ELVA Courier | Robert White | 3 |
414 Green/White | 1957 Austin Healey 100-6MM | Doug Escriva | 3 |
424 Blue/Orange | 1966 Austin Cooper S | Gary Drean | 1 |
491 Black | 1962 Porsche 356B | Alec Hugo | 3 |
666 Black | 1956 Porsche 356 | Matt Johnson | 3 |
718 Green/White | 1958 Turner 950S | Daniel Schwartz | 1 |
966 Blue/Gray | 1969 Porsche 912 | Patrick Paternie | 3 |
Group 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
2 Red | 1984 Swift DB1 | Mark Smith | 2 |
4 Red/Black | 2000 Van Diemen RF00 | Robert Hutchison | 2 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8A Blue/White | 1972 Titan Mark 6B | Will Jackson | 2 |
10 Yellow/Black | 2001 Van Diemen FORMULA FORD | Dalmo De Vasconcelos | 2 |
16 Blue | 1971 Titan Mk6 | Todd Strong | 2 |
16B Blue | 1971 Brabham BT-35 | David Smoker | 2 |
17 Red | 1994 Van Diemen RF94 | Tim Herbst | 2 |
24 Green | 1967 Brabham BT21 | Grant Perryman | 2 |
27 Green/Gold | 1965 Brabham BT 14 | Dave Sweeney | 2 |
32 Yellow | 1976 Merlyn Mark 29 | Dana Larsen | 2 |
63 Gray | 1979 Crossle 32 | Christof Jantzen | 2 |
66 Blue/Yellow | 1975 LOLA T-342 | Bret Gann | 2 |
70 Red | 1971 Titan MK6 | Todd Gerstenberger | 2 |
71 Blue/White | 1969 Winkelmann WD F1 | Tom Linton | 2 |
88 Orange | 2001 Van Diemen Formula Ford | Jim Edmonds | 2 |
98 Red/Silver | 1972 Titan MK 6 | Robert Thull | 2 |
99 Blue/Yellow | 1968 Chevron B10 | Glenn Bilawsky | 2 |
Groups 5a, 7, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 White | 1967 McLaren M1C | Grant Perryman | 7 |
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
06 Blue/Yellow | 1968 Ginetta G16 | Nik Romano | 5a |
8 Red | 1970 Chevron B16 Spyder | Jim Storer | 5a |
21 White/Orange/Gray | 2009 Norma M20F | Anthony Lisa | 11 |
26B Blue | 1965 McLaren MK-1 | David Smoker | 7 |
28 Green/Blue/White | 1994 Toyota World Sports Racer | Daniel Martinez | 5a |
42 Black | 1990 WSR Toyota | Mike Anderson | 5a |
44 Blue/Yellow | 1986 swift DB2 | Paiman Owtad | 5a |
44A Red | 1986 TIGA SC86 | John Wilkins | 5a |
48A Blue/Orange/Green | 1994 Toyota WSR | Lanie Scoggins | 5a |
63 White/Green | 1998 Kudzu Mazda DLY10 | Taz Harvey | 11 |
86 Red | 1970 McLaren M12 | Ian Wood | 7 |
92 Blue/Blue | 1979 LOLA T-492 | CRAIG BARRETT | 5a |
Groups 6, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
7 Red/White/Blue | 1966 Corvette Cpe | Jay Parille | 6 |
15 White/Red/Blue | 1976 Chevrolet Corvette | Bradley Briscoe | 6 |
15B White/Blue | 1965 Ford Mustang | Robert Stockwell | 6 |
15C Yellow | 1970 Ford Boss | Octavio Rincon | 6 |
17 Yellow/Black/White | 1970 Ford Boss 302 | Daniel Long | 6 |
19 White/Black | 1973 DeTomaso Pantera GR3 | Steven Lisa | 6 |
19A Blue/White | 1965 Chevrolet Corvette | Ben Valentine | 6 |
25A Blue | 1965 Cobra 289 | Tim Park | 6 |
29 White/Green | 1965 Ford Mustang GT350 | David Bruder | 6 |
37 White/Red/Blue | 1969 Chevrolet Corvette | John Anderson | 6 |
42 Blue/White | 1968 Chevrolet Corvette Roadster | Rick Mooney | 6 |
50 Black | 1969 Chevrolet Camaro | Bob Briggs | 6 |
55A Black/Red | 1965 Chevrolet Corvette Coupe | Doug Manista | 6 |
63 Blue | 1963 Chevrolet Corvette | Chadwick Manista | 6 |
65 Yellow | 1965 Sunbeam Tiger | Tom Sakai | 6 |
70 Gold | 1970 Ford Mustang -Boss 302 | Normand Biglione Jr | 6 |
73 Red/White/Blue | 1965 Chevrolet Corvette L-88 | A.C. D'Augustine | 6 |
94 Orange | 1964 Chevrolet Corvette Coupe | Frank Manning | 6 |
96 Blue | 1966 Ford Cobra | James Farley | 6 |
98 Black | 1966 Shelby GT350 | Andrew Alcazar | 6 |
98A Yellow | 1965 Cobra 289 | Steve Park | 6 |
99 Blue/White | 1965 Cobra 427 | Lynn Park | 6 |
99A White/Green | 1961 Jaguar E-Type coupe | Michael Doyle | 6 |
696 Blue | 1969 Chevrolet Corvette | Robert Gee | 6 |
969 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
996 Blue/White | 1966 Chevrolet Corvette | Bob Kelley | 6 |
Group 8
Num. / Color | Car | Driver | Group |
---|---|---|---|
02 Beige/Black/Silver | 1969 BMW 2002 | Ken Blasko | 8 |
6 Silver | 1970 Nissan Bluebird | Kristine Casey | 8 |
07 White/Blue | 1970 BMW 2002 | Dwight Anderson | 8 |
7 White/Blue | 1970 Datsun 510 | Rob Fuller | 8 |
8 Blue | 1971 Ford Capri Coupe | Maurizio Brandhoff | 8 |
11 Red | 1970 BMW 2002 | Kurt Blasman | 8 |
13 Red | 1968 Porsche 911 | Paul Gaudio | 8 |
18 Blue/White | 1976 BMW 2002 | Brian O'Shaughnessy | 8 |
18 Orange/Yellow | 1970 Datsun 510 | Richard Stuart Milne | 8 |
20 Red | 1972 BMW 2002 | Sam Smith | 8 |
25 Black/Silver/Red | 1969 Datsun 510 | Armin Ghorbani | 8 |
27 Yellow/White | 1971 Datsun 510 | Robert Brooks | 8 |
28 White/Gray | 1970 Datsun 240Z | Bruce Mauerhan | 8 |
28A White/Black/Orange | 1969 BMW 2002 | Zang Oshaughnessy | 8 |
38 Blue/Black | 1971 Datsun 510 | Troy Ermish | 8 |
40 White/Red/Green | 1970 Datsun 240z | Wayne Blasman | 8 |
40A Purple | 1970 Porsche 914-6 | Jon Wactor | 8 |
50 Yellow/Blue | 1972 Alfa Romeo GTV | Bob Wass | 8 |
52 White | 1971 Datsun 510 | Jim Froula | 8 |
53 Orange | 1971 BMW 2002 | Rob Bellevue | 8 |
54 Gray/Black | 1973 BMW 2002 | Edmund Germaine | 8 |
56 Silver | 1971 Datsun 240Z | Dave Hartel | 8 |
58 Black/Brown | 1970 Datsun 510 | Jeffrey Parnell | 8 |
71 Green | 1971 Porsche 911T | Wes Wigginton | 8 |
71 White/Maroon | 1969 Datsun 510 | Kelvin Tse | 8 |
74 Blue/Yellow | 1972 Volvo B Sedan | Jim Ghilardi | 8 |
74A Red/Silver | 1970 Datsun 510 | Daniel Wu | 8 |
75 Silver/Blue | 1972 Datsun 510 | Philip Hartstein | 8 |
83 Green/Black/Orange | 1969 BMW 2002 | Keith Lippiatt | 8 |
84 Blue/White | 1970 Datsun 510 | David Buchanan | 8 |
88 Yellow | 1970 BMW 2002 | Kyle Blasman | 8 |
117 Green | 1965 Lotus Super 7 | Robert Davis | 8 |
117B Beige/Orange | 1972 Porsche 914 | John Westberg | 8 |
Group 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Blue/White | 1992 Ralt RT40 | Stuart Crow | 9 |
3B Red/White | 2004 Mazda Pro Mazda | Brett Johnston | 9 |
8B Blue/White/Orange | 2006 Mazda Pro Formula | Clay DellaCava | 9 |
9 Black/Yellow | 1982 Ralt RT4 | Geir Ramleth | 9 |
11 Yellow | 1982 Ralt RT5 | Rob Moores | 9 |
21B Black | 1998 Swift 014 | Graham Rankin | 9 |
26 Red/Silver | 1977 Lola T328 | Scott Trevey | 9 |
38 Silver | 2002 Swift 014 | Jim Mali | 9 |
55 Black/Gray | 2006 swift 016a | David Dwoskin | 9 |
59 Red | 1972 Royale RP-14 | Tyler Butterfield | 9 |
72 Red/White | 2004 Mazda Pro Formula | James Johnston, Jr. | 9 |
73 Red/White | 2004 Swift O14 Atlantic | James Johnston | 9 |
83 White | 1973 Tui BH3 | Jamey Schuler | 9 |
99 Silver/Blue/Black | 1998 Swift Formula Atlantic | Glenn Bilawsky | 9 |
555 Red | 1983 Ralt RT-5 | Allen Johnsen | 9 |
Group 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
3A Red | 1976 DeKon Monza | Richard Goldsmith | 10 |
3A Black/White/Red | 1995 Chevrolet Monte Carlo SS | Gary Sousa | 10 |
6 Red/White/Blue | 1995 Ford Thunderbird | Steve Beck | 10 |
6B Olivetti Neo-Life/Black/Blue | 1991 Oldsmobile Cutlass | Gordon Johnson | 10 |
10B Red | 1991 Chevrolet Lumina | Ralph Borelli | 10 |
10B White/Black | 2016 Porsche GT3 R | Erich Joiner | 10 |
11 Red | 1994 Ford Thunderbird | Steve Thomas | 10 |
13 Orange | 2002 Chevrolet Corvette | Steve Goldman | 10 |
22 Blue | 1991 Ford T Bird | Ross Merrill | 10 |
28 Pink | 1987 Chevrolet Camaro | Walter Brown | 10 |
28B Black/Blue | 2016 Porsche GT3R | Bob Mueller | 10 |
29 Blue | 1992 Chevrolet Lumina | Richard Betournay | 10 |
31 White | 1991 Oldsmobile Cutlass | Jonathan Ornstein | 10 |
40 Silver | 2001 Dodge Nascar Coupe | Beth Philion | 10 |
42 White | 1976 Porsche 935 K3 | Ranson Webster | 10 |
48 Black | 2020 Chevrolet Camaro | Scott Borchetta | 10 |
55 Red/White | 1986 Chevrolet Camaro | Bob Briggs | 10 |
61 Red/Red | 1980 Chevrolet Monza | Ardie Oji | 10 |
111 Red | 2008 Dodge Viper | Edward Hugo | 10 |
Entry List: Trans Am
Entry List: Historic Trans Am
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Red/White/Black | 1972 AMC Javelin | Ken Epsman | HTA |
13 Orange | 1970 Chevrolet Camero | Dennis Singleton | HTA |
13 White | 1967 Ford Mustang | Ryan Turri | HTA |
15 Yellow/Yellow/Yellow | 1970 Ford Bud Moore Boss Mustang | Bill Ockerlund | HTA |
15 White/Black | 1967 Shelby Mustang | Patrick Byrne | HTA |
16 Yellow | 1970 Ford Boss 302 | Jim Hague | HTA |
17A Blue | 1964 Ford Falcon | Mike Eddy | HTA |
23 Blue/White | 1968 Chevrolet Camaro z28 | Bill Godwin | HTA |
25 Green | 1970 Ford Mustang Boss 302 | Craig Conley | HTA |
25as Green | 1968 Chevrolet Camaro | Ronald Atchley | HTA |
28 Red/Gold/Black | 1968 Ford Mustang Trans Am | Nick DeVitis | HTA |
29 Silver/Black | 1968 Ford Mustang Tunnel Port 302 | J Bittle | HTA |
45 Maroon | 1969 Ford Boss 302 | Ken Adams | HTA |
67 White/Blue | 1968 Chevrolet Camaro RS/SS | Gordon Johnson | HTA |
67 White/Blue | 1968 Chevrolet Camaro RS/SS | Gordon Johnson | HTA |
70 Red | 1969 Ford Mustang Boss 302 | Andrew Alcazar | HTA |
77 Green/Black | 1970 Dodge Challenger | Richard Goldsmith | HTA |
78 Gold/Blue | 1970 Ford Mustang Boss 302 | Steve Eftimiou | HTA |
79 Yellow | 1967 Mercury Cougar | Michael Eisenberg | HTA |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1954 LANCIA AURELIA B20 OUTLAW | Tex O. |
Hagerty | Cars & Caffeine | 1956 CHEVROLET NOMAD | Brian H. |
Hagerty | Cars & Caffeine | 1961 CHEVY CORVETTE | Otis S. |
Hagerty | Cars & Caffeine | 1961 JAGUAR E-TYPE | Manuel A. |
Hagerty | Cars & Caffeine | 1964 BMW 1800 | Steve K. |
Hagerty | Cars & Caffeine | 1965 BMW 1800 | Diego G. |
Hagerty | Cars & Caffeine | 1965 BMW 1800TI | Jan E. |
Hagerty | Cars & Caffeine | 1965 FACTORY FIVE COBRA | Glenn D. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | Dave S. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | Durk E. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG COUPE | Kate M. |
Hagerty | Cars & Caffeine | 1966 BMW 1600-4 | Jim H. |
Hagerty | Cars & Caffeine | 1966 CHEVROLET CORVETTE | Rick R. |
Hagerty | Cars & Caffeine | 1966 CHEVROLET CORVETTE | Rick W. |
Hagerty | Cars & Caffeine | 1966 SHELBY GT-350H | George J. |
Hagerty | Cars & Caffeine | 1967 AUSTIN MINI | Bruce H. |
Hagerty | Cars & Caffeine | 1967 FIAT 124 | Manuel A. |
Hagerty | Cars & Caffeine | 1967 VOLKSWAGEN BAJA BUG | Charlie R. |
Hagerty | Cars & Caffeine | 1967 VOLKSWAGEN BUG | Christopher M. |
Hagerty | Cars & Caffeine | 1969 CHEVROLET CAMARO | Bert B. |
Hagerty | Cars & Caffeine | 1970 BMW 2000 TOURING | Haleigh Y. |
Hagerty | Cars & Caffeine | 1970 FORD BOSS 302 | John P. C. |
Hagerty | Cars & Caffeine | 1970 FORD BOSS-302 | John A. |
Hagerty | Cars & Caffeine | 1970 PLYMOUTH CUDA | Alfredo V. |
Hagerty | Cars & Caffeine | 1971 BMW 2002 | Ali J. |
Hagerty | Cars & Caffeine | 1971 BMW 2002 TOURING | Zane S. |
Hagerty | Cars & Caffeine | 1971 DATSUN 510 | William W. |
Hagerty | Cars & Caffeine | 1971 FORD ESCORT MK1 MEXICO | Ali J. |
Hagerty | Cars & Caffeine | 1972 BMW 2002TII | Thomas J. |
Hagerty | Cars & Caffeine | 1972 DATSUN 510 WAGON | Nicholas F. |
Hagerty | Cars & Caffeine | 1973 BMW 2002 | Art G. |
Hagerty | Cars & Caffeine | 1973 BMW 2002 | Eric F. |
Hagerty | Cars & Caffeine | 1973 BMW 2002 | Manuel A. |
Hagerty | Cars & Caffeine | 1973 BMW 2002 TII | Manuel A. |
Hagerty | Cars & Caffeine | 1973 DATSUN 510 | Brian C. |
Hagerty | Cars & Caffeine | 1973 PORSCHE 911T | Stuart C. |
Hagerty | Cars & Caffeine | 1974 BMW 2002 | Manuel A. |
Hagerty | Cars & Caffeine | 1974 BMW 2002 | Mano A. |
Hagerty | Cars & Caffeine | 1974 BMW 2002 | Manuel A. |
Hagerty | Cars & Caffeine | 1974 BMW 2002 ALPINA | Manuel A. |
Hagerty | Cars & Caffeine | 1974 PONTIAC FIREBIRD | Phil S. |
Hagerty | Cars & Caffeine | 1975 BMW 2002 | Pedram M. |
Hagerty | Cars & Caffeine | 1986 BMW 325ES | Manuel A. |
Hagerty | Cars & Caffeine | 1986 BMW B6 ALPINA | Manuel A. |
Hagerty | Cars & Caffeine | 1987 PORSCHE 911 | Lane S. |
Hagerty | Cars & Caffeine | 1988 BMW 735I | Taylor G. |
Hagerty | Cars & Caffeine | 1988 PORSCHE 911 TARGA | Eddie L. |
Hagerty | Cars & Caffeine | 1989 MAZDA RX-7 | Matthew C. |
Hagerty | Cars & Caffeine | 1991 BMW M5 | Mel D. |
Hagerty | Cars & Caffeine | 1997 PORSCHE CARRERA 42 | Sheldon C. |
Hagerty | Cars & Caffeine | 1998 BERTONE X1/9 | Ruben E. |
Hagerty | Cars & Caffeine | 1998 CHEVROLET CORVETTE | Luis M. |
Hagerty | Cars & Caffeine | 2000 PORSCHE 911 (996) | Manuel A. |
Hagerty | Cars & Caffeine | 2001 AUDI TT | Andrew W. |
Hagerty | Cars & Caffeine | 2001 CHEVROLET CORVETTE | Sal A. |
Hagerty | Cars & Caffeine | 2003 MERCEDES-BENZ SL55 | David R. |
Hagerty | Cars & Caffeine | 2004 FERRARI 575M | Darius S. |
Hagerty | Cars & Caffeine | 2005 CHEVROLET CORVETTE | Michael C. |
Hagerty | Cars & Caffeine | 2006 MAZDA 3 | Manuel A. |
Hagerty | Cars & Caffeine | 2009 ASTON MARTIN DBS V12 | Scott M. |
Hagerty | Cars & Caffeine | 2010 CHEVROLET CORVETTE | Andrew R. |
Hagerty | Cars & Caffeine | 2010 CHEVROLET ZR1 CORVETTE | Ronald H. |
Hagerty | Cars & Caffeine | 2011 BMW 335D | Manuel A. |
Hagerty | Cars & Caffeine | 2012 SHELBY MUSTANG GT 350 | Stu H. |
Hagerty | Cars & Caffeine | 2014 CHEVROLET CORVETTE | Paul R. |
Hagerty | Cars & Caffeine | 2014 MASERATI GRANTURISMO | Thomas B. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET C7CORVETTE | Dan M. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET Z28 CAMARO | Fallon W. |
Hagerty | Cars & Caffeine | 2015 CHEVY CAMARO | Joe R. |
Hagerty | Cars & Caffeine | 2017 CHEVROLET CORVETTE | Ron T. |
Hagerty | Cars & Caffeine | 2017 FERRARI 488GTB | Sabu Jr S. |
Hagerty | Cars & Caffeine | 2018 CHEVROLET CORVETTE GRAND SPORT | William G. |
Hagerty | Cars & Caffeine | 2018 MERCEDES C63S AMG | John D. |
Hagerty | Cars & Caffeine | 2019 CHEVROLET CAMARO | Uriel C. |
Hagerty | Cars & Caffeine | 2020 CHEVROLET CORVETTE | Joe C. |
Hagerty | Cars & Caffeine | 2020 PORSCHE TAYCAN | Rich A. |
Hagerty | Cars & Caffeine | 2021 CHEVROLET CORVETTE | Ron B. |
Hagerty | Cars & Caffeine | 2022 BMW M3 1995 | Justin G. |
Hagerty | Cars & Caffeine | 2022 CHEVROLET CORVETTE | Steven V. |
Hagerty | Cars & Caffeine | 2022 CHEVROLET CORVETTE | Steven M. |
Hagerty | Cars & Caffeine | 2022 LANCIA FULVIA | Greg S. |
Hagerty | Cars & Caffeine | 2022 PORSCHE 911 | Robert T. |
Hagerty | Cars & Caffeine | 2022 PORSCHE 911 TURBO S | Robert J. |