Event Program: 2023 Trans Am SpeedFest at WeatherTech Raceway Laguna Seca
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest
Entries: Historic Trans Am
Historic Trans Am Association – Historic race cars that competed in the 1966-1972 Tran-Am series, restored to as-raced condition
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 – Series-produced sports cars and sedans in production prior to 1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5a, 9, PSSA
Group 5a - Sports 2000
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars.Â
Other cars may be accepted by invitation.
Entries: Groups 6, 12
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Group 8
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries:Â Trans Am Series presented by Pirelli Western ChampionshipÂ
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Other cars may be accepted by invitation.
Letter From the CEOÂ
Welcome to the Trans Am SpeedFest!
 The Trans Am SpeedFest has brought together hundreds of road racing icons. Porsche, Mustang, Camaro, Viper and Corvette are just a few of the famous marques you’ll see on the track and admire in the paddock this weekend.
 We invite you, your friends and family to enjoy the various series that are racing this weekend: Sportscar Vintage Racing Association, Trans Am Series presented by Pirelli Western Championship,  International GT, Prototype Sprint Series presented by Hankook and OPTIMA’s Ultimate Street Car Challenge.  Saturday’s Hagerty Cars and Caffeine Car Show is huge, with displays of everything from immaculate Corvettes, to pristine modern Exotics, to deliberately-funky Rat Rods.
I’m thrilled to present this world-class event and to welcome drivers, fans and enthusiasts of all ages to the Trans Am SpeedFest.
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1929 FORD ROADSTER | Ricky E. |
Hagerty | Cars & Caffeine | 1929 FORD ROADSTER | Ken C. |
Hagerty | Cars & Caffeine | 1950 STUDEBAKER COUPE | James M. |
Hagerty | Cars & Caffeine | 1954 OLDSMOBILE ROCKET 88 | Vanessa Z. |
Hagerty | Cars & Caffeine | 1955 CHEVROLET 210 | Brendan R. |
Hagerty | Cars & Caffeine | 1955 CHEVROLET 210 DEL RAY | Carlo M. |
Hagerty | Cars & Caffeine | 1955 MG TF 1500 | Steven K. |
Hagerty | Cars & Caffeine | 1957 CHEVROLET BELAIR | Lynn C. |
Hagerty | Cars & Caffeine | 1958 PORSCHE 356 SPEEDSTER | Steve R. |
Hagerty | Cars & Caffeine | 1960 AUSTIN HEALEY BUGEYE SPRITE | Gerriann S. |
Hagerty | Cars & Caffeine | 1960 BUICK LESABRE ESTATE WAGON | Adam M. |
Hagerty | Cars & Caffeine | 1960 CHEVROLET CORVETTE | Roy R. |
Hagerty | Cars & Caffeine | 1964 CADILLAC ELDORADO | John M. |
Hagerty | Cars & Caffeine | 1964 CHEVROLET C10 | Cody H. |
Hagerty | Cars & Caffeine | 1964 FORD MUSTANG | William K. |
Hagerty | Cars & Caffeine | 1964 LINCOLN CONTINENTAL | Michael M. |
Hagerty | Cars & Caffeine | 1965 CHEVROLET MALIBU | John A. |
Hagerty | Cars & Caffeine | 1965 FACTORY FIVE COBRA | Glenn D. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG 2 + 2 | Scott C. |
Hagerty | Cars & Caffeine | 1966 FORD FAIRLANE | Larry C. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Olivier G. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Abra T. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Karter L. |
Hagerty | Cars & Caffeine | 1967 CHEVROLET CAMARO | Juan R. |
Hagerty | Cars & Caffeine | 1967 FORD BRONCO | Gary H. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO Z/28 | Frank D. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO SS/RS | Larry A. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO SS/RS 350 | Gregory K. |
Hagerty | Cars & Caffeine | 1969 AMERICAN MOTORS BIG BAD GREEN AMX | John H. |
Hagerty | Cars & Caffeine | 1969 CHEV Z/28 CAMARO | Peter D. |
Hagerty | Cars & Caffeine | 1969 CHEVROLET CAMARO | Riley G. |
Hagerty | Cars & Caffeine | 1969 CHEVROLET CAMARO RSZ/28 | Albert B. |
Hagerty | Cars & Caffeine | 1969 FORD FALCON | James M. |
Hagerty | Cars & Caffeine | 1969 MG B/GT | Kirk P. |
Hagerty | Cars & Caffeine | 1970 CHEVROLET K10 | Clayton G. |
Hagerty | Cars & Caffeine | 1970 DODGE CHALLENGER T/A | Barry B. |
Hagerty | Cars & Caffeine | 1970 FORD BOSS-302 | John A. |
Hagerty | Cars & Caffeine | 1970 FORD TORINO | Rodney I. |
Hagerty | Cars & Caffeine | 1971 DATSUN 510 | William W. |
Hagerty | Cars & Caffeine | 1971 DETOMASO PANTERA | Jessica G. |
Hagerty | Cars & Caffeine | 1972 BUICK GS | Thomas M. |
Hagerty | Cars & Caffeine | 1972 CHEVROLET EL CAMINO | Luis M. |
Hagerty | Cars & Caffeine | 1972 FORD MAVERICK | Tyler M. |
Hagerty | Cars & Caffeine | 1972 OLDSMOBILE CUTLASS | Charles B. |
Hagerty | Cars & Caffeine | 1974 FORD F100 | Haden M. |
Hagerty | Cars & Caffeine | 1974 PONTIAC FIREBIRD | Philip S. |
Hagerty | Cars & Caffeine | 1974 PORSCHE 911 | Andrew C. |
Hagerty | Cars & Caffeine | 1974 TRIUMPH TR6 | Vernon B. |
Hagerty | Cars & Caffeine | 1979 MG MIDGET | Craig K. |
Hagerty | Cars & Caffeine | 1981 BMW E21 | Luke B. |
Hagerty | Cars & Caffeine | 1985 MERCEDES 380 SL | Sean H. |
Hagerty | Cars & Caffeine | 1987 BMW 535IS | Savannah A. |
Hagerty | Cars & Caffeine | 1987 GMC PICK UP | John P. |
Hagerty | Cars & Caffeine | 1989 PORSCHE 911 | Robert T. |
Hagerty | Cars & Caffeine | 1990 CHEVROLET CAMARO IROC Z-28 CONVERTIBLE | Steven K. |
Hagerty | Cars & Caffeine | 1990 MAZDA MX5 | Doug A. |
Hagerty | Cars & Caffeine | 1991 ACURA NSX | Dan S. |
Hagerty | Cars & Caffeine | 1992 AUTOZAM AZ-1 | Emily H. |
Hagerty | Cars & Caffeine | 1996 CHEVROLET CORVETTE | Greg L. |
Hagerty | Cars & Caffeine | 1996 CHEVROLET IMPALA SS | Alfredo S. |
Hagerty | Cars & Caffeine | 1996 MITSUBISHI LANCER EVOLUTION IV | Seijin D. |
Hagerty | Cars & Caffeine | 1998 CHEVY CORVETTE | Evan P. |
Hagerty | Cars & Caffeine | 2001 CHEVROLET CAMARO | Jim C. |
Hagerty | Cars & Caffeine | 2002 AUDI TT ROADSTER | Dick A. |
Hagerty | Cars & Caffeine | 2003 BUICK REGAL BS | Jesus S. |
Hagerty | Cars & Caffeine | 2005 CHEVROLET CORVETTE | Marcus S. |
Hagerty | Cars & Caffeine | 2006 FACTORY FIVE MK3 ROADSTER | Martin S. |
Hagerty | Cars & Caffeine | 2008 CHEVROLET CORVETTE | Derek A. |
Hagerty | Cars & Caffeine | 2008 DODGE VIPER | Muhrad K. |
Hagerty | Cars & Caffeine | 2009 DODGE CHALLENGER | Gary H. |
Hagerty | Cars & Caffeine | 2010 CHEVROLET CORVETTE | Andrew R. |
Hagerty | Cars & Caffeine | 2012 FORD BOSS 302 MUSTANG | Paul J. |
Hagerty | Cars & Caffeine | 2013 CHEVY CAMARO ZL1 | Roland G. |
Hagerty | Cars & Caffeine | 2013 FORD MUSTANG | Jean C. |
Hagerty | Cars & Caffeine | 2015 CHEVY CAMARO SS | Joe R. |
Hagerty | Cars & Caffeine | 2015 DODGE VIPER | Noel G. |
Hagerty | Cars & Caffeine | 2015 FERRARI F12 | Sabu Jr S. |
Hagerty | Cars & Caffeine | 2015 MASERATI GRANTURISMO | Stan C. |
Hagerty | Cars & Caffeine | 2016 PORSCHE GT4 | Andrew G. |
Hagerty | Cars & Caffeine | 2018 CHEVROLET CORVETTE ( C7 ) | Willi G. |
Hagerty | Cars & Caffeine | 2018 PORSCHE PANAMERA SPORT TURISMO | Chris L. |
Hagerty | Cars & Caffeine | 2018 SUBARU IMPREZA | David C. |
Hagerty | Cars & Caffeine | 2021 CHEVROLET CORVETTE | Ron B. |
Hagerty | Cars & Caffeine | 2022 FORD FAIRLANE | William M. |
Hagerty | Cars & Caffeine | 2022 GMC SEARA | Tom S. |
Hagerty | Cars & Caffeine | 2022 PORSCHE 911 TURBO S | Robert J. |
Hagerty | Cars & Caffeine | 2023 CADILLAC CT4-V BLACKWING | Paul C. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | Otis S. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET SS CAMARO | Sam M. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET C8Z51 CORVETTE | Steve M. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE STING RAY | Terry S. |
Group: Historic Trans Am
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Blue | 1969 Shelby Racing Boss 302 | Patrick Byrne | HTA |
2 Red/White/Black | 1972 AMC Javelin | Jim Hague | HTA |
6 Blue | 1968 Chevrolet Camaro | Thomas McIntyre | HTA |
13 Orange | 1970 Chevrolet Camero | Dennis Singleton | HTA |
15 Blue/Gold | 1967 Shelby Group II Trans-Am Mustang | Patrick Byrne | HTA |
16 Yellow | 1970 Ford Boss 302 | Ken Epsman | HTA |
18 Yellow | 1967 Dodge Dart | Terry Underwood | HTA |
23 Blue/White | 1968 Chevrolet Camaro z28 | Bill Godwin | HTA |
25 Green | 1970 Ford Mustang Boss 302 | Craig Conley | HTA |
28 Red/Black | 1969 Ford Boss 302 | Brian Ferrin | HTA |
28 Red/Gold/Black | 1968 Ford Mustang Trans Am | Nick DeVitis | HTA |
29 Silver/Black | 1968 Ford Mustang Tunnel Port 302 | J Bittle | HTA |
33 White | 1967 Shelby Mustang | TJ Underwood | HTA |
45 Maroon | 1969 Ford Boss 302 | Ken Adams | HTA |
57 Orange/Black | 1970 Ford Boss 302 | Forrest Straight | HTA |
61 Yellow | 1970 Ford Mustang Boss 302 | Trace Chalmers | HTA |
67 Blue/Black | 1970 Ford BOSS 302 Mustang | David Acrell | HTA |
67 White/Blue | 1968 Chevolet Camaro | Doug Manista | HTA |
77 Green/Black | 1970 Dodge Challenger | Richard Goldsmith | HTA |
78 Gold/Blue | 1970 Ford Mustang Boss 302 | Steve Eftimiou | HTA |
79 Yellow | 1967 Mercury Cougar | Michael Eisenberg | HTA |
83 White/Black | 1969 Ford Boss 302 | Kevin Sittner | HTA |
Groups: 1, 2, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
00A Yellow | 1965 Austin Mini Cooper | Craig Skeels | 1 |
2 Red | 1971 Titan MK 6 | Mark Smith | 2 |
3 Green/Yellow | 1969 Winkelmann WDB2 FB | Darrell LeBlanc | 2 |
3A White/Blue/Orange | 1984 Swift DB1 | Harlan Crow | 2 |
4 Red | 1980 Crossle 40F | Melvin Kemper | 2 |
4 Blue | 1963 Genie SR | Bob Roth | 4 |
4A Red/Black | 2000 Van Diemen RF00 | Robert Hutchison | 2 |
4B Red | 1969 Brabham BT29 | Rodney Grabinski | 2 |
5A Blue/Orange | 1972 Brabham BT35-10 | Stephen Temple | 2 |
6 Blue/Orange | 1980 Crossle 40F | Mark Keller | 2 |
7 Black | 1976 Crossle 32F | Sherman Johnston | 2 |
7A Red/White | 1969 Legrand Mk6b | Mark Rincon | 2 |
8 Yellow/Black | 1967 Beach MK4B-II | Karl Krause | 4 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8A Blue/White | 1972 Titan Mark 6B | Will Jackson | 2 |
9 Red | 1953 Kurtis 500S | John Buddenbaum | 4 |
15 Red | 1966 Brabham BT15 | Malcolm Kneale | 2 |
16 White | 1970 Winkelmann FF | Mitch Roth | 2 |
17 Gray/White | 1965 Mini Cooper S | Anita Weemaes | 1 |
19 Blue/Orange | 1969 Brabham BT-29 | Jonathan Kitchen | 2 |
21 White/Red | 1963 Lotus 23b | Geir Ramleth | 5b |
25 Black/Yellow | 1981 Van Diemen RF81 | CARY RICHARDS | 2 |
25A Black/White/Red | 1980 Crossle 40F | Scott King | 2 |
27 Green/Gold | 1965 Brabham BT 14 | Dave Sweeney | 2 |
27A Orange/Blue | 1983 Reynard RF83 | Matthew Kelly | 2 |
28 Green/Blue/White | 1994 Toyota World Sports Racer | Daniel Martinez | 5b |
33 Green | 1966 Datsun 1600 RDST | Steve Walker | 1 |
33B Black | 1966 MG Midget | Veronica Oshea | 1 |
35 White/Black | 1962 Mini Cooper S | Christoph Fritsch | 1 |
36 Blue | 1969 Lotus 61 FF | Michael Edick | 2 |
41 Green | 1960 Lola MK1 | Kurt DelBene | 4 |
42 Black | 1990 WSR Toyota | Mike Anderson | 5b |
43 Red/Yellow | 1962 Triumph Spitfire 4 | Thomas Turner | 1 |
44 White | 1964 Austin Mini Cooper | Donald Racine | 1 |
49 Black | 1960 Porsche Abarth GTL | Ranson Webster | 4 |
51 White | 1971 Austin Mini Cooper | Marcus Hays | 1 |
56 White | 1979 Crossle Formula Ford | Neil Porter | 2 |
57 Silver | 1962 Cooper Monaco | William Taylor | 4 |
61B Red | 1960 Lola Mark I | Ed Nigro | 5b |
62 White/Blue | 1962 Huffaker Formula Junior | Jonathan Rosenthal | 2 |
62 Yellow | 1965 Mini Cooper S | Tom Diaz | 1 |
66 Blue/Yellow | 1975 LOLA T-342 | Bret Gann | 2 |
66 Green/Black | 1966 Austin Mini cooper | Michael Leven | 1 |
66A Blue/Blue | 1993 Euro Swift SC93 | Larry Hayashigawa | 2 |
67 Red | 1957 Maserati 200 SI Roadster | Ned Spieker | 4 |
67 Blue | 1963 Brabham BT6 Formula Jr | NEVIN SPIEKER | 2 |
67A Green | 1963 Lotus 23B | NEVIN SPIEKER | 5b |
72 Blue/Orange | 1972 Hawke D9 | Del Hardy | 2 |
74 Blue/White | 1974 Hawke DL11 | Michael Nau | 2 |
76 Red | 1977 Crossle 32F | Steve Yarborough | 2 |
76 Blue | 1971 MG Midget | Steve Yarborough | 1 |
77 Blue/White/Yellow | 1969 Elden Sturdgess MK7 | Kyle Shepard | 5b |
84 White/Blue | 1959 Sadler Mk IV | Greg Meyer | 4 |
88 Orange | 2001 Van Diemen Formula Ford | Jim Edmonds | 2 |
89 White/Purple | 1994 Toyota WSR | John Adams | 5b |
93 Orange/White | 1970 Titan Mk 6 | Oliver Ramleth | 2 |
99 Green | 1959 Lotus 17 | Thor Johnson | 4 |
99 Blue/Orange | 1979 Crossle 35 | Russell Werner | 2 |
391 Black | 1960 Lola Sports Racer | Robert Davis | 5b |
411 Blue | 1957 MG A Mk1 | Michael Silverman | 1 |
424 Blue/Orange | 1966 Austin Cooper S | Gary Drean | 1 |
718 Green/White | 1958 Turner 950S | Daniel Schwartz | 1 |
Group: 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Red | 1971 Titan MK 6 | Mark Smith | 2 |
3 Green/Yellow | 1969 Winkelmann WDB2 FB | Darrell LeBlanc | 2 |
3A White/Blue/Orange | 1984 Swift DB1 | Harlan Crow | 2 |
4 Red | 1980 Crossle 40F | Melvin Kemper | 2 |
4A Red/Black | 2000 Van Diemen RF00 | Robert Hutchison | 2 |
4B Red | 1969 Brabham BT29 | Rodney Grabinski | 2 |
5A Blue/Orange | 1972 Brabham BT35-10 | Stephen Temple | 2 |
6 Blue/Orange | 1980 Crossle 40F | Mark Keller | 2 |
7 Black | 1976 Crossle 32F | Sherman Johnston | 2 |
7A Red/White | 1969 Legrand Mk6b | Mark Rincon | 2 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8A Blue/White | 1972 Titan Mark 6B | Will Jackson | 2 |
15 Red | 1966 Brabham BT15 | Malcolm Kneale | 2 |
16 White | 1970 Winkelmann FF | Mitch Roth | 2 |
19 Blue/Orange | 1969 Brabham BT-29 | Jonathan Kitchen | 2 |
25 Black/Yellow | 1981 Van Diemen RF81 | CARY RICHARDS | 2 |
25A Black/White/Red | 1980 Crossle 40F | Scott King | 2 |
27 Green/Gold | 1965 Brabham BT 14 | Dave Sweeney | 2 |
27A Orange/Blue | 1983 Reynard RF83 | Matthew Kelly | 2 |
36 Blue | 1969 Lotus 61 FF | Michael Edick | 2 |
56 White | 1979 Crossle Formula Ford | Neil Porter | 2 |
62 White/Blue | 1962 Huffaker Formula Junior | Jonathan Rosenthal | 2 |
66 Blue/Yellow | 1975 LOLA T-342 | Bret Gann | 2 |
66A Blue/Blue | 1993 Euro Swift SC93 | Larry Hayashigawa | 2 |
67 Blue | 1963 Brabham BT6 Formula Jr | NEVIN SPIEKER | 2 |
72 Blue/Orange | 1972 Hawke D9 | Del Hardy | 2 |
74 Blue/White | 1974 Hawke DL11 | Michael Nau | 2 |
76 Red | 1977 Crossle 32F | Steve Yarborough | 2 |
88 Orange | 2001 Van Diemen Formula Ford | Jim Edmonds | 2 |
93 Orange/White | 1970 Titan Mk 6 | Oliver Ramleth | 2 |
99 Blue/Orange | 1979 Crossle 35 | Russell Werner | 2 |
Groups: 5a, 9, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Yellow/Red | 1980 March Super Vee | Mark Arnold | 9 |
02 White/Gray/Red | 2016 Elan NP01 | Chad Plavan | PSSA |
3 Blue/White | 1992 Ralt RT40 | Stuart Crow | 9 |
3A Red/White | 2004 Mazda Pro Mazda | Brett Johnston | 9 |
5A White/Red | 2020 Sebeco NP01 EVO | Jake Fazeli | PSSA |
8 Blue/White/Orange | 2006 Mazda Pro Formula | Clay DellaCava | 9 |
9 Black/Yellow | 1982 Ralt RT4 | Geir Ramleth | 9 |
10 Red | 2004 Mazda Elan FormAtlantic | Vincent Tjelmeland | 9 |
16 Red/Silver | 1982 Ralt RT-4 | Allen Nicholas | 9 |
23 Red | 1969 Chevron B16 | Jonathan Rosenthal | 5a |
23A White/Gray/Yellow | 2006 Mazda Pro Form | JD Stuart | 9 |
25A Silver/Purple | 2016 Sebeco/Elan NP01 | Francis Hu | PSSA |
26 Blue | 1980 Tiga SC80 | Steve Hoogs | 5a |
27 Yellow/Gray/Black | 2022 Revolution A-1 500 | Ron Fletcher | PSSA |
31 Blue/Silver | 1998 Van Diemen RF98 | Don Palombella | 9 |
31A White/Blue | 1976 Ralt RT1 FA | Dave Zurlinden | 9 |
55 Black | 2022 Revolution 500 | Marc Russell | PSSA |
62 Black/Blue/Gray | 2021 revolution supercharged model | Chris Hinojosa | PSSA |
72 Red/White | 2004 Mazda Pro Formula | James Johnston, Jr. | 9 |
73 Red/White | 2004 Swift O14 Atlantic | James Johnston | 9 |
74 Black | 2022 Revolution 500 SC | J Miller | PSSA |
92 Blue/Blue | 1979 LOLA T-492 | CRAIG BARRETT | 5a |
95 Black/White/Blue | 2022 Revolution A-1 500SC | ZAC MOSELEY | PSSA |
98 Black/Orange | 2022 Revolution 500 | Nigel Redwood | PSSA |
Groups: 6, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
02 Blue/Yellow | 1979 Porsche 911 | Joe Schubert | 12b |
6 White/Blue | 1965 Ford Mustang | Randy Johnson | 6 |
7 Red/White/Blue | 1966 Corvette Cpe | Jay Parille | 6 |
12A Blue | 1964 Cobra 289 | Steve Park | 6 |
13 White/Black | 2001 Porsche 996 | Wayne Parks | 12a |
14 Orange | 1973 PORSCHE 914 | Doug Warneke | 12b |
15 White/Blue | 1965 Ford Mustang | Robert Stockwell | 6 |
15 Yellow | 1970 Ford Boss | Octavio Rincon | 6 |
15A Red | 1961 Ferrari TR61 | Robert Davis | 6 |
16 Silver | 1967 Chevrolet Corvette | Nick Colonna | 6 |
17 Silver | 1963 Chevrolet Corvette Coupe | Patrick Byrne | 6 |
21 Blue | 1974 Porsche 914 | Klaus Holthaus | 12b |
22 White/Red/Blue | 1970 Porsche 911E | Maurice Montgomery | 12b |
23 White | 2016 Mazda MX5 Cup | Glenn McGee | 12b |
24 Blue/Silver | 2023 Mazda MX5 Cup | Aaron Jeansonne | 12b |
24 Black | 2016 Ford Mustang | Brad Macallister | 12a |
25 Blue | 1965 Cobra 289 | Tim Park | 6 |
26 Green/Gray | 2018 Mazda MX5 CUP | Peter Atwater | 12b |
28 Green/Gray | 2018 Mazda MX5 Cup | Cody Powell | 12b |
29 White/Green | 1965 Ford Mustang GT350 | David Bruder | 6 |
31 Red/Black | 1964 Chevrolet Corvette | Craig Carter | 6 |
36 Green/Orange | 1970 Porsche 911 | Chet Taylor | 12b |
37 White/Red/Blue | 1969 Chevrolet Corvette | John Anderson | 6 |
40 Red | 1966 Shelby GT 350 | Nick DeVitis | 6 |
47 White/Red | 1967 Chevrolet Camaro | Masato Yamamoto | 6 |
48 Blue/Red/White | 1962 MG B | Kevin Adair | 6 |
52 Silver/Black | 1982 Porsche 911 | Ross Merrill | 12b |
69 Orange/Green | 2020 Mazda MX5 Cup | Anthony McIntosh | 12b |
73 Red/White/Blue | 1965 Chevrolet Corvette L-88 | A.C. D'Augustine | 6 |
74 Red | 1961 Ferrari 250GT SWB | Ned Spieker | 6 |
82 Black/Yellow | 2022 Mazda MX5 | Woody Heimann | 12b |
86 Orange | 1964 Chevrolet Corvette Roadster | Cooper Dubois | 6 |
86 Orange | 1964 Chevrolet Corvette Roadster | Cooper Dubois | 6 |
92 Brown/Orange | 1974 Porsche IROC RSR | David Agretelis | 6 |
93 Green/Orange | 1970 Porsche 911 ST | William Taylor | 6 |
96 Red | 2019 Mazda MX5 Cup | Jared Thomas | 12b |
96A Black | 1964 Shelby Cobra | Lorne Leibel | 6 |
98 White | 1974 Porsche 911 RSR (replica) | Robert Thull | 6 |
98A White | 1992 Porsche 968 | Craig Hillis | 12a |
99 Blue/White | 1965 Cobra 427 | Lynn Park | 6 |
103 White/Blue/Red | 1974 BMW Schnitzer 2800CSL | Thor Johnson | 12a |
111 Gold | 1966 Ford Mustang | Mike Bacciocco | 6 |
314 Red/Gold | 1966 Shelby GT350 | Jim Guthrie | 6 |
681 | 1966 Ford Mustang GT350 | Craig Conley | 6 |
Group: 8
Num. / Color | Car | Driver | Group |
---|---|---|---|
6 Silver | 1970 Nissan Bluebird | Kristine Casey | 8 |
7 White/Blue | 1970 Datsun 510 | Rob Fuller | 8 |
7A Red/White/Blue | 1969 Datsun 510 | Josh Moriarty | 8 |
8 Blue/Orange | 1969 Datsun 510 | Gabriel Rothman | 8 |
8A Green/Purple/White | 1972 Porsche 914 | Tom McGlynn | 8 |
9 White/Green | 1969 Porsche 911 | Richard Grabowski | 8 |
11 Green/Black | 1972 Datsun 510 | Ara Malkhassian | 8 |
16 White | 1973 Datsun 510 | Daniel Caggiano | 8 |
18 Orange/Yellow | 1970 Datsun 510 | Richard Stuart Milne | 8 |
22 Silver/Green | 1968 BMW 2002 | Brian O'Shaughnessy | 8 |
22 Orange/White | 1972 Datsun 510 | Steven Bristing | 8 |
25A White/Red | 1971 Datsun 510 | Jeffrey Rothman | 8 |
28 White/Gray | 1970 Datsun 240Z | Jim Mcdavid | 8 |
28 White/Black/Orange | 1969 BMW 2002 | Ken Blasko | 8 |
29 White | 1971 Datsun 510 | Tim Probert | 8 |
32 Red/Black | 1969 Datsun 510 | David Graziano | 8 |
35 Blue/White/Red | 1969 Datsun 510 | David Anderson | 8 |
36 Blue/White/Orange | 1972 Datsun 510 | Philip Hartstein | 8 |
37 Burgundy/Silver | 1969 Datsun 510 | Mark Nettesheim | 8 |
38 Blue/Black | 1971 Datsun 510 | Troy Ermish | 8 |
39 White/Orange | 1967 Alfa Romeo GTV | Chet Taylor | 8 |
40 Red/White/Blue | 1971 Datsun 240Z | Wayne Blasman | 8 |
41 Yellow/White/Black | 1970 DATSUN 510 | Patrick Emge | 8 |
45 Gray | 1969 Datsun 510 | Armin Ghorbani | 8 |
46 Tan/Red | 1968 Porsche 911 | Craig Watkins | 8 |
48 Red/White/Blue | 1969 Datsun 510 | Rick Sheldon | 8 |
49 Red | 1974 Ferrari 308GT4 | Pen Pendleton | 8 |
50 Yellow/Blue | 1972 Alfa Romeo GTV | Bob Wass | 8 |
52 White | 1971 Datsun 510 | Jim Froula | 8 |
54 Gray/Black | 1973 BMW 2002 | Edmund Germaine | 8 |
54 Yellow/Black | 1971 Porsche 914/4 | Michael Sweeney Sr | 8 |
55 Orange | 1970 Porsche 914-6 | Jon Munns | 8 |
56 Silver | 1971 Datsun 240Z | Dave Hartel | 8 |
58 White/Blue | 1970 BMW 2002 | Steve Walker | 8 |
62 White/Orange | 1968 Porsche 911 | Erich Wilms | 8 |
63 Yellow | 1968 Porsche 911 | Val Ascencio | 8 |
65 Red/White/Blue | 1971 Datsun 510 | Darrell Edwards | 8 |
68 Blue/White/Yellow | 1969 Datsun PL510 | Jon Peterson | 8 |
69 Blue/Orange | 1968 Volvo 142S | Hans Gutmann | 8 |
71 Red/White | 1967 alfa romeo gtv | Christian Sniady | 8 |
72 Blue/Orange | 1967 Porsche 911S | Wayne Baker | 8 |
81 White/Yellow | 1970 Porsche 914-6 | Juan Gonzalez | 8 |
84 Blue/White | 1970 Datsun 510 | David Buchanan | 8 |
88 Gold/Black/White | 1968 BMW 2002 | John Murray | 8 |
88 Yellow | 1970 BMW 2002 | Kyle Blasman | 8 |
117 Green | 1965 Lotus Super 7 | Robert Davis | 8 |
Group: 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
3A Red | 1976 DeKon Monza | Richard Goldsmith | 10 |
10 White/Black | 2016 Porsche GT3 R | Erich Joiner | 10 |
10A White/Orange/Red | 1986 Chevrolet Camaro | Octavio Rincon | 10 |
10B Red | 1991 Chevrolet Lumina | Ralph Borelli | 10 |
11 Black/White/Orange | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia | 10 |
