Event Program: 2024 NOLA SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest.
Entries:Â Trans Am Series presented by PirelliÂ
Trans Am – America’s Road Racing Series
More Info:Â gotransam.com
Entries: Formula Vee
FVÂ – Small displacement Formula Cars based on the 1963 Volkswagen Beetle. This class enhances competition by controlling costs and emphasizing driver ability.
Other cars may be accepted by invitation.
Entries: Blue Marble Radical Cup
The premier U.S. Radical Championship Series for Radical cars
Other cars may be accepted by invitation.
Entries: F4 U.S. & FR AMERICAS
FR Americas – Formula Regional Americas Championship Powered by Honda
F4 U.S. – United States Championship Powered by Honda
Other cars may be accepted by invitation.
Entries: OPTIMA Ultimate Street Car Challenge
  A national championship for street legal performance vehicles that incorporates five key components—autocross, speed/stop challenge, design & engineering, a road rally and a road course time attack.
Other cars may be accepted by invitation.
Letter From the CEOÂ
Welcome to the NOLA SpeedTour!
We’re glad to be back at NOLA Motorsports Park.
The NOLA SpeedTour offers something for everyone! Whether you’re an admirer of  Formula race cars, an OPTIMA Ultimate Street Car Challenge fan or enjoy the sound of 850 hp Trans Am cars as they accelerate into Turn 1, your visit is sure to be memorable.Â
I’m thrilled to present this world-class event and to welcome drivers, fans and enthusiasts of all ages to the NOLA SpeedTour.
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Entries: Formula Vee
Num. / Color | Car | Driver | Group |
---|---|---|---|
10 Red/Gray | 1969 Autodynamics MK 4 Formula Vee | Amelia Phillips | 2 |
15 Black | 1968 Lynx B Formula Vee | Daniel Person | 2 |
18 Beige/Maroon | 1968 FV Zink | David McMasters | 2 |
19 Gray | 1968 Zinc FV | John Carter | 2 |
23 Silver/Yellow | 1972 Pegasus FV | Elliott J. Barron | 2 |
25 Yellow | 1969 Lynx B | Laura Romney | 2 |
32 Silver/Gray | 1963 Auto Dynamics FV | Kasandra Barron-Fuller | 2 |
41 Blue/Red | 1967 Zinc C-4 FV | Ross Maddox | 2 |
49 White/Green | 1971 RCA Formula Vee | Steven Hild | 2 |
56 Red/White | 1965 Zink c-4 | Scott Elieff | 2 |
66 Black/Silver | 1969 Warrior FV | Bill Griffith | 2 |
85 Blue/Orange | 1965 Auto dynamics Mk 2 fv | madison knox | 2 |
88 Blue | 1968 Formula vee Crusader | Barrett Schwarzlose | 2 |
91 Silver/Red | 1965 Formula Vee Autodynamics | Reagan Schwarzlose | 2 |
102 Blue/White | 1968 Zinc FV | Diana Dyckman | 2 |
103 Green/White/Yellow | 1970 Caldwell D-13 | John Williamson | 2 |
113 Red/White/Black | 1969 Kellison Mach 1 | Hunter Barron | 2 |
114 Red | 1969 Lynx B | Elliott O. Barron | 2 |
141 White/Red | 1969 VW Lynx Formula Vee | Donal Rajasingam | 2 |
401 Blue | 1963 Volkswagen Formula Vee | Ken Milvid | 2 |
659 Silver/Red/Blue | 1965 Zink Formula Vee C4 | Robert Phillips | 2 |
Entries: Blue Marble Radical
![radical-cup](https://speedtour.net/wp-content/uploads/2023/03/radical-cup.png)
Entries: F4 U.S. & FR Americas
Car # | Group | Driver | Engine | Sponsors |
---|---|---|---|---|
1 | FR | Oliver Westling | Honda | JENSEN |
1 | JSF4 | Landan Matriano Lim | Honda | JENSEN |
3 | F4 | Michael Boyiadzis | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
3 | FR | Hayden Bowlsbey | Honda | Save22 |
4 | F4 | Dane Scott | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
5 | F4 | Tanner DeFabis | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
5 | JSF4 | Alex Benavitz | Honda | Crosslink Kiwi Motorsport |
6 | F4 | Frankie Mossman | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
7 | F4 | Eric Wisniewski | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
7 | JSF4 | Everett Stack | Honda | JENSEN |
7 | F4 | Eric Wisniewski | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
8 | FR | Austin Hill | Honda | SoOhio Equip/Alum Trailers/Ferris Mowers/Big Tex Trailers/PJ Trailers/ CM Truck |
09 | F4 | Madison Aust | Honda | Crosslink Kiwi Motorsport |
9 | F4 | Carl Bennett | Honda | Gonella Racing |
10 | F4 | Daniel CarĂ¡ | Honda | Tenuta Foppa & Ambrosi |
11 | F4 | Cole Kleck | Honda | Velocity Racing Development |
12 | F4 | Garrett Dettman | Honda | Momentum Motorsports |
14 | FR | Manuel Roza | Honda | Crosslink Kiwi Motorsport |
16 | F4 | Jesse Lacey | Honda | Crosslink Kiwi Motorsport |
17 | F4 | Tyke Durst | Honda | Gonella Racing |
18 | F4 | Matthew Higgins | Honda | Era Motorsport |
19 | F4 | Michael Costello | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
19 | FR | Cooper Becklin | Honda | Crosslink Kiwi Motorsport |
20 | F4 | Logan Adams | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
22 | F4 | Aidan Potter | Honda | JENSEN |
22 | FR | Max Hewitt | Honda | Save22 |
23 | JSF4 | Alex Berg | Honda | Berg DMG Racing |
24 | FR | Kevin Janzen | Honda | US Power Group/Data Center Solutions |
25 | JSF4 | Luciano Martinez | Honda | Scuderia Buell |
25 | FR | Bryson Morris | Honda | Crosslink Kiwi Motorsport |
27 | JSF4 | Nicolas Ambiado | Honda | Scuderia Buell |
27 | F4 | Patrick Woods-Toth | Honda | Crosslink Kiwi Motorsport |
29 | JSF4 | Kekai Hauanio | Honda | N.E. Where Transport |
29 | FR | Nick Persing | Honda | OPI Commerical Builders Inc |
30 | F4 | Lewis Hodgson | Honda | Crosslink Kiwi Motorsport |
31 | F4 | Titus Sherlock | Honda | Crosslink Kiwi Motorsport |
31 | FR | Callum Hedge | Honda | Crosslink Kiwi Motorsport |
45 | JSF4 | Bacon Zelenka | Honda | Crosslink Kiwi Motorsport |
48 | F4 | Jimmie Lockhart | Honda | Velocity Racing Development |
66 | FR | Ryan Shehan | Honda | Crosslink Kiwi Motorsport |
74 | F4 | Hannah Greenemeier | Honda | Crosslink Kiwi Motorsport |
83 | JSF4 | Christopher Parrish | Honda | Save22 |
88 | F4 | Robert Torres | Honda | Future Star Racing |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1936 PICK UP TRUCK FORD | Lawrence F. |
Hagerty | Cars & Caffeine | 1949 CADILLAC SERIES 62 CONVERTIBLE | Victor D. |
Hagerty | Cars & Caffeine | 1950 PLYMOUTH SUBURBAN | Greyze V. |
Hagerty | Cars & Caffeine | 1955 CHEVROLET BEL AIR | Russell R. |
Hagerty | Cars & Caffeine | 1957 CHEVROLET BEL AIR | Robert C. |
Hagerty | Cars & Caffeine | 1957 FORD THUNDERBIRD | Sal D. |
Hagerty | Cars & Caffeine | 1961 MG MGA MK II | David D. |
Hagerty | Cars & Caffeine | 1964 FORD FALCON | Christopher P D. |
Corvettes Invade NOLA | 1965 CHEVROLET CORVETTE | Donald L. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Bennett J. |
Corvettes Invade NOLA | 1969 CHEVROLET CORVETTE | Jeffrey M. |
Hagerty | Cars & Caffeine | 1970 FORD BRONCO | William B. |
Hagerty | Cars & Caffeine | 1972 VW BEETLE | John C. |
Hagerty | Cars & Caffeine | 1973 CHEVROLET CORVETTE | Elnathan H. |
Hagerty | Cars & Caffeine | 1973 VOLKSWAGEN THING | Jeremy B. |
Hagerty | Cars & Caffeine | 1974 CHEVORLET CORVETTE | W Keith B. |
Hagerty | Cars & Caffeine | 1974 CHEVROLET CORVETTE | William P. |
Hagerty | Cars & Caffeine | 1975 CHEVROLET C10 | Jarrett S. |
Hagerty | Cars & Caffeine | 1979 FORD F150 | Benjamin W. |
Hagerty | Cars & Caffeine | 1985 CHEVY SUBURBAN | Carl W. |
Hagerty | Cars & Caffeine | 1985 PONTIAC TRANS AM | Mark N. |
Hagerty | Cars & Caffeine | 1986 PORSCHE 944 T | Floyd W. |
Hagerty | Cars & Caffeine | 1987 CHEVROLET C10 | Kelsie D. |
Hagerty | Cars & Caffeine | 1987 CHEVY CARVETTE | Harry S. |
Hagerty | Cars & Caffeine | 1988 CHEVROLET CAMARO IROC Z | Russell B. |
Hagerty | Cars & Caffeine | 1989 FORD MUSTANG | Dan W. |
Corvettes Invade NOLA | 1991 CHEVROLET CORVETTE ZR-1 | William F. |
Hagerty | Cars & Caffeine | 1992 FORD MUSTANG | E R. |
Hagerty | Cars & Caffeine | 1993 FORD MUSTANG | Scott R. |
Hagerty | Cars & Caffeine | 1993 VOLKSWAGEN CORRADO | Kerry C. |
Corvettes Invade NOLA | 1998 CHEVROLET CORVETTE | William W. |
Corvettes Invade NOLA | 1999 CHEVROLET CORVETTE | Frank F. |
Hagerty | Cars & Caffeine | 2002 CHEVROLET CAMARO | Bradley D. |
Hagerty | Cars & Caffeine | 2004 CHEVROLET CORVETTE Z06 | Joseph O. |
Corvettes Invade NOLA | 2004 CHEVROLET CORVETTE | Gerald B. |
Hagerty | Cars & Caffeine | 2004 NISSAN 350Z (Z33) | Raphael W. |
Corvettes Invade NOLA | 2005 CHEV CORVETTE | Gerald D. |
Corvettes Invade NOLA | 2005 CHEV CORVETTE | Gerald D. |
Corvettes Invade NOLA | 2005 CHEVROLET CORVETTE | Marty B. |
Hagerty | Cars & Caffeine | 2005 CHRYSLER 300 | Jonathan L. |
Hagerty | Cars & Caffeine | 2006 CADDILAC XLR V | Dave B. |
Corvettes Invade NOLA | 2007 CHEVORLET CORVETTE | Kenneth C. |
Hagerty | Cars & Caffeine | 2007 HONDA S2000 | Kirk S. |
Hagerty | Cars & Caffeine | 2008 FORD MUSTANG | Kevin W. |
Hagerty | Cars & Caffeine | 2008 PORSCHE BOXSTER RS60 | Jeffrey L. |
Corvettes Invade NOLA | 2009 CHEVROLET CORVETTE | Paul H. |
Hagerty | Cars & Caffeine | 2011 CHEVEROLET CAMARO | Darin D. |
Corvettes Invade NOLA | 2011 CHEVROLET CORVETTE CALLAWAY | Craig G. |
Hagerty | Cars & Caffeine | 2011 CHEVY CARBON EDITION ZO6 CORVETTE | Don W. |
Corvettes Invade NOLA | 2012 CHEVROLET CORVETTE | Kenny B. |
Hagerty | Cars & Caffeine | 2012 HOLDEN COMMODORE UTE | George L. |
Hagerty | Cars & Caffeine | 2012 TOYOTA SUPER TRUCK | Rick C. |
Hagerty | Cars & Caffeine | 2013 FORD MUSTANG | Dale P. |
Hagerty | Cars & Caffeine | 2014 BMW 328D | Alfred F. |
Corvettes Invade NOLA | 2014 CHEVROLET CORVETTE COUPE | Alan A. |
Hagerty | Cars & Caffeine | 2015 BMW 435I MSPORT | Bennett J. |
Corvettes Invade NOLA | 2015 CHEVY CORVETTE | Martin S. |
Hagerty | Cars & Caffeine | 2015 PORSCHE CAYMAN | Mark D. |
Corvettes Invade NOLA | 2016 CHEVROLET CORVETTE | Mj W. |
Corvettes Invade NOLA | 2016 CHEVROLET CORVETTE Z06 | Doyle G. |
Hagerty | Cars & Caffeine | 2016 FERRARI 488GTB | Bill C. |
Hagerty | Cars & Caffeine | 2016 PORSCHE GT3RS | Michael H. |
Hagerty | Cars & Caffeine | 2018 AUDI S4 | Logan L. |
Hagerty | Cars & Caffeine | 2018 CHEVROLET CORVETTE | James J. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE | Michelle L. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE ZO6 | Craig G. |
Hagerty | Cars & Caffeine | 2019 CHEVROLET CORVETTE GRAND SPORT | Janet B. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE | Tony G. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE | John N. |
Hagerty | Cars & Caffeine | 2019 CHEVROLET CORVETTE | Charles B. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE GRAND SPORT | Jack B. |
Corvettes Invade NOLA | 2019 CHEVY CORVETTE Z06 | Larry R. |
Corvettes Invade NOLA | 2019 CHEVY ZO6/ZO7 CONVERTIBLE | Arthur M. |
Corvettes Invade NOLA | 2019 CORVETTE STINGRAY | Darren H. |
Hagerty | Cars & Caffeine | 2019 DODGE CHALLENGER HELLCAT | Robert B. |
Hagerty | Cars & Caffeine | 2019 PORSCHE CAYMAN GTS | Glen D. |
Hagerty | Cars & Caffeine | 2020 CHEVROLET CAMERO | Jean D. |
Corvettes Invade NOLA | 2020 CHEVROLET CORVETTE | James B. |
Corvettes Invade NOLA | 2020 CHEVROLET CORVETTE C8 | Karen B. |
Hagerty | Cars & Caffeine | 2020 PORSHE 718 SPYDER | Walter V. |
Hagerty | Cars & Caffeine | 2021 CHEVROLET C8 CORVETTE HTC | Martin H. |
Corvettes Invade NOLA | 2021 CHEVROLET CORVETTE | Cary C. |
Hagerty | Cars & Caffeine | 2021 JAGUAR F TYPE | Janet B. |
Hagerty | Cars & Caffeine | 2022 ASTON MARTIN VANTAGE | John C. |
Hagerty | Cars & Caffeine | 2022 BMW Z4 M40I | Robert K. |
Corvettes Invade NOLA | 2022 CHEVROLET CORVETTE | Gregg G. |
Hagerty | Cars & Caffeine | 2022 CHEVROLET CORVETTE | Chad M. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | Nathan C. |
Corvettes Invade NOLA | 2023 CHEVROLET CORVETTE | David S. |
Corvettes Invade NOLA | 2023 CHEVROLET C8 STINGRAY | John G. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | Jay P. |
Corvettes Invade NOLA | 2023 CHEVY CORVETTE 70TH ANNIVERSARY | Steven J. |
Hagerty | Cars & Caffeine | 2023 NISSAN 300ZX | William C. |
![2023 FRF4 Schedule 10-27-22_STQ](https://speedtour.net/wp-content/uploads/2022/10/2023-FRF4-Schedule-10-27-22_STQ.jpg)
Entries: Optima Ultimate Street Car Challenge
![optima-ultimate-nola](https://speedtour.net/wp-content/uploads/2023/03/optima-ultimate-nola.png)
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
3 Yellow | TA | Tomy Drissi | Pittsburgh Paints and Menards |
8 Black/Blue | TA | Ken Thwaits | Franklin Road Apparel |
12old Orange | XGT | Matt Crandall | Central Welding Supply Ford Mustang |
18 White/Red/Gray | SGT | Ricky Sanders | Bridgehaul/Bennett/Pitboxes.com Porsche 991.1 |
20 White | TA | Matthew Brabham | Gymweed |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
44 Black | SGT | Lee Saunders | Landsearch LLC Dodge Viper |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
91 Gray/Red | XGT | Michael Attaway | Bennett/Bridgehaul/Pitboxes.com Audi R8 |
92 Black | XGT | Chris Evans | Central Welding Supply |
99 Black | TA | Justin Marks | Trackhouse Chevrolet Camaro |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Black/Gray | TA2 | Darin Mock | Nitro Motorsports |
02 Red/White/Blue | TA2 | John Atwell | XFC/DFWConcrete/A&JLabPortal |
04 Black | TA2 | CJ Cramm | CrammMtrspts/DGK/521Mtrspts Chevrolet Camaro |
4 White/Red/Blue | TA2 | Dylan Archer | FPEC Chevrolet Camaro |
6 Black/Blue | TA2 | Evan Slater | Franklin Road Apparel Chevrolet Camaro |
9 Blue/Black | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
12 White/Red/Blue | TA2 | Mariano Werner | Memo Corse Ford Mustang |
15 Black/White | TA2 | Adrian Wlostowski | Owasso Speedway/Howe Racing |
17 White | TA2 | Thad Moffitt | Chevy Racing |
21 Yellow | TA2 | Taylor Gray | CoolBoxx |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
29 White | TA2 | Nathan Herne | Cube 3 / Berryman Ford Mustang |
30 Black/Red | TA2 | Michele Abbate | Ghost Energy/Lucas Oil Chevrolet Camaro |
32 Blue | TA2 | Barry Boes | BCR / AccioData Chevrolet Camaro |
48 Black/Red | TA2 | Scott Borchetta | Big Machine Vodka SPIKED Coolers Ford Mustang |
54 Blue/White | TA2 | Bruce Raymond | Optima Batteries |
60 White | TA2 | Thomas Annunziata | Nitro Motorsports |
70 White | TA2 | Brent Crews | Nitro Motorsports |
75 Black | TA2 | Ben Maier | Silver Hare Racing |
77 Black | TA2 | Connor Zilisch | Silver Hare Racing |
77 White | TA2 | Josh Sarchet | Liqui Moly/Cube 3 Ford Mustang |
81 Blue/Green/Black | TA2 | Caleb Bacon | CB Motorsports |
83 Yellow | TA2 | Boris Said Jr | 3Dimensional Services Group Ford Mustang |
87 Yellow | TA2 | Doug Peterson | 3-Dimensional Services Group |
88 Yellow | TA2 | Rafa Matos | 3Dimensional Services Group Ford Mustang |
89 Yellow | TA2 | Austin Green | 3-Dimensional Services Group |
90 White | TA2 | Brad McAllister | Nitro Motorsports |
95 White | TA2 | Luke Rumburg | Manchester Hydraulics |
97 Yellow | TA2 | Tom Sheehan | LTK Insulation Ford Mustan |