Event Program: 2024 NOLA SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest.
Entries: Trans Am Series presented by Pirelli
Trans Am – America’s Road Racing Series
More Info: gotransam.com
Entries: Groups 1, 2, 3, 4, FV
Group 1 – Recognized small displacement production sports cars, sedans
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 3 - Series-produced sports cars and sedans in production pre-1972
Group 4 - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
FV - Small displacement Formula Cars based on the 1963 Volkswagen Beetle. This class enhances competition by controlling costs and emphasizing driver ability.
Other cars may be accepted by invitation.
Entries: Groups 6, 8, 10, 12
Group 6 – Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Groups 5, 7, 9, 11
Group 5 - Small bore World Sports Car Championship, prototypes as raced 1960-1972; Sports 2000, SRF’s and WSR cars
Group 7 - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11 - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: FR Americas, JSF4, F4 U.S.
FR Americas - Formula Regional Americas Championship
JS F4 Series - provides young racers with an additional step in expanding their education and experience before making the jump from karting to open wheel.
F4 U.S. - United States Championship
Other cars may be accepted by invitation.
Letter From the CEO
Welcome to the NOLA SpeedTour!
The NOLA SpeedTour has brought together a stellar group road racing icons. Porsche, Mustang, Camaro, Ligier and Corvette are just a few of the famous name plates you’ll see on the track and admire in the paddock this weekend.
We invite you, your friends and family to enjoy the various series that are racing: Trans Am Series presented by Pirelli, FR Americas, SVRA vintage racers and JSF4.
Saturday’s Hagerty Cars and Caffeine Car Show is rich with displays of everything from immaculate Corvettes, to pristine modern Exotics, to deliberately-funky Hot Rods.
On behalf of myself and my entire team, we are honored to have the opportunity to present this event. I am thrilled to welcome fans and their families to this event. Laissez les bon temps roulez!
Ladies and Gentlemen start your engines; it’s time to go racing!
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1, 2, 3, 4, FV
Num. / Color | Car | Driver | Group |
---|---|---|---|
10 Red/Gray | 1969 Autodynamics MK 4 Formula Vee | Amelia Phillips | 2 |
11 Red | 1965 Zink FV | David McMasters | 2 |
13 Purple/Green | 1963 Austin Healey Sprite Mk2 | Jackson Williams | 1 |
15 Black | 1968 Lynx B Formula Vee | Daniel Person | 2 |
19 White/Maroon | 1969 Zink FV | Laura Romney | 2 |
23 Silver/Yellow | 1972 Pegasus FV | Elliott J. Barron | 2 |
29 Blue | 1987 Van Diemen RF 87 | James Flynn | 2 |
53 Silver/Red | 1970 VW Karmann Ghia | Barret Camper | 3 |
56 Red/White | 1965 Zink c-4 | Scott Elieff | 2 |
60 Black/White | 1963 Form Car X | Devin Boucher | 2 |
66 Orange/Blue | 1966 Austin-Healey Sprite | John Little | 1 |
69 Black | 1969 AD FV | Elliott O. Barron | 2 |
70 White/Red | 1969 Lynx X | Hunter Barron | 2 |
72 Green | 1972 MG midget | Roger E. Williams | 1 |
98 Black/Red | 1965 Zink C4 | Jason White | 2 |
103 Green/White/Yellow | 1970 Caldwell D-13 | John Williamson | 2 |
141 White/Red | 1969 VW Lynx Formula Vee | Donal Rajasingam | 2 |
401 Blue | 1963 Volkswagen Formula Vee | Ken Milvid | 2 |
459 Gray/Blue/Red | 1965 Zinc Formula Vee | Mark Lobell | 2 |
504 Blue | 1976 Lola T342 | Michael Roux | 2 |
659 Orange/Blue | 1969 Lynx Lynx B | Robert Phillips | 2 |
Groups 6, 8, 10, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red/Blue/White | 1973 Chevrolet Corvette | Michael Langlinais | 6 |
009 White/Black/Red | 2017 Ford FP350S | Rene Tercilla | 12a |
17 Black | 2023 Chevrolet Camaro | Julian DaCosta | 10 |
27 White/Red/Blue | 1967 Chevrolet Corvette | Eric Ritchie | 6 |
28 | 2023 Chevrolet Camaro | Gavan Boschele | 10 |
38 Green/White/Black | 2011 Maserati Trofeo | Colin Cohen | 10 |
53 White/Red | 2010 Dodge Viper ACRX | Joseph Mount | 12a |
58 Yellow/Black | 1989 Ford Mustang | Brian Thomas Himes | 12b |
74 Blue | 1974 BMW 2002 | H.D. Woodruff | 8 |
Groups 5, 7, 9, 11, F4
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Gray | 2004 Mazda Pro Mazda | Stephen Lamana | 9 |
07 Black | 2019 Cadillac DPi Dallara | Jacek Mucha | 11 |
10 | 2024 Ligier F422 | Felipe da Silva Corsi | 9 |
13 White/Red | 2014 Mygale FF | Ethan Tovo | 9 |
27 | 2016 Ligier JSF4 | Rafal Wolosz | 9 |
54 Black/Blue | 2019 Revolution 500SC | Paul Read | 11 |
54 White/Purple/Gray | 2024 Ligier F422 | Lincoln Day | 9 |
55 | 2024 Ligier F422 | Barrett Wolfe | 9 |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1965 CHEVROLET CORVETTE | Donald L. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Kevin W. |
Hagerty | Cars & Caffeine | 1970 OLDSMOBILE CUTLASS | Scott R. |
Corvettes Invade NOLA | 1973 CHEVROLET CIRVETTE | Elnathan H. |
Hagerty | Cars & Caffeine | 1974 CHEVROLET CORVETTE | William P. |
Hagerty | Cars & Caffeine | 1986 HONDA CRX SI | Michael B. |
Hagerty | Cars & Caffeine | 1986 PORSCHE 911 | David W. |
Hagerty | Cars & Caffeine | 1986 PORSCHE 944 TURBO | Floyd W. |
Hagerty | Cars & Caffeine | 1988 MITSUBISHI STARION | Cameron L. |
Hagerty | Cars & Caffeine | 1989 FORD MUSTANG | George B. |
Hagerty | Cars & Caffeine | 1993 FORD MUSTANG | Brendan M. |
Hagerty | Cars & Caffeine | 1994 PONTIAC FIREHAWK | Bradley D. |
Hagerty | Cars & Caffeine | 1996 BMW Z3 | Larry R. |
Hagerty | Cars & Caffeine | 2000 CHEVROLET CORVETTE COUPE | Patrick G. |
Hagerty | Cars & Caffeine | 2002 CHEVROLET CAMARO | Bradley D. |
Hagerty | Cars & Caffeine | 2003 BMW 330I ZHP | David V. |
Hagerty | Cars & Caffeine | 2003 BMW M | Robert S. |
Hagerty | Cars & Caffeine | 2007 CHEVROLET CORVETTE CONVERTIBLE | Charles H. |
Hagerty | Cars & Caffeine | 2007 MERCEDES CLK 63 AMG | Timothy M. |
Hagerty | Cars & Caffeine | 2008 PORSCHE BOXSTER RS60 SPYDER | Jeffrey L. |
Hagerty | Cars & Caffeine | 2011 CHEVROLET CAMARO | Jerry W. |
Corvettes Invade NOLA | 2012 CHEVROLET CORVETTE CENTENNIAL EDITION | David S. |
Hagerty | Cars & Caffeine | 2013 FORD MUSTANG | Dale P. |
Hagerty | Cars & Caffeine | 2014 CHEVROLET CORVETTE COUPE | Bruce H. |
Hagerty | Cars & Caffeine | 2014 MASERATI GRAN TURISMO | Zac C. |
Hagerty | Cars & Caffeine | 2015 BMW 435I | Bennett J. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET CAMARO Z/28 | Bill H. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET CAMARO ZLL1 | David T. |
Hagerty | Cars & Caffeine | 2016 FORD MUSTANG CALIFORNIA SPECIAL | David F. |
Hagerty | Cars & Caffeine | 2016 JAGUAR F-TYPE | Katherine H. |
Hagerty | Cars & Caffeine | 2017 FORD MUSTANG | Dj A. |
Hagerty | Cars & Caffeine | 2017 MAZDA MX-5 RF GRAND TOURING LAUNCH EDITION | Jeff H. |
Corvettes Invade NOLA | 2018 CHEVROLET CORVETTE | Blake T. |
Hagerty | Cars & Caffeine | 2018 DODGE CHARGER R / T SCAT PACK | Prahngar D. |
Hagerty | Cars & Caffeine | 2018 PORSCHE 718 GTS | Kevin A. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE | Lisa R. |
Hagerty | Cars & Caffeine | 2019 CHEVROLET CORVETTE COUPE | Jack B. |
Hagerty | Cars & Caffeine | 2019 DODGE CHALLENGER HELLCAT | Robert B. |
Hagerty | Cars & Caffeine | 2019 PORSCHE 911 GT3 RS | Bryan A. |
Corvettes Invade NOLA | 2020 CHEVROLET CORVETTE C8 | Karen B. |
Hagerty | Cars & Caffeine | 2020 PORSCHE 718 SPYDER | Walter V. |
Hagerty | Cars & Caffeine | 2021 2021 CORVETTE CONVERTIBLE | Keith T. |
Hagerty | Cars & Caffeine | 2021 CHEVORLET ZL1 CAMARO | Marc A. |
Hagerty | Cars & Caffeine | 2022 BMW Z4 M40I | Robert K. |
Hagerty | Cars & Caffeine | 2022 FORD MUSTANG CALIFORNIA SPECIAL | Christopher D. |
Hagerty | Cars & Caffeine | 2023 AUDI R8 | Michael P. |
Corvettes Invade NOLA | 2023 CHEVROLET CORVETTE 70TH ANNIVERSARY COUPE | Steven J. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE 70TH ANNIVERSARY | Nathan C. |
Hagerty | Cars & Caffeine | 2023 LAMBORGHINI HURRACAN TECHNICA | Kirilos A. |
Hagerty | Cars & Caffeine | 2024 BMW 740I | Dart F. |
Hagerty | Cars & Caffeine | 2024 CHEVROLET CORVETTE C8 Z06 | Creighton B. |
Hagerty | Cars & Caffeine | 2024 CHEVROLET CORVETTE | Timothy B. |
Hagerty | Cars & Caffeine | 2024 FORD MUSTANG | Louis C. |
Hagerty | Cars & Caffeine | 2024 JAGUAR XK40SE | Joe I. |
Hagerty | Cars & Caffeine | 2024 MASARITI GT SPORT | James B. |
Hagerty | Cars & Caffeine | 2024 OLDSMOBILE 442 | Andy P. |
Hagerty | Cars & Caffeine | 2024 PORSCHE 718 GT4 RS | David D. |
Hagerty | Cars & Caffeine | 2024 PORSCHE 911 TURBO S | David D. |
JSF4
Car # | Group | Driver | Sponsors |
---|
FR Americas
Car # | Group | Driver | Sponsors |
---|---|---|---|
02 | FR | Jett Bowling | |
6 | FR | Nicole Havrda | |
07 | FR | Anthony Autiello | A Autiello Construction Co Inc |
11 | FR | Cole Kleck | Kleck Racing/International Mechanical |
11 | FR | Patrick Woods-Toth | |
14 | FR | Landan Matriano Lim | Crosslink Kiwi Motorsport |
14 | FR | Alex Benavitz | Crosslink Kiwi Motorsport |
17 | FR | Justin Garat | Speed Factory |
22 | FR | Hayden Bowlsbey | Save22 |
24 | FR | Kevin Janzen | US Power Group/Data Center Solutions |
25 | FR | Ricco Shlaimoun | Crosslink Kiwi Motorsport |
31 | FR | Titus Sherlock | Crosslink Kiwi Motorsport |
55 | FR | Nicolas Ambiado | |
66 | FR | Ryan Shehan | Crosslink Kiwi Motorsport |
77 | FR | James Lawley | Kartbahn Racing |
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
02 Yellow/Black | SGT | Kaylee Bryson | LogicalSystemsInc/SamPierceChev |
3 Yellow | TA | Paul Menard | Menards/Master Force Tools |
8 Black | TA | Tomy Drissi | Franklin Road Apparel |
16 White/Yellow | TA | Chris Dyson | Gymweed |
17 White/Red/Gold | TA | Adam Andretti | Top Liner Chevrolet Camaro |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
36 Black/Blue/Yellow | SGT | Josh Carlson | Enseva/TC Fab/Diercks Ltd |
38 Black/White | GT | Colin Cohen | NorwoodAutoItalia/TrafficGrafix |
51 Black/Red/Gray | SGT | Don McMillon | Salasko Racing |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
58 Black/Gray/Green | SGT | Richard Forsythe | GSpeed/Sambucca Restaurant |
97 Black/White/Red | GT | Chris Coffey | NorwoodAutoItalia/TrafficGrafix |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
3 White/Black | TA2 | Adrian Wlostowski | CMI/Spot-On Serv |
7 Black | TA2 | Connor Mosack | Silver Hare Racing |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
16 Red/White | TA2 | Jim Gallaugher | Regulator by Waypointe |
17 White | TA2 | Julian DaCosta | Team SLR-M1 Racecars |
18 Black/Blue | TA2 | Caleb Bacon | CB Motorsports |
20 Blue | TA2 | Josh Hurley | Greenlight Simulation/BCR |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
27 White | TA2 | Barry Boes | Team SLR-M1 Racecars |
28 White | TA2 | Gavan Boschele | Team SLR-M1 Racecars |
30 | TA2 | Tyler Gonzalez | Nitro Motorsports |
57 Black | TA2 | Jake Drew | Silver Hare Racing |
60 White | TA2 | Rafa Matos | Nitro Motorsports |
71 Blue | TA2 | Eric Cayton | Ray Skillman Auto Group |
75 Black | TA2 | Boris Said Jr | Silver Hare Racing |
80 Green/Black | TA2 | Ben Maier | Nitro Motorsports |
81 Blue/Green/Black | TA2 | Jared Odrick | CB Motorsports |
90 White | TA2 | Thomas Annunziata | Nitro Motorsports |
97 Yellow | TA2 | Tom Sheehan | VixonMotorcycles/LTKInsulation |