Event Program: 2024 Mission Foods Road Atlanta SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest.
Entries:Â Trans Am Series presented by PirelliÂ
Trans Am – America’s Road Racing Series
More Info:Â gotransam.com
Entries: Groups 1, 2, 3, 4, 5B
Group 1Â – Recognized small displacement production sports cars, sedans, Formula Junior and Formula Vee
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960
Group 5B – Small bore World Sports Car Championship cars, prototypes as raced between 1960 and 1972, and Sports 2000
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11, PSSA
Group 5a - Sports 2000
Group 7Â – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars.Â
Other cars may be accepted by invitation.
Entries: Groups 6, 8, 12, Ginetta Challenge
Group 6 – Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 - Early and late model Stock Cars, mostly 3.0L
Ginetta Challenge - A Ginetta dedicated racing series that features the Ginetta G56 GTAÂ
Other cars may be accepted by invitation.
Entries: Group 10, Stock Cars
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Stock Cars – A select group of production cars modified for racing.  The group includes NASCAR Cup and Busch/Nationwide Stock Cars Â
Other cars may be accepted by invitation.
Entries: INTERNATIONAL GT
IGT – A North American racing series that includes Stuttgart Cup, Mission Foods GT3 Cup Trophy and Maranello Cup championships for late model Porsche Cup, Caymans and Ferraris
More Info: internationalgt.net
Entries: Formula Race Promotions
FRP - Formula Race Promotions hosts competitive F1600,
  Letter From the CEOÂ
Welcome to the Mission Foods Road Atlanta SpeedTour! Â We are very happy to be racing at Michelin Raceway Road Atlanta and excited to again challenge this world-class 12-turn, 2.54-mile road course.Â
The paddocks are overflowing with rich history, showcasing hundreds of road racers…Brabham, Datsun, Alfa Romeo, Lola, Porsche, MG, Ford— these are just a few of the legendary nameplates you’ll find throughout the paddocks. The Trans Am Series presented by Pirelli returns to Georgia eager to add to its legacy.  SVRA, PSSA, FRP, IGT and Ginetta Challenge series have brought together a wickedly fast and diverse group of road racing icons.Â
Saturday’s Hagerty Cars and Caffeine car show will exhibit a robust display of classic and exotic vehicles. Stop by and vote for the car show’s People’s Choice Award.  Whether you’re in the hunt for an autograph, an admirer of vintage Mustangs or wheeling an 850 hp Trans Am car around the track, there’s something for everyone at Michelin Raceway Road Atlanta this weekend.
I’m thrilled to present this world-class event.
Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO
Parella Motorsports Holdings
Groups 1, 2, 3, 4, & 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Silver/Yellow | 1993 World Sports Racer | Greg Kimbrough | 5b |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
8 Black | 1994 Ford Spec racer | Efren Ormaza | 5b |
14 Blue | 1990 Mazda Miata | Robert Ryles | 3 |
18 White/Green/Black | 2004 Mazda Miata | Carsten Gregory | 3 |
68 | 1977 Datsun 200SX | Ron Fuller | 3 |
77 Blue/White | 1999 Mazda MX-5 Miata | Alan Schommer | 3 |
81 White | 1971 MG B GT | Stirling Heath | 3 |
105 Red | 1971 Alfa Romeo Pinnin Farina Coupe | Richard Jemison | 3 |
115 White/Green | 1965 Merlyn 6A | Steve Konsin | 5b |
122 White/Red | 1963 MG B | Christopher Sloan | 3 |
477 Blue/White | 1992 Toyota WSR | Richard Taylor III | 5b |
Groups 5a, 7, 9, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Blue/Black/Yellow | 2017 Sebeco NP01 | Charlie Locklear | PSSA |
00A Black/Red | 2024 JDR Anomaly | Nathan Byrd | 9 |
3 Black/Red | 2015 JDR F1000 | Austin Holtgraewe | 9 |
07 Black | 2019 Cadillac DPi Dallara | Jacek Mucha | 11 |
10 Silver/Blue/Red | 1985 Swift DB 2 | Steve Konsin | 5a |
15 Black/Yellow | 1984 Swift DB2 | Wade Leathers | 5a |
20 Orange/Green | 1996 Kudzu DLM-007 | Jim Downing | 11 |
30 Black/Blue | 2019 Norma M30 | Michael Schmitz | 11 |
33 Black/White/Blue | 2024 Sebeco SPX | Ben Cooper | PSSA |
33A Yellow | 1971 Chevron B19 | David Jacobs | 7 |
34 Black/Red/White | 2013 Radical Sr-8 | Garry Gray | 11 |
42 Blue/White/Yellow | 2017 Ligier Formula 4 | Harbir Dass | 9 |
50 Black/Gray/Orange | 2021 SEBECO NP01 | Madison Prince | PSSA |
55 Black | 2022 Revolution 500 | Marc Russell | PSSA |
65 | 2022 Reveloution A1 500sc | Marco Cencetti | PSSA |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
84 Blue/Red/White | 2021 SEBECO NP01 | Clay Keel | PSSA |
93 Black | 2024 Radical SR10 XXR | Raiden Nicol | PSSA |
94 White | 2023 SEBECO NP01 | Dario Cangialosi | PSSA |
95 Black/White/Blue | 2022 Revolution A-1 500SC | ZAC MOSELEY | PSSA |
97 White/Orange/Black | 2022 Sebeco NP01-EVO | Russell Allen | PSSA |
99 Black/Red/White | 2021 SEBECO NPO1-EVO | Gobel Newsome | PSSA |
99 Red/Black | 2014 JDR F1000 | Paulie Gatto | 9 |
456 Black/Red | 2023 Sebeco NP01 | Harry Colson | PSSA |
500 Red/White/Blue | 2022 Revolution 500SC | Judd Miller | PSSA |
Groups 6, 8, 12, Ginetta Challenge
Num. / Color | Car | Driver | Group |
---|---|---|---|
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
05 White | 2020 Genetta G56 | Randall Poteat | Ginet |
05 White | 2020 Genetta G56 | Randall Poteat | Ginet |
009 White/Black/Red | 2017 Ford FP350S | Rene Tercilla | 12a |
09 Purple/Blue/Green | 2023 Ginetta G56 GTA | David Lecko | Ginet |
10 White/Black/Red | 2021 Ginetta G56 GTA | Christian Shield | Ginet |
11 White/Blue | 1965 Ford GT350 | Danny Lowry | 6 |
14 Green | 2010 Dodge Viper ACR-X | Jerry Robinson | 12a |
14A Green | 2013 Ford Boss 302S | John Strauss | 12a |
17 White/Green | 2024 Ginetta G56 GTA | Mark Swain | Ginet |
20 Silver/Red/Black | 1995 Porsche Carrera Cup 3.8 | James Contardi | 12a |
21 White/Gray/Yellow | 2021 Ginetta G56 GTA | Jeremy Zumwalt | Ginet |
22 White | 2023 Ginetta GTA56 | Todd Nunn | Ginet |
26 White/Black/Burgundy | 2021 Ginetta G56 GTA | Darryl Allen | Ginet |
44 White/Orange | 2024 GINETTA G56 | Seth Henry | Ginet |
45 Blue/Red/White | 2009 Cadillac CTS-V | Alan Cohen | 12a |
52 Blue/White/Red | 2017 Ford Mustang | Tim Bauder | 12a |
67 Blue/Black | 2014 Ford Mustang Boss302s | Chris Boutilier | 12a |
69 White | 2022 Ginetta G56 | Preston Peabbles | Ginet |
77 White/Red/Black | 2023 Ginetta G56 GTA | Peter Heffring | Ginet |
78 White | 2014 Ford Mustang302R | Victor Corda | 12a |
542 Red | 2007 Porsche Cayman | Steve Denton | 12a |
Groups 10, Stock Cars
Num. / Color | Car | Driver | Group |
---|---|---|---|
03 Red | 2021 Chevrolet Camero | Randy Walker | 10 |
5 Yellow/Blue | 2006 Chevrolet Monte Carlo SS (NASCAR) | Rodney Reston | 10 |
7 Green | 2019 Porsche Cayman | RIchard Manus | 10 |
008 Black/Green | 2019 Porsche GT3 | Reg Williams | 10 |
8A Black | 2007 Chevrolet Silverado | Joe Nemechek | 10 |
9 Red | 2008 Dodge Charger | Scott Fraser | 10 |
10 Blue | 2022 Ford Mustang | Blaise Csida | 10 |
11 White/Orange | 2002 Ford Taurus | Rick Fraser | 10 |
13 Black/Green | 2021 Porsche Cayman GT4 | Ariel Aufgang | 10 |
14 Black/Red | 2015 Howe Camaro | Mark Mercurio | 10 |
15 Red/White | 1987 Ford Thunderbird | Carlus Gann | 10 |
16 Black/White | 2014 Ford NASCAR | Justin Defoor | 10 |
17 Black | 2023 Chevrolet Camaro | Julian DaCosta | 10 |
17 White/Orange | 2005 Porche GT3 Cup | Bob Corliss | 10 |
22 Purple | 2010 Ford Mustang | Ryan Gemmell | 10 |
31 Gray/Red | 2014 Chevrolet Camaro | Rick Wolsifer | 10 |
38 Green/White/Black | 2011 Maserati Trofeo | Colin Cohen | 10 |
38 Orange/Black | 2016 Porsche Cayman | Ernestas Puzelis | 10 |
39 Black | 2018 Chevrolet Camaro | Adam Andretti | 10 |
46 Green/Yellow | 1990 Chevrolet Lumina | Ryan Thomson | 10 |
48 Blue/Silver/Black | 2006 Chevrolet Monte Carlo SS | Joseph Burke | 10 |
49 Black | 2006 Dodge Charger | Jack Finch | 10 |
49 White/Red/Black | 2016 Porsche 991 | Jordan Sandridge | 10 |
58 White/Red/Black | 2015 Porsche 911 Cup | Mark Sandridge | 10 |
59 | 2013 Porsche GT3 Cup | Scott Vanacore | 10 |
122 Red | 2015 Chevrolet Corvette C6 | Joe Freda | 10 |
313 White/Black/Yellow | 2014 Porsche GT3 Cup | tadas karlinskas | 10 |
540 Black | 2016 Porsche Cayman GT4 | Steve Denton | 10 |
902 White/Black | 2005 Porsche GT3 Cup | Jack Gilsdorf | 10 |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1957 PORSCHE 356A SPEEDSTER | Donald B. |
Hagerty | Cars & Caffeine | 1959 CADILLAC COUPE DEVILLE | Gabe D. |
Hagerty | Cars & Caffeine | 1960 CHEVROLET CORVETTE | Kerry L. |
Hagerty | Cars & Caffeine | 1963 AUSTIN HEALEY 3000 | John H. |
Hagerty | Cars & Caffeine | 1963 AUSTIN HEALEY 3000 | Rick A. |
Hagerty | Cars & Caffeine | 1963 AUSTIN HEALEY 3000 | Rick A. |
Hagerty | Cars & Caffeine | 1964 CHEVROLET CORVETTE | Dale C. |
Hagerty | Cars & Caffeine | 1964 OLDSMOBILE CUTLASS | Dayan R. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | James P. |
Hagerty | Cars & Caffeine | 1965 PONTIAC GTO | David C. |
Hagerty | Cars & Caffeine | 1965 SUNBEAM TIGER | Robert S. |
Hagerty | Cars & Caffeine | 1966 CHEVROLET CHEVELLE | Randy S. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG GT-350 | Fred S. |
Hagerty | Cars & Caffeine | 1966 FORD FAIRLANE | Jeff P. |
Hagerty | Cars & Caffeine | 1966 FORD GT40 | Stephen M. |
Hagerty | Cars & Caffeine | 1966 MG 1100 | David K. |
Hagerty | Cars & Caffeine | 1966 MG MGB ROADSTER | Agatha B. |
Hagerty | Cars & Caffeine | 1966 PONTIAC LE MANS | Mark R. |
Hagerty | Cars & Caffeine | 1967 SUNBEAM TIGER | Bill F. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CORVETTE | David R. |
Hagerty | Cars & Caffeine | 1968 FORD F100 | Tim M. |
Hagerty | Cars & Caffeine | 1969 CHEVROLET CAMARO | Bret Z. |
Hagerty | Cars & Caffeine | 1969 CORVETTE STINGRAY | Tom Z. |
Hagerty | Cars & Caffeine | 1969 CORVETTE STINGRAY | Tom Z. |
Hagerty | Cars & Caffeine | 1969 FIAT SPIDER | Jefferson M. |
Hagerty | Cars & Caffeine | 1970 CHEV CHEVELLE | Timothy C. |
Hagerty | Cars & Caffeine | 1970 MG MGB | Patrick B. |
Hagerty | Cars & Caffeine | 1971 CHEVROLET CHEYENNE K10 | Patrick B. |
Hagerty | Cars & Caffeine | 1971 CHEVROLET NOVA | James J. |
Hagerty | Cars & Caffeine | 1971 DATSUN 240Z | Robert A. |
Hagerty | Cars & Caffeine | 1971 FORD BRONCO | David E. |
Hagerty | Cars & Caffeine | 1972 CHEVROLET EL CAMINO | Milton W. |
Hagerty | Cars & Caffeine | 1972 TRIUMPH TOLEDO | Frank P. |
Hagerty | Cars & Caffeine | 1973 INTERNATIONAL HARVESTER SCOUT II | Warren P. |
Hagerty | Cars & Caffeine | 1973 MG B-GT | James H. |
Hagerty | Cars & Caffeine | 1973 YAMAHA CT3 | Charles F. |
Hagerty | Cars & Caffeine | 1975 CHEVROLET CORVETTE | John F. |
Hagerty | Cars & Caffeine | 1975 DATSUN 280Z | David A S. |
Hagerty | Cars & Caffeine | 1975 MG MGB | Carlos D. |
Hagerty | Cars & Caffeine | 1976 TRIUMPH SPITFIRE | Thomas H. |
Hagerty | Cars & Caffeine | 1980 TRIUMPH SPITFIRE | David G. |
Hagerty | Cars & Caffeine | 1983 MERCURY CAPRI | Stephen O. |
Hagerty | Cars & Caffeine | 1984 NISSAN 300ZX | Luis R. |
Hagerty | Cars & Caffeine | 1985 CHEVROLET CAMARO | Charles S. |
Hagerty | Cars & Caffeine | 1985 CHEVROLET EL CAMINO | Craig B M. |
Hagerty | Cars & Caffeine | 1985 TOYOTA CELICASUPRA | William M. |
Hagerty | Cars & Caffeine | 1985 TOYOTA SUPRA | John B. |
Hagerty | Cars & Caffeine | 1986 NISSAN 300ZX | Tyler C. |
Hagerty | Cars & Caffeine | 1986 TOYOTA CELICA SUPRA | Charles H. |
Hagerty | Cars & Caffeine | 1987 PONTIAC MERA | Jackson R. |
Hagerty | Cars & Caffeine | 1987 PORSHE 911 TARGA G50 | Andrew C. |
Hagerty | Cars & Caffeine | 1988 PONTIAC FIREBIRD TRANS AM GTA | Luis R. |
Hagerty | Cars & Caffeine | 1988 TOYOTA MR2 | Robert M. |
Hagerty | Cars & Caffeine | 1989 JAGUAR XJS V12 CONVERTIBLE | Phillip C. |
Hagerty | Cars & Caffeine | 1992 FORD MUSTANG GT | Kevin F. |
Hagerty | Cars & Caffeine | 1993 LAND ROVER DEFENDER 90 | Julian B. |
Hagerty | Cars & Caffeine | 1993 MAZDA MX-6 LS | Brad A. |
Hagerty | Cars & Caffeine | 1993 NISSAN ATLAS | Jason B. |
Hagerty | Cars & Caffeine | 1995 BMW 540I | Ryan T. |
Hagerty | Cars & Caffeine | 1995 PUCH 230GE | Andreas B. |
Hagerty | Cars & Caffeine | 1997 BMW Z3 | Wes R. |
Hagerty | Cars & Caffeine | 1997 DODGE VIPER GTS | Chris K. |
Hagerty | Cars & Caffeine | 1999 PLYMOUTH PROWLER | Bradley D. |
Hagerty | Cars & Caffeine | 2000 BMW Z3 | Chris K. |
Hagerty | Cars & Caffeine | 2000 CHEVROLET CORVETTE | Fred F. |
Hagerty | Cars & Caffeine | 2001 BMW M COUPE | Scott S. |
Hagerty | Cars & Caffeine | 2001 JAGUAR XKR | Craig R. |
Hagerty | Cars & Caffeine | 2001 PONTIAC TRANSAM WS6 | Russell D. |
Hagerty | Cars & Caffeine | 2001 PORSCHE GT3 | Juan Carlos R. |
Hagerty | Cars & Caffeine | 2002 AUDI TT ROADSTER | William J S. |
Hagerty | Cars & Caffeine | 2002 CHEVROLET CAMARO | Brian G. |
Hagerty | Cars & Caffeine | 2002 DODGE VIPER GTS | Chris S. |
Hagerty | Cars & Caffeine | 2002 PORSCHE 911 CARRERA 4S | John P. |
Hagerty | Cars & Caffeine | 2003 BMW M3 | Jesse H. |
Hagerty | Cars & Caffeine | 2003 TOYOTA MR2 SPYDER | Joe L. |
Hagerty | Cars & Caffeine | 2004 PORSCHE 911 (996) CARRERA 4S | William M. |
Hagerty | Cars & Caffeine | 2005 FORD MUSTANG GT CONVERTABLE | John E. |
Hagerty | Cars & Caffeine | 2005 NISSAN 350Z | Richard R. |
Hagerty | Cars & Caffeine | 2007 PONTIAC SOLSTICE GXP | Kevin B. |
Hagerty | Cars & Caffeine | 2008 BMW M3 | Alen R. |
Hagerty | Cars & Caffeine | 2008 CHRYSLER CROSSFIRE ROADSTER | Richard C. |
Hagerty | Cars & Caffeine | 2009 CHEVROLET CORVETTE Z06 | Joseph S. |
Hagerty | Cars & Caffeine | 2009 DODGE CHALLENGER | Fred H. |
Hagerty | Cars & Caffeine | 2009 MERCEDES BENZ E350 4MATIC WAGON | Suravee R. |
Hagerty | Cars & Caffeine | 2009 PORSCHE TURBO | Joel F. |
Hagerty | Cars & Caffeine | 2010 BMW M3 | John S. |
Hagerty | Cars & Caffeine | 2010 JAGUAR XKR | Tim J. |
Hagerty | Cars & Caffeine | 2012 CHEVROLET CORVETTE ZO6 | Roger M. |
Hagerty | Cars & Caffeine | 2012 PORSCHE 911 CARRERA S | Lewis J. |
Hagerty | Cars & Caffeine | 2014 FORD MUSTANG | Peter C. |
Hagerty | Cars & Caffeine | 2014 MITSUBISHI LANCER EVOLUTION X GSR | Irving R. |
Hagerty | Cars & Caffeine | 2016 FERRARI FF | Sam Y. |
Hagerty | Cars & Caffeine | 2018 CHEVEROLET SILVERADO 1500 | Jim M. |
Hagerty | Cars & Caffeine | 2018 PORSCHE PANAMERA | Mechele C. |
Hagerty | Cars & Caffeine | 2018 TOYOTA CAMRY | Logan J. |
Hagerty | Cars & Caffeine | 2020 PORSCHE 911 CARRERA S | Nathaniel P. |
Hagerty | Cars & Caffeine | 2021 FORD MUSTANG GT CONVERTIBLE | Scott S. |
Hagerty | Cars & Caffeine | 2021 FORD MUSTANG MACH 1 | Daniel C. |
Hagerty | Cars & Caffeine | 2022 ALFA ROMERO GIULIA | Michael S. |
Hagerty | Cars & Caffeine | 2022 CHEVROLET CORVETTE | Kenneth O. |
Hagerty | Cars & Caffeine | 2022 HONDA CIVIC SI | John R. |
Hagerty | Cars & Caffeine | 2023 CHEVY CORVETTE | Ken R. |
Hagerty | Cars & Caffeine | 2023 FORD MAVERICK | Chuck F. |
Hagerty | Cars & Caffeine | 2024 CHEVROLET CHEVELLE | Randy S. |
Hagerty | Cars & Caffeine | 2024 DODGE CHALLENGER | Varun R. |
Hagerty | Cars & Caffeine | 2024 FORD MUSTANG | Jeffrey C. |
Hagerty | Cars & Caffeine | 2024 FORD MUSTANG GT PERFORMANCE | William M. |
Hagerty | Cars & Caffeine | 2024 PONTIAC FIREBIRD | Michael A. |
Hagerty | Cars & Caffeine | 2024 PORSCHE CAYMAN GTS 4.0 | Cameron E. |
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
02 Yellow/Black | SGT | Kaylee Bryson | LogicalSystemsInc/SamPierceChev |
2 Yellow/Blue | TA | Boris Said | Weaver Racing/STEEL-IT |
3 Yellow | TA | Paul Menard | Menards/Master Force Tools |
4 Blue | TA | Wally Dallenbach | Ultimate Headers |
8 Black | TA | Tomy Drissi | Franklin Road Apparel |
14 Black | TA | Billy Griffin | GriffinAutoCare/SheehansTowing |
15 Silver/Blue | XGT | Shannon Herford | Autometrics Motorsports |
16 White/Yellow | TA | Chris Dyson | Gymweed |
17 White/Red/Gold | TA | Adam Andretti | Top Liner Chevrolet Camaro |
18 Black | SGT | Ricky Sanders | Bridgehaul/Bennett/Pitboxes.com |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
30 Gray | TA | Richard Grant | Grant Racing |
36 Black/Blue/Yellow | SGT | Josh Carlson | Enseva/TC Fab/Diercks Ltd |
39 Black | GT | Todd Napieralski | SKF/Turn-Key/Bell's Brewery |
40 Black/Yellow | TA | Keith Grant | Drissi Motorsports |
41 Black | GT | Jeff Lindstrom | GriffinAutoCare/SheehansTowing |
42 Blue | XGT | Danny Lowry | Bennett/Bridgehaul/Pitboxes |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
58 Black/Gray/Green | SGT | Richard Forsythe | GSpeed/Sambucca Restaurant |
93 Red/Black | SGT | Jenn Krpata | Island Trees Auto |
97 Black/White/Red | GT | Chris Coffey | NorwoodAutoItalia/TrafficGrafix |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Black/Gray | TA2 | Darin Mock | Nitro Motorsports |
3 White/Black | TA2 | Adrian Wlostowski | CMI/Spot-On Serv |
6 Black | TA2 | Will Rodgers | CaldwellCoaches/AdelphoiPrdtns |
7 Black | TA2 | Connor Mosack | Silver Hare Racing |
8 White | TA2 | Thomas Ellis | Team SLR-M1 Racecars |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
11 Black | TA2 | John Weisberg | IronSmoke/RedLineOil/Carbotech |
15 Black/White | TA2 | David Hodge | Owasso Speedway/Howe Racing |
18 Black/Blue | TA2 | Caleb Bacon | CB Motorsports |
20 Blue | TA2 | Josh Hurley | Greenlight Simulation/BCR |
22 Yellow/Black | TA2 | Ty Young | Ty J Young Wealth Management |
25 White | TA2 | Chris Durbin | Amsoil, 90Racing.com |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
27 White | TA2 | Barry Boes | Team SLR-M1 Racecars |
28 White | TA2 | Gavan Boschele | Team SLR-M1 Racecars |
30 | TA2 | Tyler Gonzalez | Nitro Motorsports |
30-re Yellow | TA2 | Michele Abbate | Nitro Motorsports |
34 Blue | TA2 | Patrick Paul | Paul Racing Enterprises |
41 Blue/White | TA2 | Adam Andretti | Ultimate Headers |
54 Blue/White | TA2 | Bruce Raymond | Optima Batteries |
57 Black | TA2 | Jake Drew | Silver Hare Racing |
60 White | TA2 | Rafa Matos | Nitro Motorsports |
61 White/Orange | TA2 | Roberto Sabato | 6th Gear Garage |
64 Yellow | TA2 | Matthew Gray | Ryan Companies |
71 Blue | TA2 | Eric Cayton | Ray Skillman Auto Group |
75 Black | TA2 | Boris Said Jr | Silver Hare Racing |
80 Green/Black | TA2 | Ben Maier | Nitro Motorsports |
81 Blue/Green/Black | TA2 | Jared Odrick | CB Motorsports |
90 White | TA2 | Thomas Annunziata | Nitro Motorsports |
97 Yellow | TA2 | Tom Sheehan | VixonMotorcycles/LTKInsulation |
98 White/Red/Black | TA2 | Doug Winston | Bring Back The Trades/D&M Elec |
99 Red | TA2 | Cale Phillips | Mincey's Graphics/SNP Inc. |
Entry List: International GT
Num. / Color | Car | Driver |
---|---|---|
06 white/green | 2018 Porsche GT3 Cup | David Richardson |
008 black/silver/red | 2017 Porsche GT3-R | Reg Williams |
13 blue/pink/blue | 2020 Porsche Clubsport | Ariel Aufgang |
38 Orange/Black | 2019 Porsche Cayman Clubsport MR | Richard Manus |
38 | 2016 Maserati MCGT4 | Colin Cohen |
38 orange/black | 2016 Porsche Cayman GT4 | Ernestas Puzelis |
40 Green/Blue | 2010 Porsche GT3 Cup | Lukas Pank |
42 green/blue | 2013 Porsche GT3R | Tom Pank |
49 White/Red/Black | 2016 Porsche GT3 Cup | Jordan Sandridge |
52 Orange/Blue | 2020 Porsche GT3 Cup | David Tuaty |
58 white/black/red | 2018 Porsche GT3 Cup | Mark Sandridge |
59 white/red | 2019 Porsche 991.2 | Scott Vanacore |
81 white/red | 2019 Porsche GT3R | Juan Gonzalez |
82 white/black/yellow | 2016 Porsche 991.1 Cup | David Pahl |
85 gray/red | 2019 Porsche GT4 Clubsport | Ross Poole |
97 black/green/red | 2018 Masarati GT4 | Chris Coffey |
176 red | 2017 Porsche GT3 Cup | James Hamman |
188 white/black/blue | 2015 PORSCHE 991.1 | Tomas Ballester |
313 white/black/yellow | 2014 Porsche 991.1 CUP MR | Tadas Karlinskas |
540 red/black | 2016 Porsche Cayman GT4 Clubsport | Paul Denton |