Event Program: 2024 VIR SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Roll off - 9:30AM
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest
Entries: Groups 1, 3, 4, 5b, 8, 12b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11, PSSA
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA – A prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars.Â
Other cars may be accepted by invitation.
Entries: Groups 6, 12a
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 10, Ginetta Challenge Series
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Ginetta Challenge - A Ginetta dedicated racing series that features the Ginetta G56 GTAÂ
Other cars may be accepted by invitation.
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Entries: BMW Car Club of America
BMW CCA – The largest single-marque car group in the US. Â
OPTIMA’s Search for the Ultimate Street Car
OPTIMA’s Search for the Ultimate Street Car is a safe, fun and high-profile national championship event for street legal performance vehicles. The challenge puts competitors through a unique blend of tests of each vehicle’s performance, street-ability and engineering workmanship.
Letter From the CEOÂ
Welcome to the VIR SpeedTour!
We’ve brought together a stellar group of road racing icons. Porsche, Camaro, Ginetta, BMW, Triumph, Corvette are just a few of the famous name plates you’ll see on the track and admire in the paddock this weekend.
We invite you, your friends and family to enjoy the various series that are racing this weekend—the Trans Am Series presented by Pirelli, OPTIMA Ultimate Street Car, SVRA, BMW CCA, IGT and PSSA. Saturday’s Hagerty Cars & Caffeine Show is rich with displays of everything from immaculate Alfas, to pristine modern Exotics, to deliberately-funky Hot Rods. You will be able to see the show cars take to the track Saturday at lunchtime. Â
On behalf of myself and my entire team, we are honored to have the opportunity to present this event. Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO, Parella Motorsports Holdings
Groups: 1, 3, 4, 5b, 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Red | 1960 Emeryson Experimental Elfin Mk1 | Anthony Olissoff | 1 |
3A Blue | 1965 Ginetta G4R | Sharon Adelman | 8 |
7 Silver | 1962 Lotus Super Seven-3 | John Nash | 3 |
10 Red | 1974 Fiat 124 Spider | Doug Sanders | 3 |
12 Yellow | 1975 Porsche 914/4 | Jeffrey Butzer | 3 |
12A Silver/Yellow | 1967 Ginetta G12 | Joey Bojalad | 5b |
14 Red | 1972 Porsche 911 | Todd Treffert | 12b |
22 Gray/White/Red | 1972 Datsun 240Z | Linwood Staub | 8 |
22A White/Orange | 1972 Datsun 240Z | Roy Crowninshield | 8 |
25 Orange | 1964 MG Midget | Peter Uzdavinis | 1 |
33 Yellow/Black | 1991 Nissan 240sx | Gregory Reaves | 12b |
33A Green | 1969 Alfa Romeo GTV | Tom Benjamin | 8 |
35 Blue/Yellow | 1974 Fiat X1/9 | Peter Krause | 3 |
38 Red/White/Blue | 1972 Datsun 240Z | George Wright | 8 |
41 Blue/White | 1962 Volvo P1800 | Gary Jebsen | 3 |
44 White | 1967 Triumph TR4A | Allen Goode | 3 |
47 Green | 1960 Falcon Shells Competition II | William Demarest, Jr. | 4 |
51 Green/White/Red | 1999 BMW M3 | Tina Leone | 12b |
52 Black/Yellow | 1969 Porsche 911 | Dawn Myers | 12b |
58 Blue/White | 1962 Lotus 23B | Graham Adelman | 5b |
59 Blue | 1959 Elva Courier | Mark Gobble | 3 |
61 Red | 1961 MG A | Eric Russell | 1 |
66 Blue | 1972 Porsche 911ST | David Agretelis | 12b |
70 Blue | 1995 BMW M3 | Matthew Noonan | 12b |
71 Blue | 1965 Triumph Spitfire | Travis Smith | 1 |
73 White | 1972 Porsche 911 ST | David Bearden | 8 |
82 White/Red | 1959 Elva MK IV | Michael Oritt | 4 |
85 Black | 2001 BMW M3 | Sean Dwyer | 12b |
99 Blue | 1970 Porsche 914 | Larry Lunda | 8 |
107 Black/White | 1959 MG A | V Carl George | 1 |
111 Red/Black | 1994 BMW E36 | James Keown | 12b |
133 Yellow | 1972 MG B | Simon Briggs | 3 |
167 Red/White | 1967 Porsche 912 | Roger Brusnahan | 3 |
171 Green | 2000 BMW E46 | Yakov Bielak | 12b |
221 Blue | 1995 BMW M3 | Sanjeev Duggal | 12b |
230 Red/White | 1968 Alfa Romeo GTV | Russell Jones | 1 |
773 White | 1967 Fiat Abarth 2 door coupe | William Jones | 1 |
846 Black/Blue/Red | 2000 BMW M3 | Todd Brown | 12b |
Groups: 5a, 7, 9, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Blue/Black/Yellow | 2017 Sebeco NP01 | Charlie Locklear | pssa |
4 Green/Yellow/Blue | 2021 Sebecco NP01 | Yuriy Zeylikman | pssa |
5 Gray/Orange | 2021 Ligier F4 | Demitri Nolan | 9 |
6 Black/Pink | 2022 Ligier js f3 | Nicole Havrda | 9 |
07 Black | 2018 JDR F1000 | Timothy Pierce | 9 |
9 Red | 1998 Citation F1000 | Jason Slahor | 9 |
13 | 2023 Ligier FR | Barrett Wolfe | 9 |
21 Blue/White | 2000 Star Mazda | Victor Seaber | 9 |
24 Green/White/Black | 2020 Ligier JSF3 | Kevin Janzen | 9 |
24A White | 2021 Radical SR10 | Scott Wagner | pssa |
29A Silver/Blue | 2001 Carbir CS2 | Benjamin Myers | 5a |
29B Black/Red | 2023 Ligier F4 | Kekai Hauanio | 9 |
33 Black | 2013 JDR JDR-002 | Charles Livingston | 9 |
33A Black/White/Blue | 2024 Sebeco SPX | Wyatt Foster | pssa |
35 Red/Orange | 2018 Ligier F3 | James Booth | 9 |
35 White | 2021 Radical SR10 | Tom Gladis | pssa |
36 Black/Orange/White | 2016 Radical SR3 RSX | Andrew Heffring | pssa |
44 Black | 2009 Ford GT3 | Michael Lange | 11 |
46 Red | 1989 Swift DB2 | Kevin Wittman | 5a |
47 Yellow/Black/Red | 2007 NuArt CanAm | Mark Hannifin | 7 |
57 Black/Green/Blue | 2016 Radical SR3 | Sean Monett | 11 |
65 Black | 2022 Revolution A-1 500SC | ZAC MOSELEY | pssa |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
71 Blue/Orange/Black | 2020 Radical SR3 1500 | Richard Durocher | 11 |
74 Red/Black/Silver | 2023 Sebeco NP01-EVO | Michael Prichard | pssa |
79 Black | 1985 Swift S2000 DB2 | Charles Habisreutinger | 5a |
89 Red/Black | 1990 Lola 90-90 | Charles E. Duncan | 5a |
94 White | 2023 SEBECO NP01 | Brian Peele | pssa |
95 Black/White/Blue | 2022 Revolution A-1 500SC | ZAC MOSELEY | pssa |
95A White/Blue | 2021 Sebeco NP01 | Sterling Hamilton | pssa |
99 Black/Red/White | 2021 SEBECO NPO1-EVO | Gobel Newsome | pssa |
99A White/Blue/Black | 2014 JDR F1000 | Paulie Gatto | 9 |
349 Black | 2024 Radical SR10 XXR | David Alban | pssa |
379 White/Silver/Red | 2014 Radical SR8 | Garry Gray | 11 |
456 Black/Red | 2023 Sebeco NP01 | Harry Colson | pssa |
739 Red/Yellow | 2020 Ligier JS-F3 | Landan Matriano Lim | 9 |
Groups: 6, 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
Yellow | 2018 BMW M4GT4 | Christian Shield | 12a |
03 White | 2018 BMW M4 GT4 | Nick Schien | 12a |
009 White/Black/Red | 2017 Ford FP350S | Rene Tercilla | 12a |
11 Black | 2006 PORSCHE 911 | Woody Whichard | 12a |
34 White/Yellow/Purple | 2008 Ford Mustang FR500S | Clay Hargitt | 12a |
37 Blue/Orange | 1972 Chevrolet Corvette | Gordon Gardner | 6 |
49 Green/White | 2020 BMW M2 | Frank McCleneghen | 12a |
50 Black | 2002 BMW M3 | Ryan White | 12a |
71 White | 2007 Ford Mustang | Daniel Schlickenmeyer | 12a |
73 White/Black/Gold | 1969 Chevrolet Corvette | Colby Hillman | 6 |
77 Red/Yellow | 1970 Chevrolet Corvette Roadster | Richard Payne | 6 |
86 Blue | 2011 BMW M3 | Rick Black | 12a |
87 Blue | 1969 Ford Mustang Boss | Erich Bollman | 6 |
88 Yellow | 2013 Ford Mustang Boss 302 | Robert Korzen | 12a |
200 Green/White | 1966 Shelby GT350 | Mark Davis | 6 |
315 Black/White | 2020 BMW M2 | Michael Kerner | 12a |
762 Blue/Orange/Gray | 2018 BMW M4 GT4 | Cory Deeds | 12a |
Groups: 10, Ginetta Challenge Series
Num. / Color | Car | Driver | Group |
---|---|---|---|
3A Red/Black/Blue | 2024 Porsche GT4 RS CS | Woody Whichard | 10 |
04 Black/Green | 2022 Ginetta G56 GTA | Gregory Arsenault | ginet |
4 White | 2021 Chevrolet Camaro | Ryan Gemmell | 10 |
6 White/Orange/Silver | 2022 Ginetta GTA56 | Ray Houle | ginet |
7 Black | 2022 Ginetta G56-GTA | Beau Jones | ginet |
9 Red | 2008 Dodge Charger | Scott Fraser | 10 |
10 White/Black/Red | 2021 Ginetta G56 GTA | Christian Shield | ginet |
10A White | 2024 Innovation Race Cars IRC GT | Danny Stutterd | 10 |
13 White | 2024 ginetta g56 | Aidan Dorvee | ginet |
14 Red/Black/White | 2018 FORD MUSTANG GT4 | Phil Lasco | 10 |
14A Orange/Black | 2006 Chevy Monte Carlo SS | Ricky Knuckles | 10 |
17 White/Green | 2024 Ginetta G56 GTA | Mark Swain | ginet |
24 Blue | 2010 Weaver Chassis Trans Am GT1 | William Brewster | 10 |
32 | 2018 BMW M4GT4 | Catesby Jones | 10 |
33 White | 2024 Ginetta G56 | Steven Smith | ginet |
38 White/Red | 2024 Ginetta G56 | Richard Thomas | ginet |
42 Blue/Black/White | 2021 Mercedes AMG GT3 | Danny Lowry | 10 |
43 Red/Black | 2017 Mercedes AMG | Billy Griffin | 10 |
44 White/Orange | 2024 GINETTA G56 | Seth Henry | ginet |
47 Black | 2006 Toyota Camry | Joe Nemechek | 10 |
53 Blue/Orange | 2019 Porsche GT4 Clubsport | Ramy Farid | 10 |
63 Silver/Black/Red | 2012 Porsche Cayman S | Dave Wildrick | 10 |
69 White | 2022 Ginetta G56 | Preston Peabbles | ginet |
77 White/Red/Black | 2023 Ginetta G56 GTA | Peter Heffring | ginet |
79 White/Blue/Orange | 2018 Porsche GT3 Cup | Bobby Brown | 10 |
84 White/Blue/Gray | 2016 Porsche 991.1 | Tom McGlynn | 10 |
84A White/Brown/Brown | 2024 Ginetta G65 | Eric Arms | ginet |
88 Black/Red | 2015 Porsche 991.1 GT3 Cup 3.8L | Charles Livingston | 10 |
89 Purple/Blue/Green | 2023 Ginetta G56 GTA | David Lecko | ginet |
93 Black/Red/White | 1991 Chevrolet Impala | Jenn Krpata | 10 |
122 | 2018 BMW F82M4GT4 | James Keown | 10 |
133 Blue/Gold | 2018 Lambo Super Trefo | Gerald Spitler IV | 10 |
161 White | 2005 Porsche GT3 Cup | Paul Bacon | 10 |
222 Gray/White | 2015 Porsche GT3 | Scott Kissinger | 10 |
898 White | 2018 Porsche GT3 Cup 911.2 | George Michael Merritt | 10 |
911 Orange/White | 2019 Porsche GT3R | Charles Wicht | 10 |
991 | 2003 Porsche GT3 Cup | Rocco Cannata | 10 |
BMW Club Entries
Optima Ultimate Street Car Entries
International GT Entries
Num. / Color | Car | Driver |
---|---|---|
3 Purple/Red/Black | 2024 Porsche GT4RS CS | Woody Whichard |
07 | 2019 Porsche Cayman - GT4 | Mike Ward |
008 black/silver/red | 2017 Porsche GT3-R | Reg Williams |
14 Red/White | 2022 Toyota GR Supra GT4 EVO | Charlton Holmes |
27 orange/white/black | 2016 Porsche GT3 | Robert Wisen |
28 black/green | 2020 Porsche Cayman Clubsport | Larry Wexler |
30 black | 2019 Porsche Clubsport | Spencer Propper |
37 Blue | 2017 Porsche GT3R | Jay Smith |
40 Green/Blue | 2010 Porsche GT3 Cup | Lukas Pank |
42 green/blue | 2013 Porsche GT3R | Tom Pank |
44 White/Red | 2020 Porsche 718 Clubsport | Rocco Cannata |
52 Orange/Blue | 2020 Porsche GT3 Cup | David Tuaty |
67 Blue/Yellow/Black | 2022 Porsche 718 Cayman GT4 Clubsport | Richard Walker |
69 Blue/Black | 2017 Porsche 991.2 | Gabriele Jasper |
73 White/Blue | 2003 Porsche GT3 Cup | Alistair Belton |
83 Red/Black/White | 2024 Porsche GT 4 RS CS | Jozsef Petkes |
84 white/blue | 2016 Porsche 991.1 | Tom Mcglynn |
85 gray/red | 2019 Porsche GT4 Clubsport | Ross Poole |
91 Orange/White/White | 2019 Porsche GT3R | Charles Wicht |
94 Orange/Yellow | 2020 Porsche Club sport | David Wildrick |
99 White/Red/Blue | 2022 Porsche GT3 Cup | Chris Lee |
141 red | 2023 Porsche 992 Cup | Todd Treffert |
171 Red/White | 2005 Porsche GT3 Cup | Rob Walker |
188 white/black/blue | 2015 PORSCHE 991.1 | Tomas Ballester |
277 Gray/Red | 2019 Porsche GT3 Cup | Troy Petersen |
333 Red/Black | 2010 Porsche Cayman S | Jeffery Thompson |
581 White | 2020 Porsche GT4 Clubsport | Mark Cook |
888 Blue/Black | 2019 Porsche GT3 Cup | Muzaffar Gafurov |
898 White | 2018 Porsche GT3 Cup 911.2 | George michael Merritt |
Trans Am Entries
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 Orange | TA | Ray Kobs | Big Dipper Motorsports |
00 White/Black/Gray | TA2 | Jared Odrick | Nitro Motorsports |
02 Yellow/Black | SGT | Kaylee Bryson | LogicalSystemsInc/SamPierceChev |
3 White/Black | TA2 | Adrian Wlostowski | CMI/Spot-On Serv |
3 Yellow | TA | Paul Menard | Menards/Master Force Tools |
4 White | TA2 | Mauri Zaccarelli | Nitro Motorsports |
07 Red/Yellow | TA2 | Al Rowland | MorganLumber/BuzzeRacing/Sunoco |
7 Black | TA2 | Jake Drew | Silver Hare Racing |
8 White | TA2 | Thomas Ellis | Team SLR-M1 Racecars |
8 Black | TA | Tomy Drissi | Franklin Road Apparel |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
11 Black | TA2 | John Weisberg | IronSmoke/RedLineOil/Carbotech |
13 Green/Yellow/Black | GT | Michael Saia | KMC/RapidPerformanceMgmt/Motul |
15 Black/White | TA2 | Nathan Herne | Owasso Speedway/Howe Racing |
16 White/Yellow | TA | Chris Dyson | Gymweed |
16 Red/White | TA2 | Jim Gallaugher | Regulator by Waypointe |
17 White | TA2 | Julian DaCosta | Team SLR-M1 Racecars |
17 White/Red/Gold | TA | Thomas Annunziata | Top Liner Chevrolet Camaro |
18 Black | SGT | Ricky Sanders | Bridgehaul/Bennett/Pitboxes.com |
20 Blue | TA2 | Josh Hurley | Greenlight Simulation/BCR |
22 Yellow/Black | TA2 | Ty Young | Ty J Young Wealth Management |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
27 White | TA2 | Barry Boes | Team SLR-M1 Racecars |
28 White | TA2 | Tristan McKee | Team SLR-M1 Racecars |
30 Gray | TA | Richard Grant | Grant Racing |
34 Blue | TA2 | Patrick Paul | Paul Racing Enterprises |
36 Black/Blue/Yellow | SGT | Josh Carlson | Enseva/TC Fab/Diercks Ltd |
38 Black/White | GT | Colin Cohen | NorwoodAutoItalia/TrafficGrafix |
40 Black/Yellow | TA | Keith Grant | Drissi Motorsports |
42 Blue | XGT | Danny Lowry | Bennett/Bridgehaul/Pitboxes |
43 Black/Red/White | XGT | Billy Griffin | Bridgehaul/BennettFamilyOfComp Mercedes AMG GT3 |
53 Blue/Orange | GT | Ramy Farid | KMC / Rabid Wraps |
54 Green | SGT | Eric Foss | South Dallas Turf |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
57 Black | TA2 | Connor Zilisch | Silver Hare Racing Chevrolet Camaro |
60 White | TA2 | Rafa Matos | Nitro Motorsports |
66 Red/Orange/Yellow | TA2 | Amir Haleem | Helium Mobile /JDI/Bockjoy |
68 Red/Orange/Yellow | XGT | Brian Lock | Helium Mobile/JDI/Blockjoy |
69 White | GT | Gabriele Jasper | |
71 Blue | TA2 | Eric Cayton | Ray Skillman Auto Group |
75 Black | TA2 | Boris Said Jr | Silver Hare Racing |
80 Green/Black | TA2 | Ben Maier | Nitro Motorsports |
87 Yellow | TA2 | Doug Peterson | 3-Dimensional Services Group |
89 Yellow | TA2 | Austin Green | 3-Dimensional Services Group |
90 White | TA2 | Thomas Annunziata | Nitro Motorsports |
93 Red/Black | SGT | Jenn Krpata | Island Trees Auto |
95 Red/Black | TA2 | Gian Buffomante | BRE / Wilwood Racing |
97 Black/White/Red | GT | Chris Coffey | NorwoodAutoItalia/TrafficGrafix |
97 Yellow | TA2 | Tom Sheehan | VixonMotorcycles/LTKInsulation |
98 White/Red/Black | TA2 | Doug Winston | Bring Back The Trades/D&M Elec |
99 Red | TA2 | Cale Phillips | Mincey's Graphics/SNP Inc. |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1929 FORD MODEL A TUDOR SEDAN | William B. |
Hagerty | Cars & Caffeine | 1931 FORD MODEL A | Darsen S. |
Hagerty | Cars & Caffeine | 1931 FORD MODEL A CABRIOLET | Cliff W. |
Hagerty | Cars & Caffeine | 1947 PLYMOUTH SPECIAL DELUXE BUSINESS COUPE | Bill F. |
Hagerty | Cars & Caffeine | 1952 MG TD | Benjamin O. |
Hagerty | Cars & Caffeine | 1960 AMC NASH METROPOLITIAN | William C. |
Hagerty | Cars & Caffeine | 1960 AUSTIN HEALEY 3000 | Daryl S. |
Hagerty | Cars & Caffeine | 1961 AUSTIN HEALEY 3000 | Doug P. |
Hagerty | Cars & Caffeine | 1962 CHEVROLET CORVETTE | Bobble B. |
Hagerty | Cars & Caffeine | 1962 MORGAN PLUS 4 - 4 STR | Laurence P. |
Hagerty | Cars & Caffeine | 1962 PORSCHE 356B T-6 | David H. |
Hagerty | Cars & Caffeine | 1964 CHEVROLET CORVETTE | Drake P. |
Hagerty | Cars & Caffeine | 1965 FACTORY FIVE ROADSTER MKIII | Sherman E. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | Paul N. |
Hagerty | Cars & Caffeine | 1966 CHEVROLET YENKO STINGER CORVAIR | Steve H. |
Hagerty | Cars & Caffeine | 1966 PORSCHE 912 COUPE | Doug H. |
Hagerty | Cars & Caffeine | 1967 PORSCHE 911 | Danny M. |
Hagerty | Cars & Caffeine | 1967 TRIUMPH TR-4A | Paul B. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Heath B. |
Hagerty | Cars & Caffeine | 1968 FORD MUSTANG | Sam S. |
Hagerty | Cars & Caffeine | 1968 FORD MUSTANG | Andrew H. |
Hagerty | Cars & Caffeine | 1968 TRIUMPH TR250 | Thomas B. |
Hagerty | Cars & Caffeine | 1969 CHEVROLET CORVETTE | Frank F. |
Hagerty | Cars & Caffeine | 1969 LOLA T70MK3B | James A. |
Hagerty | Cars & Caffeine | 1969 TRIUMPH TR6 | Richard S. |
Hagerty | Cars & Caffeine | 1970 TRIUMPH TR6 | Mark H. |
Hagerty | Cars & Caffeine | 1971 LOTUS ELAN PLUS 2 | Michael G. |
Hagerty | Cars & Caffeine | 1971 TRIUMP TR6 | Timothy P. |
Hagerty | Cars & Caffeine | 1971 TRIUMPH TR6 | Larry G. |
Hagerty | Cars & Caffeine | 1971 VOLKSWAGEN CAMPER | Alex C. |
Hagerty | Cars & Caffeine | 1972 CHEVROLET CHEVELLE SS | Stuart G. |
Hagerty | Cars & Caffeine | 1972 DODGE DART | Gideon L. |
Hagerty | Cars & Caffeine | 1973 AUSTIN MINI COOPER S | Charles H. |
Hagerty | Cars & Caffeine | 1973 CHEVROLET CORVETTE | John D. |
Hagerty | Cars & Caffeine | 1974 LOTUS EUROPA SPECIAL | Jim G. |
Hagerty | Cars & Caffeine | 1975 BULTACO PURSANG 250CC | Brian M. |
Hagerty | Cars & Caffeine | 1976 CHEVROLET CORVETTE | Russell B. |
Hagerty | Cars & Caffeine | 1976 TRIUMPH SPITFIRE | Larry M. |
Hagerty | Cars & Caffeine | 1977 PORSCHE 934/5 | Daniel H. |
Hagerty | Cars & Caffeine | 1978 CHEVROLET CAMARO | Lowell E. |
Hagerty | Cars & Caffeine | 1984 BMW HARDY & BECK 327S | James B. |
Hagerty | Cars & Caffeine | 1984 FORD MUSTANG 20TH ANNIVERSARY MODEL | Ricky L. |
Hagerty | Cars & Caffeine | 1986 CHEVROLET CORVETTE | David T. |
Hagerty | Cars & Caffeine | 1986 FERRARI 412I | Frederick D. |
Hagerty | Cars & Caffeine | 1986 PORSCHE 944 | Brian T. |
Hagerty | Cars & Caffeine | 1986 TOYOTA TERCEL | Andrew P. |
Hagerty | Cars & Caffeine | 1987 MERCEDES BENZ 560 SL | Michael T. |
Hagerty | Cars & Caffeine | 1987 PORSCHE 911 | Scott P. |
Hagerty | Cars & Caffeine | 1990 MAZDA MX-5 MIATA | Stuart F. |
Hagerty | Cars & Caffeine | 1993 CHEVROLET INDY PACE CAR Z28 | Peter E. |
Hagerty | Cars & Caffeine | 1993 FORD MUSTANG GT | Samuel M. |
Hagerty | Cars & Caffeine | 1993 VOLVO 240 | Timothy C. |
Hagerty | Cars & Caffeine | 1994 FORD MUSTANG COBRA | Fredrick R. |
Hagerty | Cars & Caffeine | 1994 MAZDA MIATA | Keith S. |
Hagerty | Cars & Caffeine | 1995 FERRARI 348 | Willard K. |
Hagerty | Cars & Caffeine | 1995 FORD RANGER | Orion M. |
Hagerty | Cars & Caffeine | 1995 FORD RANGER | Orion M. |
Hagerty | Cars & Caffeine | 1996 FORD BRONCO | Zack H. |
Hagerty | Cars & Caffeine | 1997 FORD MUSTANG | Sean M. |
Hagerty | Cars & Caffeine | 1997 TOYOTA CELSIOR | Nathan C. |
Hagerty | Cars & Caffeine | 1997 VOLVO 850 R | Timothy C. |
Hagerty | Cars & Caffeine | 1998 BMW 323IS | David T. |
Hagerty | Cars & Caffeine | 1998 BMW M3 | James T. |
Hagerty | Cars & Caffeine | 1999 BMW M5 | Robert T. |
Hagerty | Cars & Caffeine | 1999 CHEVROLET S10 | David G. |
Hagerty | Cars & Caffeine | 1999 PORSCHE 996 | Ed L. |
Hagerty | Cars & Caffeine | 2000 PORSCHE 911 | Dave H. |
Hagerty | Cars & Caffeine | 2002 BMW M3 | Thomas M. |
Hagerty | Cars & Caffeine | 2002 TOTOTA TRUNDA | Jeffrey S. |
Hagerty | Cars & Caffeine | 2003 FORD MUSTANG GT | Larry C. |
Hagerty | Cars & Caffeine | 2003 FORD ROUSH MUSTANG | Randall C C. |
Hagerty | Cars & Caffeine | 2004 CHEVROLET CORVETTE | William G. |
Hagerty | Cars & Caffeine | 2004 CHEVROLET CORVETTE | Lynn A. C. |
Hagerty | Cars & Caffeine | 2004 MINICOOPER S | Sid H. |
Hagerty | Cars & Caffeine | 2006 BMW Z4 M ROADSTER | Steve S. |
Hagerty | Cars & Caffeine | 2006 FORD GT | David C. |
Hagerty | Cars & Caffeine | 2006 MAZDA SPEED6 | Erik T. |
Hagerty | Cars & Caffeine | 2007 HONDA S2000 | Kirk S. |
Hagerty | Cars & Caffeine | 2007 TOYOTA TUNDRA | Abbey N. |
Hagerty | Cars & Caffeine | 2008 HONDA S2000 CR | Frank O. |
Hagerty | Cars & Caffeine | 2009 AUDI A4 CABRIOLET | Craig D. |
Hagerty | Cars & Caffeine | 2009 MERCEDES BENZ E350 4MATIC WAGON | Suravee R. |
Hagerty | Cars & Caffeine | 2013 CHEVROLET CORVETTE | Marcus D. |
Hagerty | Cars & Caffeine | 2013 CHEVROLET SUBURBAN | Greg F. |
Hagerty | Cars & Caffeine | 2014 CHEVROLET CORVETTE | Donald B. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET CORVETTE | Phillip L. |
Hagerty | Cars & Caffeine | 2015 NISSAN GTR BLACK EDITION | Bob L. |
Hagerty | Cars & Caffeine | 2015 PORSCHE CAYMAN | Patrick O. |
Hagerty | Cars & Caffeine | 2016 SUBARU BRZ | Jason Y. |
Hagerty | Cars & Caffeine | 2017 ALFA ROMEO 4C | Henry B. |
Hagerty | Cars & Caffeine | 2017 FORD MUSTANG SHELBY GT350R | Gary C. |
Hagerty | Cars & Caffeine | 2017 MINI JCW CLUBMAN | Jim K. |
Hagerty | Cars & Caffeine | 2017 PORSCHE 911 | Mark H. |
Hagerty | Cars & Caffeine | 2018 ALFA ROMEO GIULIA QUADRIFOGLIO | Kim C. |
Hagerty | Cars & Caffeine | 2018 BUICK REGAL SPORTBACK GS | Harley A. |
Hagerty | Cars & Caffeine | 2018 CHEVROLET CAMARO SS 1LE | Cory P. |
Hagerty | Cars & Caffeine | 2018 DODGE CHARGER | Jason L. |
Hagerty | Cars & Caffeine | 2019 DODGE CHARGER | Scott M. |
Hagerty | Cars & Caffeine | 2019 FORD MUSTANG BULLITT | Karl W. |
Hagerty | Cars & Caffeine | 2020 DODGE CHALLENGER | Donald W. |
Hagerty | Cars & Caffeine | 2020 PORSCHE CAYENNE COUPE | Gene R. |
Hagerty | Cars & Caffeine | 2020 PORSCHE GT4 | Paul W. |
Hagerty | Cars & Caffeine | 2021 CHEVROLET CORVETTE | Hunter F. |
Hagerty | Cars & Caffeine | 2021 MAZDA MX-5 MIATA | Greg T. |
Hagerty | Cars & Caffeine | 2021 SUBARU WRX | Ethan M. |
Hagerty | Cars & Caffeine | 2022 CHEVROLET CAMARO | Lynn H. |
Hagerty | Cars & Caffeine | 2023 FORD MAVERICK | Chuck F. |
Hagerty | Cars & Caffeine | 2024 BMW M2 | Brent B. |
Hagerty | Cars & Caffeine | 2024 ULTIMA RS | William H. |