Event Program: 2025 Barber SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries: Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info: gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info: internationalgt.net
Entries: FR America
FR Americas - Formula Regional Americas Championship
Other cars may be accepted by invitation.
Entries: Ligier JFC
Ligier JFC - Ligier Junior Formula Championship
Other cars may be accepted by invitation.
Entries: Groups 1, 2, 3, 4, 5
Group 1 – Recognized small displacement production sports cars, sedans
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 3 - Series-produced sports cars and sedans in production pre-1972
Group 4 - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5 - Small bore World Sports Car Championship, prototypes as raced 1960-1972; Sports 2000, SRF’s and WSR cars
Other cars may be accepted by invitation.
Entries: Groups 6, 8, 12
Group 6 - Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Groups 10/Ginetta
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Ginetta Challenge - A Ginetta dedicated racing series that features the Ginetta G56 GTA
Other cars may be accepted by invitation.
Entries: OPTIMA’s Ultimate Street Car
OPTIMA – OPTIMA’s Ultimate Street Car is a safe, fun and high-profile national championship event for street legal performance vehicles. The challenge puts competitors through a unique blend of tests of each vehicle’s performance, street-ability and engineering workmanship
Hagerty Cars & Caffeine Car Show
Car Show – Enjoy classic, vintage, exotic, and collectible cars of interest
Article: Trans Am Event Preview
The Trans Am Series presented by Pirelli heads to Barber Motorsports Park for the penultimate round of the 2025 season
Article: Formula Event Preview
Champions Crowned at Barber! FR Americas, F4 U.S. and Ligier JFC contest their final round of the 2025 season at Barber Motorsports Park
Trans Am Entries
| Num. / Color | Class | Driver |
|---|---|---|
| 00 White/White/Blue | SGT | Jared Odrick |
| 02 Yellow/Black | XGT | Kaylee Bryson |
| 3 Yellow | TA | Paul Menard |
| 6 White/Blue/Orange | SGT | Carey Grant |
| 8 Black | TA | Tomy Drissi |
| 9 Black/Red | GT | Adrian Wlostowski |
| 10 Black/White | XGT | Erich Joiner |
| 14 Black/Silver/Red | XGT | Billy Griffin |
| 16 White/Yellow | TA | Chris Dyson |
| 17 White/Black/Blue | TA | Adam Andretti |
| 23 Red/Black | TA | Amy Ruman |
| 27 Gray/Yellow/Pink | GT | Jake Latham |
| 34 Blue | SGT | Patrick Paul |
| 38 Black/White | GT | Colin Cohen |
| 42 Blue/Gray/Green | XGT | Danny Lowry |
| 47 Gray/Black/Red | GT | Brion Gluck |
| 54 Green | SGT | Eric Foss |
| 55 Orange/Silver/White | SGT | Milton Grant |
| 57 White/Red/Blue | TA | David Pintaric |
| 97 Pink/Blue | GT | Chris Coffey |
| Num. / Color | Class | Driver |
|---|---|---|
| 3 White/Black | TA2 | Adrian Wlostowski |
| 7 Black | TA2 | Noah Harmon |
| 9 Blue/Black | TA2 | Keith Prociuk |
| 10 White | TA2 | Thomas Annunziata |
| 14 Orange | TA2 | Bryan Scheible |
| 16 Gray/Black/Red | TA2 | Jim Gallaugher |
| 17 White | TA2 | Corey Day |
| 26 Blue/Black | TA2 | Tyler Kicera |
| 28 White | TA2 | Tristan McKee |
| 30 White | TA2 | Julian DaCosta |
| 48 White | TA2 | Naz Olkhovskyi |
| 51 Yellow/Red | TA2 | Will Robinson |
| 60 White | TA2 | Boris Said Jr |
| 64 Yellow | TA2 | Matthew Gray |
| 67 Red/Yellow/Red | TA2 | Matt Griffin |
| 70 White | TA2 | Sam Corry |
| 71 Blue | TA2 | Eric Cayton |
| 75 Black | TA2 | Jake Bollman |
| 80 White | TA2 | Nick Tucker |
| 95 Red/Black | TA2 | Gian Buffomante |
| 97 Orange/Black | TA2 | Tom Sheehan |
| 98 Purple/Blue | TA2 | Doug Winston |
| 98 Yellow | TA2 | Andreas Nilsson |
| 99 White | TA2 | Cale Phillips |
IGT Entries
| Num. / Color | Car | Driver |
|---|---|---|
| O3 White/Black | 2017 Ferrari 488 Challenge EVO | Yousuf Nabi |
| 06 Gray/Black | 2022 Porsche GT3 Cup | Mustafa Bakir |
| 08 Black/Red/Gray | 2019 Porsche GT3 Cup | Cliff Cayer |
| 10 White/Black | 2016 Porsche GT3R | Erich Joiner |
| 11 Black/Yellow/White | 2019 Porsche GT3R | John Boyette |
| 22 Blue/Blue/White | 2019 Porsche GT4 Clubsport | David Kandzari |
| 22A Orange/Yellow | 2020 Porsche Cayman GT4RS Club Sport | Thomas Kirk |
| 30 Gray/Yellow/Silver | 2025 Porsche Cayman GT-4 RS Clubsport | Richard Grant |
| 44 Black/Purple | 2022 Lamborghini Super Trofeo | Seth Henry |
| 49 Blue/Green | 2024 Porsche GT4 Clubsport | Peter Crage |
| 058 Red/Black | 2025 Porsche GT3 Cup 992 | William Oliver |
| 87 Black/Gray/White | 2024 Porsche 992.1 | Marc Julien |
| 189 White/Black | 2019 PORSCHE 991.2 CUP | Tomas Ballester |
| 248 Red/White | 2023 Porsche 992 GT3 Cup | Frank Vitiello |
| 270 Blue/Yellow | 2020 Ferrari 488 Challenge EVO | Radu Muntean |
| 710 Black | 2020 Porsche Cayman Clubsport | Steven Thomas |
| 899 White | 2019 Porsche 911.2 | George michael Merritt |
F4 US Entries
| Car # | Group | Driver | Sponsors |
|---|---|---|---|
| 5 | F4 | Demitri Nolan | Crosslink Motorsports |
| 14 | F4 | Zach Fourie | Kiwi Motorsport |
| 17 | F4 | Clemente Huerta | Velox USA |
| 29 | F4 | Kekai Hauanio | Crosslink Motorsports |
| 51 | F4 | Luke Powers | Corporate Commercial Group |
| 54 | F4 | Jonathan Cottrill | MLT Motorsports |
| 54 | F4 | Augusto Paschetta | |
| 55 | F4 | Alex Popow | Dr Michael Thompson MS DDS PPLS |
| 68 | F4 | Caleb Campbell | LC Racing Academy |
| 88 | F4 | Oliver Savoie | Kiwi Motorsport |
FR Americas Entries
| Car # | Group | Driver | Sponsors |
|---|---|---|---|
| 01 | FR | Bruno Ribeiro | Kiwi Motorsport |
| 07 | FR | Anthony Autiello | A Autiello Construction Co Inc |
| 13 | FR | Barrett Wolfe | |
| 15 | FR | Cooper Shipman | Crosslink Kiwi Motorsport |
| 22 | FR | Jett Bowling | Kiwi Motorsport |
| 24 | FR | Kevin Janzen | US Power Group/Data Center Solutions |
| 31 | FR | Titus Sherlock | Crosslink Motorsport |
| 46 | FR | James Lawley | Apexspeed.com/Entropy Cellars |
| 46 | FR | Connor Roberts | Apexspeed.com/Entropy Cellars |
| 55 | FR | Nicolas Ambiado | |
| 80 | FR | Brady Golan | Toney Driver Developoment |
| 95 | FR | Lincoln Day | Toney Driver Development |
Ligier JFC Entries
| Car # | Group | Driver | Sponsors |
|---|---|---|---|
| 7 | JFC | Beckham Jacir | LC Racing Academy |
| 08 | JFC | Ronan Bray | Allen Berg Racing Schools / Foxxr Digital Marketing / NXS Graphics |
| 11 | JFC | Cash Felber | Champagne Racing |
| 12 | JFC | Michael Fatutta | Champagne Racing |
| 23 | JFC | Harbir Dass | Northcoast Medical Group / Dass Psych LLC |
| 26 | JFC | Ava Hanssen | Ava Hanssen Racing |
| 28 | JFC | Drew Szuch | Szuch Racing |
| 34 | JFC | William Rohan | Crosslink Motorsports |
| 42 | JFC | Gaston Irazu | Champagne Racing |
| 44 | JFC | Pablo Jose Benites | Scuderia Buell |
| 73 | JFC | Roman Felber | Champagne Racing |
| 98 | JFC | Taisei Murakami | Atna Pharma Consulting, Rohde & Liesenfeld Canada Inc, Foxxr Digital Marketing, EasyDrift Technologi |
Vintage Groups 1, 2, 3, 4, 5
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 13 Purple/Green | 1963 Austin Healey Sprite | Jackson Williams | 1 |
| 17 blue | 1972 Triumph Spitfire | Mark Craig | 1 |
| 31 black and gold | 1962 Austin Healey sprite | Roger Williams | 1 |
| 46 Red | 1968 Austin Healey Sprite | Christopher Gore | 1 |
| 82 Blue | 1964 MG midget | Stephen Heitzke | 1 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 31B Orange | 1969 WINKELMANN WDF-1 | James Stiehr | 2 |
| 76B Red | 1977 Crossle 32F | Steve Yarborough | 2 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 146 Red/White | 1995 Mazda Miata | Dennis Kramer | 3 |
| 19 Red | 1965 Chevrolet Corvair | Jeff Rapp | 3 |
| 28 White | 1990 Mazda Miata | Delanie Calhoun | 3 |
| 361 orange | 1960 Chevrolet corvair | Michael LeVeque | 3 |
| 362 White | 1964 Chevrolet Corvair Monza | Mike Levine do not use | 3 |
| 42 Orange and blue | 1966 Chevrolet Corvair | Chris Hand | 3 |
| 53 White | 2017 Volkswagen Beetle | Bryan Scheible | 3 |
| 67 Blue | 1967 Alfa Romeo Duetto Spider/1.6L | David Bearden | 3 |
| 7 Silver | 1962 Lotus Super Seven | John Nash | 3 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 76 Maroon | 1959 Devin 295 | Steve Yarborough | 4 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 8 Black carbon | 1995 SCCA Enterprises SRF | Efren Ormaza | 5b |
Vintage Groups 6, 8, 12
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 27 White | 1967 Chevrolet Corvette | Eric Ritchie | 6 |
| 28 Red | 1985 Autocraft Cobra Mk IV | John McCormick | 6 |
| 63 Silver | 1963 Jaguar XKE | Scott Holley | 6 |
| 76 Blue | 1966 Chevrolet Corvette | Steve Yarborough | 6 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| Polo Red | 1968 Porsche 911 S | Dennis Jones | 8 |
| 113 Green | 1967 Alfa Romeo GT Jr | Maor Primo | 8 |
| 24 white/gray/oran | 1975 BMW 320i | Steve Bachenberg | 8 |
| 3 Orange | 1973 Porsche 911 | Bill Skillman | 8 |
| 72 Blue/Orange | 1967 Porsche 911S | Wayne Baker | 8 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 009 White/Black/Red | 2017 Ford Mustang FP350S | Rene Tercilla | 12a |
| 1 Green | 1974 Porsche IROC RSR | Tom Linton | 12a |
| 128 White | 2017 Ford Mustang | Fred Benedict | 12a |
| 21 White | 2000 BMW X | Ronald Pawley | 12b |
| 26 red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
| 31 White | 1995 Plymouth Neon ACR | Stephen C Hyatt | 12b |
| 34 White | 2008 Ford Mustang FR500S | Clay Hargitt | 12a |
| 357 Black | 2009 Ford Mustang Bullitt | Robert Miller | 12a |
| 58 Yellow | 1989 Ford Mustang | Brian Himes | 12b |
Vintage Groups 10/Ginetta
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 02 Yellow / Black | 2006 Chevrolet Corvette | Kaylee Bryson | 10 |
| 03 White | 2017 Ferrari 488 Challenge Evo | YOUSUF NABI | 10 |
| 058 Silver | 2024 Porsche GT3 Cup | William Oliver | 10 |
| 11 Yellow/Black | 2020 Porsche GT3 Cup | John Boyette | 10 |
| 11 Gray/Blue/Red | 2024 Ginetta G56 GTA | Eric Haagenson | 10 |
| 167 Orange/blk | 2021 Chevrolet Camaro/Howe GT2 | Steve Leidholdt | 10 |
| 17 White | 2023 Ginetta G56 GTA | Cory Deeds | 10 |
| 19 White / Red | 2001 Ford Taurus | Doug Van Den Brink | 10 |
| 20 Green | 2024 Ginetta G56 GTA | William Ewald | 10 |
| 21 Wte/Gry/Yel | 2021 Ginetta G56 GTA | Jeremy Zumwalt | 10 |
| 22 Lava Orange | 2021 Porsche Cayenne GTS Coupe | Tom Kirk | 10 |
| 27 Yellow/Pink | 2016 Maserati MC GT4 | Jake Latham | 10 |
| 270 Red | 2020 Ferrari 488 | radu muntean | 10 |
| 3 Red | 2006 Chevrolet Cup Car | Terry Mathis | 10 |
| 31 Gray/ Red | 2014 Howe TA2 Camaro | Richard Wolsifer | 10 |
| 33 White | 2024 Ginetta G56 GTA | Steven Smith | 10 |
| 38 Green/Black | 2011 Maserati Trofeo GT4 | Colin Cohen | 10 |
| 46 Green | 1990 Chevrolet Lumina | Ryan Thomson | 10 |
| 47 White/Blue | 2024 Ginetta G56 GTA | Philip Hakim | 10 |
| 49 Dark Grey | 2017 Mercedes-Benz GT4 | Wes Humphryes | 10 |
| 54 Green | 2015 Chevrolet Corvette | Eric Foss | 10 |
| 6 Red | 1995 Ford Thunderbird | Steve Beck | 10 |
| 710 Black | 2020 Porsche Cayman Clubsport | Steven Thomas | 10 |
| 77 White | 2024 GINETTA G56 | Seth Henry | 10 |
| 8 Black | 2023 Porsche GT3 Cup | Cliff Cayer | 10 |
| 84 White / Tan | 2024 Ginetta G56 GTA | Eric Arms | 10 |
| 87 Black | 2024 porsche 992 GT3 Cup | Marc Julien | 10 |
| 88 blue/white/yell | 1988 Mazda IMSA RX7 | Geoffrey Knight | 10 |
| 89 Purple | 2025 Ginetta G56 GTA | David Lecko | 10 |
| 9 | 1988 Ford Thunderbird | Carlus Gann | 10 |
| 92 Red and Grey | 2022 Ginetta Ginetta G56 GTA | Max Waithman | 10 |
| 99 White | 2024 Ginetta G56 GTA | John Rudolf | 10 |
| 9B Black | 2007 Ford Fusion | Fred Sheppard | 10 |
Optima Entries
Car Show Entries













