Event Program: 2024 Mission Foods Watkins Glen SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Entries: Groups 1, 3, 4
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 11, PSSA
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars.Â
Other cars may be accepted by invitation.
Entries: Group 5b, 8, 12b
Group 5b - Lotus 23 and early sports racersÂ
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Groups 6, 12a, Ginetta
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Ginetta Challenge - A Ginetta dedicated racing series that features the Ginetta G56 GTAÂ
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries: Collier Cup
Collier Cup – Open exclusively to vintage MGs of all types, the event salutes the many contributions the Colliers made to Watkins Glen and U.S. racing.
Other cars may be accepted by invitation.
Article: Destination – Upstate New York
Driving to Watkins Glen? Add a few days to your trip to explore Upstate New York. Head out to the backroads and find adventure, history and some great wine.
  Letter From the CEOÂ
Welcome to Mission Foods Watkins Glen SpeedTour! We’re so happy to be back racing at Watkins Glen International.Â
Cars spanning 80 years of racing history and technology will be on the track and on display this weekend. The paddocks and garages are rich with history showcasing racing icons that include: Lotus, Alfa, Ford, MG, Porsche, Brabham, among many more.
Teams and participants of the Trans Am Series by Pirelli, International GT, Ginetta Challenge Series, PSSA and SVRA have come to challenge Watkins Glen International’s road course. I hope that you take the opportunity to meet the racers, crews and car owners to enjoy and learn about the racing series that are being celebrated this weekend.
The Mission Foods Watkins Glen SpeedTour offers something for everyone! Whether you’re an admirer of formula race cars, looking for an autograph or just love the sound of 850 hp Trans Am cars as they accelerate into Turn 1, your visit is sure to be memorable.
On behalf of myself and my entire team, we are honored to have the opportunity to present this event. Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO, Parella Motorsports Holdings
Groups: 1, 3, 4
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Yellow | 1962 Austin Cooper | Christopher Chilson | 1 |
2A Blue | 1960 MG MGA | Mark O'Day | 1 |
3 Green | 1964 Mini Cooper | John Gorsline | 1 |
9 White/Blue/Black | 1990 Mazda Miata | Bruce Parker | 3 |
12 Blue/Yellow | 1969 Lynx B | Arnold Carbaugh Jr | 1 |
17 Silver | 1963 Formcar FV | James Lynch | 1 |
18 Burgundy | 1968 Zinc C4 | Elliott O. Barron | 1 |
19 Gray | 1968 Zinc FV | John Carter | 1 |
22 White | 1950 Cadillac 61 Series Special | Derek Drinkwater | 4 |
23 Silver/Yellow | 1972 Pegasus FV | Elliott J. Barron | 1 |
25 Orange | 1964 MG Midget | Peter Uzdavinis | 1 |
26 Blue | 1967 MG Midget | Larry Smith | 1 |
32 Red | 1969 Zink C4-FV | Hunter Barron | 1 |
34 Black/Blue | 1963 MG B | Doug Schirripa | 3 |
37 Blue/White | 1972 MG Midget | Ted Hershey | 1 |
51 White/Green/Yellow | 1965 Triumph Spitfire | Jesse Darrow | 1 |
53 White/Green/Yellow | 1965 Triumph Spitfire | Patrick Darrow | 1 |
55 Yellow/Green | 1955 Chevrolet Corvette | Bill Schwacke | 4 |
63 Green/Yellow | 1963 Lotus 23B | Randall Green | 4 |
70 Blue/Black | 1979 Lynx B | Stephen Coole | 1 |
71 Maroon | 1965 Datsun 510 | Lowell Huston | 3 |
71A Yellow/Black | 1969 Formula Vee Lynx B | Alex Gee | 1 |
74 White/Red | 1962 MG Midget | Richard Rzepkowski | 1 |
99 White/Blue | 1956 Alfa Romeo Special | Tom Ragonetti | 4 |
Group: 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
5 Red/White/Black | 1978 Crossle 32F | Gavin Clark | 2 |
8 Black | 1978 Eagle DGF | Wes Allen | 2 |
9 Blue | 2005 Protoform P3 | Gary Slahor | 2 |
15 Green/Yellow | 1971 Lotus 69 Formula Ford | Amber Stephenson | 2 |
29 Blue | 1990 VanDiemen RF 90 | James Flynn | 2 |
29 Blue | 1990 VanDiemen RF 90 | James Flynn | 2 |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2 |
76 Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2 |
93 Black | 1979 Club Ford PRS | Glenn Taylor | 2 |
Groups: 6, 12a, Ginetta
Num. / Color | Car | Driver | Group |
---|---|---|---|
03 Yellow | 2001 Porsche 911 | Maurizio Cerasoli | 12a |
04 Black/Green | 2022 Ginetta G56 GTA | Gregory Arsenault | ginet |
06 White/Black | 2013 FORD MUSTANG BOSS 302S | Ronald Lombardo | 12a |
6 White/Orange/Silver | 2022 Ginetta GTA56 | Ray Houle | ginet |
7 Red | 1969 Chevy Camaro | Michael Williams | 6 |
009 White/Black/Red | 2017 Ford FP350S | Rene Tercilla | 12a |
10 Red | 1965 Shelby Cobra | James Acquilano | 6 |
13 White | 2024 ginetta g56 | Aidan Dorvee | ginet |
13A Red | 1966 Ford Mustang | Victor Corda | 6 |
17 White/Green | 2024 Ginetta G56 GTA | Mark Swain | ginet |
21 Blue | 2002 Corvette Z06 | Cord Kisthardt | 12a |
23 Blue | 1970 Ford Boss 302 | Curt Vogt | 6 |
27 Green/Yellow | 1962 Jaguar XKE | Randy Williams | 6 |
29 Green/Yellow | 1967 Jaguar E-type | Randy Williams | 6 |
33 White | 1969 Chevrolet Corvette | Bob Lima | 6 |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
37 Yellow | 1970 Chevrolet Camaro | James Glass | 6 |
37A Blue/Orange | 1972 Chevrolet Corvette | Gordon Gardner | 6 |
37B Red/White/Blue | 1968 Chevrolet Corvette Roadster | Clair Schwendeman | 6 |
44 White/Orange | 2024 GINETTA G56 | Seth Henry | ginet |
45 Blue/Red/White | 2009 Cadillac CTS-V | Alan Cohen | 12a |
52 Blue/White/Red | 2017 Ford Mustang | Tim Bauder | 12a |
56 White | 2021 Ginetta G56 GTA | Peter Heffring | ginet |
61 Silver | 1967 Jaguar XKE | Jack Busch | 6 |
62 Silver/Green | 1967 Jaguar XKE | John Ogle | 6 |
64 Black | 1964 Chevrolet Corvette | Aaron Quine | 6 |
67 Blue/Black | 2014 Ford Mustang Boss302s | Chris Boutilier | 12a |
69 White | 2022 Ginetta G56 | Preston Peabbles | ginet |
74 White/Black/Red | 2012 Ford Mustang Boss 302R | Glenn Chaplin | 12a |
75 White/Blue | 1970 Chevrolet Camaro | Anthony Dellavecchia | 6 |
77 White/Red/Black | 2023 Ginetta G56 GTA | Peter Heffring | ginet |
77A Black | 2008 Chevrolet Corvette | Jeff Lyman | 12a |
83 White | 1995 BMW M3 LWT | Gary Palmer | 12a |
84 White/Brown/Brown | 2024 Ginetta G65 | Eric Arms | ginet |
89 Purple/Blue/Green | 2023 Ginetta G56 GTA | David Lecko | ginet |
98 White/Blue | 1965 Shelby GT350 | Gary Moore | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
199 White/Gold | 1966 Ford Mustang | Kyle August | 6 |
Group: 5a, 7, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Gray | 2020 NP01 NP01 | Gerald Spitler | pssa |
02 Blue | 1962 Lotus 23C | Nathan Thompson | 7 |
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
6 White/Blue/Orange | 2020 Radical SR3 RSX | Douglas George | pssa |
15 Red/White | 1990 Swift DB5 | Mark Clark | 5a |
17 White | 2009 Radical SR3 | Philip Lewis | 11 |
28 White | 2024 Sebeco SPX | Dakota Dickerson | pssa |
29 White | 2024 Sebeco SPX | Ben Waddell | pssa |
33 Black/White/Blue | 2024 Sebeco SPX | Brandon Kidd | pssa |
37A | 2010 Elan DPO2 | Wes Allen | 11 |
46 Red | 2014 Radical SR3 | Dave Kunselman | 11 |
47 Yellow/Black/Red | 2007 NuArt CanAm | Mark Hannifin | 7 |
54 Black/Blue | 2019 Revolution 500SC | Paul Read | pssa |
58 Blue | 2023 Sebeco NP01 | Ethan Barker | pssa |
58A White/Black/Red | 2022 RUSH SR | Bill Wright | 11 |
59 Black/Yellow | 2024 Sebeco NP01 | Charles Streicher | pssa |
60 Green | 2023 Sebeco NP01 | Jason Alder | pssa |
62 Blue/White | 1975 Chevron B-31 | Mitchell Eitel | 7 |
65 Black | 2022 Revolution A-1 500SC | Nathan Duckles | pssa |
84 Blue | 2021 SEBECO NPO1 | Clay Keel | pssa |
88 White/Red | 1990 Swift DB5 | Fred Knoll | 5a |
92 White | 2017 Radical SR3 | Salvatore Crisanti | 11 |
94 White | 2023 SEBECO NPO1 | Dario Cangialosi | pssa |
95 Black/White/Blue | 2022 Revolution A-1 500SC | Antonio La Rosa | pssa |
97 White/Orange/Black | 2022 Sebeco NP01-EVO | Russell Allen | pssa |
99 Black/Red/White | 2021 SEBECO NPO1-EVO | Gobel Newsome | pssa |
456 Black/Red | 2023 Sebeco NP01 | Harry Colson | pssa |
Groups: 5b, 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
11 Red/Yellow | 1969 Alfa Duetto | Peter Ragonetti | 8 |
18 Red | 1999 Audi TT | David Rosenblum | 12b |
24 White/Orange/Gray | 1975 BMW 320i | Steven Bachenberg | 8 |
27 White | 1979 Datsun 280ZX | Thomas Bork | 12b |
27A Silver/Blue/Orange | 2001 BMW 325ci | Richard Soapy Madia | 12b |
52 Blue | 1965 Brabham BT8 | Dan Chapman | 5b |
73 White/Orange/Black | 2012 Audi TTrs | Antonio Esposito | 12b |
99 White/Red | 1974 BMW 2002 | Bennie Bish | 8 |
100 Yellow | 1988 Alfa Romeo Spider | Kristine Lay | 8 |
Group: 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Yellow/White/Black | 2005 Dallara Infinity | Scott Dick | 9 |
3 Blue | 1995 Ralt RT41 | Mark Sherwood | 9 |
4 Black | 2005 Swift mazda | Tony Ave | 9 |
5 Green/Silver | 1969 LeGrand Mark XI | Joseph Riolo | 9 |
5A Blue/White | 1997 Lola T97/20 | Amber Stephenson | 9 |
06 Red/Black | 2006 Swift 016 | Bruce Hamilton | 9 |
7 Red/White | 2024 TATUUS T318 | Alexandre Lima | 9 |
7B Blue/White/Orange | 1968 LeGrand MK 7A | David Zavetsky | 9 |
12 Red/White/Blue | 1970 Lola T192 | Sebastian Coppola | 9 |
25 Red | 1993 Reynard 93H FA | Tony Carpanzano | 9 |
30 Blue/Yellow | 1997 Lola T97/20 | Marc Giroux | 9 |
31 Blue/Pink | 2001 Lola T97/20 | Travis Engen | 9 |
32 Red/White | 2002 Swift 014 | Kirk Kindsfater | 9 |
39 Red/White | 2012 F1000 JDR | Mason Dwinell | 9 |
41 Red | 2004 Mazda Pro Formula Elan | Robert Albani | 9 |
41 Red | 2004 Mazda Pro Formula Elan | Robert Albani | 9 |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
75 Red/Black | 1973 McRae GM1 | Jim Stengel | 9 |
77 Blue/Yellow | 1998 Star Cars Formula Mazda | Paul Subject | 9 |
Group: 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red/White | 2008 Chevrolet Monte Carlo | Michael Leptuck | 10 |
2 Black | 1993 Pontiac Grand Prix | Jeff Rocco | 10 |
03 Red | 2021 Chevrolet Camero | Randy Walker | 10 |
3 Red/Black/White | 1994 Riley & Scott Mustang | David Jans | 10 |
4 Blue | 1992 Ford Mustang | Jonathan DeGaynor | 10 |
10 White/Blue/Blue | 2002 Ford Taurus | Tom Forgione | 10 |
10A White | 2015 Lamborghini Super Trofeo | David Hodge | 10 |
14 Black/Red | 2015 Howe Camaro | Mark Mercurio | 10 |
19 Black/Yellow | 2014 Porsche Cayman S | Torsten Gross | 10 |
20 Orange/White | 2006 Chevrolet Monte Carlo | Alan Sevadjian | 10 |
24 Black/Gold/Red | 2019 Chevrolet Camaro | Fletcher Quigley | 10 |
27 Orange/Black/White | 2019 Porsche GT3 | Robert Wisen | 10 |
31 Gray/Red | 2014 Chevrolet Camaro | Rick Wolsifer | 10 |
35 Red/White | 2001 Ferrari 550 Maranello | Randall Green | 10 |
38 Black | 2006 Ford Fusion | Danny Lowry | 10 |
38 Green/White/Black | 2011 Maserati Trofeo | Colin Cohen | 10 |
45 Blue/Red/White | 2006 Mustang Port City Tube | Alan Cohen | 10 |
49 White/Red/Black | 2016 Porsche 991 | Jordan Sandridge | 10 |
53 Blue/Orange | 2019 Porsche GT4 Clubsport | Ramy Farid | 10 |
58 White/Red/Black | 2018 Porsche 991 | Mark Sandridge | 10 |
63 White/Red/Blue | 2008 FORD FALCON GT-1 | Doug Richmond | 10 |
66 Black | 2004 Chevrolet Truck | Michael Dube | 10 |
82 | 2008 Chevrolet Corvette | James Beaton | 10 |
87 Black | 2014 porsche 9911 | Marc Julien | 10 |
90 Red | 1990 Chevrolet GT1 Corvette | Jeffrey Bernatovich | 10 |
97 | 2012 Maserati Trofeo | Chris Coffey | 10 |
124 Black/White/Yellow | 2014 Porsche 991.1 | Nicholas Groombridge | 10 |
174 Black/Red | 2019 Porsche 718 Club Sport GT | Thomas Bigony | 10 |
222 Gray/White | 2015 Porsche GT3 | Scott Kissinger | 10 |
288 White | 2011 Ferrari 458 Challenge | Sebastian Coppola | 10 |
412 Black/Blue | 2016 Porsche GT3 Cup | Russell Farhang | 10 |
429 Black | 1971 DeTomaso Pantera | Ron Mccall | 10 |
717 Red/White | 2016 Porche GT3 Cup | Joel Johnson | 10 |
Trans Am Series Entries
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
02 Yellow/Black | SGT | Kaylee Bryson | LogicalSystemsInc/SamPierceChev |
2 Yellow/Blue | TA | Boris Said | Weaver Racing/STEEL-IT |
3 Yellow | TA | Paul Menard | Menards/Master Force Tools |
04 Blue | TA | Jonathan DeGaynor | Speed Dream'n Racing |
8 Black | TA | Tomy Drissi | Franklin Road Apparel |
10 White | XGT | David Hodge | Kaizen Autosport |
13 Green/Yellow/Black | GT | Michael Saia | KMC/RapidPerformanceMgmt/Motul |
14 White/Red/Gray | GT | David Hampton | AR Motorsports |
16 White/Yellow | TA | Chris Dyson | Gymweed |
17 White/Red/Gold | TA | Adam Andretti | Top Liner Chevrolet Camaro |
18 Black | SGT | Ricky Sanders | Bridgehaul/Bennett/Pitboxes.com |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
30 Gray | TA | Richard Grant | Grant Racing |
33 Purple/Yellow | GT | Matt Forbush | Racing to End Alzheimer’s |
36 Black/Blue/Yellow | SGT | Josh Carlson | Enseva/TC Fab/Diercks Ltd |
38 Black/White | GT | Colin Cohen | NorwoodAutoItalia/TrafficGrafix |
40 Black/Yellow | TA | Keith Grant | Drissi Motorsports |
42 Blue | XGT | Danny Lowry | Bennett/Bridgehaul/Pitboxes |
51 Black/Red/Gray | SGT | Don McMillon | Salasko Racing |
53 Blue/Orange | GT | Ramy Farid | KMC / Rabid Wraps |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
67 Purple/White | GT | Joey DaSilva | Ave Motorsports |
82 Black/Yellow | XGT | James Beaton | Playtime HotRods & Motorsports |
84 Red/Black | SGT | Lee Saunders | Landsearch LLC |
93 Red/Black | SGT | Jenn Krpata | Island Trees Auto |
97 Black/White/Red | GT | Chris Coffey | NorwoodAutoItalia/TrafficGrafix |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Black/Gray | TA2 | Jared Odrick | Nitro Motorsports |
3 White/Black | TA2 | Adrian Wlostowski | CMI/Spot-On Serv |
7 Black | TA2 | Jake Drew | Silver Hare Racing |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
11 Black | TA2 | John Weisberg | IronSmoke/RedLineOil/Carbotech |
16 Red/White | TA2 | Jim Gallaugher | Regulator by Waypointe |
17 White | TA2 | Carson Kvapil | Team SLR-M1 Racecars |
20 Blue | TA2 | Josh Hurley | Greenlight Simulation/BCR |
22 Yellow/Black | TA2 | Ty Young | Ty J Young Wealth Management |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
27 White | TA2 | Barry Boes | Team SLR-M1 Racecars |
29 White | TA2 | Brandon Hampson | F.A.S.T Auto Racing |
30 | TA2 | Michele Abbate | Nitro Motorsports |
40 White | TA2 | Tyler Kicera | Nitro Motorsports |
41 Blue/White | TA2 | Adam Andretti | Ultimate Headers |
53 Red/Black | TA2 | Bryan Scheible | Alliance Autosport |
54 Blue/White | TA2 | Bruce Raymond | Optima Batteries |
60 White | TA2 | Rafa Matos | Nitro Motorsports |
61 White/Orange | TA2 | Roberto Sabato | 6th Gear Garage |
71 Blue | TA2 | Eric Cayton | Ray Skillman Auto Group |
75 Black | TA2 | Boris Said Jr | Silver Hare Racing |
80 Green/Black | TA2 | Ben Maier | Nitro Motorsports |
87 Yellow | TA2 | Doug Peterson | 3-Dimensional Services Group |
89 Yellow | TA2 | Austin Green | 3-Dimensional Services Group |
90 White | TA2 | Thomas Annunziata | Nitro Motorsports |
97 Yellow | TA2 | Tom Sheehan | VixonMotorcycles/LTKInsulation |
98 White/Red/Black | TA2 | Doug Winston | Bring Back The Trades/D&M Elec |
99 Red | TA2 | Cale Phillips | Mincey's Graphics/SNP Inc. |
International GT Entries
Num. / Color | Car | Driver |
---|---|---|
14 Red/Gray | 2023 Porsche Cayman GT4 RS CS | David Hampton |
16 red/white | 2016 Ferrari 488 Challenge EVO | Roland Veit |
24 | 2018 Porsche CT3 Cup | Nicholas Groombridge |
027 | 2019 Porsche 991.2 GT3 CUP CAR | Aubrey Bout |
27 orange/white/black | 2016 Porsche GT3 | Robert Wisen |
30 black | 2019 Porsche Clubsport | Spencer Propper |
40 Green/Blue | 2010 Porsche GT3 Cup | Lukas Pank |
41 White/Black/Green | 2020 Porsche GT4 Clubsport | Wes Wood |
42 green/blue | 2013 Porsche GT3R | Tom Pank |
44 White/Red | 2020 Porsche 718 Clubsport | Rocco Cannata |
49 White/Red/Black | 2016 Porsche GT3 Cup | Jordan Sandridge |
52 Orange/Blue | 2020 Porsche GT3 Cup | David Tuaty |
58 white/black/red | 2018 Porsche GT3 Cup | Mark Sandridge |
76 blue | 2008 Porsche GT3 Cup | Nicholas Karangelen |
81 white/red | 2019 Porsche GT3R | Juan Gonzalez |
81 white/red | 2019 Porsche GT3 Cup | Juan Gonzalez |
81X blue/white | 2019 Porsche GT3R Cup | Juan Gonzalez |
87 black/white | 2014 Porsche 991.1 | Marc Julien |
174 red/black/gray | 2019 Porsche GT4 Clubsport MR | Thomas Bigony |
188 white/black/blue | 2015 PORSCHE 991.1 | Tomas Ballester |
207 White | 2022 Porsche 992 | Joel Johnson |
333 Red/Black | 2010 Porsche Cayman S | Jeffery Thompson |
412 Silver | 2023 Porsche GT3 Cup | Russell Farhang |
Collier Cup Entries
Num. / Color | Car | Driver | Group |
---|---|---|---|
004 Yellow | 1972 MG Midget | August Schmitz | cc1 |
17 Silver/Black | 1959 MG MGA | Dan Ferguson | cc1 |
35 Green | 1968 MG CGTS | Ken Williamson | cc3 |
61 Red | 1961 MG A | Eric Russell | cc1 |
68 White | 1968 MG B GT | alan costich | cc3 |
76 Yellow | 1960 MG A | David Nicholas | cc1 |
94 Blue | 1967 MG MIdget | Ken Gorney | cc1 |
271 Green | 1953 MG TD | James Sanders | cc1 |
585 Red/Black | 1950 MG TD | Garth Gill | cc1 |
645 Green | 1959 MG A | Jeffrey Sienkiewicz | cc1 |
833 Blue/Black | 1953 MG TD | Russell Lane | cc1 |