Event Program: 2025 Mission Foods Road Atlanta SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Green Flag 12:10
Hard Stop 1:10
Green Flag 4:10 PM
Hard Stop 5:00 PM
Hagerty Cars & Caffeine Car Show
Car Show – Enjoy classic, vintage, exotic, and collectible cars of interest
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: Ginetta Challenge Series
Ginetta Challenge - A Ginetta dedicated racing series that features the Ginetta G56 GTAÂ
Other cars may be accepted by invitation.
Entries: Groups 1, 2, 3, 4, 5b, 8, 12b
Group 1 – Recognized small displacement production sports cars, sedans
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Groups 6, 10, 12aÂ
Group 6 - Select big bore production sports cars and sedans through 1972
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11, PSSAÂ
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars
Other cars may be accepted by invitation.
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Article: Destination: Atlanta
Groups: 1, 2, 3, 4, 5b, 8, 12b
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 3 Orange | 1973 Porsche 911 | Bill Skillman | 8 |
| 5 Red/White/Black | 1978 Crossle 32F | Mark Clark | 2 |
| 8 Black | 1994 Ford Spec racer | Efren Ormaza | 5b |
| 21 White | 2000 BMW X | Ron Pawley | 12b |
| 22 White/Black/Orange | 1995 Acura Integra | Evan Bernath | 12b |
| 34 Blue | 1967 MG B | Mark Yarbrough | 3 |
| 42 Silver/Orange/Black | 2004 honda S2000 | Darren Gazey | 12b |
| 68 | 1977 Datsun 200SX | Ron Fuller | 3 |
| 74 Gray | 2007 Mazda Miata | Paul Denton | 12b |
| 76 Red | 1977 Crossle 32F | Steve Yarborough | 2 |
| 76A Maroon | 1959 Devin 295 | Steve Yarborough | 4 |
| 77 Blue/White | 1999 Mazda MX-5 Miata | Alan Schommer | 3 |
| 99 Red | 1973 BMW 2002 | Bennie Bish | 8 |
| 122 White/Red | 1963 MG B | Christopher Sloan | 3 |
| 130 Yellow | 2002 Ginetta G20 | Greg Kimbrough | 12b |
| 133 Silver | 1965 Porsche 911 | Roy Sanders | 8 |
| 243 Black/Red | 1964 Morgan 4/4 | Kenneth Greenberg | 4 |
| 477 Blue/White | 1992 Toyota WSR | Richard Taylor III | 5b |
Groups: 6, 10, 12a
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 002 White/Black/Red | 2017 Ford Mustang FP 350S | Rene Tercilla | 12a |
| 2 Black/Gold | 2006 Dodge Charger | Mark Gobble | 10 |
| 2A Black | 1993 Pontiac Grand Prix | Jeff Rocco | 10 |
| 7 White | 1967 Chevrolet Camaro SS | Paul Tooms | 6 |
| 008 Black/Green | 2019 Porsche GT3 | Reg Williams | 10 |
| 9 Red | 2008 Dodge Charger | Scott Fraser | 10 |
| 11 | 2019 Porche GT3R | John Boyette | 10 |
| 15 Red/White | 1987 Ford Thunderbird | Carlus Gann | 10 |
| 23 Blue | 1970 Ford Boss 302 | Curt Vogt | 6 |
| 24 Red | 2020 Ford Mustang Gt500 | DERRIC CARTER | 12a |
| 26 White/Red/Blue | 2006 Chevrolet Monte Carlo | Ryan Thomson | 10 |
| 31 Gray/Red | 2014 Chevrolet Camaro | Rick Wolsifer | 10 |
| 40 Silver | 2002 dodge charger | Jack Finch | 10 |
| 42 Blue/Black/White | 2021 Mercedes AMG GT3 | Danny Lowry | 10 |
| 47 Gray/Green/Brown | 2024 Factory Five Racing Daytona 65 Type R | Brion Gluck | 10 |
| 52 White/Black/Red | 2017 Ford FP350S | Tim Bauder | 12a |
| 54 Blue/White | 2014 Ford Mustang Cope TA2 | Bruce Raymond | 10 |
| 58 White/Red/Black | 2015 Porsche 911 Cup | Mark Sandridge | 10 |
| 60 White | 2009 Ford Mustang | Victor Corda | 10 |
| 67 Blue/Black | 2014 Ford Mustang Boss302s | Chris Boutilier | 12a |
| 71 White | 2007 Ford Mustang | Daniel Schlickenmeyer | 12a |
| 71A Red/Black | 2006 Chevy Corvette | Terry Mathis | 10 |
| 76 Blue/White | 1966 Chevrolet Corvette | Steve Yarborough | 6 |
| 90 Silver/Blue/Red | 2006 Ford Fusion NASCAR | Brent Bernath | 10 |
| 91 | 2024 Porsche Clubsport GT4 | Spencer Propper | 10 |
| 99 Black | 2022 Porsche 992 Cup | Matt Joffe | 10 |
| 212 | 2024 Porsche 992 | Woody Whichard | 10 |
| 710 Black/White | 2020 Porsche Cayman Clubsport | Steven Thomas | 10 |
| 911 Black/Red | 2016 Porsche 991.1 GT3 Cup 3.8L | Liam Gray | 10 |
| 992 Silver/Black/White | 2022 Porsche GT3 Cup | Bill Oliver | 10 |
Groups: 5a, 7, 9, 11, PSSA
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 4 Green/Yellow/Blue | 2021 Sebecco NP01 | Yuriy Zeylikman | pssa |
| 7 Red/White | 2024 TATUUS T318 | Alex Lima | 9 |
| 10 Black/White/Green | 2022 Radical SR3 | Rafe Baskin | pssa |
| 11 White/Blue | 2006 Panoz DP01 | Thomas Melendrez | 9 |
| 11A Red/White/Black | 1986 Formula Mazda Star | Robert Ryles | 9 |
| 15 Red/White | 1990 Swift DB5 | Mark Clark | 5a |
| 20 White/Orange | 2015 Radical SR3 RSX | Keith Taylor | pssa |
| 22 Black/Blue | 2017 Ligier P315 | Thomas Melendrez | 11 |
| 36 White/Black/Orange | 2025 Sebeco NP-01 EVO | Andrew Heffring | pssa |
| 37 Black/White | 2024 Revolution 500 EVO | ZAC MOSELEY | pssa |
| 40 Silver/Red | 2006 Ford Doran GT | Andrea Robertson | 11 |
| 44 White/Blue/Black | 2025 Sebeco NP-01 EVO | Seth Henry | pssa |
| 44A Black/Green/White | 2021 Revolution 427 | James Dennison | 11 |
| 50 Black/Gray/Orange | 2021 SEBECO NP01 | Madison Prince | pssa |
| 55 Black | 2022 Revolution 500 | Marc Russell | pssa |
| 59 Black/Yellow | 2022 Sebeco NP01 | Wyatt Foster | pssa |
| 62 Black/Blue/Gray | 2021 revolution supercharged model | Chris Hinojosa | pssa |
| 74 Red/Black/Silver | 2023 Sebeco NP01-EVO | Michael Prichard | pssa |
| 75 Blue/Red/Silver | 2014 Elan DP02 | Antonio Cancel | pssa |
| 75 Blue/Red/Silver | 2014 Elan DP02 | Antonio Cancel | pssa |
| 95 Black/White/Blue | 2022 Revolution A-1 500SC | Marc Russell | pssa |
| 95A White/Blue | 2021 Sebeco NP01 | Sterling Hamilton | pssa |
| 99 Black/Red/White | 2021 SEBECO NPO1-EVO | Gobel Newsome | pssa |
| 100 Blue/Black/Yellow | 2022 Sebeco NP01 | Charlie Locklear | pssa |
| 456 Black/Red | 2023 Sebeco NP01 | Harry Colson | pssa |
| 718 Gray/Orange | 2022 Sebeco NP01 | Jim Litsey | pssa |
Ginetta Challenge Series Entries
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 08 Red/White/Black | 2021 Ginetta G56 GTA | Ralf Lindackers | ginet |
| 09 Green/White/Orange | 2023 Ginetta G56 GTA | David Clark | ginet |
| 10 White/Black/Red | 2021 Ginetta G56 GTA | Christian Shield | ginet |
| 11 Gray/Blue/Red | 2024 Ginetta G56 GTA | Eric Haagenson | ginet |
| 13 White | 2024 Ginetta G56 GTA | Aidan Dorvee | ginet |
| 16 White/Orange | 2024 Ginetta GTA | David Maynard | ginet |
| 17 White/Red/Blue | 2023 Ginetta G56 GTA | Cory Deeds | ginet |
| 19 Orange | 2021 Ginetta G56 GTA | Marc Molzon | ginet |
| 20 White | 2024 Ginetta G56 GTA | William Ewald | ginet |
| 21 White/Gray/Yellow | 2021 Ginetta G56 GTA | Jeremy Zumwalt | ginet |
| 26 White/Black/Burgundy | 2021 Ginetta G56 GTA | Darryl Allen | ginet |
| 33 White | 2024 Ginetta G56 GTA | Steven Smith | ginet |
| 38 White/Red | 2024 Ginetta G56 GTA | Richard Thomas | ginet |
| 47 White/Blue/Black | 2024 Ginetta G56 GTA | Philip Hakim | ginet |
| 69 White | 2022 Ginetta G56 GTA | Preston Peabbles | ginet |
| 84 White/Brown/Brown | 2024 Ginetta G56 GTA | Eric Arms | ginet |
| 89 Purple/Blue/Green | 2023 Ginetta G56 GTA | David Lecko | ginet |
| 92 Red/Gray | 2022 Ginetta G56 GTA | Maxwell Waithman | ginet |
| 98 | 2022 Ginetta G56 G56 GTA | Andreas Fuchs | ginet |
| 99 White/Blue/Green | 2024 Ginetta G56 GTA | John Rudolf | ginet |
Trans Am Entries
| Num. / Color | Class | Driver |
|---|
| Num. / Color | Class | Driver |
|---|
International GT Entries
| Num. / Color | Car | Driver |
|---|
Car Show Entries
| Car Show | Vehicle | Entrant |
|---|---|---|
| Hagerty | Cars & Caffeine | 1934 FORD ROADSTER | Charles M. |
| Hagerty | Cars & Caffeine | 1956 PORSCHE 356 SPEEDSTER (REPLICA) | Irfan K. |
| Hagerty | Cars & Caffeine | 1957 BUICK SUPER | Miguel L. |
| Hagerty | Cars & Caffeine | 1957 CHEVROLET NOMAD | Brian L. |
| Hagerty | Cars & Caffeine | 1959 CADILLAC COUPE DEVILLE | Gabe D. |
| Hagerty | Cars & Caffeine | 1960 CHEVROLET CORVETTE | Kerry L. |
| Hagerty | Cars & Caffeine | 1962 PORSCHE 356 CABRIOLET | Mike T. |
| Hagerty | Cars & Caffeine | 1963 AUSTIN HEALEY 3000 | John H. |
| Hagerty | Cars & Caffeine | 1963 PORSCHE 356B | Rudolph B. |
| Hagerty | Cars & Caffeine | 1963 PORSCHE 356B | Paul B. |
| Hagerty | Cars & Caffeine | 1965 FACTORY FIVE COBRA | Joseph C. |
| Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | James P. |
| Hagerty | Cars & Caffeine | 1965 FORD MUSTANG CONVERTIBLE | Randall C. |
| Hagerty | Cars & Caffeine | 1965 SHELBY COBRA | Jerry H. |
| Hagerty | Cars & Caffeine | 1965 SHELBY COBRA FACTORY FIVE REPLICA | Garry B. |
| Hagerty | Cars & Caffeine | 1965 SUNBEAM TIGER | Robert S. |
| Hagerty | Cars & Caffeine | 1966 FIAT 1500 COUPE PININFARINA | Terry H. |
| Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Charles S. |
| Hagerty | Cars & Caffeine | 1966 FORD MUSTANG FASTBACK GT350 | Fred S. |
| Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Stephen P. |
| Hagerty | Cars & Caffeine | 1968 CHEVROLET CORVETTE | David R. |
| Hagerty | Cars & Caffeine | 1968 FORD MUSTANG FASTBACK | Noel S. |
| Hagerty | Cars & Caffeine | 1968 JAGUAR XKE | James P. |
| Hagerty | Cars & Caffeine | 1968 JAGUAR XKE | James P. |
| Hagerty | Cars & Caffeine | 1969 FORD MUSTANG MACH I | Dennis T. |
| Hagerty | Cars & Caffeine | 1970 FORD MUSTANG | Terence B. |
| Hagerty | Cars & Caffeine | 1970 PONTIAC TRANS AM | Miguel L. |
| Hagerty | Cars & Caffeine | 1971 DATSUN 240Z | Robert A. |
| Hagerty | Cars & Caffeine | 1972 ASTON MARTIN DBS V8 SERIES II | Colin A. |
| Hagerty | Cars & Caffeine | 1973 DATSUN 240Z | Rob E. |
| Hagerty | Cars & Caffeine | 1973 OPEL GT | Daniel Q. |
| Hagerty | Cars & Caffeine | 1973 PONTIAC FIREBIRD | Gary E. |
| Hagerty | Cars & Caffeine | 1978 CHEVY MALIBU | Jon A. |
| Hagerty | Cars & Caffeine | 1979 FIAT 2000 SPIDER | Augustus S. |
| Hagerty | Cars & Caffeine | 1980 CHEVROLET MONTE CARLO | Salvador M. |
| Hagerty | Cars & Caffeine | 1983 AVANTI AVANTI II | Matthew M. |
| Hagerty | Cars & Caffeine | 1985 TOYOTA CELICA SUPRA | John B. |
| Hagerty | Cars & Caffeine | 1985 TOYOTA CELICASUPRA | William M. |
| Hagerty | Cars & Caffeine | 1986 PORSCHE 944 | Michael S. |
| Hagerty | Cars & Caffeine | 1987 BMW 325IS | Carson K. |
| Hagerty | Cars & Caffeine | 1992 MERCEDES 500E | Drew S. |
| Hagerty | Cars & Caffeine | 1993 MAZDA MX-6 | Brad A. |
| Hagerty | Cars & Caffeine | 1994 FORD MUSTANG COBRA PACE CAR | Dennis T. |
| Hagerty | Cars & Caffeine | 1995 FORD MUSTANG GT CONVERTIBLE | Joseph W. |
| Hagerty | Cars & Caffeine | 1996 CHEVROLET CORVETTE | David C. |
| Additional Sunday Track Touring | 1998 CHEVROLET CORVETTE | Harold W. |
| Hagerty | Cars & Caffeine | 1999 NISSAN SILIVA | Noel S. |
| Hagerty | Cars & Caffeine | 1999 PLYMOUTH PROWLER | Bradley D. |
| Hagerty | Cars & Caffeine | 2001 FORD MUSTANG BULLIT | James L. |
| Hagerty | Cars & Caffeine | 2001 JAGUAR XKR | Craig R. |
| Hagerty | Cars & Caffeine | 2002 CHEVROLET CORVETTE | Richard F. |
| Hagerty | Cars & Caffeine | 2002 PORSCHE 911 CARRERA 4S | John P. |
| Hagerty | Cars & Caffeine | 2004 PORSCHE 911 (996) CARRERA 4S | William M. |
| Hagerty | Cars & Caffeine | 2007 AUDI S4 AVANT | Mark K. |
| Hagerty | Cars & Caffeine | 2007 FORD MUSTANG SHELBY GT500 | Mike J. |
| Hagerty | Cars & Caffeine | 2007 HONDA S2000 | Kirk S. |
| Hagerty | Cars & Caffeine | 2007 MAZDA MX-5 MIATA | Jeffery B. |
| Hagerty | Cars & Caffeine | 2008 CHRYSLER CROSSFIRE | Richard C. |
| Hagerty | Cars & Caffeine | 2008 FORD MUSTANG | Elmer M. |
| Hagerty | Cars & Caffeine | 2009 DODGE CHALLENGER | Elmer M. |
| Hagerty | Cars & Caffeine | 2009 DODGE CHALLENGER SRT 8 | Fred H. |
| Hagerty | Cars & Caffeine | 2009 MERCEDES BENZ E350 4MATIC WAGON | Suravee R. |
| Hagerty | Cars & Caffeine | 2011 CHEVORLET CORVETTE | Aaron H. |
| Hagerty | Cars & Caffeine | 2013 CHEVY CORVETTE GRAND SPORT | Stephen T. |
| Hagerty | Cars & Caffeine | 2014 CHEVROLET CORVETTE STINGRAY | Mark B. |
| Hagerty | Cars & Caffeine | 2015 LEXUS RC-F | Kyle S. |
| Hagerty | Cars & Caffeine | 2018 CHEVY CAMARO | Larry P. |
| Hagerty | Cars & Caffeine | 2021 CHEVROLET CAMARO | Kirk D. |
| Hagerty | Cars & Caffeine | 2021 CHEVROLET CAMARO | Garrison C. |
| Hagerty | Cars & Caffeine | 2021 DODGE CHARGER | Chris C. |
| Hagerty | Cars & Caffeine | 2021 FORD MUSTANG GT CONVERTIBLE | Scott S. |
| Hagerty | Cars & Caffeine | 2021 FORD MUSTANG | Jordan M. |
| Hagerty | Cars & Caffeine | 2021 KIA STINGER | Brad A. |
| Hagerty | Cars & Caffeine | 2021 KIA STINGER | Brad A. |
| Hagerty | Cars & Caffeine | 2022 ALFA ROMERO GIULIA | Michael S. |
| Hagerty | Cars & Caffeine | 2022 CADILLAC CT4V BLACKWING | Zachary F. |
| Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | Chris W. |
| Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | David C. |
| Hagerty | Cars & Caffeine | 2023 FORD MAVRICK XL HYBRID | Chuck F. |
| Hagerty | Cars & Caffeine | 2024 HYUNDAI ELANTRA N | William G. |
| Hagerty | Cars & Caffeine | 2024 HYUNDAI ELANTRA N | William G. |
| Hagerty | Cars & Caffeine | 2025 BMW X7 M60I | Ulrich W. |
| Hagerty | Cars & Caffeine | 2025 CHERVOLET CAMARO SS | John L L. |
| Additional Sunday Track Touring | 2025 CHEVROLET CORVETTE Z06/Z07 CONVERTIBLE | Cade E. |
| Hagerty | Cars & Caffeine | 2025 CORVETTE CORVETTE CONVERTIBLE | Bobby T. |
| Hagerty | Cars & Caffeine | 2025 CORVETTE CORVETTE CONVERTIBLE | Bobby T. |
| Hagerty | Cars & Caffeine | 2025 DODGE CHALLENGER SCAT PACK | Leo B. |
| Hagerty | Cars & Caffeine | 2025 MUSTANG SHELBY GT 500 | James M. |
| Hagerty | Cars & Caffeine | 2025 PONTIAC FIREBIRD | Michael A. |









