
Event Program: 2025 Indy SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekendās events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries: Groups 1, 3, 4, 5b
Group 1 ā Recognized small displacement production sports cars, sedans
Group 3 -Ā Series-produced sports cars and sedans in production pre-1972
Group 4Ā - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersĀ
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11
Group 5aĀ - Sports 2000
Group 7Ā - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 -Ā All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modernĀ F-1 cars and everything in between
Group 11Ā - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 8, 12
Group 6 - Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: GroupĀ 10 Stock Car
Stock Cars - NASCAR Cup and Busch Series Stock Cars.
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, TransĀ Am and production based contemporary cars as raced from 1999 to 5 years from todayās date or other cars as assigned
Other cars may be accepted by invitation.
Entries: Group 10 GT, Ginetta
Group 10 GT - Select GT sports cars, Trans-Am,; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from todayās date or other cars as assigned
Ginetta Challenge - A Ginetta dedicated racing series that features the Ginetta G56 GTAĀ
Other cars may be accepted by invitation.
Entries: FR America
FR Americas - Formula Regional Americas Championship
Other cars may be accepted by invitation.
Entries: Formula Vee Challenge Cup Series
FV - Small displacement Formula Cars based on the 1963 Volkswagen Beetle. This class enhances competition by controlling costs and emphasizing driver ability.
Other cars may be accepted by invitation.
Entries: Ragtime Racers
Ragtime Racers - For 1920 and earlier race cars to provide a traveling show at various events across the U.S. showcasing these amazing machines in a historical setting.
Other cars may be accepted by invitation.
Article: FR Americas Weekend Preview
Formula Regional Americas Championship (FR Americas) returns to the legendary Indianapolis Motor Speedway (IMS) for Round 3 of its 2025 season. The backdrop for so many iconic races, the Brickyard reigns supreme on many racersā bucket lists. For the up-and-coming drivers in FR Americas, itās more than just an eventāitās another step closer to living their dream of one day crossing the famed Yard of Bricks in the Indianapolis 500.
Article: First Race at Indy
The Greatest Spectacle in Racing had been held on Memorial Day Weekend ever since 1911 except for 2020 and the war years when it was cancelled. What even most die-hard Indy fans donāt know is that the first car race at the Indianapolis Motor Speedway was actually held in mid-August, 1909.
Article: The Founders: Indianapolis Motor Speedway
The rise of the automobile around 1900 was foreshadowed by the worldwide ābicycle boomā of the Gay Nineties. Many of the men who created the automobile industry made their fortunes building bikes. Once bicycle entrepreneurs switched to building cars, they needed a place to test and race them, too. Indeed, Indianapolis Motor Speedwayāstill the most important automobile race track in North Americaāwas a collaboration between four members of the Zig-Zag Bicycling Club of Indianapolis.


Groups: 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Silver | 1965 Turner MKIII | John Stanford | 3 |
3 White/Blue | 1961 Chevrolet Corvette | Frank Morelli | 4 |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
8 Blue/Gray | 1964 Legrand Sports Racer | David Baughman | 1 |
8A Green/Yellow | 1959 Austin Healey Sprite | Paul Quackenbush | 1 |
8B Black | 1994 Ford Spec racer | Efren Ormaza | 5b |
19 Red | 1965 Chevrolet Corvair | Jeff Rapp | 3 |
20 Blue/Yellow | 1985 Spec Racer Ford Gen 3 | David De Bolt | 5b |
21 Red | 1967 MG Midget | William Greenman | 1 |
39 Silver | 1992 Mazda Miata | Dale Oesterle | 3 |
57 | 1963 Bobsy SR2 | Michael Helgren | 5b |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
146 Red/White | 1995 Mazda Miata | Dennis Kramer | 3 |
411 Maroon | 1959 ELVA Courier | Robert White | 3 |
Group: 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
0K Blue/Black | 1969 Winkelmann WFD1 | Donald OKeefe Jr | 2 |
3 Black/Red | 1979 Lola T540 | John Reisert | 2 |
5 Red/White/Black | 1978 Crossle 32F | Gavin Clark | 2 |
5A Red | 1981 Tiga FFA81 | Charles Smith | 2 |
7 Black | 1976 Crossle 32F | Sherman Johnston | 2 |
7A Blue | 2002 VanDiemen RF02 | Timothy Steele | 2 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8A Black | 1978 Eagle DGF | Wes Allen | 2 |
10 Blue | 1973 Crossle 25F | Benjamin Ficht | 2 |
16 Blue | 1971 Titan Mk6 | Todd Strong | 2 |
28 Blue | 1976 Lola T342 | Bruce Domeck | 2 |
29 Blue/Gray/Orange | 1984 Swift DB1 | Randy Domeck | 2 |
32 Blue | 1971 Brabham BT35-32 | Ron Hornig | 2 |
33 White/Red/Black | 1991 Swift DB6 | John Marek | 2 |
35 Yellow | 1996 Vector NGO1-FF | Wally Butler | 2 |
38 White | 1980 Crossle 40F | Rick Andrisek | 2 |
54 Yellow/Black | 1981 Van Diemen VD81 | Ray Stubber | 2 |
63 Orange | 1978 Crossle FF | David Ballantine | 2 |
68 Maroon | 1971 Lotus 69b | Pearce Raeder | 2 |
73 White/Blue | 1972 Crossle 20F | Michael Spence | 2 |
74 Blue | 1982 Crossle 50F | Alfredo Parra | 2 |
76 Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2 |
78 Blue | 1978 FF Tiga | Clay Hargitt | 2 |
83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2 |
291 Pink/Blue | 1978 Crossle Formula Ford | Kim Madrid | 2 |
666 Black | 1969 Brabham BT29 | Tonis Kasemets | 2 |
Groups: 5a, 7, 9, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Yellow/White/Black | 2005 Dallara Infinity | Scott Dick | 9 |
3 White | 2018 Radical SR8 | Garry Gray | 11 |
3A Blue | 2008 VanDieman F2000 | Anthony DiCesaro | 9 |
5 Black | 2019 Cadillac DPi Dallara | Jacek Mucha | 11 |
5A White | 2024 RUSH SR | Ethan Hardesty | 11 |
06 Red | 2001 Swift 014 (MZR) | Bruce Hamilton | 9 |
8 White | 2008 Oreca 03 | James Hagan | 11 |
9 Blue/Orange | 2022 Sebeco NPOZ-Evo | David Keller | 11 |
14 White/Orange | 2009 Radical SR3 | Philip Lewis | 11 |
15 Red/White | 1990 Swift DB5 | Mark Clark | 5a |
17 White/Orange | 2024 rush sr | Kevin Kirkwood | 11 |
22 Black/Blue | 2022 Rush Autoworks | Victor Floener | 11 |
25 White/Blue | 2024 Rush SR | Tom Byrns | 11 |
25A Black | 2024 Radical SR10 | Dale Dillon | 11 |
26 Black/Red | 2012 Elan DPO8 | Pierce Krone | 9 |
28 White/Blue | 2024 Rush Auto Works SR | Jeff Hardesty | 11 |
28A Black | 2020 Adess LMP3 EVO-003 | Will Edwards | 11 |
30 Red/Yellow | 1990 Swift DB-4 | Jim Wright | 9 |
35 Red/White/Black | 2023 Rush SR | JD Krull | 11 |
37A Black/Yellow | 2006 Elan DP02 | Wes Allen | 11 |
51 White | 2024 rush sr | Jeff Hughes | 11 |
57 Black/Green/Blue | 2016 Radical SR3 | Sean Monett | 11 |
58 White/Red/Blue | 2023 Rush SR | Larry Brady | 11 |
58A White/Black/Red | 2022 RUSH SR | Bill Wright | 11 |
72 Green | 2021 Dallara EXP | Nicholas d'Orlando | 11 |
86 Orange/Green | 2023 RAW Rush SR | Matt Evans | 11 |
88 White/Gold | 2024 Rush SR | Gage Hughes | 11 |
91 White/Red | 2024 Radical SR3-1340 | Kenny Naill | 11 |
91A Blue | 2006 Van Diem FE2 | Tim Rose | 9 |
96 Black/Orange | 2012 Elan/Van Diemen Mazda MZR 2.0 | Byron Payne | 9 |
99 Red/White/Black | 2015 JDR F1000 | Amandeep Pothani | 9 |
266 Blue/White | 2014 Van Diemen Elan | Dane McMahon | 9 |
300 White/Blue | 2025 RUSH SR | GRANT ELLIS | 11 |
444 White | 2023 Rush SR | Fred Thomas | 11 |
456 Black/Red | 2023 Sebeco NP01 | Harry Colson | 11 |
Groups: 6, 8, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Blue | 1971 Porsche RSR-IROC | Alex MacAllister | 12a |
2 Blue/White | 1974 Porsche RSR IROC | David Roberts | 6 |
3 Orange | 1973 Porsche 911 | Bill Skillman | 8 |
8 White | 2024 Ginetta G56 GTA | Rob Bellevue | 12a |
14A Black | 1992 Corvette Coupe | Steve Smith | 12a |
19 Yellow | 1969 Chevrolet CAMARO | Paul Stubber | 6 |
21 White | 2000 BMW X | Ron Pawley | 12b |
26 Red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
27 Blue/Red/White | 1972 Datsun 240 Z | Tyler Brooks | 8 |
27A Yellow/White | 1971 Datsun 510 | Robert Brooks | 8 |
30 Blue | 1971 Porsche 911 | Jack Switzer | 12a |
31 Black/White | 2002 Dodge Neon ACR | Stephen Hyatt | 12b |
34 White/Yellow/Purple | 2008 Ford Mustang FR500S | Clay Hargitt | 12a |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
46 Blue | 2020 BMW M2CSR | Steve Liadis | 12a |
59 White | 2002 Dodge Neon ACR | Christopher Shoemaker | 12b |
59A White/Blue/Red | 2019 BMW F82 GT4 | Stanton Barrett | 12a |
61 White/Red | 2005 BMW 330ci | Simon Foweather | 12a |
71 White/Red/Blue | 1971 Chevrolet Corvette | Steve Leidholdt | 6 |
77 Black | 2008 Chevrolet Corvette | Jeff Lyman | 12a |
85 Yellow/Black | 1970 Chevrolet Camaro Z28 | Mark Hannifin | 6 |
85A Black | 2001 BMW M3 | Sean Dwyer | 12b |
89 Blue | 1981 Mazda RX7 | John Putnam II | 8 |
95 Blue/White | 1966 Ford Mustang | Robert Damler | 6 |
116 Silver | 2002 BMW 320i | Daniel March | 12b |
627 Yellow | 1962 Lotus Super Seven | Tracy Shepard | 8 |
672 White | 2005 BMW M3 | Brandt Stover | 12b |
914 White | 1971 Porsche 914 -6 | Douglas Switzer | 12a |
GroupĀ 10 Stock Car
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Blue | 2004 Penske NASCAR Dodge | Scott Holley | 10 |
3 Red | 2006 Chevy Cup car | Terry Mathis | 10 |
6 Red/White/Blue | 1995 Ford Thunderbird | Steve Beck | 10 |
07 Black | 2006 Chevrolet Monte Carlo | Donnie Eatherly | 10 |
9 | 1988 Ford Thunderbird | Carlus Gann | 10 |
9A | 1995 Pontiac Grand Prix | Glenn Andrew | 10 |
14 Orange/Black | 2006 Chevrolet Monte Carlo SS | Ricky Knuckles | 10 |
17A Red/White | 2006 Ferrari 430 Challenge | Henri Najem | 10 |
20 Orange/White | 2006 Chevrolet Monte Carlo | Clair Schwendeman | 10 |
26 Black | 2019 Lamborgina ST EVO 2 | Garrett Adams | 10 |
31 Gray/Red | 2014 Chevrolet Camaro | Rick Wolsifer | 10 |
42 Black/Orange/White | 2007 Dodge Charger | Greg Sarff | 10 |
43 Blue | 2006 Dodge Charger | Stephen Keneally | 10 |
54 Blue/White | 2021 Ford Mustang | Bruce Raymond | 10 |
59 Blue/Yellow/Orange | 2019 Ford Mustang | Kevin O'Connell | 10 |
62 Black/Gold | 2014 Chevrolet Camaro | Greg Richardson | 10 |
90 Red | 1990 Chevrolet GT1 Corvette | Jeffrey Bernatovich | 10 |
91 Black | 2018 Porsche Cayman | Jason Golan | 10 |
99A Orange | 1999 Python xx | George Vidovic | 10 |
FR Americas Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
01 | FR | Ryan Shehan | Kiwi Motorsport |
02 | FR | Jett Bowling | |
6 | FR | Nicole Havrda | |
11 | FR | Patrick Woods-Toth | |
14 | FR | Landan Matriano Lim | Crosslink Kiwi Motorsport |
17 | FR | Justin Garat | Speed Factory |
22 | FR | Hayden Bowlsbey | Save22 |
24 | FR | Kevin Janzen | US Power Group/Data Center Solutions |
25 | FR | Ricco Shlaimoun | Crosslink Kiwi Motorsport |
31 | FR | Titus Sherlock | Crosslink Kiwi Motorsport |
31 | FR | Demitri Nolan | Crosslink Motorsport |
42 | FR | James Lawley | |
46 | FR | James Lawley | Apexspeed.com/Entropy Cellars |
55 | FR | Nicolas Ambiado |
Formula Vee Entries
Num. / Color | Car | Driver | Group |
---|---|---|---|
10 Red | 1969 Autodynamics Mk4 formula vee | Amelia Phillips | 1b |
14 Black | 1971 Wineowedge FV | Elliott J. Barron | 1b |
17 Silver/Black | 1963 Formcar FV | Edward Jones | 1b |
18 Tan/Maroon/Black | 1967 Zink C4 | Madeleine Phillips | 1b |
54 Red/Gray | 1964 Bobsy Vanguard | Steven Murphy | 1b |
55 Blue/Yellow | 1968 Zink C4 | Joanna Nash | 1b |
57 Red/White | 1969 Lynx B | John Todd | 1b |
58 Purple | 1969 Lynx FV | Pierce Krone | 1b |
63 Red/White | 1969 Lynx B Fv | Doug Obermeyer | 1b |
70 Yellow/White | 1969 Kellison Formula Vee | Jerry Buysse | 1b |
71 Blue | 1971 Lynx B | Michael Leto | 1b |
72 Green/Yellow | 1972 Caldwell D13 | Jason Puerner | 1b |
84 Pink/Black | 1968 Autodynamics Mach 5 | Laura Romney | 1b |
92 White | 1969 Lynx B | Eric Coppock | 1b |
110 Black/Blue | 2000 Womer EV-3 | Simon Hughes | 1b |
111 Blue/Yellow | 1994 Mysterian M2 | Berck Nash | 1b |
113 Black | 1996 Mysterian M2 | Hunter Barron | 1b |
114 Red | 1969 Lynx B | Elliott O. Barron | 1b |
141 White/Red | 1969 VW Lynx Formula Vee | Donal Rajasingam | 1b |
459 Gray/Blue/Red | 1965 Zinc Formula Vee | Mark Lobell | 1b |
659 Orange/Blue | 1969 Lynx Lynx B | Robert Phillips | 1b |
BMW America Entries

Ragtime Racers
Num. / Color | Car | Driver | Group |
---|---|---|---|
1912 Packard 30 | Charles Test | pw | |
@6 White | 1911 Kline X | Sam Mann | pw |
2 Blue | 1920 miller durant special | Brent Castle | pw |
7 Yellow | 1920 Lexington X | Sandy Blain | pw |
9 Silver | 1909 Locomobile Model I Roadster | Tom Malloy | pw |
12 Gray | 1911 Bergdoll X | Brian Blain | pw |
15 Orange | 1915 National x | Chip Wright | pw |
19 Red | 1919 Buick X | Richard Papy | pw |
20 | 1911 National Indy Racer | Frank Zucchi | pw |
21 Blue | 1916 Hudson . | Chris Helling | pw |
33 Blue | 1911 EMF . | Dale Critz Jr | pw |
33 Gray | 1911 Hudson X | Keith Majka | pw |
33 Gray | 1911 Hudson X | Joe Wortley | pw |
