
Event Program: 2025 Road America June SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries: Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info: gotransam.com
Entries: PSSA - Prototype Sprint Series
PSSA - The Prototype Sprint Series Association presented by Hankook (PSSA) is designed to host prototype race cars in a sprint race format at some of the most iconic road courses in America hosting a variety of Radical, Ligier, Revolution and Wolf prototypes.
Entries: Formula Race Promotions
FRP - Formula Race Promotions hosts competitive F1600,
Entries: OPTIMA's Search for the Ultimate Street Car
OPTIMA - OPTIMA's Search for the Ultimate Street Car is a safe, fun and high-profile national championship event for street legal performance vehicles. The challenge puts competitors through a unique blend of tests of each vehicle's performance, street-ability and engineering workmanship.
Article: Trans Am Preview
The Trans Am Series has made more starts at Road America than any other circuit, with 65 events held at the 4.048-mile road course in Elkhart Lake, Wisconsin since the series made its first appearance there 55 years ago in 1970. Trans Am Hall of Fame inductee Mark Donohue won the series’ first race at the track, with Horst Kwech victorious in the Under 2 Liter category.
Article: Art in the Wild
Road America is sometimes called the National Park of Speed, since you’re never more than a few feet from a shady grove of trees framing a scenic view that just happens to have race cars rumbling past. After 70 years, some of these trees have come to the end of their lives. The obvious solution would be to cut them down, but Mike Kertscher and his Board of Directors at Road America decided to do something unique.


Trans Am Entries
Num. / Color | Class | Driver |
---|---|---|
00 White/White/Blue | SGT | Jared Odrick |
00 Orange | TA | Ray Kobs |
02 Yellow/Black | XGT | Kaylee Bryson |
3 Yellow | TA | Paul Menard |
04 Blue | TA | Jonathan DeGaynor |
6 Green/White | GT | Colin Comer |
8 Black | TA | Tomy Drissi |
16 White/Yellow | TA | Chris Dyson |
17 White/Black/Blue | TA | Adam Andretti |
21 White | TA | Humaid Masaood |
23 Red/Black | TA | Amy Ruman |
31 Blue | TA | Brandon Jones |
34 Blue | SGT | Patrick Paul |
36 Blue | SGT | Josh Carlson |
38 Black/White | GT | Colin Cohen |
49 White | GT | Ryan Szyjakowski |
57 White/Red/Blue | TA | David Pintaric |
60 White | SGT | Tim Gray |
64 Blue | TA | Rob Dickey |
97 Pink/Blue | GT | Chris Coffey |
Num. / Color | Class | Driver |
---|---|---|
2 White/Blue/Orange | TA2 | Mike Skeen |
3 White/Black | TA2 | Adrian Wlostowski |
7 Black | TA2 | Noah Harmon |
9 Blue/Black | TA2 | Keith Prociuk |
10 White | TA2 | Tyler Kicera |
12 Orange/Blue/White | TA2 | Valentin Aguirre |
16 Gray/Black/Red | TA2 | Jim Gallaugher |
17 White | TA2 | Corey Day |
20 White | TA2 | JC Meynet |
26 Blue/Black | TA2 | Thomas Merrill |
27 White | TA2 | Barry Boes |
28 White | TA2 | Tristan McKee |
30 White | TA2 | Julian DaCosta |
39 | TA2 | Bob Accardo Jr |
51 Yellow/Red | TA2 | Will Robinson |
57 Black | TA2 | Rafa Matos |
60 White | TA2 | Boris Said Jr |
61 White/Orange | TA2 | Roberto Sabato |
64 Yellow | TA2 | Matthew Gray |
70 White | TA2 | Sam Corry |
71 Blue | TA2 | Eric Cayton |
90 White | TA2 | Thomas Annunziata |
95 Red/Black | TA2 | Gian Buffomante |
97 Orange/Black | TA2 | Tom Sheehan |
98 Purple/Blue | TA2 | Doug Winston |
99 White | TA2 | Cale Phillips |
PSSA Entries
Num. / Color | Car | Driver | Group |
---|---|---|---|
007 Green/Red | 2012 Radical SR3 RS | Firouz Haghighi | pssa |
10 Black/White/Green | 2022 Radical SR3 | Rafe Baskin | pssa |
20 White/Orange | 2015 Radical SR3 RSX | Keith Taylor | pssa |
27 Yellow/Gray/Black | 2022 Revolution A-1 500 | Jason Miles | pssa |
37 Black/White/Blue | 2022 Revolution A-1 500SC | Chris Hinojosa | pssa |
37 Black/White/Blue | 2022 Revolution A-1 500SC | Marco Cencetti | pssa |
46 Black/White | 2011 Radical SR3 RS | John Ulmer | pssa |
47 Black/Red | 2024 Revolution 500 Evo | Ron Fletcher | pssa |
95 Black | 2024 Revolution 500 EVO | ZAC MOSELEY | pssa |
FRP Entries

Optima Entries

