Event Program: 2025 Mission Foods COTA SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries: Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info: gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info: internationalgt.net
Hagerty Cars & Caffeine Car Show
Car Show – Enjoy classic, vintage, exotic, and collectible cars of interest
Entries: Groups 1, FV, 3, 4
Group 1 – Recognized small displacement production sports cars, sedans
FV - Small displacement Formula Cars based on the 1963 Volkswagen Beetle. This class enhances competition by controlling costs and emphasizing driver ability.
Group 3 - Series-produced sports cars and sedans in production pre-1972
Group 4 - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Other cars may be accepted by invitation.
Entries: Groups 2, 5b
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 5b - Lotus 23 and early sports racers
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 11, PSSA
Group 5a - Sports 2000
Group 7 - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11 - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars
Other cars may be accepted by invitation.
Entries: Groups 6, 8, 12
Group 6 - Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Article: Trans Am Event Preview
The Trans Am Series presented by Pirelli heads to COTA for the end of the 2025 season
Article: Destination: Deep in the Heart of Texas!
On the map, Circuit of The Americas is right smack dab in the middle, right under the “X” in Texas. What this means is that within a few hours drive in any direction there’s something special to see, someplace special to visit, something that’s distinctly Texas. Texas is different. And as we all like to say, “Everything really is bigger and better in Texas!”
Trans Am Entries
| Num. / Color | Class | Driver |
|---|---|---|
| 00 White/White/Blue | SGT | Jared Odrick |
| 00 Orange | TA | Ray Kobs |
| 3 Yellow | TA | Paul Menard |
| 04 Blue | TA | Jonathan DeGaynor |
| 5 Black | TA | Tomy Drissi |
| 8 Black | TA | Tomy Drissi |
| 09 Red/Black/White | SGT | Rene Molina Jr |
| 15 Gray/Green | SGT | Milton Grant |
| 16 White/Yellow | TA | Matthew Brabham |
| 17 White/Black/Blue | TA | Adam Andretti |
| 24 Red | GT | Derric Carter |
| 27 Gray/Yellow/Pink | GT | Jake Latham |
| 28 Purple/Purple/Pink | GT | Casey Jones |
| 36 Blue | SGT | Josh Carlson |
| 38 Black/White | GT | Colin Cohen |
| 49 Red/White/Blue | SGT | Patrick Utt |
| 60 White | SGT | Tim Gray |
| 65 Red | GT | Joe Bogetich |
| 97 Black/Red | SGT | Chris Coffey |
| Num. / Color | Class | Driver |
|---|---|---|
| 02 Red/White/Blue | TA2 | John Atwell |
| 2 Blue/Orange | TA2 | Carson Brown |
| 3 White/Black | TA2 | Adrian Wlostowski |
| 8 White | TA2 | Lanie Buice |
| 9 Blue/Black | TA2 | Keith Prociuk |
| 10 White | TA2 | Boris Said |
| 15 Black | TA2 | Nathan Herne |
| 16 Gray/Black/Red | TA2 | Jim Gallaugher |
| 20 White | TA2 | Seamus McKendree |
| 22 Yellow/Black | TA2 | Frank Widmoser |
| 26 Blue/Black | TA2 | Thomas Merrill |
| 26 Blue/Black | TA2 | Will Robinson |
| 27 White | TA2 | Helio Meza |
| 28 Red | TA2 | JC Meynet |
| 28 White | TA2 | Tristan McKee |
| 30 White | TA2 | Julian DaCosta |
| 39 | TA2 | Bob Accardo Jr |
| 40 White | TA2 | Mia Lovell |
| 40 White | TA2 | Mia Lovell |
| 46 Orange/Gray | TA2 | Tim Carroll |
| 53 Red | TA2 | Bryan Scheible |
| 60 White | TA2 | Ben Maier |
| 64 Yellow | TA2 | Matthew Gray |
| 67 Red/Yellow/Red | TA2 | Matt Griffin |
| 69 Red | TA2 | Brody Goble |
| 70 White | TA2 | Sam Corry |
| 71 Blue | TA2 | Eric Cayton |
| 80 White | TA2 | Kyle Kelley |
| 90 White | TA2 | Ethan Ayars |
| 95 Red/Black | TA2 | Gian Buffomante |
| 98 Yellow | TA2 | Stein Frederic Akre |
| 98 Purple/Blue | TA2 | Doug Winston |
| 99 White | TA2 | Cale Phillips |
IGT Entries
| Num. / Color | Car | Driver |
|---|---|---|
| O3 White/Black | 2017 Ferrari 488 Challenge EVO | Yousuf Nabi |
| 5 | 2020 Porsche Gt4 clubsport | Joseph Vitagliano |
| 08 Black/Red/Gray | 2019 Porsche GT3 Cup | Cliff Cayer |
| 11 Black/Yellow/White | 2019 Porsche GT3R | John Boyette |
| 11 | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia |
| 12 White/Blue/Red | 2019 Porsche GT3 CUP | Julio De jesus |
| 17 | 2023 Porsche 911 GT3 Cup 992 | Roberto Della costa |
| 30 Gray/Yellow/Silver | 2025 Porsche Cayman GT-4 RS Clubsport | Richard Grant |
| 30 Gray/Yellow | 2025 Porsche GT4 RS Clubsport | Richard Grant |
| 058 Red/Black | 2025 Porsche GT3 Cup 992 | William Oliver |
| 81 Blue/White | 2007 Porsche RSR | Juan Gonzalez |
| 111 Tan/Green | 2024 Ferrari 488 Challenge EVO | Brad Evans |
| 189 White/Black | 2019 PORSCHE 991.2 CUP | Tomas Ballester |
| 212 Blue | 2025 Porsche 992 | Woody Whichard |
| 218 | 2024 Porsche 992 | Nicholas Groombridge |
| 221 Blue/White | 2023 Porsche 992 | Francisco De jesus |
| 641 Black/White/Red | 2024 porsche clubsport GT4RS MR | Kurt Kropp |
| 710 Black | 2020 Porsche Cayman Clubsport | Steven Thomas |
| 973 Black/Red | 2015 Porsche GT3 cup | John William |
| 991 White/Yellow/Green | 2019 Porsche GT3Cup | Eric Gray |
Car Show Entries
Vintage Groups 1, FV, 3, 4,
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 10 White | 1959 Austin Healey Sprite | David Lee | 1 |
| 114 Red | 1969 Lynx B | Elliott O Barron | 1 |
| 14 White | 1969 Zeitler FV - ZRD06 | Dave McDowell | 1 |
| 14B Black | 1971 Wineowedge FV | Elliott Barron | 1 |
| 23 Silver | 1972 Pegasus ,, | Hunter Phelps-Barron | 1 |
| 25 Yellow | 1969 Lynx FV | Julian Fordham | 1 |
| 26 Burgundy | 1965 Autodynamics FV | Reed Evans | 1 |
| 28 Blue | 1966 Austin Mini Cooper | Joanne Lemmons | 1 |
| 32 Red | 1969 Zink Zink | Kasandra Barron Fuller | 1 |
| 422 White | 1970 Zink C4 | George Curl | 1 |
| 49 white and green | 1971 Formula V RCA | Steven Hild | 1 |
| 56 Red | 1965 Zink C-4 | Les Lester | 1 |
| 58 Blue | 1969 Lynx B | Robert Wootten | 1 |
| 66 Black | 1969 Warrior FV | Bill Griffith | 1 |
| 72 Green | 1972 Caldwell D13 | Jason Puerner | 1 |
| 80 Black | 1967 MG Midget | Mark Arnold | 1 |
| 88 Blue | 1968 Crusader Formula vee | Wyatt Wilks | 1 |
| 9 Black | 1969 Formula Vee Lynx B | Simon Hughes | 1 |
| 91 Silver/Red | 1965 Auto Dynamics Formula Vee | Jared Roberts | 1 |
| 98A Black | 1965 Zink C4 | Jason White | 1 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 13 Silver | 1969 Triumph Spitfire | Chuck Brehm | 3 |
| 195 White | 1965 Lotus Cortina | Michael Mott | 3 |
| 53 White | 2017 Volkswagen Beetle | Bryan Scheible | 3 |
| 60 Tangerine | 1972 Porsche 914-4 | Stefan Schluter | 3 |
| 614 Yellow | 1974 Porsche 914 | William Pollard | 3 |
| 7 Silver | 1962 Lotus Super Seven | John Nash | 3 |
| 71 Maroon | 1969 Datsun 510 | Lowell Huston | 3 |
| 83A Gray | 1970 Porsche 914-4 | James Dean | 3 |
| 83B Green | 1966 MG MGB SVRA | Neil Verity | 3 |
| 98 Black | 1962 Austin Healey 3000 | Diego Iturbe | 3 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 111 Green | 1959 Anderson Byers Speci N/A | Piers Gormly | 4 |
| 161 Silver | 1961 Aston Martin DB4-384R | John "Chip" Fudge | 4 |
| 51 white | 1959 Chevrolet corvette | George Wright | 4 |
| 52 Dark Blue | 1965 Brabham BT8 | Dan Chapman | 4 |
| 76 Maroon | 1959 Devin 295 | Steve Yarborough | 4 |
Vintage Groups 2, 5b
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 10 silver | 1971 Brabham BT35 | David Lashway | 2 |
| 11 Yellow | 1982 Van Diemen 1982 | Agustin Valero | 2 |
| 111 yellow/red | Crossle 35 | Andrea Samudio | 2 |
| 112 Red/yellow/blue | 1973 Crossle FF Crossle F-35 | Ty Coffey | 2 |
| 14 White | 1984 Swift DB1 | Rob Crow | 2 |
| 18 White | 1998 Van Diemen Formula Ford | Robert Mueller | 2 |
| 22 Red | 1985 Swift DB-1 | Scott Clark | 2 |
| 25 White/Orange | 1984 Swift DB-1 | Willis Murphey Jr | 2 |
| 29 Blue | 1990 VanDiemen RF 90 | Patrick Flynn | 2 |
| 3 Blue | 1971 Hawke DL6B | Ric Baribeault | 2 |
| 32 Blue | 1971 Brabham BT35 | Ron Hornig | 2 |
| 39 WHITE | 1984 Swift DB-1 | Alberto Rojas | 2 |
| 3B Red | 1985 FF Swift DB1 | Stuart Crow | 2 |
| 4 Black | 1981 Crossle 32F | Mac Wolff | 2 |
| 5 Red/White/Black | 1978 Crossle 32F | Mark S Clark | 2 |
| 66 Blue | 2025 Swift DB-1 | Rodolfo Alcocer | 2 |
| 66A White/Blue | 1977 Crossle 32F | Timothy Blakeley | 2 |
| 66B Red | 1969 Titan MK-6B | Alex Goch | 2 |
| 66B Red | 1969 Titan MK-6B | Patrick Slater | 2 |
| 68 White | Swift DB1 | Paul Miranda | 2 |
| 7 Green | 1968 Lotus 51 formula ford | Lee Romine | 2 |
| 70B white/red | 1971 Merlyn Mk 20a | Paul Wright | 2 |
| 76 Orange | 1970 Brabham BT36 | R. Bruce Hamilton | 2 |
| 76B Red | 1977 Crossle 32F | Steve Yarborough | 2 |
| 77 Red | 1974 Crossle 25 | Caleb Hamm | 2 |
| 777B Black | 1969 Brabham BT-29 | Tonis Kasemets | 2 |
| 8 white | 1976 Crossle 30F | Benito Guerra | 2 |
| 80 Red | 1982 Van Diemen Formula Ford | Ted Smith | 2 |
| 83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2 |
| 83 blue # 74 | 1980 zink z 16 club ford | Brian Russell Westerlund | 2 |
| 88 Yellow | 1981 Formula Ford Van Diemen | Enrique E Contreras | 2 |
| 8B White | Crossle Crossle 35 F. Club Ford. | Fernando Pérez Guajardo | 2 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 06 Grey | 1992 Ford SRF3 | Erika Scheible | 5b |
| 124 Blue | 1964 Lotus 23b | Nathan Thompson | 5b |
| 17 White/Blue | SRF3S | Phillip Scheible | 5b |
| 62 Yellow/Purple | 1986 SCCA Enterprises SRF3 | Thomas Kirchman | 5b |
| 77 Yellow | 1962 Genie Mk IV | Wes Wigginton | 5b |
Vintage Groups 5a, 7, 11, PSSA
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 15 Red/White | 1990 Swift DB5 | Mark S Clark | 5a |
| 58 Blue | 1985 Swift DB2 | Scott Kuehne | 5a |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 02 Blue | 1963 Lotus 23c | Nathan Thompson | 7 |
| 42 Yellow | 1973 Chevron B23 | John "Chip" Fudge | 7 |
| 47B Yellow | 2007 NuArt CanAm | Mark Hannifin | 7 |
| 7 Orange | 2007 Relco CanAm | Tom Grunnah | 7 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 20 Blue/Gray | 2009 Zytek GZ09SC/LMP1 | Keith Frieser | 11 |
| 20A White | 2009 Norma M20F | Steven Lisa | 11 |
| 21 Blue/Silver | 2012 Elan DP02 | Jim Cope | 11 |
| 21B Orange | 2009 Normna M20F | Steven Lisa | 11 |
| 22 Black | 2017 Ligier P315 | Thomas Melendrez | 11 |
| 29A Black | 2006 Elan DP02 | Mark Brannon | 11 |
| 48 Green/White | 2013 Oreca 03 | Joel Quadracci | 11 |
| 55 Black | 2016 Ginetta G57 | Michael Ehrhardt | 11 |
| 57 Black/Green | 2016 Radical SR3 | Sean Monett | 11 |
| 72 Green | 2021 Dallara EXP | Nicholas d'Orlando | 11 |
| 9 White /Blue | 2018 Carbir SR/P2/2.0L | Jack Donnellan | 11 |
Vintage Groups 6, 8, 12
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 11 White | 1964 Chevrolet Corvette | Joe Robau | 6 |
| 111 Black | 1960 Devin Evolution | Jon DeGaynor | 6 |
| 13 Red | 1966 Ford Mustang GT | Victor Corda | 6 |
| 17 Black | 1968 Chevrolet Corvette Convertible | Bob Caudle | 6 |
| 18 Blue | 1968 Ford Mustang Coupe | David Fershtand | 6 |
| 28A Silver/black | 1972 Chevrolet Corvette | Mark Hilderbrand | 6 |
| 33 White | 1963 Chevrolet Corvette Roadster | Mike Donohue | 6 |
| 33B Blue | 1971 Chevrolet Corvette | Mark Mcilyar | 6 |
| 36 blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
| 37 red/white/blue | 1969 Chevrolet Corvette hdtp | John Anderson | 6 |
| 37B Rd/Wh/Bl | 1968 Chevrolet Corvette rdstr | Clair Schwendeman | 6 |
| 46 Black | 1969 Chevrolet Corvette | Jody O'Donnell | 6 |
| 59 white | 1971 Chevrolet Corvette | Peter Klutt | 6 |
| 5B White/Blue | 1965 Ford Shelby GT350 | Mark Hoplamazian | 6 |
| 6 White/blue | 1968 Ford Mustang | Chris Stillwell | 6 |
| 61 Orange | 1969 Ford Boss 302 | Dave Peterson | 6 |
| 63 Silver | 1963 Jaguar XKE | Scott Holley | 6 |
| 67 Black | 1967 Chevrolet Camaro | Samuel LeComte | 6 |
| 76 White/Blue | 1965 Shelby GT 350 | Pete Dolan | 6 |
| 76B Blue | 1966 Chevrolet Corvette | Steve Yarborough | 6 |
| 84 Red/White | 1969 Chevrolet Corvette | Jim Sandberg | 6 |
| 85B Yellow | 1971 Chevrolet Camaro RS | Mark Hannifin | 6 |
| 90 | 1966 Ford GT350 Mustang | William Vaughn | 6 |
| 98 White/Blue | 1965 Ford Shelby GT350 | Gary Moore | 6 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 113 Green | 1967 Alfa Romeo GT Jr | Maor Primo | 8 |
| 193 White | 1972 Porsche 911T | José Iturbe | 8 |
| 2 Red | 1973 Porsche 911 | José Miguel Iturbe | 8 |
| 28 White - Silver | 1970 Datsun 240Z | John Wilkins | 8 |
| 3 Orange | 1973 Porsche 911 | Bill Skillman | 8 |
| 34 Tangerine | 1969 Porsche 911 | Thomas Schluter | 8 |
| 40 Blue/White | 1972 Toyota Celica | Lisa Weinberger | 8 |
| 5 Blue/Orange | 1972 Porsche 914 | Tyler Hagan | 8 |
| 71 Green | 1971 Porsche 911T | Wes Wigginton | 8 |
| 79 White | 1971 Datsun 240Z | Rob Bellevue | 8 |
| 99 Blue/Orange | 1970 Porsche 914 | Larry Lunda | 8 |
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 1 Green | 1974 Porsche IROC RSR | Tom Linton | 12a |
| 14 Black | 1992 Chevrolet Corvette Coupe | Steve Smith | 12a |
| 15 Blue | 2002 Dodge Viper | Wade Koehl | 12a |
| 20 Blue | 1985 toyota supra | Peter Federlin | 12b |
| 21 White | 1992 Porsche 964 Cup Car | Alan Benjamin | 12a |
| 22 Silver | 2000 Panoz GTS | Alan Davison | 12a |
| 248 White | 1989 Porsche 944/951 | J.Paul Haynes | 12b |
| 30 red | 1976 Datsun 280-Z | Jeff Winter | 12b |
| 35 Black | 2001 Panoz GTS | Johnny Rhea | 12a |
| 76A Red | 2010 Dodge Viper ACRX | Michael Gerdts | 12a |
| 808 True Blue | 2001 Ford Mustang | Bob Schoutese | 12a |
| 85 White/Yellow | 1975 Ford Escort Mk1 RS | Robert Brown | 12b |
| 88 White | 2005 BMW 330Ci (Spec E46) | JOHN MAJOR | 12b |
| 94 White | 2000 BMW X | Ronald Pawley | 12b |
Vintage Group 9
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 02 White/Red | 2001 Swift 014 | John Norton | 9 |
| 06 Red | 2001 Swift 014 MZR | R. Bruce Hamilton | 9 |
| 11 White | 2006 Panoz DP01 | Thomas Melendrez | 9 |
| 111 Blue | SCCA Enterprises FE2 | Roy Hillenburg | 9 |
| 18 White / Red | 2005 SCCA Enterprises FE2 | Steve Whitston | 9 |
| 181 Red | 2020 SCCA Enterprises Formula Enterprise 2 | Whitney Strickland | 9 |
| 21 Burgundy | 2006 Swift Atlantic 016 | Clay DellaCava | 9 |
| 23 Yellow | 2000 SCCA FE2 | Kenny Russo | 9 |
| 25 Orange | 1972 Matich A50 | Philip Lewis | 9 |
| 26 Green/White | 1997 Lola T97/20 | Patrick Donnelly | 9 |
| 27 Blue | 2008 SCCA Enterprises FE2 | Jimmy Dai | 9 |
| 3 Blue/White | 1995 Ralt RT 41 | Rob Crow | 9 |
| 3 Blue | 1992 Ralt RT40 | Stuart Crow | 9 |
| 3 Red | 2004 Mazda Pro Mazda | Brett Johnston | 9 |
| 32 Black/Red | 2006 Swift 016a | Kirk Kindsfater | 9 |
| 33 WHITE YELLLOW | 2011 Mazda Formula Enterprise 2 | David Adorno | 9 |
| 33B Black | 2013 JDR JDR-002 | Charles Livingston | 9 |
| 39 | 2012 Formula 3 F1000 JDR | Arshia Akhtar | 9 |
| 44 Green/White | 1997 Lola T97/20 | Joel Quadracci | 9 |
| 46 yellow/blue | 1997 Lola T97/20 | Gerald D Szykulski | 9 |
| 47 Blue | 2024 SCCA Enterprises FE2 | Darryl Wills | 9 |
| 49 Black | 2005 Mazda Formula Enterprises 2 | Brian Palazzo | 9 |
| 5 Red | 1997 LOLA 97-20 | Mark Brannon | 9 |
| 6 McDonald's Live | 2006 Swift 016/Mazda | Jim Booth | 9 |
| 63 White/Black | 2006 Swift 016a | Shane Kennett | 9 |
| 65 Blue | 1978 Lola T620 | Adair McOran-Campbell | 9 |
| 68 Silver/OrangeR | 2006 Swift 016 | John Mcaleer | 9 |
| 7 Camo White | 2019 Dallara Fórmula 3 | Alex Lima | 9 |
| 7 White | 2003 Formula Enterprise FE2 | Zachary Whitston | 9 |
| 72 Red | 2004 Mazda Pro Formula | Jim Johnston Jr | 9 |
| 73 Red | 2004 Swift O14 Atlantic | James Johnston Sr. | 9 |
| 77 Blue | 1972 McKee Mk18 | Tom Simpson | 9 |
| 93 White | 2018 JDR Racecars JDR 012 | Steve Hamilton | 9 |
| 97 White/Red | 1997 Lola T97 | Nathan Byrd | 9 |
| 98 Black | 2025 JDR F1000a | Amandeep Pothani | 9 |
| 99 White/Black/Red | 2015 JDR F1000 | Paulie Gatto | 9 |
Vintage Group 10
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 04 Grey | 2022 Chevrolet Camaro | Cj Cramm | 10 |
| 05 Red | 2006 Chevrolet Corvette | David Fershtand | 10 |
| 12 White | 1994 Ford Thunderbird | Gary Moore | 10 |
| 16 silver/blue | 2022 Ford MUSTANG TA2 | Alan Davison | 10 |
| 2 Blue | 2004 Dodge Charger | Scott Holley | 10 |
| 20 Orange | 2006 Chevrolet Monte Carlo | Clair Schwendeman | 10 |
| 22 White | 2016 Ford Mustang | Chris Stillwell | 10 |
| 22 White | 2016 Ford Mustang TA2 | Chris Stillwell | 10 |
| 22 Yellow/Red | 2006 Chevrolet Monte Carlo | Donnie Strickland | 10 |
| 27 Gray | 2017 Howe Mustang TA2 | Robert Kacprowicz | 10 |
| 27 Blue | 2023 Porsche GT3 Cup | Manuel Gil del Real | 10 |
| 28 Pink | 1987 Chevrolet Camaro | Walt Brown Jr | 10 |
| 29 White | 2015 Porsche GT3 Cup | Dave Keister | 10 |
| 29A Orange | 2007 Chevrolet Monte Carlo | Samuel LeComte | 10 |
| 4 White | 2016 Chevrolet Silverado | Scott Dolfi | 10 |
| 43 Red/Wht/Blue | 2013 Chevrolet Camaro | Christopher Evans | 10 |
| 43A Blue | 2006 Dodge Charger | Stephen Keneally | 10 |
| 43B Blue/White/Red | 2013 Chevrolet Camaro | Rodney Reston | 10 |
| 47 Black | 2004 Chevrolet Monte Carlo | Salvador Santolucito | 10 |
| 47A Black | Chevrolet Silverado | Patrick Womack | 10 |
| 47N Black | 2006 Toyota Camry | Joe Nemechek | 10 |
| 51 White | 2006 Porsche GT3 Cup | Michael Ehrhardt | 10 |
| 56 Silver | 2016 AMG GT3 | Ritch Marziale | 10 |
| 58 White/blue | 2021 Howe TA2 | Walter Reed | 10 |
| 6 Red | 1995 Ford Thunderbird | Steve Beck | 10 |
| 60 White | 2009 Ford Mustang | Victor Corda | 10 |
| 67 Silver | 2014 Chevrolet Mike Cope TA2 - Camaro | Bryan Kerrick | 10 |
| 6A White | 1997 Ford Thunderbird | Curt Vogt | 10 |
| 710 Black | 2020 Porsche Cayman Clubsport | Steven Thomas | 10 |
| 9 | 1988 Ford Thunderbird | Carlus Gann | 10 |
| 96 Yellow and Blac | 1998 Chevrolet Monte Carlo | Buz McCall | 10 |











