Event Program: 2022 VIR SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries:Â Trans Am Series presented by Pirelli Western Championship
Trans Am – America’s Road Racing Series
More Info:Â gotransam.com
Entries: Groups 1, 3, 4, 5B
Group 1 – Recognized small displacement production sports cars, sedans, Formula Junior and Formula VeeÂ
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960
Group 5B – Small bore World Sports Car Championship cars, prototypes as raced between 1960 and 1972, and Sports 2000
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5A, 7, 11
Group 5A – Small bore World Sports Car Championship cars, prototypes as raced between 1960 and 1972, and Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 12A
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12AÂ –Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 8, 12B
Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12BÂ –Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 – All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 – Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries:Â Historic Trans Am
Historic Trans Am – Celebrating the Trans Am race cars of the 1966-1972 era by restoring them to their original condition and racing them.
More Info:Â historictransam.com
Entries: American Bugatti Club Â
Bugatti -American Bugatti Club (ABC) was founded in 1960 with the goal of  “preserving, maintaining and driving original Molsheim produced automobiles.”
More Info:Â americanbugatticlub.org
Entries: INTERNATIONAL GT
IGT- A North American racing series that includes Stuttgart Cup, Mission Foods GT3 Cup Trophy and Maranello Cup championships for late model Porsche Cup, Caymans and Ferraris
More Info: internationalgt.net
Article: Watkins Glen
The highways and backroads surrounding Watkins Glen offer a wealth of sightseeing opportunities
Letter From the CEOÂ
Welcome to the Watkins Glen SpeedTour.
Just 10 years ago, I completed the purchase of Sportscar Vintage Racing Association (SVRA) right here at Watkins Glen. I’m proud of what we’ve accomplished so far, and we’re just getting started.
This weekend, the Trans Am Series presented by Pirelli has returned to Watkins Glen International. Trans Am’s race legacy at The Glen dates back to 1968, when Jerry Titus took his position on the top step of the podium. The Historic Trans Am Group are featured this weekend and are racing many of the original 1960s and 1970s Trans Am cars. Â
The SVRA and International GT have brought together a few hundred vintage road racing icons. Porsche, Ferrari, Bugatti, Mustang, Datsun, MG, Lotus, Lola and Corvette are just a few of the legendary nameplates you’ll see on the track this weekend.  Â
This weekend there are plenty of off track activities to enjoy while at Watkins Glen. Friday, everyone is invited to enjoy the downtown Grand Prix Festival. Â
I hope that you take the opportunity to meet the racers, crews and car owners and enjoy the various racing series that are here this weekend. This weekend will be live streamed, too.Â
Be it learning about a unique race car, meeting a famous driver or getting a rare autograph, your visit to Watkins Glen is sure to be memorable.Â
I’m thrilled to present this world-class event. Ladies and gentlemen, start your engines. Let’s go racing!
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1, 3, 4, & 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red | 1962 Lotus 23B | Travis Engen | 5b |
02 Blue/Silver | 1973 MG B | Anthony Hess | 3 |
3 Green | 1964 Mini Cooper | John Gorsline | 1 |
3A White/Blue | 1961 Chevrolet Corvette | Frank Morelli | 4 |
9 Blue | 1967 MGB GT | Bob Eagleson | 3 |
12 Blue/Yellow | 1969 Lynx B | Arnold Carbaugh Jr | 1 |
17 Green | 1967 MG Midget | Joseph Puma | 1 |
18 Green | 1957 Lotus Eleven | Timothy Scopes | 4 |
19 Green/White | 1968 Austin Mini Cooper S | Dave Morgan | 1 |
24 Black | 1960 Chevrolet Corvette | Bill Treffert | 4 |
25 Orange | 1964 MG Midget | Peter Uzdavinis | 1 |
25A Gray/Blue | 2021 SCCA Enterprises Spec Racer Ford | David Baughman | 5b |
26 Blue/White | 1969 TRIUMPH GT6+ | Brian Schirano | 3 |
26A Blue | 1967 MG Midget | Larry Smith | 1 |
28 White/Black/Blue | 1971 Volvo 142E | Peter Lambrinos | 3 |
28 Green/Yellow | 1966 Jaguar XKE | Randy Williams | 4 |
29 Yellow/Black | 1965 Lotus elan | Anton Julian | 3 |
33 Red | 1967 Datsun 2000 | Michael Unger | 3 |
34 Black | 1963 MG B | Doug Schirripa | 3 |
37 Blue/White | 1972 MG Midget | Ted Hershey | 1 |
38 Yellow | 1962 Triumph Spitfire | Dale Oesterle | 1 |
41 Blue | 1962 Dailu MK II | Denis Bigioni | 4 |
41A Blue | 1957 MG A Mk1 | Michael Silverman | 1 |
41B Yellow/Green | 1967 Austin Cooper S | Joseph Plunkett | 1 |
44 White | 1967 Triumph TR4A | Allen Goode | 3 |
45 Green | 1964 Triumph Spitfire | Bruce Smallacombe | 1 |
48 Blue/White | 1971 Mallock 11B | Chris DeMinco | 5b |
49 Yellow/White | 1965 Austin Mini | Richard Brown | 1 |
50 Green/Yellow | 1965 MG MGB | Andrew Moore | 3 |
50A Green/White | 1968 MG Midget | Heather Richards | 1 |
51 White/Green/Yellow | 1965 Triumph Spitfire | Jesse Darrow | 1 |
52 Blue | 1965 Brabham BT8 | Dan Chapman | 5b |
53 White/Green/Yellow | 1965 Triumph Spitfire | Patrick Darrow | 1 |
55 White/Blue | 1972 mg midget | Doug Faust | 1 |
56 White/Maroon | 1955 MGTF Roadster | Glen Moore | 1 |
57 Black | 1970 TVR Vixen | Michael Zappa | 3 |
61 Red | 1965 Austin Healy Sprite | STEVEN HIRSCHTRITT | 1 |
61A Blue | 1964 Brabham BT 8 | Joe Blacker | 5b |
65 White | 1965 MG B | Michael Patton | 3 |
65 Blue | 1959 Echidna Sportsracer | Michael Silverman | 4 |
68 White | 1968 MG B GT | alan costich | 3 |
70 Blue/Black | 1979 Lynx B | Stephen Coole | 1 |
70A White | 1960 Elva MK VI - prototype. | Joey Bojalad | 4 |
72 Green | 1960 Devin Model D Porsche | Cliff Murray | 3 |
74 White/Red | 1962 MG Midget | Richard Rzepkowski | 1 |
76 Yellow | 1960 MG A | David Nicholas | 1 |
81 Green/Black | 1993 MAZDA MIATA | Charles Kelly Jr | 3 |
82 Orange/Yellow | 1959 Triumph TR3 | Lorne Fritz | 3 |
91 Orange | 1969 TVR Vixen S2 | Mark Brown | 3 |
96 White/Black | 1969 Austin Mini Cooper | David Dartt | 1 |
99 White/Blue | 1956 Alfa Romeo Special | Tom Ragonetti | 4 |
124 Blue | 1964 Lotus 23B | Doc Bundy | 5b |
126 Silver/Red | 1962 Lotus Super VII | Michael Kaleel | 3 |
135 Black/White/Orange | 1963 Volvo P1800 | Dan Reynolds | 3 |
139 Silver/Blue | 1962 Morgan Plus 4 | Bernard Bradpiece | 3 |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
511 Blue | 1959 MG A Twin Cam | Jim Holody | 1 |
790 Red | 1957 Alfa Romeo Giulietta Spyder | John Feng | 1 |
833 Blue/Black | 1953 MG TD | Russell Lane | 1 |
Group 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
02 White/Pink/Gray | 1994 Swift DB6 | Wes Allen | 2 |
05 White/Black | 1991 Swift DB 6 Ford | Gary Gecelter | 2 |
5 Red/White/Black | 1978 Crossle 32F | Mark Clark | 2 |
9A Blue | 2005 Protoform P3 | Gary Slahor | 2 |
12 Blue/Gold | 1991 Protoform FV | Arnold Carbaugh Jr | 2 |
15 Green/Yellow | 1971 Lotus 69 Formula Ford | Amber Stephenson | 2 |
28 Blue | 1976 Lola T342 | Bruce Domeck | 2 |
29 Red | 1969 Brabham BT29 | Joe Blacker | 2 |
32 Blue | 1971 Brabham BT35-32 | Ron Hornig | 2 |
36 Orange/Blue | 1975 Crossle 30F | Daniel Pyanowski | 2 |
38 Yellow | 1997 BRD FV | Robert Patterson | 2 |
40 Red | 1988 Van Diemen Formula Ford | Kenneth Arters | 2 |
42 Blue/Red/White | 1989 Mysterian M2-08 | Nathan Rider | 2 |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2 |
76 Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2 |
83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2 |
122 Red/White | 1965 Cooper T75 | Leo Basile | 2 |
Groups 5a, 7, & 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 | 1980 Tiga Sports 2000 | Michael Taradash | 5a |
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
2A Red | 1979 March SR | Alex Miller | 7 |
05 | 2017 Porsche GT3 | Chris Ruppel | 11 |
5 | 2020 Porsche GT4 | Joseph Vitagliano | 11 |
7 Silver/Red | 1998 Carbir Sports 2000 | Ralph La Macchia | 5a |
7A Yellow | 1973 Lola T294 | Jim Bouzaglou | 7 |
7B Red/Black | 2002 Carbir Sports 2000 | Jeff Borghesi | 7 |
008 Black/Green | 2019 Porsche GT3 | Reg Williams | 11 |
09 White/Blue/Red | 2007 Elan DP 02 | Justin Frick | 11 |
10 Gray/Yellow | 2004 Riley Daytona Prototype | David Huber | 11 |
10A Red | 2019 Porsche GT3 Cup | Frank Vitiello | 11 |
11 Black/White/Orange | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia | 11 |
12 Red/Black/White | 2019 Porsche Cayman GT4 CS | Joseph Rizzo | 11 |
14 | 2019 Porsche GT3 Cup | Tim Savage | 11 |
15 Red/White | 1990 Swift DB5 | Mark Clark | 5a |
25 White/Blue/Gold | 2015 Porsche GT3 | Todd Sloan | 11 |
29 Silver/Blue | 2001 Carbir CS2 | Benjamin Myers | 5a |
32 | 2008 Porsche GT3 Cup | John DeAngelis | 11 |
33 Yellow | 1971 Chevron B19 | David Jacobs | 7 |
33A White | 2016 Porsche GT3 Cup | John Bleazard | 11 |
38 Green/White/Black | 2011 Maserati Trofeo | Colin Cohen | 11 |
42 Red | 1969 Chevron B16 | Kurt Uzbay | 7 |
44 Black | 2009 Ford GT3 | Michael Lange | 11 |
47 Blue | 2015 Porsche GT3 | Albert Lukazik | 11 |
51 Blue | 1996 Carbir Sports 2000 | Andrew Myers | 5a |
56 Yellow/Blue | 2000 Lola B2K/40 | David Neidell | 11 |
59 | 2013 Porsche GT3 Cup | Scott Vanacore | 11 |
60 Orange/Black | 2006 Riley Daytona Prototype | Todd Sloan | 11 |
62 Blue/White | 1975 Chevron B-31 | Mitchell Eitel | 7 |
66 Black | 1987 Swift DB 2 | Jason Baughman | 5a |
67 Gray/Red | 2016 Porsche 911 GT3 R | Bob Neapole | 11 |
77 White/Orange/Blue | 2022 Porsche 992 | Mark Mathys | 11 |
77 | 2016 Porsche GT 4.1 | Mark Mathys | 11 |
82 Blue/White | 1969 Lola T70 MKIII | Hobart Buppert | 7 |
88 White/Red | 1990 Swift DB5 | Fred Knoll | 5a |
91 | 2020 Porsche Cayman GT4 | Rodrigo Azpurua | 11 |
124 | 2015 Porsche GT3 | Nicholas Groombridge | 11 |
412 White | 2017 Porsche GT3 Cup | John Ware Jr. | 11 |
520 Green/Black/White | 2019 Porsche 718 Clubsport MR | Thomas Kopczynski | 11 |
Groups 6, & 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
4 Yellow | 1990 Chevrolet Corvette | Ray Zisa | 12a |
21 Blue | 2002 Corvette Z06 | Cord Kisthardt | 12a |
21 Silver/Red | 2018 Audi RS3 LMS | Wally Owens | 12a |
26 Red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
37 Blue/Silver | 2005 Ford Mustang | Bret Seafuse | 12a |
38 Red | 1996 Ferrari 355 Challenge | Paul Facella | 12a |
48 Blue/Yellow | 1986 Porsche 911 | Francis Florido | 12a |
71 White | 2007 Ford Mustang | Daniel Schlickenmeyer | 12a |
74A White/Black/Red | 2012 Ford Mustang Boss 302R | Glenn Chaplin | 12a |
82 White | 2020 BMW MT2 CS R | John Hammergren | 12a |
87 Black/Blue | 1995 Ford Mustang | Thomas Lane | 12a |
98 White | 1992 Porsche 968 | Craig Hillis | 12a |
99 White/Blue | 2020 BMW M2 CSR | Bill Glavin | 12a |
509 Red/Yellow/Black | 1986 Porsche 944 | Brian Watson | 12a |
Groups 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
02 Orange | 1969 BMW 2002 | Byron DeFoor | 8 |
3 Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
7 Green/Yellow/Silver | 1963 Lotus Super 7 | Paul Stinson | 8 |
9 White/Silver/Red | 1972 Datsun 240Z | Gary Wilt | 8 |
9A Gray/Black | 1974 Bmw 2002 | Bronson Randall | 8 |
10 White | 1970 BMW 2002 | CH DeHaan | 8 |
13 Silver | 1970 Datsun 240Z | Andrew Doll | 8 |
14 White/Red/Blue | 1969 Datsun 510 | Ike Keeler | 12b |
18 Red | 1999 Audi TT | David Rosenblum | 12b |
25 Red | 2003 BMW E46 | Gregory Galdi | 12b |
26A White | 1994 BMW M3 | Kermit Upton | 12b |
33 Red/White/Blue | 1977 Datsun 280 Z | John Wiley | 8 |
38 Red/White/Blue | 1972 Datsun 240Z | George Wright | 8 |
38A White/Green/Orange | 1998 BMW M3 | Dan Witczak | 12b |
44 Black/Gold | 1971 Datsun 240Z | Christopher Zappa | 8 |
46 Orange/Silver | 2012 MINI COUPE JCW | Michel Sallenbach | 12b |
46A Tan/Red | 1968 Porsche 911 | Craig Watkins | 8 |
46B Red/White | 1970 DATSUN 240Z | Steve LeBrun | 8 |
47 Orange | 1972 Datsun 240Z | Barry Payne | 8 |
48 Orange/Gray | 2003 MINI Cooper JCW | Paul Gravel | 12b |
53 White/Yellow/Red | 1985 Ford Mustang SVO | Bill Harris | 12b |
57 Orange/Black | 1973 Porsche 914/6 | John Deford | 8 |
58 Yellow/Black | 1989 Ford Mustang | Brian Thomas Himes | 12b |
60 Blue/Silver | 1968 BMW 2002 | David Nicholas | 8 |
66 Red | 1973 BMW 2002 | Bennie Bish | 8 |
67 White/Green | 1967 alfa romeo gtv | Dave LeBrun | 8 |
71 Silver/Red/Black | 1970 Porsche 914/6 | Gregg Frey | 12b |
73 White/Orange/Black | 2012 Audi TTrs | Antonio Esposito | 12b |
77 Orange/Silver | 1970 Porsche 914/6 | Russell Poole | 8 |
81 White/Yellow | 1970 Porsche 914-6 | Juan Gonzalez | 8 |
83 Black/Red/Gold | 1983 Porsche 944 | Thomas Koehler | 12b |
85 White/Yellow/Black | 1975 Ford Escort RS MKI | Sean Brown | 12b |
88 Red/Green | 1966 Alfa Romeo Giulia Sprint | Peter Ragonetti | 8 |
88B Red/Gold | 1969 Alfa Romeo Spider | Robert Mocas | 8 |
89 Yellow/Black | 1972 Alfa Romeo GTV | Steve Rauh | 8 |
100 Yellow | 1988 Alfa Romeo Spider | Kristine Lay | 8 |
118 Blue/Yellow | 1967 Lotus Elan | Keith Dunbar | 8 |
202 Black | 1971 Datsun 240Z | Scott Kissinger | 12b |
255 Red | 1988 BMW E30 | Robert Patterson | 12b |
Group 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 White | 1976 Lola 332C | Charles Parsons | 9 |
2 Yellow/White/Black | 2005 Dallara Infinity | Scott Dick | 9 |
3 Blue/White | 1994 RT 41 | Stuart Crow | 9 |
3A Blue | 1995 Ralt RT41 | Mark Sherwood | 9 |
4 White/Blue | 1969 McKee F5000 | Paul Dudiak | 9 |
06 Red | 2001 Swift 014 (MZR) | Bruce Hamilton | 9 |
7 White/White/Blue | 1968 LeGrand MK 7A - 004 | David Zavetsky | 9 |
7A White | 1982 Theodore TY02 | Eddie Claridge | 9 |
8 Gray/Black | 2006 Swift 016 | Andy Schaufelberger | 9 |
12 Red/White/Blue | 1970 Lola T192 | Sebastian Coppola | 9 |
14 Blue/White | 1971 Leda LT25 | Rasim Tugberk | 9 |
25 Blue/White | 1972 Matich A50 | Philip Lewis | 9 |
26 White/Green | 1997 Lola T97/20 | Ben Sinnott | 9 |
30 Blue/Yellow | 1997 Lola T97/20 | Marc Giroux | 9 |
31 Blue/Pink | 2001 Lola T97/20 | Travis Engen | 9 |
33 White | 2014 Elan DP08//MZR | John Mirro | 9 |
65 Blue/Orange | 1988 Ralt RT-5 732 | Mark Green | 9 |
69 Green | 1975 March 75B | Gordon Medenica | 9 |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
75 Red/Black | 1973 McRae GM1 | Jim Stengel | 9 |
75A Maroon | 2017 Swift 016 | Rick Wark | 9 |
77 Blue/Yellow | 1998 Star Cars Formula Mazda | Paul Subject | 9 |
77A Blue | 1972 McKee Mk18 | Thomas Simpson | 9 |
95 Black/Red | 2012 Elan DP08 | Matt Clark | 9 |
96 Red/White | 2006 SWIFT 16 A | Ted Zorbas | 9 |
98 Black/Red | 2008 Elan Mazda Pro | Nathan Byrd | 9 |
Group 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Silver/Blue/Orange | 2022 Mustang Ford | Dylan Archer | 10 |
02 Red | 1982 Ford Mustang | Chris Liebenberg | 10 |
2 Blue | 2000 Penske Dodge | Scott Holley | 10 |
5 Red/Yellow/Green | 2006 Chevrolet Monte Carlo | Larry Hoopaugh | 10 |
6 Red/White/Blue | 1997 Ford Thunderbird | Tim Rubright | 10 |
7 Black/Yellow/Blue | 2005 Chevrolet Monte Carlo | Christopher Evans | 10 |
8 White | 1985 Chevrolet Camaro Z28 Protofab | Rick Jeffery | 10 |
8A Black | 2015 Nascar Toyota Camry | Brian Pritchard | 10 |
8B Black | 2006 Toyota Camry | Joe Nemechek | 10 |
9 Red | 2002 Dodge Intreped | Stephen Keneally | 10 |
12A Black/White/Red | 2003 Dodge Charger | Joseph Burke | 10 |
14 Black/Orange | 1988 Oldsmobile Cutlass NASCAR | Michael Slutz | 10 |
15 Red/White | 1987 Ford Thunderbird | Carlus Gann | 10 |
15A White/Gray | 2013 Chevrolet Camaro | Joe Nemechek | 10 |
15B Red/White/Black | 2016 Ford Mustang | Ike Keeler | 10 |
018 White | 2017 Ford Mustang | Brian Faessler | 10 |
26 White/Purple/Yellow | 2013 NASCAR Ford Fusion | Scott Dolfi | 10 |
35 Yellow/Blue | 2010 Dodge Viper | Dirk Leuenberger | 10 |
38 Black | 2006 Ford Fusion | Curt Vogt | 10 |
45 Blue/Red/White | 2006 Mustang Port City Tube | Alan Cohen | 10 |
46 Black | 2013 Toyota Camry | Donnie Strickland | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
48A Blue | 1994 Ford Mustang | Dillon Machavern | 10 |
63 White/Red/Blue | 2008 FORD FALCON GT-1 | Doug Richmond | 10 |
77A Green/Silver | 2000 Jaguar XKR | Lauren Fix | 10 |
90 Red | 1990 Chevrolet GT1 Corvette | Jeffrey Bernatovich | 10 |
93 Black/Red/White | 1991 Chevrolet Impala | Jenn Krpata | 10 |
174 Black/Red | 2019 Porsche 718 Club Sport GT | Thomas Bigony | 10 |
277 White | 2008 Porsche GT3 Cup | Christopher Lee | 10 |
789 Black | 1979 Porsche 911 | Timothy Haines | 10 |
Entries: American Bugatti Club
Num. / Color | Car | Driver | Group |
---|---|---|---|
Black | 1933 Bugatti T59 | Tom Clifford | GR |
3 Blue | 1929 Bugatti T37A | Tom Clifford | GR |
4 Blue | 1927 Bugatti Type 37-A | Alan Rosenblum | GR |
8 Blue | 1937 Bugatti T-57 | Scott Larson | GR |
11 Blue | 1925 Bugatti T 35 | Nathanael Greene | GR |
13 | 1913 Bugatti T-22 | Alan Travis | GR |
14 Blue | 1932 Bugatti T59 | Charles McCabe | GR |
18 Blue | 1926 Bugatti T 37 | Chrisso Rheault | GR |
30 | 1927 Bugatti T-37 | Andrew Larson | GR |
31 Blue | 1928 Bugatti 7A | Luca Maciucescu | GR |
32 Blue | 1931 Bugatti Type 51 | Brad Baker | GR |
57 Blue | 1937 Bugatti Type 57 | Jamie Cleary | GR |
75 Blue | 1927 Bugatti Type 35C | Douglas Cushnie | GR |
139 | 1926 Bugatti T-39A | Charles Shalvoy | GR |
258 Blue | 1926 Bugatti T35 | Jeffrey Vogel | GR |
408 Blue | 1925 Bugatti Type 30 | Peter Charlap | GR |
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 Black/Red/White | TA | Derrike Cope | StarCom Fiber Chevrolet Camaro |
02 Yellow/Black | SGT | Larry Bailey | LogicalSystemsInc/SamPierceChev |
2 Yellow/Blue | TA | Pancho Weaver | Weaver Racing/STEEL-IT |
3 Yellow | TA | Tomy Drissi | Menards/Master Force Tools |
3 Blue | XGT | Jody Miller | TLM Racing Porsche GT3 Cup 991.2 |
6 White/Blue/Orange | SGT | Carey Grant | Grant Racing 2 Porsche GT3 Cup |
7 Black | TA | Justin Marks | Franklin Road |
8 Black/Blue | TA | Ken Thwaits | Franklin Road Apparel |
13 Green/Yellow/Black | GT | Michael Saia | KMC/RapidPerformanceMgmt/Motul |
20 White | TA | Chris Dyson | Gymweed |
21 White | TA | Humaid Masaood | Gymweed |
22 White/Red/Blue | TA | Kerry Hitt | AdvancedCompositeProd/ACPHeaders |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
26 Black/Yellow | SGT | Aaron Pierce | LSIInc/SamPierceChevrolet |
30 Gray | TA | Richard Grant | Grant Racing |
31 Red/White | XGT | Randy Hale | Hale Motorsports/Marsh Racing Chevrolet Corvette |
35 Yellow | SGT | Dirk Leuenberger | Lux Performance Group Dodge Viper |
42 Black | XGT | Danny Lowry | Bridgehaul/BennettIntl/PitBoxes Audi R8 LMS |
45 Black | SGT | Cindi Lux | Lux Performance Group Dodge Viper |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
57 White/Red/Blue | TA | David Pintaric | Kryderacing Ford Mustang |
61 White/Red | GT | Scott James | ChicaneRacing/VascularCareGroup Porsche GT3 Cup |
72 Red | XGT | Stephen Hamman | TLM Racing Porsche GT3 Cup 991.2 |
84 Red/Black | SGT | Lee Saunders | Landsearch LLC |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
0 White | TA2 | Dylan Archer | MMR/FPEC Racing Group Ford Mustang |
00 White/Black/Gray | TA2 | Darin Mock | Nitro Motorsports |
01 White | TA2 | Rhett Barkau | Barkau/Berryman/NAPA/MPCE Dodge Challenger |
02 Red/White/Blue | TA2 | John Atwell | XFC/DFWConcrete/A&JLabPortal |
03 White | TA2 | Robert Noaker | Robert Noaker Racing LTD Ford Mustang |
4 White/Red/Blue | TA2 | Austin Green | FPEC Chevrolet Camaro |
7 Black | TA2 | Connor Zilisch | Silver Hare Racing |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
10 Blue | TA2 | Misha Goikhberg | BC Race Cars |
15 Black/White | TA2 | Adrian Wlostowski | Owasso Speedway/Howe Racing |
16 Red/White | TA2 | Jim Gallaugher | Regulator by Waypointe |
17 White | TA2 | Dillon Machavern | Team SLR-M1 Racecars |
19 Black/Red | TA2 | Ricky Sanders | Pitboxes.com/Racetrailersales.com Chevrolet Camaro |
20 Blue | TA2 | Michele Abbate | Greenlight Simulation/BCR |
21 Yellow | TA2 | Jesse Love | CoolBoxx |
22 Yellow/Black | TA2 | Ty Young | Ty J Young Wealth Management |
23 White | TA2 | Jim Guthrie | Cobra Automotive Ford Mustang |
25 White | TA2 | Chris Durbin | Amsoil, 90Racing.com |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
27 White | TA2 | Connor Mosack | Team SLR-M1 Racecars |
29 White | TA2 | Chad Christenson | Cube 3 / Berryman Ford Mustang |
30 Black/Red | TA2 | Cameron Lawrence | Ghost Energy/Lucas Oil Chevrolet Camaro |
31 White | TA2 | Elias Anderson | Accio Data Ford Mustang |
32 Blue | TA2 | Barry Boes | Accio Data Ford Mustang |
33 Red/White/Black | TA2 | William Moore | Hawk/Swift/Tim Lally Chevrolet |
35 White/Blue/Red | TA2 | Evan Slater | Cube 3 Architecture Ford Mustang |
36 Black | TA2 | Danny Bender | Bravo Trailers Chevrolet Camaro |
37 Blue/White/Black | TA2 | Mark Ketenci | Linda's Barn Ford Mustang |
43 White | TA2 | Justin Marks | Safety Kleen Chevrolet Camaro |
48 Red/Black | TA2 | Scott Borchetta | Big Machine Spiked Vodka Coolers Ford Mustang |
54 Blue/White | TA2 | Bruce Raymond | Optima Batteries |
57 Black | TA2 | Maurice Hull | Silver Hare Racing Chevrolet Camaro |
61 White/Orange | TA2 | Roberto Sabato | 6th Gear Garage |
70 White | TA2 | Brent Crews | Nitro Motorsports |
77 White | TA2 | Tyler Kicera | Liqui Moly/Cube 3 Ford Mustang |
83 Yellow | TA2 | Adam Andretti | 3Dimensional Services Group Ford Mustang |
87 Yellow | TA2 | Doug Peterson | 3-Dimensional Services Group |
88 Yellow | TA2 | Rafa Matos | 3Dimensional Services Group Ford Mustang |
89 Yellow | TA2 | Mike Skeen | 3-Dimensional Services Group |
91 White/Red | TA2 | Michael Attaway | |
96 White | TA2 | Chris Liesfeld | Fields Racing/M1 Racecars Chevrolet Camaro |
97 Yellow | TA2 | Tom Sheehan | VixonMotorcycles/LTKInsulation |
98 White/Red/Black | TA2 | Doug Winston | Bring Back The Trades/D&M Elec |
Entry List: International GT
Entries: Historic Trans Am
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Maroon | 1966 Ford Mustang | Terry Bookheimer | HTA |
2 Blue | 1968 Ford Mustang | Chris Liebenberg | HTA |
2A Red/White/Black | 1972 AMC Javelin | Ken Epsman | HTA |
4 White/Red | 1970 Chevrolet Camaro Z28 | Mike Joy | HTA |
6 Blue | 1969 Penske Camaro | Bill Ockerlund | HTA |
6A Blue | 1968 Chevrolet Camaro | Thomas McIntyre | HTA |
13 Orange | 1970 Chevrolet Camero | Dennis Singleton | HTA |
14 Black | 1967 Mercury Cougar | Ike Keeler | HTA |
15 Red | 1967 Chevrolet Camaro | James Glass | HTA |
17 Orange/Green | 1970 Chevrolet Camaro | Scott Joy | HTA |
28 Red/Black | 1969 Ford Boss 302 | Brian Ferrin | HTA |
28A Yellow/Black | 1970 Ford Mustang Boss 302 | Tom Forgione | HTA |
37 Blue/White | 1967 Chevrolet Camaro | John Romano | HTA |
45 Maroon | 1969 Ford Boss 302 | Ken Adams | HTA |
49 Silver | 1964 Pontiac Tempest GTO | John Hildebrand | HTA |
61 Yellow | 1970 Ford Mustang Boss 302 | Jim Halsey | HTA |
77 Green/Black | 1970 Dodge Challenger | Richard Goldsmith | HTA |
89 White | 1966 Ford Mustang | Jim Hague | HTA |
96 Yellow | 1967 Chevrolet Z28 | Rick Jeffery | HTA |
98 Red | 1967 Mercury Cougar | Terry Bookheimer | HTA |