Event Program: 2023 Indy SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: Group 1FV – 60th Anniversary
Formula Vee – Small displacement Formula Cars based on the 1963 Volkswagen Beetle. This class enhances competition by controlling costs and emphasizing driver ability.
Entries: Groups 1, 3, 4
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 – Series-produced sports cars and sedans in production prior to 1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Other cars may be accepted by invitation.
Entries: Group 2FB, 2FF
Group 2FB -Single-seat formula cars with engines not exceeding 1600cc in capacity.
Group 2FFÂ – An open-wheel, single seater and very popular in vintage racing. There are numerous FF championships around the world, allowing various chassis, engines and technical specifications.
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 10GT, 11
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 10GTÂ –Â Select GT sports cars, Trans-Am, Stock cars, select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to five years from today’s date or other cars as assigned
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 5b, 8, 12b
Group 5b - Lotus 23 and early sports racersÂ
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Groups 6, 12a
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Historic Stock Cars
Historic Stock cars – Celebrating the 75th Anniversary of NASCAR. Large bore production cars that include: Stock Cars, NASCAR Cup/Busch, Winston Cup and Grand National cars.
Other cars may be accepted by invitation.
Entries: Ragtime Racers
Pre-War -A race exhibition group that showcase Pre-War 1920 and earlier race cars
Other cars may be accepted by invitation.
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest
Letter From the CEOÂ
Welcome to the Indianapolis Motor Speedway!  The paddock and garages are overflowing with 12 decades of rich motorsports history, showcasing hundreds of auto racing icons. Shelby, Brabham, Chevrolet, National, Alfa Romeo, Lotus, Lola, Ford, Audi, Porsche — these are just a few of the legendary marques you’ll find at IMS this weekend. Enjoy the thunder of the Trans Am presented by Pirelli and the vintage and historic race cars of the Sportscar Vintage Racing Association.
There are plenty of trackside activities to share with your friends and family. Â Take some time to check out the vendor row, wander through Gasoline Alley or have lunch in the shadow of Indy’s famous Pagoda. Â Saturday’s Hagerty Cars and Caffeine Car Show is huge, with displays of everything from immaculate Corvettes, to pristine modern Exotics, to deliberately-funky Rat Rods.
I’m thrilled to present this world-class event and to welcome drivers, fans and enthusiasts of all ages to the Indy SpeedTour.
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty Cars & Caffeine | 1928 FORD A | David S. |
Hagerty Cars & Caffeine | 1934 FORD HI BOY | Robert Q. |
Hagerty Cars & Caffeine | 1939 PACKARD 12 CYLINDER FORMAL SEDAN 1707 | James L. |
Hagerty Cars & Caffeine | 1952 MG TD | Tom K. |
Hagerty Cars & Caffeine | 1956 FORD FAIRLANE | David R. |
Hagerty Cars & Caffeine | 1956 OLDSMOBILE ROCKET 88 | Billy P. |
Hagerty Cars & Caffeine | 1958 CHEVROLET IMPALA | Kerri R. |
Hagerty Cars & Caffeine | 1959 AUSTIN HEALY BUGEYE SPRITE | Geoffrey G. |
Hagerty Cars & Caffeine | 1960 AUSTIN HEALEY SPRITE MK 1 | Steve H. |
Hagerty Cars & Caffeine | 1960 FORD MUSTANG | Brian S. |
Hagerty Cars & Caffeine | 1960 FORD MUSTANG | Brian S. |
Hagerty Cars & Caffeine | 1962 CHEVROLET IMPALA | Jim D. |
Hagerty Cars & Caffeine | 1963 CHEVROLET CORVAIR | Titus S. |
Hagerty Cars & Caffeine | 1963 CONCEPT FERRARI 250 GT | Jonathan S. |
Hagerty Cars & Caffeine | 1964 CHEVROLET CORVAIR | Christopher W. |
Hagerty Cars & Caffeine | 1964 CHEVROLET CORVETTE | Joseph E. |
Hagerty Cars & Caffeine | 1965 CHEVEROLET CHEVELLE MALIBU SS 396 | David & Brock B. |
Hagerty Cars & Caffeine | 1965 CHEVROLET CHEVY II NOVA | Aaron K. |
Hagerty Cars & Caffeine | 1965 CHEVROLET CORVAIR CORSA | Robert P. |
Hagerty Cars & Caffeine | 1965 DODGE POLARA | Rex M. |
Hagerty Cars & Caffeine | 1965 FORD ECONOLINE | Taylor T. |
Hagerty Cars & Caffeine | 1965 FORD MUSTANG | Caelan D. |
Hagerty Cars & Caffeine | 1965 MG B | David F. |
Hagerty Cars & Caffeine | 1965 SHELBY 289 COBRA | Russell R. |
Hagerty Cars & Caffeine | 1965 SHELBY COBRA | Russell R. |
Hagerty Cars & Caffeine | 1966 CHEVROLET IMPALA | Glenn H. |
Hagerty Cars & Caffeine | 1966 FORD MUSTANG | Bruce B. |
Hagerty Cars & Caffeine | 1967 CHEVROLET C10 | Edwin P. |
Hagerty Cars & Caffeine | 1967 CHEVROLET CAMARO | Paul W. |
Hagerty Cars & Caffeine | 1967 CHEVROLET CORVETTE | Kevin Y. |
Hagerty Cars & Caffeine | 1967 FORD MISTANG | Adam S. |
Hagerty Cars & Caffeine | 1967 FORD MUSTANG | Gil S. |
Hagerty Cars & Caffeine | 1967 FORD RANCHERO | Dennis T. |
Hagerty Cars & Caffeine | 1968 CHEVROLET CAMARO | Scott G. |
Hagerty Cars & Caffeine | 1968 OLDSMOBILE 442 | Peter B. |
Hagerty Cars & Caffeine | 1968 PONTIAC FIREBIRD | Kit G. |
Hagerty Cars & Caffeine | 1969 BUICK RIVIERA | Robert H. |
Hagerty Cars & Caffeine | 1969 CHEVROLET CAMARO | Thomas M. |
Hagerty Cars & Caffeine | 1969 CHEVROLET CORVAIR | Jack G. |
Hagerty Cars & Caffeine | 1969 FORD GALAXIE 500 | Ben P. |
Hagerty Cars & Caffeine | 1969 FORD MUSTANG | Daniel W. |
Hagerty Cars & Caffeine | 1969 FORD TALLADEGA TORINO | Larry C. |
Hagerty Cars & Caffeine | 1969 JAGUAR E-TYPE | Gerald B. |
Hagerty Cars & Caffeine | 1969 PONTIAC FIREBIRD | Bryan S. |
Hagerty Cars & Caffeine | 1970 AMERICAN MOTORS AMX | Gary C. |
Hagerty Cars & Caffeine | 1970 DODGE CHALLENGER R/T | Brian O. |
Hagerty Cars & Caffeine | 1970 FORD MUSTANG | Jeff B. |
Hagerty Cars & Caffeine | 1970 GENERAL MOTERS CADILLAC | Bryan J. |
Hagerty Cars & Caffeine | 1970 OLDSMOBILE CUTLASS SUPREME | Gary F. |
Hagerty Cars & Caffeine | 1971 AM GENERAL M35A2 | Daniel G. |
Hagerty Cars & Caffeine | 1971 CHEVROLET MONTE CARLO | David H. |
Hagerty Cars & Caffeine | 1971 CHEVROLET CORVETTE | Mike A. |
Hagerty Cars & Caffeine | 1971 CHEVROLET NOVA | Seth B. |
Hagerty Cars & Caffeine | 1971 FORD MAVERICK | Marcelo O. |
Hagerty Cars & Caffeine | 1971 MERCURY COUGAR XR-7 CONVERTIBLE | Michael H. |
Hagerty Cars & Caffeine | 1972 CHEVROLET SUBURBAN | Arthur B. |
Hagerty Cars & Caffeine | 1972 CHEVROLET CORVETTE | Jerry E. |
Hagerty Cars & Caffeine | 1972 FORD MACH 1 COBRAJET MUSTANG | John C. |
Hagerty Cars & Caffeine | 1973 DODGE DART SPORT 340 | David F. |
Hagerty Cars & Caffeine | 1973 PONTIAC TRANS AM | James S. |
Hagerty Cars & Caffeine | 1974 CHEVROLET STINGRAY | Ed M. |
Hagerty Cars & Caffeine | 1974 CHEVROLET CORVETTE | Joshua M. |
Hagerty Cars & Caffeine | 1974 MG MIDGET | Robert E. |
Hagerty Cars & Caffeine | 1975 TRIUMPH SPITFIRE 1500 | Jerry P. |
Hagerty Cars & Caffeine | 1976 MG MGB | Richard M. |
Hagerty Cars & Caffeine | 1979 CHEVROLET CAMARO | Justin A. |
Hagerty Cars & Caffeine | 1981 CHEVOLET C10 | Bernie & Betsy S. |
Hagerty Cars & Caffeine | 1981 PONTIAC TRANS AM | Philip W. |
Hagerty Cars & Caffeine | 1982 CHEVROLET CORVETTE | Kevin Y. |
Hagerty Cars & Caffeine | 1985 CHEVROLET CORVETTE | Patrick E. |
Hagerty Cars & Caffeine | 1986 PORSCHE 944 TURBO | Gary M. |
Hagerty Cars & Caffeine | 1988 BMW M5 | Michael S. |
Hagerty Cars & Caffeine | 1989 PORSCHE 930 TURBO | Richard C. |
Hagerty Cars & Caffeine | 1990 FORD MUSTANG | Michael E. |
Hagerty Cars & Caffeine | 1991 ACURA NSX | Chris K. |
Hagerty Cars & Caffeine | 1991 VOLKSWAGEN VANAGON | Erich F. |
Hagerty Cars & Caffeine | 1992 CHEVROLET CAMARO | John H. |
Hagerty Cars & Caffeine | 1992 CHEVROLET CORVETTE | Alan M. |
Hagerty Cars & Caffeine | 1993 LAND ROVER DEFENDER | Kyle N. |
Hagerty Cars & Caffeine | 1993 PORSCHE 968 CAB | Sid R. |
Hagerty Cars & Caffeine | 1994 NISSAN 300ZX | Michael D. |
Hagerty Cars & Caffeine | 1995 LINCOLN TOWN CAR | Douglas W. |
Hagerty Cars & Caffeine | 1995 MAZDA MIATA | Scott K. |
Hagerty Cars & Caffeine | 1996 CHEVY IMPALA | Shawn M. |
Hagerty Cars & Caffeine | 1996 FORD F-150 | Scott S. |
Hagerty Cars & Caffeine | 1997 EAGLE TALON TSI | Tyler D. |
Hagerty Cars & Caffeine | 1997 PORSCHE 911 | James L. |
Hagerty Cars & Caffeine | 1998 CHEVROLET CORVETTE | Eric H. |
Hagerty Cars & Caffeine | 1998 LEXUS LS 400 | Pete M. |
Hagerty Cars & Caffeine | 1998 MITSUBISHI ECLIPSE | Casey M. |
Hagerty Cars & Caffeine | 1999 BMW M ROADSTER | Rodney M. |
Hagerty Cars & Caffeine | 1999 CHEVROLET CORVETTE | Christopher C. |
Hagerty Cars & Caffeine | 1999 LOTUS ESPRIT SPORT 350 | Michael B. |
Hagerty Cars & Caffeine | 2000 DODGE VIPER | Larry W. |
Hagerty Cars & Caffeine | 2001 ASTON MARTIN DB7 VANTAGE VOLANTE | Timothy S. |
Hagerty Cars & Caffeine | 2001 AUDI TT QUATRO ROADSTER | Michael P. |
Hagerty Cars & Caffeine | 2001 BMW 330CI | Jimmy M. |
Hagerty Cars & Caffeine | 2002 CHEVROLET CORVETTE | Andrew A. |
Hagerty Cars & Caffeine | 2003 BMW 330I | David M. |
Hagerty Cars & Caffeine | 2003 BMW M3 | Hasan S. |
Hagerty Cars & Caffeine | 2004 NISSAN 350Z CONVERTIBLE | Gary N. |
Hagerty Cars & Caffeine | 2005 CHRYSLER CROSSFIRE | Melissa B. |
Hagerty Cars & Caffeine | 2006 CHEVROLET CORVETTE | Patti S. |
Hagerty Cars & Caffeine | 2006 CHRYSLER 300 SRT | Bryan E. |
Hagerty Cars & Caffeine | 2006 HONDA S2000 | Marc S. |
Hagerty Cars & Caffeine | 2007 FORD MUSTANG SHELBY GT 500 | Paul K. |
Hagerty Cars & Caffeine | 2007 PORSCHE CAYMAN | Jeffrey T. |
Hagerty Cars & Caffeine | 2008 CHEVROLET CORVETTE | Jordan S. |
Hagerty Cars & Caffeine | 2008 SATURN SKY RED LINE | William M. |
Hagerty Cars & Caffeine | 2009 MERCEDES E350 4MATIC WAGON | Suravee R. |
Hagerty Cars & Caffeine | 2009 PORSCHE BOXSTER S | Joseph O. |
Hagerty Cars & Caffeine | 2010 DODGE MR. NORM’S HEMI CUDA CONVERTIBLE | Richard D. |
Hagerty Cars & Caffeine | 2010 PORSCHE BOXSTER S | Kenneth R. |
Hagerty Cars & Caffeine | 2011 CHEVY CAMARO SS | Matt K. |
Hagerty Cars & Caffeine | 2011 JAGUAR XKR | John S. |
Hagerty Cars & Caffeine | 2013 CHEVROLET CAMERO | Mark G. |
Hagerty Cars & Caffeine | 2013 CHEVROLET CORVETTE - 427 60TH ANNIVERSARY | Greg G. |
Hagerty Cars & Caffeine | 2013 FORD MUSTANG SHELBY GT500 CONVERTIBLE | Eric S. |
Hagerty Cars & Caffeine | 2013 FORD ROUSH MUSTANG RS2 | Aaron B. |
Hagerty Cars & Caffeine | 2014 PORSCHE BOXSTER S | Edward K. |
Hagerty Cars & Caffeine | 2015 BMW M4 | Kenneth M. |
Hagerty Cars & Caffeine | 2015 FORD MUSTANG | Tyler I. |
Hagerty Cars & Caffeine | 2015 HOLDEN CAPRICE V | Tony T. |
Hagerty Cars & Caffeine | 2015 LAMBORGHINI HURACAN | Shane S. |
Hagerty Cars & Caffeine | 2015 PORSCHE 911 TURBO S | Noel S. |
Hagerty Cars & Caffeine | 2016 CHEVROLET CAMARO | Cooper B. |
Hagerty Cars & Caffeine | 2016 JAGUAR F TYPE | James A. |
Hagerty Cars & Caffeine | 2016 MAZDA MIATA | Andrew Z. |
Hagerty Cars & Caffeine | 2017 JAGUAR F-TYPE SVR | William D. |
Hagerty Cars & Caffeine | 2018 DODGE CHARGER | Shanyon M. |
Hagerty Cars & Caffeine | 2018 FORD SHELBY GT350 | Mao S. |
Hagerty Cars & Caffeine | 2019 BMW M850XI COUPE | George R. |
Hagerty Cars & Caffeine | 2019 CHEVROLET Z06 | Robert R. |
Hagerty Cars & Caffeine | 2019 HYUNDAI VELOSTER N | Julie P. |
Hagerty Cars & Caffeine | 2019 MERCEDES-AMG AMG GT | Gary M. |
Hagerty Cars & Caffeine | 2020 BMW 430 | Peter B. |
Hagerty Cars & Caffeine | 2020 DODGE HELLCAT CHALLENGER | Jamel W. |
Hagerty Cars & Caffeine | 2020 HYUNDAI VELOSTER N | Adam F. |
Hagerty Cars & Caffeine | 2021 LOTUS EVORA GT | Joseph L. |
Hagerty Cars & Caffeine | 2022 CHALLENGER SCAT PACK SHAKER | Andrew K. |
Hagerty Cars & Caffeine | 2022 FORD SHELBY GT500 | David W. |
Hagerty Cars & Caffeine | 2022 MAZDA MIATA | John L. |
Hagerty Cars & Caffeine | 2023 CHEVROLET CAMARO | Jay B. |
Hagerty Cars & Caffeine | 2023 CHEVROLET CAMARO | Christopher S. |
Hagerty Cars & Caffeine | 2023 CHEVROLET CORVETTE | Scott A. |
Hagerty Cars & Caffeine | 2023 CHEVROLET CORVETTE Z06 | Lucas B. |
Hagerty Cars & Caffeine | 2023 DODGE CHALLENGER | Christopher W. |
Hagerty Cars & Caffeine | 2023 DODGE VIPER | Larry W. |
Hagerty Cars & Caffeine | 2023 FORD BULLITT MUSTANG | Tim B. |
Hagerty Cars & Caffeine | 2023 HAND BUILT COBRA ROADSTER | Larry W. |
Hagerty Cars & Caffeine | 2023 HAND BUILT COBRA ROADSTER | Larry W. |
Hagerty Cars & Caffeine | 2023 PORSCHE 1955 SPEEDSTER CARRERA TRIBUTE REPRODUCTION | David R. |
Hagerty Cars & Caffeine | 2023 PORSCHE GT 4 RS | J Stephen W. |
Groups: 1FV – 60th Anniversary
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Black | 1969 Lynx B Open cockpit | Donald OKeefe Jr | 1FV |
05 Silver | 1968 Bobsy Vega | Mike Rogers | 1FV |
5 Orange/Black/Yellow | 1975 Caldwell D13 | Michael Westerfield | 1FV |
10 Red/Gray | 1969 Autodynamics Formula Vee Mk IV | Amelia Phillips | 1FV |
14 White/Red | 1969 Zeitler FV - ZRD06 | Dave McDowell | 1FV |
16 Blue | 1968 Zinc X | Barrett Schwarzlose | 1FV |
19 White/Maroon | 1969 Zink FV | Pierce Krone | 1FV |
21 Purple | 1972 Lynx Lynx B | Bill Styczynski | 1FV |
23 Silver/Yellow | 1972 Pegasus FV | Hunter Barron | 1FV |
43 Red | 1967 Zinc C4 | Patrick Summerville | 1FV |
57 Red/White | 1969 Lynx B | John Todd | 1FV |
60 Black/White | 1963 Form Car X | Devin Boucher | 1FV |
63 Red/White | 1969 Lynx B Fv | Doug Obermeyer | 1FV |
69 Black | 1969 AD FV | Elliott O. Barron | 1FV |
71 Pink/Black | 1968 Autodynamics Mach 5 | Laura Romney | 1FV |
74 Yellow | 1982 Glamdring none | mark edwards | 1FV |
84 Green/Blue | 1972 Lynx Formula Vee | Richard Styczynski | 1FV |
88 Blue | 1968 Formula vee Crusader | Edward Jones | 1FV |
91 Silver/Red | 1965 Formula Vee Autodynamics | Reagan Schwarzlose | 1FV |
96 White/Red | 1969 Lynx B | John Strnad | 1FV |
98 Black/Red | 1965 Zink C4 | Jason White | 1FV |
103 Green/White/Yellow | 1970 Caldwell D-13 | John Williamson | 1FV |
112 Yellow | 1969 Zinc C4 | Carter Boles | 1FV |
113 Red/White/Black | 1969 Kellison Mach 1 | Devin Boucher | 1FV |
141 White/Red | 1969 VW Lynx Formula Vee | Donal Rajasingam | 1FV |
401 Blue | 1963 Volkswagen Formula Vee | Ken Milvid | 1FV |
659 Silver/Red/Blue | 1965 Zink Formula Vee C4 | Robert Phillips | 1FV |
Groups: 1, 3, 4
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Silver | 1965 Turner MKIII | John Stanford | 3 |
06 Gray | 1962 Austin Healy Sprite | Oliver Cunningham | 1 |
007 Green | 1972 MG Midget | Rick Fraser | 1 |
7 Silver | 1962 Lotus Super Seven-3 | John Nash | 3 |
8 Blue/Gray | 1964 Legrand Sports Racer | David Baughman | 1 |
9 Maroon/White | 1954 Victress C-2 | Christopher Crowe | 4 |
12 Orange/Silver/Yellow | 1966 Austin Cooper S | Chris Kearney | 1 |
13 White | 1966 Chevolet Yenko Stinger Corvair | Shelby Wood | 3 |
13A Blue/Yellow | 1958 Austin Healey Bugeye Sprite | Andrew McLean | 1 |
14 White/Red/Black | 1990 Mazda Miata | Tony Fornetti | 3 |
15A | 1960 Chevrolet Corvair | Jeffrey Moore | 3 |
16 Blue | 1990 Mazda Miata | Lon Blaser | 3 |
17 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Steve Schardt | 3 |
18A White/Blue | 1966 Chevrolet Corvair Yenko Stinger | Dave Edsinger | 3 |
19 Red | 1965 Chevrolet Corvair | Jeff Rapp | 3 |
23 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Michael LeVeque | 3 |
25 Blue/Silver | 1967 Austin Cooper S | Andrew Nelson | 1 |
28 White/Black | 1990 Mazda Miata | Delanie Calhoun | 3 |
32 Purple | 1965 Chevrolet Corvair | Barry Ellison | 3 |
37 Blue/White | 1972 MG Midget | Ted Hershey | 1 |
41 White/Blue | 1966 Chevrolet Yenko Stinger | Norman Latulippe | 3 |
44 White | 1973 TRIUMPH SPITFIRE | Pete Passon | 3 |
44A White | 1967 Triumph TR4A | Allen Goode | 3 |
48 White/Blue | 1966 Chevrolet Corvair Yenko Stinger | Brian Cunningham | 3 |
55 White/Blue | 1972 mg midget | Doug Faust | 1 |
55A Yellow/White | 1961 Porsche 356B | Perry Tennell | 3 |
57 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Logan Dernoshek | 3 |
57A White | 1956 Chevrolet Corvette | David Roberts | 4 |
57B White/Red/Blue | 1969 Datsun 2000 | Joey Essma | 3 |
74 White/Red | 1962 MG Midget | Richard Rzepkowski | 1 |
76 Blue | 1971 MG Midget | Steve Yarborough | 1 |
76A Blue | 1965 MG B Roadster | Ted Melady | 3 |
76B Blue | 1965 MG MGB | Charles Evans | 3 |
77 Blue/White | 1999 Mazda MX-5 Miata | Alan Schommer | 3 |
79 Green | 1958 Austin Healey Sprite | Scott Fraser | 1 |
83 White/Blue | 1966 Chevrolet Corvair Yenko Stinger | Gary Merideth | 3 |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
190 Silver | 1955 Mercedes-Benz 190 SL | Doug Radix | 1 |
362 White | 1964 Chevrolet Corvair | Michael Levine | 3 |
411 Maroon | 1959 ELVA Courier | Robert White | 3 |
Groups: 2FB, 2FF
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2FB |
2 White/Orange | 1968 Brabham BT29 | Dave Handy | 2FB |
3 Black/Red | 1979 Lola T540 | John Reisert | 2FF |
3A White/Blue/Orange | 1984 Swift DB1 | Harlan Crow | 2FF |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2FF |
8A Black | 1978 Eagle DGF | Wes Allen | 2FF |
9 Red | 1975 LeGrand FF Mark 21 | Darrell Peterson | 2FF |
9A White | 1967 Brabham BT21 | Bob Lima | 2FB |
9B Black/Black/Black | 1978 TIGA Formula Ford | Tom Porter | 2FF |
10 Red | 1971 Brabham BT35 | Ron Hornig | 2FB |
12 Black/Red/Yellow | 1978 Crossle 32F | Jimmy Vasser | 2FF |
27 Green | 1972 Merlyn Mk20A | Doug Bruce | 2FF |
34 White | 1977 TIGA Formula Ford | Dan Rhodes | 2FF |
36A Orange/Blue | 1975 Crossle 30F | Daniel Pyanowski | 2FF |
44 White/Orange | 1983 Zink/Citation Z16 | Deek Scott | 2FF |
47 Black | 1972 Royale RP3A | John McMurray | 2FF |
55 Blue/Yellow | 1978 Crossle 32F | Josh Wilson | 2FF |
58 Blue/White | 1975 Zink Z10C | Michael Wirrick | 2FF |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2FB |
61 White/Blue | 1980 TIGA FFA -80 | Hector MacDonald | 2FF |
62 Red | 1989 Swift DB-1 | Duke Waldrop | 2FF |
66 Green/White | 1969 Merlyn Mk 11a | James Buchanan | 2FF |
68 Maroon | 1971 Lotus 69b | Pearce Raeder | 2FB |
76 Red | 1977 Crossle 32F | Steve Yarborough | 2FF |
76A Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2FB |
83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2FB |
96 Blue/Yellow/Red | 2006 Campbell Evolution | Preston Taylor | 2FF |
97 Blue/White | 1984 Reynard Formula Ford 1600 84F | John Nash | 2FF |
189 Orange/White | 1983 Lola T642 | Rod Bolhous | 2FF |
291 Pink/Blue | 1978 Crossle Formula Ford | Kim Madrid | 2FF |
414 Blue/White/Black | 1979 Crossle 35F | Chris Arrogante | 2FF |
981 White/Orange | 1981 Lola T540 | Jeffrey Tschiltsch | 2FF |
Groups: 5a, 7, 10GT, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 White | 1998 Carbir S2000 | Noah Arundel | 5a |
05 White | 2020 Genetta G56 | Randall Poteat | 10 |
9 | 1995 Pontiac Grand Prix | Glenn Andrew | 10 |
11 | 2019 Porsche 718 GT4 Clubsport | Florian Eyme | 10 |
15 Red/White/Black | 2016 Ford Mustang | Ike Keeler | 10 |
16 Blue | 2000 Carbir Sports 2000 | Jerry Edquist | 5a |
18 Yellow | 2013 Chevrolet Camaro | Al Arciero | 10 |
24 Blue/White | 1985 Pontiac Firebird | Bruce Raymond | 10 |
26 White/Red | 2018 Ligier LMP | David Bland | 11 |
27 Black/Orange/Yellow | 2007 Porsche GT3 | Manuel Gil del Real | 10 |
30 White/Red/Blue | 1985 Lola T598 | Rex Gunning | 5a |
32A | 2010 Elan DPO2 | Wes Allen | 11 |
34 Black/Red/White | 2013 Radical Sr-8 | Garry Gray | 11 |
38 Red | 1997 Chevrolet Corvette T/A | John Wolff | 10 |
56 Silver/Red | 2016 AMG GT3 | Ritch Marziale | 10 |
56B White | 2021 Ginetta G56 GTA | Andrew Heffring | 10 |
72 Black/Blue | 2013 Praga R1t | Aaron Weiss | 11 |
88 Black/Red | 2015 Porsche 991.1 GT3 Cup 3.8L | Nathan Byrd | 10 |
Groups: 6, 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
002 White/Black/Red | 2017 Ford Mustang FP 350S | Rene Tercilla | 12a |
2 | 1964 Jaguar XKE Coupe | Philip Taxman | 6 |
05 White | 2020 Genetta G56 | Randall Poteat | 12a |
6 Black | 1973 Porsche RSR | Mike Follmer | 6 |
7 White/Gray/Blue | 2009 Holden Commodore | Anton Julian | 12a |
9 Red | 1969 Chevrolet Corvette | Tom Weglarz | 6 |
11 White | 1964 Chevrolet Corvette | Joe Robau | 6 |
12 Yellow/Blue | 1971 Chevrolet Corvette | David Roberts | 6 |
14 Green | 2010 Dodge Viper ACR-X | Jerry Robinson | 12a |
14A White/Red/Blue | 1992 Chevrolet Corvette | Rick Ortman | 12a |
16 Black/Red | 1969 Chevrolet Corvette | Steven Cole | 6 |
23 Red/White | 2009 Porsche Cayman | Aaron Weiss | 12a |
33 White | 1969 Chevrolet Corvette | Bob Lima | 6 |
34 White/Yellow/Purple | 2008 Ford Mustang FR500S | Clay Hargitt | 12a |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
56B White | 2021 Ginetta G56 GTA | Peter Heffring | 12a |
63 Silver/Blue | 1963 Jaguar XKE | Scott Holley | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
67A Black/Silver | 1967 Chevrolet Camaro | Samuel LeComte | 6 |
81 White | 2012 Ford Mustang GT | Hugh Boocher | 12a |
83 Black/White | 1967 Chevrolet Camaro | Christopher Evans | 6 |
84 Red/White | 1969 Chevrolet Corvette | Jim Sandberg | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
Groups: 5b, 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red | 1962 Lotus 23B | Travis Engen | 5b |
1A Green/White | 1985 Jaguar XJS | Charles Meudt | 12b |
1B Black | 1976 Bobsy SR 7 | Robert Baxter | 5b |
03 Black/Gold | 1966 Lotus Elan | Armen Megregian | 12b |
4 Silver/Red | 1994 BMW M3 | Derek Schardt | 12b |
5 White | 1985 BMW M635csi | Andrew Meudt | 12b |
07 Red/Silver | 1966 Alfa Romeo GTV | Chris Raeder | 8 |
08 Green | 1972 Datsun 510 | Gary Beresford | 8 |
8 Silver | 1972 Porsche 911 | Russ Rosenberg | 8 |
8B Black | 1994 Ford Spec racer | Efren Ormaza | 5b |
11 White/Black | 1992 BMW 325is | Wayne Blasman | 12b |
20 Blue/Yellow | 1985 Spec Racer Ford Gen 3 | David De Bolt | 5b |
22 White/Blue | 1965 Chevrolet Yenko | Kenneth Hand | 12b |
24 | 1970 Porsche 914/6 CP | Louis Gladfelter | 8 |
24 White/Red | 1967 Chevrolet Yenko Stinger | David Clemens | 12b |
28 Red | 1972 Datsun 510 | Ike Keeler | 8 |
28A Blue | 1973 BMW 2002 | Justin Tysdal | 8 |
32 Black/Orange/Purple | 1992 Chevrolet Camaro Z28 1 LE | Tiffany Lorton | 12b |
39 Yellow/Black | 1974 Jensen Healey MK Ii | Dale Oesterle | 8 |
41 Yellow/Green | 2008 Mini Cooper | Joseph Plunkett | 12b |
42 Orange/Blue | 1966 Chevrolet Corvair | Chris Hand | 12b |
50 Red/White | 1972 Datsun 240z | Michael Buck | 8 |
51 Blue/White | 1966 Yenko Stinger Corvair | Mark Hein | 12b |
54 White/Orange | 1993 BMW 325 | Nicky Schardt | 12b |
