Event Program: 2023 Road America SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: F4 U.S. & FR Americas
F4 U.S. – F4 United States Championship Powered by Honda
FR Americas - Formula Regional Americas Championship
Entries: Groups 1, 3, 4, & 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Groups 2, Formula Development
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
SpeedTour Formula Development – A series that provides young racers an additional step before making the jump from karting to open wheel. Racing a F4 U.S. chassis the drivers get experience racing in SVRA run groups of similar speeds.
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, & 11
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 8, & 12b
Group 6 – Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Groups 10 & 12a
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest
Letter From the CEOÂ
Welcome to the Road America SpeedTour!
 SpeedTour has brought together hundreds of road racing icons. Porsche, Mustang, Camaro, Viper and Corvette are just a few of the famous marques you’ll see on the track and admire in the paddock this weekend.
 We invite you, your friends and family to enjoy the various series that are racing this weekend: Sportscar Vintage Racing Association, F4 United States Championship Powered by Honda, and Formula Regional Americas Championship Powered by Honda.  Saturday’s Hagerty Cars and Caffeine Car Show displays everything from immaculate Corvettes, to pristine modern Exotics, to deliberately-funky Rat Rods.
I’m thrilled to present this world-class event and to welcome drivers, fans and enthusiasts of all ages to the Road America.Â
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1906 MITCHELL RETRO ROADSTER | Crispin K. |
Hagerty | Cars & Caffeine | 1951 BUICK ROADMASTER | Nick K. |
Hagerty | Cars & Caffeine | 1951 CHEVROLET 3100 | Kevin M. |
Hagerty | Cars & Caffeine | 1953 BUICK SKYLARK | Glenn B. |
Hagerty | Cars & Caffeine | 1954 CHEVROLET BEL-AIR | Jeremy T. |
Hagerty | Cars & Caffeine | 1959 PORSCHE 356A SUNROOF COUPE | James S. |
Hagerty | Cars & Caffeine | 1960 CHEVROLET CORVETTE | Russell B. |
Hagerty | Cars & Caffeine | 1960 MG MGA | Garrett K. |
Hagerty | Cars & Caffeine | 1962 MG MGB | Bob T. |
Hagerty | Cars & Caffeine | 1964 PORSCHE C COUPE | Richard S. |
Hagerty | Cars & Caffeine | 1965 CHEVROLET CORVETTE | Kris K. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | Jeremy W. |
Hagerty | Cars & Caffeine | 1966 ALFA ROMEO DUETTO | Jay R. |
Hagerty | Cars & Caffeine | 1966 FORD FAIRLANE 500 | Andrew K. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Peter T. |
Hagerty | Cars & Caffeine | 1966 PONTIAC CATALINA | Ronald H. |
Hagerty | Cars & Caffeine | 1967 CHEVROLET CORVETTE | Ken B. |
Hagerty | Cars & Caffeine | 1967 CHEVROLET CORVETTE | Ryan N. |
Hagerty | Cars & Caffeine | 1967 CHEVY VETTE | Tom W. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Bruce B. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Jeffrey K. |
Hagerty | Cars & Caffeine | 1968 DODGE CHARGER R/T | Eric R. |
Hagerty | Cars & Caffeine | 1971 DATSUN 510 | Jeffrey P. |
Hagerty | Cars & Caffeine | 1973 PORSCHE 911 | Chris C. |
Hagerty | Cars & Caffeine | 1973 PORSCHE 911T TARGA | Mike O. |
Hagerty | Cars & Caffeine | 1974 ALFA ROMEO GTV | Charles Z. |
Hagerty | Cars & Caffeine | 1979 TVR 3000S | Michael B. |
Hagerty | Cars & Caffeine | 1980 PORSCHE 911SC | Arthur C. |
Hagerty | Cars & Caffeine | 1983 BUICK RIVIERA - CONVERTIBLE | Scott V. |
Hagerty | Cars & Caffeine | 1983 CHEVROLET CAMARO Z28 | Brian M. |
Hagerty | Cars & Caffeine | 1983 MERCEDES BENZ 300 D | Michael S. |
Hagerty | Cars & Caffeine | 1985 CITROEN 2CV6 CLUB | Xavier M. |
Hagerty | Cars & Caffeine | 1986 CHEVROLET MONTE CARLO | Ann B. |
Hagerty | Cars & Caffeine | 1986 PORSCHE TARGA | Patrick Q. |
Hagerty | Cars & Caffeine | 1987 TOYOTA SUPRA | Jim H. |
Hagerty | Cars & Caffeine | 1987 VW VANAGON | Andrew G. |
Hagerty | Cars & Caffeine | 1989 FORD MUSTANG GT CONVERTIBLE | Thomas K. |
Hagerty | Cars & Caffeine | 1989 NISSAN SKYLINE | Andrew K. |
Hagerty | Cars & Caffeine | 1990 HONDA CRX SIR | Evan K. |
Hagerty | Cars & Caffeine | 1990 MAZDA MX-5 MIATA | Timothy D. |
Hagerty | Cars & Caffeine | 1991 MAZDA MIATA | Maxwell A. |
Hagerty | Cars & Caffeine | 1993 NISSAN SKYLINE | Gustavo S. |
Hagerty | Cars & Caffeine | 1996 BMW 850CI | Ryan H. |
Hagerty | Cars & Caffeine | 1996 BMW M3 | Noah K. |
Hagerty | Cars & Caffeine | 1996 CHEVROLET TAHOE SS | Timothy G. C. |
Hagerty | Cars & Caffeine | 1996 DODGE VIPER GTS | Kyle G. |
Hagerty | Cars & Caffeine | 1998 CHEVROLET CORVETTE | Alfred M. |
Hagerty | Cars & Caffeine | 2000 HONDA S2000 | Nancy N. |
Hagerty | Cars & Caffeine | 2000 JAGUAR XK8 CONVERTIBLE | David O. |
Hagerty | Cars & Caffeine | 2000 PORSCHE CARRERA | Greg M. |
Hagerty | Cars & Caffeine | 2002 PORSCHE 911 CARRERA 4 CABRIOLET | Thomas H. |
Hagerty | Cars & Caffeine | 2003 CHEVROLET CORVETTE | Tyler W. |
Hagerty | Cars & Caffeine | 2005 AUDI S4 | Nathan D. |
Hagerty | Cars & Caffeine | 2008 DODGE CHARGER SRT 8 SUBERBEE | Rick K. |
Hagerty | Cars & Caffeine | 2008 FORD MUSTANG GT BULLITT EDITION | Ken S. |
Hagerty | Cars & Caffeine | 2008 MERCEDES BENZ SL55 | John M. |
Hagerty | Cars & Caffeine | 2009 MERCEDES E350 4MATIC WAGON | Suravee R. |
Hagerty | Cars & Caffeine | 2010 CHEVROLET CORVETTE ZR1 | James D. |
Hagerty | Cars & Caffeine | 2010 CHRYSLER 300C SRT8 | Joshua M. |
Hagerty | Cars & Caffeine | 2011 CHEVROLET CAMERO | Kevin P. |
Hagerty | Cars & Caffeine | 2012 FORD MUSTANG | Steve B. |
Hagerty | Cars & Caffeine | 2013 CHEVROLET CORVETTE | Bruce D. |
Hagerty | Cars & Caffeine | 2016 MASERATI GRAN TURISMO SPORT | Mick F. |
Hagerty | Cars & Caffeine | 2017 CADILLAC CTS | Andrew K. |
Hagerty | Cars & Caffeine | 2018 CHEVROLET CORVETTE GS CARBON 65 | Timothy H. |
Hagerty | Cars & Caffeine | 2019 FORD MUSTANG | Sean L. |
Hagerty | Cars & Caffeine | 2020 CHEVROLET CORVETTE C8 | Edward F. |
Hagerty | Cars & Caffeine | 2020 FORD MUSTANG | Pat C. |
Hagerty | Cars & Caffeine | 2020 FORD SHELBY GT350 | Kyle W. |
Hagerty | Cars & Caffeine | 2021 FORD MUSTANG MACH1 | George B. |
Hagerty | Cars & Caffeine | 2021 VW JETTA GLI | Mike D. |
Hagerty | Cars & Caffeine | 2022 DODGE CHALLENGER | Rachael M. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | Rick K. |
Hagerty | Cars & Caffeine | 2023 PORSCHE CAYENNE | Robert Z. |
Hagerty | Cars & Caffeine | 2023 TOYOTA GR86 | Jack H. |
Entries: F4 U.S. & FR Americas
Car # | Group | Driver | Engine | Sponsors |
---|---|---|---|---|
1 | FR | Oliver Westling | Honda | JENSEN |
1 | JSF4 | Landan Matriano Lim | Honda | JENSEN |
3 | FR | Hayden Bowlsbey | Honda | Save22 |
3 | F4 | Michael Boyiadzis | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
4 | F4 | Dane Scott | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
5 | F4 | Tanner DeFabis | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
5 | JSF4 | Alex Benavitz | Honda | Crosslink Kiwi Motorsport |
6 | F4 | Frankie Mossman | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
6 | JSF4 | Augusto Soto-Schirripa | Honda | Abitab / Supermatch |
7 | F4 | Eric Wisniewski | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
7 | JSF4 | Everett Stack | Honda | JENSEN |
8 | FR | Austin Hill | Honda | SoOhio Equip/Alum Trailers/Ferris Mowers/Big Tex Trailers/PJ Trailers/ CM Truck |
9 | F4 | Carl Bennett | Honda | Gonella Racing |
10 | F4 | Daniel Cará | Honda | Tenuta Foppa & Ambrosi |
10 | FR | Rodrigo Gutierrez | Honda | Velocity Racing Development |
11 | F4 | Cole Kleck | Honda | Velocity Racing Development |
12 | F4 | Garrett Dettman | Honda | Momentum Motorsports |
12 | F4 | Nicolo Dal Monte | Honda | Momentum Motorsports |
14 | FR | Manuel Roza | Honda | Crosslink Kiwi Motorsport |
16 | F4 | Jesse Lacey | Honda | Crosslink Kiwi Motorsport |
17 | F4 | Tyke Durst | Honda | Gonella Racing |
18 | F4 | Matthew Higgins | Honda | Era Motorsport |
19 | F4 | Michael Costello | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
19 | FR | Cooper Becklin | Honda | Crosslink Kiwi Motorsport |
20 | F4 | Logan Adams | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
22 | F4 | Aidan Potter | Honda | JENSEN |
22 | FR | Max Hewitt | Honda | Save22 |
23 | JSF4 | Alex Berg | Honda | Berg DMG Racing |
24 | FR | Kevin Janzen | Honda | US Power Group/Data Center Solutions |
25 | JSF4 | Luciano Martinez | Honda | Scuderia Buell |
25 | FR | Bryson Morris | Honda | Crosslink Kiwi Motorsport |
27 | F4 | Patrick Woods-Toth | Honda | Crosslink Kiwi Motorsport |
29 | JSF4 | Kekai Hauanio | Honda | N.E. Where Transport |
29 | FR | Nick Persing | Honda | OPI Commerical Builders Inc |
30 | F4 | Lewis Hodgson | Honda | Crosslink Kiwi Motorsport |
31 | F4 | Titus Sherlock | Honda | Crosslink Kiwi Motorsport |
31 | FR | Callum Hedge | Honda | Crosslink Kiwi Motorsport |
33 | F4 | Justin Garat | Honda | Speed Factory |
45 | JSF4 | Bacon Zelenka | Honda | Crosslink Kiwi Motorsport |
48 | F4 | Max Taylor | Honda | Velocity Racing Development |
66 | FR | Ryan Shehan | Honda | Crosslink Kiwi Motorsport |
74 | F4 | Hannah Greenemeier | Honda | Crosslink Kiwi Motorsport |
74 | F4 | Hannah Greenemeier | Honda | Crosslink Kiwi Motorsport |
Entries: Mazda Miata
Num. / Color | Car | Driver | Group |
---|---|---|---|
001 Green/Silver | 1999 Mazda Miata MX5 | Burl Reynolds | Mazda |
6 White/Red | 1992 Mazda Miata | Dalton Ryan | Mazda |
14 White/Red/Black | 1990 Mazda Miata | Tony Fornetti | Mazda |
16 Blue | 1990 Mazda Miata | Lon Blaser | Mazda |
18 Silver/Blue/Red | 1999 Mazda Miata | Julie Dahmer | Mazda |
24 Gray/Orange/Black | 2002 Mazda Miata | John Kendall | Mazda |
39 Green/Black | 1999 Mazda Miata | Jim Dvorak | Mazda |
43 Blue/Orange | 1999 Mazda Miata | Bruce Allen | Mazda |
44 Orange/Black | 2001 Mazda Miata | Joshua Hansen | Mazda |
53 White/Orange | 1990 Mazda Miata | Robert Myles | Mazda |
54 Red/Black | 1991 Mazda Miata | Jose M Paredes | Mazda |
73 Green | 2001 Mazda Miata | Bret Prange | Mazda |
77 Blue/White | 1999 Mazda MX-5 Miata | Alan Schommer | Mazda |
83 White | 1999 Mazda Miata NB | Larry Drummond | Mazda |
89 Silver | 1999 Mazda Miata | Bob Groswelak | Mazda |
90 Yellow/Black | 1999 Mazda Miata | Bill Slawnik | Mazda |
91 Black/White/Yellow | 1999 Mazda Miata | Mike Stagl | Mazda |
93 White/Blue/Red | 1994 Mazda Miata | Michael Thomae | Mazda |
143 Orange/Blue | 1991 Mazda Miata | Patrick O'Hara | Mazda |
146 Red/White | 1995 Mazda Miata | Dennis Kramer | Mazda |
152 Black | 1999 Mazda Miata | Camrin Cass | Mazda |
Entries: Groups 1, 3, 4, & 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Green | 1960 Porsche 356B | George F. Balbach | 3 |
01 Yellow/White | 1964 Porsche 356 | Jamie Jackson | 3 |
1 Red | 1962 Lotus 23B | Travis Engen | 5b |
1A Red | 1965 Alfa Romeo Giulia TI | Allan Thom | 3 |
7 Red | 1974 Morris Mini | Evan Hoobchaak | 1 |
8 Black | 1960 Porsche 356B Roadster | Nicolas Clemence | 3 |
10 Red | 1965 MG B | Brad Tank | 3 |
12 Blue/Silver | 1955 Porsche 356 Speedster | Bob Van Zelst | 3 |
15 White/Orange | 1961 Elva Courier | Brian Davis | 3 |
18 Red | 1969 Triumph GT6 | Dan Gehweiler | 3 |
24 Black | 1960 Chevrolet Corvette | Bill Treffert | 4 |
26 Gray | 1962 MG B | Paul Konkle Jr. | 3 |
27 Yellow | 1969 Triumph GT6 | Jason Ostrowski | 3 |
33 Silver/Maroon | 1962 Porsche 356B | Joel Weinberger | 3 |
33A Green | 1961 Austin Healey 3000 | Dan Powell | 3 |
33B White/Blue | 1974 Le Grand MK8 | Ethan Alexander | 4 |
34 White | 1961 Porsche 356 B Roadster | Chris Candee | 3 |
36 Blue | 1995 Mazda Miata | Benjamin Ficht | 3 |
50 Blue/White | 1960 Austin Healey 3000 | Robert Wagner | 3 |
53 Yellow | 1966 Sunbeam Alpine | Brad Babb | 1 |
73 Green | 1961 Porsche 356 | Matthew Goetzinger | 3 |
73A Red/White | 1967 Australia n Mini | james biscoe | 1 |
95 White | 1995 Mazda Miata | Dan Hayes | 3 |
95 Green | 1963 Lotus 23B | Josh Boller | 5b |
103 Green | 1959 Austin Healey 3000 | Michael Manser | 3 |
106 Red | 1957 Austin Healey 100-6 BN4 | R. Scott McQueen | 3 |
140 Red | 1974 Opel Manta | Kevin McNiff | 3 |
202 Green | 1966 Austin Healey 3000 | Eileen Wetzel | 3 |
622 Green | 1962 Austin Healey MK II | Jeff Lumbard | 3 |
Groups: 2, Formula Development
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
4 Blue/White | 1969 Brabham BT-29 | Steve Grundahl | 2 |
4A Red | 1986 Reynard FC | Dave Otte | 2 |
6 Red/White/Blue | 2017 F4 F4 | Ava Dobson | 2 |
8 White/Red | 1969 Brabham BT29 | Robert Burnside | 2 |
29 Red | 1969 Brabham BT29 | Joe Blacker | 2 |
30 Yellow/Red | 1972 Lola T204 | Jeff Fritz | 2 |
34 White | 1977 TIGA Formula Ford | Dan Rhodes | 2 |
36 Red/Black/White | 1977 Lola T440 | Jeffrey Tschiltsch | 2 |
44 Red/White | 1969 Lotus 59/69 | Matthew Primack | 2 |
53 White/Green | 1969 Chevron B15 | Eric Langbein | 2 |
61 White/Blue | 1980 TIGA FFA -80 | Hector MacDonald | 2 |
62 Red | 1989 Swift DB-1 | Duke Waldrop | 2 |
68 Maroon | 1971 Lotus 69b | Pearce Raeder | 2 |
77 White | 1969 Caldwell FF | Mark Repka | 2 |
97 Blue/Gray | 1988 Euroswift SE-1 | Ken Baum | 2 |
127 White/Yellow/Orange | 1977 Crossle 32F | Daniel Ariens II | 2 |
189 Orange/White | 1983 Lola T642 | Rod Bolhous | 2 |
666 Black | 1969 Brabham BT29 | Tonis Kasemets | 2 |
981 White/Orange | 1981 Lola T540 | Chris Arrogante | 2 |
Groups: 5a, 7, & 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Black/Blue | 1977 Lola T496 | Jeff Miller | 7 |
02 Blue/Orange | 2004 Carbir CS2 | Fritz Seidel | 5a |
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
3 White | 1998 Carbir S2000 | Noah Arundel | 5a |
6 Blue | 1979 Lola T492/496 | Ron Pace | 7 |
07 Black/Yellow | 2006 Swift JMS 016 CP | Jacek Mucha | 11 |
7 Black/Red | 2008 Mazda Elan DPO2 | Ralph La Macchia | 11 |
8 Blue | 1975 March 75S | Robert Blain | 7 |
8A Blue/White | 1972 Chevron B21 | David Putz | 7 |
9 Black/Blue | 1989 Lola DSR | John Goeden | 7 |
18 Yellow | 2000 Carbir S2000 | Frederick Seidel | 5a |
19 Green | 1986 Lola T-86 | Mike Kaske | 5a |
27 Yellow | 1972 Lola T-290 | Walter Vollrath | 7 |
29 Silver/Blue | 2001 Carbir CS2 | Benjamin Myers | 5a |
32 Black/Silver/Red | 2007 Elan DP-02 | Thomas DePagter | 11 |
33 White/Red | 1972 Chevron B21 | Joel Weinberger | 7 |
33A Yellow | 1971 Chevron B19 | David Jacobs | 7 |
47 Yellow/Black/Red | 2007 NuArt CanAm | Mark Hannifin | 7 |
51 Blue | 1996 Carbir Sports 2000 | Andrew Myers | 5a |
54 Blue | 2005 Elan DPO2 | Jose M Paredes | 11 |
069 White | 2010 Lola B10-90 | awais siddique | 11 |
070 White/Green | 2003 March Sports2000 | Randy Alexander | 5a |
131 Blue/Gray | 2010 Carbir CS2 | Avery Stuckart | 5a |
213 Black | 2007 Lola B07/90 | Tim Roberts | 11 |
262 Blue/Orange | 2004 Carbir S2 | Kevin Leparski | 5a |
551 Black | 2012 HPD ARX03 B LMP2 | Jason Miller | 11 |
906 White | 1966 Porsche 906 | Justin Pauly | 5a |
963 Silver/White/Red | 1985 Chevron B63 | Mark White | 5a |
Groups: 6, 8, & 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Orange | 1966 Porsche 911 | George F. Balbach | 8 |
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
2 White | 1987 Porsche 944 | Larry Lunda | 12b |
5 Orange | 1969 Chevrolet Corvette Roadster | Travis Pfrang | 6 |
5A Red | 1968 Volvo 122S | David Hueppchen | 8 |
7 White | 1967 Chevrolet Camaro SS | Paul Tooms | 6 |
09 Gray | 2002 BMW 330i | Robert Dickey | 12b |
09A Red | 1966 Sunbeam Tiger | Jonathan Clausen | 6 |
13 Green/Black | 1970 Dodge Challenger | Rob May | 6 |
20 Black | 2003 BMW 330CI | Kim Meyer | 12b |
21 | 1972 Porsche RSR | Fritz Seidel | 6 |
28 Blue | 1989 BMW 325i | Jessica Johnk | 12b |
36 Blue/Orange | 1969 Porsche 911 | Kellan Weinberger | 8 |
36 White | 1997 Toyota Celica | Randy Alexander | 12b |
36A Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
41 White | 2017 Mazda MX5 Cup | Werner Kordas | 12b |
42 Blue/White | 1968 Chevrolet Corvette Roadster | Rick Mooney | 6 |
44 White | 1962 Volvo P-1800 | Gil West | 12b |
47 Gray/White | 1969 Chevrolet Camaro z28 | Tim Cornelius | 6 |
57 Orange/Black | 1995 Ford Mustang | Zackary Tenorio | 12b |
62 Green | 1965 Lotus Elan | Alex Rorke | 8 |
63 Red | 1965 Porsche 911 | Matthew Goetzinger | 8 |
67 Orange/White | 1968 Porsche 911 | Chris Candee | 12b |
72 Silver | 1972 Datsun 240Z | Randall Green | 8 |
76 Blue | 1965 Ford Mustang | Henry Vicioso | 6 |
81 White | 1967 Porsche 911S | Nicolas Clemence | 8 |
85 Yellow/Black | 1970 Chevrolet Camaro Z28 | Mark Hannifin | 6 |
94 Blue | 1965 Shelby Cobra | Evan Pecore | 6 |
110 White/Orange | 1969 Porsche 911S | Lisa Hansen | 8 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
141 Yellow | 1976 Porsche 914/6 | John Dohrwardt | 8 |
160 Silver/Black | 1971 Porsche 914/4 | Stewart Long | 8 |
163 Red | 1963 Chevrolet Corvette | Jerry Groose | 6 |
165 White/Blue | 1965 Ford Mustang | Thomas Bleecker | 6 |
177 White | 1989 BMW e30 | Richard Meyer | 12b |
202 Black | 1971 Datsun 240Z | Scott Kissinger | 12b |
222 Gray/Purple | 1968 Chevy Corvette | Nick Groose | 6 |
510 Orange/White | 1972 Datsun 510 | John Coyle | 8 |
696 Blue | 1969 Chevrolet Corvette | Robert Gee | 6 |
Group: 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Yellow/White/Black | 2005 Dallara Infinity | Scott Dick | 9 |
5 Orange/Black/Gray | 2021 Ligier FS F3 | Adrian Morrall | 9 |
6 Yellow | 2001 Mygale Formula Continental | Patrick Donnelly | 9 |
8 Blue/White | 1997 Benetton B197 | Brian French | 9 |
11 Yellow | 1997 Jordan 197 | James French | 9 |
13 Red/Black/Blue | 1997 Van Dieman RF97 | Michael Popp | 9 |
15 Blue/Green | 1974 Chevron B27 | Tony Smith | 9 |
15A Red/Black | 2004 Mazda Pro Mazda | Rob Radmann | 9 |
17 White/Blue | 2006 Star Pro Formula Mazda | Jeff Antonelli | 9 |
19 Orange | 1975 Chevron B29 | Josh Boller | 9 |
20 Blue | 1972 Chevron B20 | Mark Dillon | 9 |
21 Blue/Orange | 2001 Lola T97/20 | Travis Engen | 9 |
27 Black/Red | 2018 Ligier JS F3 | Jonathan Collins | 9 |
27A Red/White/Black | 1998 Tatuus RC98 | Matt Daniel | 9 |
39 Red/White | 2012 JDR F1000 | TJ Zimmerman | 9 |
51 Black | 2022 Ligier F3 | Nicolas Ambiado | 9 |
63 Orange | 2006 Swift 016 | Jim Booth | 9 |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
77 Blue/Yellow | 1998 Star Cars Formula Mazda | Paul Subject | 9 |
77A Blue | 1972 McKee Mk18 | Thomas Simpson | 9 |
80 Yellow | 1980 March 80A/79 aero | Jim Kelleher | 9 |
88 Black/Red | 2017 AF 01 | Nathan Byrd | 9 |
92 Black | 1992 Van Diemen Formula Continental | Dan Hayes | 9 |
Groups: 10 & 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
4 Blue | 1992 Ford Mustang | Jonathan DeGaynor | 10 |
5 Silver/Yellow/Red | 2011 Cadillac CTS-VR | Bill Heifner | 10 |
14 Green | 2010 Dodge Viper ACR-X | Jerry Robinson | 12a |
14A White/Red/Blue | 1992 Chevrolet Corvette | Rick Ortman | 12a |
24 Blue/White | 2013 Chevrolet corvette | Rick Dittman | 10 |
33 Purple/Yellow | 2001 Ford Mustang | Lance Wiskirchen | 10 |
34 White/Yellow/Purple | 2008 Ford Mustang FR500S | Clay Hargitt | 12a |
34A Blue/Orange | 2017 Porsche GT 3R | Bob Van Zelst | 10 |
39 White/Red/Green | 2007 Porsche 911 Cup | James Chamberlin | 10 |
45 Red | 2009 Chevrolet Monte Carlo | Brad Dahmer | 10 |
47 White/Red/Black | 2000 Ford Mustang Cobra | Craig Olson | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
64 Yellow | 2004 Chevrolet Corvette | Robert Blain | 10 |
70 Yellow | 1995 Ford Mustang | Adam Rupp | 10 |
70A White/Blue/Red | 2013 Ford Mustang TA2/GT2 | Brian Garcia | 10 |
76 Red/White/Blue | 1990 Nissan 300GTX | Rick Knoop | 10 |
88A Black/Red | 2015 Porsche 991.1 GT3 Cup 3.8L | Nathan Byrd | 10 |