Event Program: 2023 Mission Foods Sonoma SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest
Entries:Â Trans Am Series presented by Pirelli Western ChampionshipÂ
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b -Early model Sports Racers 1600cc Twin Cam or less
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 11, PSSA
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSAÂ – A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars. The Series mandates the use of Hankook racing tires
Other cars may be accepted by invitation.
Entries: Groups 6, 12
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Group 8
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Other cars may be accepted by invitation.
Letter From the CEOÂ
Welcome to the Mission Foods Sonoma SpeedTour!Â
I’m thrilled to present this world-class event and to welcome drivers, fans and enthusiasts of all ages to the Mission Foods Sonoma SpeedTour.
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1929 FORD MODEL A | Bryan G. |
Hagerty | Cars & Caffeine | 1940 FORD DELUX | Philip P. |
Hagerty | Cars & Caffeine | 1956 CHEVROLET 150 BUSINESS COUPE | John L. |
Hagerty | Cars & Caffeine | 1957 CHEVROLET BEL AIR | Michael A. |
Hagerty | Cars & Caffeine | 1957 CHEVROLET BEL AIR | Andy N. |
Hagerty | Cars & Caffeine | 1959 DODGE CORONET LANCER | Scott W. |
Hagerty | Cars & Caffeine | 1962 MG MGA | Alan H. |
Hagerty | Cars & Caffeine | 1963 FORD FALCON SPRINT CONVERTIBLE | Barbara H. |
Hagerty | Cars & Caffeine | 1964 BUICK RIVIERA | William K. |
Hagerty | Cars & Caffeine | 1964 FORD RANCHERO | Dan J. |
Hagerty | Cars & Caffeine | 1964 MG B | Greg S. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | John M. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | Marco S. |
Hagerty | Cars & Caffeine | 1965 PONTIAC GTO | Rich E. |
Hagerty | Cars & Caffeine | 1966 CHEVROLET CORVETTE | Bruce M. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Scott H. |
Hagerty | Cars & Caffeine | 1966 VOLKSWAGEN PLAYBOY DUNE BUGGY | Erik E. |
Hagerty | Cars & Caffeine | 1967 CHEVROLET MALIBU | Steven A M. |
Hagerty | Cars & Caffeine | 1967 FORD MUSTANG | Eustacio H. |
Hagerty | Cars & Caffeine | 1967 FORD MUSTANG | Martin F. |
Hagerty | Cars & Caffeine | 1967 FORD MUSTANG | Christopher S. |
Hagerty | Cars & Caffeine | 1967 MG MGB | Ray B. |
Hagerty | Cars & Caffeine | 1967 PONTIAC LEMANS | Dan M. |
Hagerty | Cars & Caffeine | 1967 VW BAJA BUG | Charles R. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Vincente G. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Robert O. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Richard G. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO | Isaaac S. |
Hagerty | Cars & Caffeine | 1968 CHEVROLET CAMARO SS/RS 350 | Gregory K. |
Hagerty | Cars & Caffeine | 1968 FORD MUSTANG | Edgar L. |
Hagerty | Cars & Caffeine | 1969 BMW 2002 | Paul B. |
Hagerty | Cars & Caffeine | 1969 FORD MUSTANG MACH 1 | Steve G. |
Hagerty | Cars & Caffeine | 1969 PLYMOUTH ROAD RUNNER | Jack B. |
Hagerty | Cars & Caffeine | 1969 PONTIAC FIREBIRD | Robert C. |
Hagerty | Cars & Caffeine | 1970 CHEVROLET MONTE CARLO | Kevin S. |
Hagerty | Cars & Caffeine | 1970 CHEVROLET CHEVELLE | Patricia B. |
Hagerty | Cars & Caffeine | 1970 CHEVROLET CORVETTE | Scott H. |
Hagerty | Cars & Caffeine | 1970 FORD MUSTANG CONVERTIBLE | Loet V. |
Hagerty | Cars & Caffeine | 1970 PONTIAC GTO | Chris S. |
Hagerty | Cars & Caffeine | 1970 PONTIAC TRANS AM | Andy W. |
Hagerty | Cars & Caffeine | 1971 DATSUN 510 | Jose P. |
Hagerty | Cars & Caffeine | 1971 FORD MUSTANG BOSS 351 | Dan P. |
Hagerty | Cars & Caffeine | 1972 AUSTIN MINI CLUBMAN SALOON | Pat K. |
Hagerty | Cars & Caffeine | 1972 CHEVROLET CHEVELLE | Rudolph Z. |
Hagerty | Cars & Caffeine | 1972 DATSUN 510 | Codey K. |
Hagerty | Cars & Caffeine | 1972 TOYOTA CELICA GT | Ed D. |
Hagerty | Cars & Caffeine | 1973 2002 BMW | Lisa H. |
Hagerty | Cars & Caffeine | 1973 BMW 2002TII | Paul G. |
Hagerty | Cars & Caffeine | 1973 BMW 2002 | Lisa H. |
Hagerty | Cars & Caffeine | 1973 BMW 2002TII | Brian L. |
Hagerty | Cars & Caffeine | 1974 BMW 2002TII | Marc Z. |
Hagerty | Cars & Caffeine | 1977 CHEVROLET MONZA MIRAGE | Scott H. |
Hagerty | Cars & Caffeine | 1979 DATSUN 280ZX | Andrew G. |
Hagerty | Cars & Caffeine | 1980 VOLVO 240 | Chris M. |
Hagerty | Cars & Caffeine | 1981 BMW E21 | Luke B. |
Hagerty | Cars & Caffeine | 1984 FERRARI 308 GTS | Kevin E. |
Hagerty | Cars & Caffeine | 1985 FERRARI 308 GTS | Tom E. |
Hagerty | Cars & Caffeine | 1986 ALFA ROMEO SPIDER | Jeff W. |
Hagerty | Cars & Caffeine | 1989 PORSCHE 911 | Robert T. |
Hagerty | Cars & Caffeine | 1989 PORSCHE 911 | Bruce M. |
Hagerty | Cars & Caffeine | 1991 NISSAN FIGARO | Brian A. |
Hagerty | Cars & Caffeine | 1994 JAGUAR XJS | Michael H. |
Hagerty | Cars & Caffeine | 1994 PORSCHE 968 CAB | Paul C. |
Hagerty | Cars & Caffeine | 1995 BMW 530I | Jonathan T. |
Hagerty | Cars & Caffeine | 1996 CHEVROLET CORVETTE | Jocelyn S. |
Hagerty | Cars & Caffeine | 2003 BUICK REGAL | Jesus S. |
Hagerty | Cars & Caffeine | 2004 CHEVROLET CORVETTE | Christina P. |
Hagerty | Cars & Caffeine | 2005 FORD MUSTANG GT | Ray S. |
Hagerty | Cars & Caffeine | 2005 MASERATI GRANSPORT | Gulstan D. |
Hagerty | Cars & Caffeine | 2006 LAMBORGHINI MURCIELAGO | Edward R. |
Hagerty | Cars & Caffeine | 2007 LOTUS ELISE | Mark D. |
Hagerty | Cars & Caffeine | 2007 PORSCHE 911 CARRERA S | Samuel K. |
Hagerty | Cars & Caffeine | 2008 FORD MUSTANG "BULLITT" | Thomas M. |
Hagerty | Cars & Caffeine | 2008 FORD MUSTANG BULLITT | Robert S. |
Hagerty | Cars & Caffeine | 2011 PORSCHE 911 TURBO CAB | Stephen S. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET CORVETTE STINGRAY Z51 | Kimberly O. |
Hagerty | Cars & Caffeine | 2015 FORD MUSTANG GT | Salvatore N. |
Hagerty | Cars & Caffeine | 2016 FORD F-150 SPORT | Morgan T. |
Hagerty | Cars & Caffeine | 2016 JAGUAR F-TYPE | Jordan S. |
Hagerty | Cars & Caffeine | 2016 MERCRDES AMG GTS | Alex D. |
Hagerty | Cars & Caffeine | 2017 SUBARU BRZ | Kelvin D. |
Hagerty | Cars & Caffeine | 2018 SUBARU IMPREZA | David C. |
Hagerty | Cars & Caffeine | 2020 CHEVROLET CORVETTE | Larry T. |
Hagerty | Cars & Caffeine | 2020 LOTUS EVORA GT | Jacqueline W. |
Hagerty | Cars & Caffeine | 2022 FORD MUSTANG | Thomas R. |
Hagerty | Cars & Caffeine | 2022 HYUNDAI ELANTRA N | Kyle O. |
Hagerty | Cars & Caffeine | 2022 MERCURY COMET | Tom S. |
Hagerty | Cars & Caffeine | 2023 AUDI S4 | Gene E. |
Hagerty | Cars & Caffeine | 2023 BMW M4 CSL | Jason D. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE | Jeff P. |
Hagerty | Cars & Caffeine | 2023 FERRARI 275 GTB/4 | Simon D. |
Hagerty | Cars & Caffeine | 2023 FERRARI 599 GTB | David P. |
Hagerty | Cars & Caffeine | 2023 FORD F-100 | John S. |
Hagerty | Cars & Caffeine | 2023 SHELBY COBRA (REPLICA) | Edward L. |
Group: 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Silver | 1964 Triumph Spitfire | Arthur Van Diggelen | 1 |
4 Blue | 1963 Genie SR | Bob Roth | 4 |
13 White | 1976 VW Golf | Paul Gaudio | 3 |
17 Gray/White | 1965 Mini Cooper S | Anita Weemaes | 1 |
17A Silver/Blue | 1965 BMW 1800ti | Jim Huff | 3 |
24 Black | 1964 MG MGB | Matt Lituchy | 3 |
33 Green | 1966 Datsun 1600 RDST | Steve Walker | 1 |
33A White | 1952 Jaguar XK-120 | James Alder | 4 |
35 White/Black | 1962 Mini Cooper S | Christoph Fritsch | 1 |
43 Red/Yellow | 1962 Triumph Spitfire 4 | Thomas Turner | 1 |
48 Blue/Red/White | 1962 MG B | Dennis Adair | 3 |
49 Black | 1960 Porsche Abarth GTL | Ranson Webster | 4 |
49A Red | 1968 Auto dynamics Mark V FV | Scott Miller | 1 |
61 Yellow/Black | 1961 Austin Mini Cooper S | Donald Racine | 1 |
71 Yellow | 1957 Devin D Volkswagen | Clive Savacool | 1 |
76 Blue | 1971 MG Midget | Steve Yarborough | 1 |
117 Green | 1965 Lotus Super 7 | Robert Davis | 3 |
154 White | 1963 Porsche 356A | Marc Hugo | 3 |
171 White | 1959 Austin Healey 3000S | Kevin Adair | 3 |
177 Red/White | 1966 Morris Mini Cooper S | Dennis Racine | 1 |
391 Black | 1960 Lola Sports Racer | Robert Davis | 5b |
414 Green/White | 1957 Austin Healey 100-6MM | Doug Escriva | 3 |
424 Blue/Orange | 1966 Austin Cooper S | Gary Drean | 1 |
491 Black | 1962 Porsche 356B | Alec Hugo | 3 |
Group: 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Red | 1984 Swift DB1 | Harlan Crow | 2 |
4 Red | 1969 Brabham BT29 | Rodney Grabinski | 2 |
5A Blue/Orange | 1972 Brabham BT35-10 | Stephen Temple | 2 |
7 Black | 1976 Crossle 32F | Sherman Johnston | 2 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8A Blue/White | 1972 Titan Mark 6B | Will Jackson | 2 |
14 Blue/Red | 1984 Swift DB1 | Bradley Newman | 2 |
16 White | 1970 Winkelmann FF | Mitch Roth | 2 |
16A Blue | 1971 Titan Mk6 | Todd Strong | 2 |
27 Orange/Blue | 1983 Reynard RF83 | Matthew Kelly | 2 |
42 Blue | 1969 Winkelmann WDF-1 | Eric Inkrott | 2 |
56 White | 1979 Crossle Formula Ford | Neil Porter | 2 |
66 Blue/Orange | 1980 Crossle 40F | Mark Keller | 2 |
72 Blue/Orange | 1972 Hawke D9 | Del Hardy | 2 |
76 Red | 1977 Crossle 32F | Steve Yarborough | 2 |
Groups: 5a, 7, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Black/Silver | 1966 FORD GT-40 MK II | Jim Guthrie | 7 |
18 Blue/Yellow | 1975 Lola T-296 | Chris Bender | 7 |
21 Yellow | 1969 McLaren M6B | George Vidovic | 7 |
21A White/Orange/Gray | 2009 Norma M20F | Steven Lisa | 11 |
25 Red/White/Blue | 1972 McLaren M8F | Chris Springer | 7 |
26 Blue | 1980 Tiga SC80 | Steve Hoogs | 5a |
27 Yellow/Gray/Black | 2022 Revolution A-1 500 | Ron Fletcher | PSSA |
52 Blue/Black | 2006 Elan DP02 | Joe Viso | 11 |
60 Black/Blue/White | 2000 Carbir CS2 | Troy Tinsley | 5a |
62 Black/Blue/Gray | 2021 revolution supercharged model | Chris Hinojosa | PSSA |
70 Green | 1979 LOLA T492 | Matthew Rose | 5a |
Groups: 6, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
6 White/Blue | 1965 Ford Mustang | Randy Johnson | 6 |
7 Red/White/Blue | 1966 Corvette Cpe | Jay Parille | 6 |
13A White/Black | 2001 Porsche 996 | Wayne Parks | 12a |
15 Yellow | 1970 Ford Boss | Octavio Rincon | 6 |
15A White/Red/Blue | 1976 Chevrolet Corvette | Bradley Briscoe | 6 |
16 Silver | 1967 Chevrolet Corvette | Nick Colonna | 6 |
21 Red/Black/Silver | 1969 Ford Mustang Boss 302 | Steve Eftimiou | 6 |
22 White/Red/Blue | 1970 Porsche 911E | Maurice Montgomery | 12b |
37 White/Red/Blue | 1969 Chevrolet Corvette | John Anderson | 6 |
40 Red | 1966 Shelby GT 350 | Nick DeVitis | 6 |
47 White/Red | 1967 Chevrolet Camaro | Masato Yamamoto | 6 |
55 Black/Red | 1965 Chevrolet Corvette Coupe | Doug Manista | 6 |
55A Orange/Green | 1973 BMW CSL | Chandler Briscoe | 12a |
61 Purple | 1973 Porsche 911 | William Ramsey | 12b |
62 White | 1966 Ford Mustang | Jim Gallucci | 6 |
73 Red/White/Blue | 1965 Chevrolet Corvette L-88 | A.C. D'Augustine | 6 |
79 Orange/Black | 1965 Shelby GT 350 | Forrest Straight | 6 |
86 Orange | 1964 Chevrolet Corvette Roadster | Cooper Dubois | 6 |
92 Brown/Orange | 1974 Porsche IROC RSR | David Agretelis | 6 |
98 White | 1992 Porsche 968 | Craig Hillis | 12a |
681 | 1966 Ford Mustang GT350 | Craig Conley | 6 |
Group: 8
Num. / Color | Car | Driver | Group |
---|---|---|---|
01 White | 1968 Ford Escort | Kevin Adair | 8 |
002 White/Red/Blue | 1969 BMW 2002 | Ken Blasko | 8 |
6 Silver | 1970 Nissan Bluebird | Kristine Casey | 8 |
7 White/Blue | 1970 Datsun 510 | Rob Fuller | 8 |
7 Red/White/Blue | 1969 Datsun 510 | Josh Moriarty | 8 |
8 Blue/Orange | 1969 Datsun 510 | Gabriel Rothman | 8 |
8A Green/Purple/White | 1972 Porsche 914 | Tom McGlynn | 8 |
11 Green/Black | 1972 Datsun 510 | Ara Malkhassian | 8 |
22 Silver/Green | 1968 BMW 2002 | Brian O'Shaughnessy | 8 |
22A Orange/White | 1972 Datsun 510 | Steven Bristing | 8 |
25 Black/Silver/Red | 1969 Datsun 510 | Armin Ghorbani | 8 |
28A White/Black/Orange | 1969 BMW 2002 | Ken Blasko | 8 |
29 White | 1971 Datsun 510 | Tim Probert | 8 |
30 White/Blue/Red | 1968 BMW 2002 | noah hurwitz | 8 |
32 Red/Black | 1969 Datsun 510 | David Graziano | 8 |
35 Blue/White/Red | 1969 Datsun 510 | David Anderson | 8 |
36 Blue/White/Orange | 1972 Datsun 510 | Philip Hartstein | 8 |
37 Burgundy/Silver | 1969 Datsun 510 | Mark Nettesheim | 8 |
38 Blue/Black | 1971 Datsun 510 | Troy Ermish | 8 |
41 Yellow/White/Black | 1970 DATSUN 510 | Patrick Emge | 8 |
41A Red/Black | 1969 datsun 510 | Luke Oxner | 8 |
46 White/Red/Blue | 1970 Datsun 510 | Bob Clucas | 8 |
46A Tan/Red | 1968 Porsche 911 | Craig Watkins | 8 |
46B Gray | 1966 Alfa Romeo GTV | Vincent Colonna | 8 |
46C Red/White/Blue | 1969 Datsun 510 | Rick Sheldon | 8 |
49 Red | 1974 Ferrari 308GT4 | Pen Pendleton | 8 |
52 White | 1971 Datsun 510 | Jim Froula | 8 |
54 Gray/Black | 1973 BMW 2002 | Edmund Germaine | 8 |
55 Orange | 1970 Porsche 914-6 | Jon Munns | 8 |
58 White/Blue | 1970 BMW 2002 | Steve Walker | 8 |
67 Blue/White | 1967 BMW 2002 | Mark Rincon | 8 |
68 Blue/White/Yellow | 1969 Datsun PL510 | Jon Peterson | 8 |
69 Blue/Orange | 1968 Volvo 142S | Hans Gutmann | 8 |
72 Blue/Orange | 1967 Porsche 911S | Wayne Baker | 8 |
74 Red/Silver | 1970 Datsun 510 | Daniel Wu | 8 |
77 Blue/Black | 1968 datsun 510 | Monte Hein | 8 |
81 White/Yellow | 1970 Porsche 914-6 | Juan Gonzalez | 8 |
84 Blue/White | 1970 Datsun 510 | David Buchanan | 8 |
85 White/Black/Orange | 1971 Datsun 510 | Kevin Shaha | 8 |
88 Gold/Black/White | 1968 BMW 2002 | John Murray | 8 |
90 Gray | 1967 Alfa Romeo GTV | Parker McKean | 8 |
92 White/Blue/Gold | 1970 Datsun 510 | Ross Lindell | 8 |
96 White | 1965 Porsche 911 | Ed Matsuishi | 8 |
99 Red/Orange | 1969 Alfa Romeo GTV | Bruce McKean | 8 |
99A Yellow/White | 1971 Datsun 510 | Bruce White | 8 |
117 Beige/Orange | 1972 Porsche 914 | John Westberg | 8 |
777 Orange | 1971 datsun 510 | brandon white | 8 |
901 White | 1967 Porsche 911S | Pat Costin | 8 |
Group: 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
3A Red | 1976 DeKon Monza | Richard Goldsmith | 10 |
6 Red/White/Blue | 1995 Ford Thunderbird | Steve Beck | 10 |
6A Olivetti Neo-Life/Black/Blue | 1991 Oldsmobile Cutlass | Gordon Johnson | 10 |
8A Blue | 1994 Ford Thunderbird | Mark Furcini | 10 |
10A White/Orange/Red | 1986 Chevrolet Camaro | Octavio Rincon | 10 |
10B Red | 1991 Chevrolet Lumina | Ralph Borelli | 10 |
11 Black/White/Orange | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia | 10 |
15 White/Red/Blue | 1963 Ford Falcon GT-1, Tribute Car | Thomas Merrill | 10 |
22 Purple/Yellow/Green | 1981 Buick Regal | Scott Borchetta | 10 |
28 Pink | 1987 Chevrolet Camaro | Walter Brown | 10 |
28A White/Orange | 1985 Ford Thunderbird | James Franzone | 10 |
31 White | 1991 Oldsmobile Cutlass | Jonathan Ornstein | 10 |
42 White | 1976 Porsche 935 K3 | Ranson Webster | 10 |
44 White | 1969 Porsche 911 | Brian Lowrance | 10 |
44 White | 1969 Porsche 911 | Brian Lowrance | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
56 Silver/Red | 2016 AMG GT3 | Ritch Marziale | 10 |
68 Blue | 2018 Chevrolet Camaro | Ken Sutherland | 10 |
95 Red/Blue/White | 1989 Nissan GTU | Philip Mendelovitz | 10 |
111 Black/Red | 2016 Porsche Cayman GT4 Clubsport | Maria Mejia | 10 |
111A Red | 2008 Dodge Viper | Edward Hugo | 10 |
124 | 2015 Porsche GT3 | Nicholas Groombridge | 10 |
Entries: International GT
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
6 White/Black/Blue | TA | Greg Pickett | Pickett Racing |
12 Orange | XGT | Will Rodgers | Central Welding Supply Ford Mustang |
13 Orange | TA | Steve Goldman | LIG Racing |
28 | GT | JC Meynet | Killer Shrimp Racing Chevrolet Corvette |
92 Black | XGT | Chris Evans | Central Welding Supply |
98 Black | GT | Kevin Michaels | Killer Shrimp Restaurant |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Red/Black | TA2 | John Schweitzer | Superior Builders Inc |
8 White | TA2 | Jack Wood | Team SLR-M1 Racecars |
09 Green | TA2 | Ricky Leigh | 1909 Gastropub Temecula CA Chevrolet Camaro |
17 Black/White | TA2 | Tim Lynn | Roof Options Ford Mustang |
17 White | TA2 | Sean Hingorani | SLR-M1 Race Cars Chevrolet Camaro |
25 White | TA2 | Tom Klauer | I Pull U Pull |
27 | TA2 | Jim Guthrie | Guthrie's Garage Ford Mustang |
29 White | TA2 | Mitch Marvosh | WolfEntertainment/RAWSportMotors Ford Mustang |
31 Red/White/Blue | TA2 | Michael LaPaglia | PapinisGarage/FASTauto/Howe |
32 Blue | TA2 | Barry Boes | Accio Data Ford Mustang |
38 Red | TA2 | Greg Tolson | GT Auto Lounge Chevrolet Camaro |
39 Red/Black | TA2 | Bob Accardo Jr | Accurate Arms/Race Marketing |
46 Orange/Gray | TA2 | Tim Carroll | Carroll Racing Development Dodge Challenger |
60 White | TA2 | Brad McAllister | Nitro Motorsports |
65 White | TA2 | Joe Bogetich | Westover Controls Chevrolet Camaro |
66 Red | TA2 | Michael Fine | Architectural Glass Systems Inc Chevrolet Camaro |
68 White | TA2 | Ken Sutherland | KallbergRacing/Wyatt Fire |
69 Red | TA2 | Brody Goble | Brown Bros Ford/Cortex Perf Ford Mustang |
72 Black/White | TA2 | Michelle Nagai | Nagai Racing/Berkeley Jet Drive Chevrolet Camaro |
80 Blue | TA2 | Kyle Kelley | PK+k Properties/UPRacing.com |
86 Silver | TA2 | Roy Fulmer IV | Fulmer’s Auto Body / CaulkLok Chevrolet Camaro |
88 White/Blue | TA2 | Bobby Hodges | NATC / Garage Row Racing Ford Mustang |