Event Program: 2023 Watkins Glen SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 – Series-produced sports cars and sedans in production prior to 1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 11
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 12a
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 8, 12b
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Race Preview: Trans Am presented by Pirelli
The Trans Am Western Championship presented by Pirelli heads to Portland for the best race of the summer.
Letter From the CEOÂ
Welcome to the Watkins Glen SpeedTour. It was just 11 years ago, I completed the purchase of Sportscar Vintage Racing Association (SVRA) right here at Watkins Glen. I’m proud of what  we’ve accomplished so far, and we’re just getting started.
The Trans Am Series presented by Pirelli has returned to Watkins Glen International. Trans Am’s race legacy at The Glen dates back to 1968, when Jerry Titus took his position on the top step of the podium. With Corvette turning 70 and MG’s 100th birthday, we’ve got a lot to celebrate this weekend. Â
The SVRA and International GT have brought together a few hundred vintage road racing icons. Porsche, Ferrari, Bugatti, Mustang, Datsun, MG, Lotus, Lola and Corvette are just a few of the legendary nameplates you’ll see on the track this weekend. This weekend there are plenty of off track activities to enjoy while at Watkins Glen. Friday, everyone is invited to enjoy the downtown Grand Prix Festival.
I hope that you get the opportunity to meet the racers, crews and car owners and enjoy the various racing series that are here this weekend. This weekend will be live streamed, too.
Be it learning about a unique race car, meeting a famous driver or getting a rare autograph, your visit to Watkins Glen is sure to be memorable.
I’m thrilled to present this world-class event. Ladies and gentlemen, start your engines. Let’s go racing!
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Groups: 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
02 Blue | 1962 Lotus 23C | Nathan Thompson | 5b |
2 Blue/White | 1962 Jaguar E Type Coupe | Steven Davison | 4 |
2A Yellow | 1962 Austin Cooper | Christopher Chilson | 1 |
3 Green | 1964 Mini Cooper | John Gorsline | 1 |
3A White/Blue | 1961 Chevrolet Corvette | Frank Morelli | 4 |
9 White/Blue/Black | 1990 Mazda Miata | Bruce Parker | 3 |
12 Blue/Yellow | 1969 Lynx B | Arnold Carbaugh Jr | 1 |
18 Green | 1957 Lotus Eleven | Timothy Scopes | 4 |
18A Blue | 1963 Triumph Spitfire | Tom Brown | 3 |
19 Green/White | 1968 Austin Mini Cooper S | Dave Morgan | 1 |
21 Blue | 1962 Morris Mini | Jason Ramage | 1 |
25A Blue/Silver | 1975 MGB Roadster | Taz Squire | 3 |
28 Green/Yellow | 1966 Jaguar XKE | Randy Williams | 4 |
28A White/Black/Blue | 1971 Volvo 142E | Peter Lambrinos | 3 |
37 Blue/White | 1972 MG Midget | Ted Hershey | 1 |
44 White | 1967 Triumph TR4A | Allen Goode | 3 |
49 White/Blue | 1962 MG A | David Smith | 1 |
50 Green/Yellow | 1965 MG MGB | Andrew Moore | 3 |
51 Blue | 1959 MG A Twin Cam | Jim Holody | 1 |
51A White/Green/Yellow | 1965 Triumph Spitfire | Jesse Darrow | 1 |
52 Blue | 1965 Brabham BT8 | Dan Chapman | 5b |
55 Yellow/Green | 1955 Chevrolet Corvette | Bill Schwacke | 4 |
55A White/Blue | 1972 mg midget | Doug Faust | 1 |
56 White/Maroon | 1955 MGTF Roadster | Glen Moore | 1 |
57 Black | 1970 TVR Vixen | Michael Zappa | 3 |
59 Blue | 1959 Elva Courier | Mark Gobble | 3 |
63 Green/Yellow | 1963 Lotus 23B | Randall Green | 5b |
70 Blue/Black | 1979 Lynx B | Stephen Coole | 1 |
70A White | 1960 Elva MK VI - prototype. | Joey Bojalad | 4 |
74 White/Red | 1962 MG Midget | Richard Rzepkowski | 1 |
76 Yellow | 1960 MG A | David Nicholas | 1 |
95 Black/Gold | 1964 MG B | Marcus Jones | 3 |
99 White/Blue | 1956 Alfa Romeo Special | Tom Ragonetti | 4 |
106 Gray | 1960 MG A | Mark Brandow | 1 |
107 Black/White | 1959 MG A | V Carl George | 1 |
243 Black/Red | 1964 Morgan 44 | Kenneth Greenberg | 3 |
347 | 1956 Austin Healey 100-4 | Rich Maloumian, Jr. | 1 |
621 Green | 1962 MG Midget | Larry Smith | 1 |
915 Yellow | 1952 MG TD | Edson McCord | 1 |
Groups: 5a, 7, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
5 Black/Blue | 2019 Cadillac Daytona Prototype | Jacek Mucha | 11 |
7 White/Red | 2013 Riley BWM DP | Bob Neapole | 11 |
11 Black/White/Orange | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia | 11 |
12 Red/Black/White | 2019 Porsche Cayman GT4 CS | Joseph Rizzo | 11 |
15 Red/White | 1990 Swift DB5 | Mark Clark | 5a |
15A Red | 2009 Ferrari 458 Challenge | Colin Cohen | 11 |
21 White/Orange/Gray | 2009 Norma M20F | Steven Lisa | 11 |
27 Orange/White/Black | 2016 Porsche GT3 | Robert Wisen | 11 |
32 Black | 2006 Elan DP-02 | Gary Gecelter | 11 |
33 White/Red | 2014 Coyote Corvette DP | John Reisman | 11 |
33B Yellow | 1971 Chevron B19 | David Jacobs | 7 |
34 Black/Red/White | 2013 Radical Sr-8 | Garry Gray | 11 |
37A Black/Yellow | 2006 Elan DP02 | Wes Allen | 11 |
44 Black | 2009 Ford GT3 | Michael Lange | 11 |
46 Red | 2014 Radical SR3 | Dave Kunselman | 11 |
47 Red/Silver/Blue | 1971 Chevron B19 | Bob Lima | 7 |
47A Blue | 2015 Porsche GT3 | Albert Lukazik | 11 |
51 Green/Yellow | 1965 Ford GT40 | Kenneth Arters | 7 |
58 White/Red/Black | 2015 Porsche 911 Cup | Mark Sandridge | 11 |
62 Blue/White | 1975 Chevron B-31 | Mitchell Eitel | 7 |
88 White/Red | 1990 Swift DB5 | Fred Knoll | 5a |
174 Black/Red | 2019 Porsche 718 Club Sport GT | Thomas Bigony | 11 |
177 | 2018 Ferrari 488 | Alexandre Lima | 11 |
520 White | 2019 Porsche GT4 Clubsport Competition | Thomas Kopczynski | 11 |
981 White/Red/Black | 2019 Porsche 991.2 | David Willens | 11 |
Groups: 6, 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
000 Blue | 1963 Chevrolet Corvette GSRep | Ken Mennella | 6 |
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
4 Yellow | 1990 Chevrolet Corvette | Ray Zisa | 12a |
5 White/Red | 1969 Chevrolet Corvette | James Glass | 6 |
5 Red | 2005 Ferrari 430 | Bernard Turi | 12a |
06 White/Black | 2013 FORD MUSTANG BOSS 302S | Ronald Lombardo | 12a |
7 White | 1967 Chevrolet Camaro SS | Paul Tooms | 6 |
10 Red | 1965 Shelby Cobra | James Acquilano | 6 |
13 White/Blue | 1965 Chevrolet Corvette | JOHN MAITINO | 6 |
13B Red | 1966 Ford Mustang | Victor Corda | 6 |
14A White/Red/Blue | 1992 Chevrolet Corvette | Rick Ortman | 12a |
19 Black | 1968 Chevrolet Corvette | Lain Vendittelli | 6 |
19 Yellow | 1966 Chevrolet Corvette | Samuel LeComte | 6 |
19B White/Black | 1973 DeTomaso Pantera GR3 | Anthony Lisa | 6 |
21 Blue | 2002 Corvette Z06 | Cord Kisthardt | 12a |
27 Green/Yellow | 1962 Jaguar XKE | Randy Williams | 6 |
28 Blue/Black | 1965 Chevrolet Corvette | Chris Fennell | 6 |
31 Orange/Black | 1969 Chevrolet Corvette | Chuck Ward | 6 |
33 White | 1969 Chevrolet Corvette | Bob Lima | 6 |
34 Maroon | 1966 Chevrolet Corvette | Alex Heckert | 6 |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
36A Gray/White/Red | 1969 Chevrolet Corvette | Edward Sevadjian | 6 |
37 Red/White/Blue | 1968 Chevrolet Corvette Roadster | Clair Schwendeman | 6 |
45 Blue/Red/White | 2009 Cadillac CTS-V | Alan Cohen | 12a |
56 White | 2021 Ginetta G56 GTA | Peter Heffring | 12a |
61 Silver | 1962 Jaguar XKE | Jack Busch | 6 |
62 Silver/Green | 1967 Jaguar XKE | John Ogle | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
68 Red/Red | 1968 Chevrolet Corvette | Stephen Smith | 6 |
73 White/Black/Gold | 1969 Chevrolet Corvette | Colby Hillman | 6 |
75 White/Blue | 1970 Chevrolet Camaro | Anthony Dellavecchia | 6 |
85 Yellow/Black | 1970 Chevrolet Camaro Z28 | Mark Hannifin | 6 |
88 White/Blue | 1968 Chevrolet Corvette | Rick Mooney | 6 |
92 Red | 1963 Chevrolet Corvette | Simon Lane | 6 |
98 White/Blue | 1965 Shelby GT350 | Gary Moore | 6 |
99 Yellow | 1971 Chevrolet Corvette Roadster | Del Bruce | 6 |
99A White/Red | 1968 Chevrolet Camaro | Curt Vogt | 6 |
99A White/Red | 1968 Chevrolet Camaro | Curt Vogt | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
167 White/Blue/Red | 1967 Chevrolet Corvette | Joe Nemechek | 6 |
199 White/Gold | 1966 Ford Mustang | Kyle August | 6 |
969 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
Group: 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
02 White/Pink/Gray | 1994 Swift DB6 | Wes Allen | 2 |
05 White/Black | 1991 Swift DB 6 Ford | Gary Gecelter | 2 |
5 Red/White/Black | 1978 Crossle 32F | Mark Clark | 2 |
9 Blue | 2005 Protoform P3 | Gary Slahor | 2 |
12 Yellow | 1991 Mysterian M2 | Arnold Carbaugh Jr | 2 |
29 Red | 1969 Brabham BT29 | Joe Blacker | 2 |
34 White | 1977 TIGA Formula Ford | Dan Rhodes | 2 |
36 Red/Black/White | 1977 Lola T440 | Jeffrey Tschiltsch | 2 |
40 Red | 1988 Van Diemen Formula Ford | Kenneth Arters | 2 |
58 White/Blue | 1968 Brabham F2 BT 23C | Graham Adelman | 2 |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2 |
61 White/Blue | 1980 TIGA FFA -80 | Hector MacDonald | 2 |
76 Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2 |
127 White/Yellow/Orange | 1977 Crossle 32F | Daniel Ariens II | 2 |
189 Orange/White | 1983 Lola T642 | Rod Bolhous | 2 |
414 Blue/White/Black | 1979 Crossle 35F | Chris Arrogante | 2 |
Groups: 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Blue/Gray/White | 2003 BMW 330CI | Dinah Weisberg | 12b |
3 Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
3A Blue | 1965 Ginetta G4R | Sharon Adelman | 8 |
7 Green/Yellow/Silver | 1963 Lotus Super 7 | Paul Stinson | 8 |
11 Silver/Black | 1961 Lotus Series 2 | Chris DeMinco | 8 |
16 White/Yellow/Blue | 1969 Datsun 510 | Gary Reed | 8 |
27 White | 1979 Datsun 280ZX | Thomas Bork | 12b |
27A Silver/Blue/Orange | 2001 BMW 325ci | Richard Soapy Madia | 12b |
38 Red/White/Blue | 1972 Datsun 240Z | George Wright | 8 |
44 Black/Gold | 1971 Datsun 240Z | Christopher Zappa | 8 |
45 Black | 1988 BMW M3 | Steve LeBrun | 12b |
47 Red/Red/Red | 1988 BMW M3 | Dave LeBrun | 12b |
47A Red/White | 1970 Porsche 911S | Rob Hurley | 8 |
50 Red/White | 1972 Datsun 240z | Michael Buck | 8 |
53 White/Blue/Red | 1972 Porsche 911ST | Tammy Moore | 8 |
56 White/Red/Green | 1972 Alfa Romeo GTV 2000 | Steve Rauh | 8 |
60 Blue/Silver | 1968 BMW 2002 | David Nicholas | 8 |
66 Red | 1973 BMW 2002 | Bennie Bish | 8 |
71 Silver/Red/Black | 1970 Porsche 914/6 | Gregg Frey | 12b |
72 Silver | 1972 Datsun 240Z | Randall Green | 8 |
73 White/Orange/Black | 2012 Audi TTrs | Antonio Esposito | 12b |
83 Red/White/Black | 2002 Honda S2000 | Michael Unger | 12b |
100 Yellow | 1988 Alfa Romeo Spider | Peter Ragonetti | 8 |
118 Blue/Yellow | 1967 Lotus Elan | Keith Dunbar | 8 |
202 Black | 1971 Datsun 240Z | Scott Kissinger | 12b |
241 White/Blue/Red | 1991 BMW 318is | Drake Dittman | 12b |
760 White/Blue/Red | 1991 BMW E30 | Paul Donovan | 12b |
942 White | 1995 Porsche 968 | Bruno Vendittelli | 12b |
Group: 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Black | 1993 Pontiac Grand Prix | Jeff Rocco | 10 |
14 Black/Red | 2015 Howe Camaro | Mark Mercurio | 10 |
24 Black/Gold/Red | 2019 Chevrolet Camaro | Fletcher Quigley | 10 |
25 White/Green/Gold | 1989 Chevrolet Lumina | Mac McGarry | 10 |
38 Orange/Blue | 1972 Porsche 911 | Robert Offley | 10 |
42 Blue/Black/White | 2021 Mercedes AMG GT3 | Danny Lowry | 10 |
45 Yellow | 2019 Porsche GT3 | Scott Blind | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
48 Blue | 1994 Ford Mustang | Dillon Machavern | 10 |
52 White/Orange/Gray | 2011 Porsche 911 GT3 R | Geoff Isringhausen | 10 |
56 White/Orange | 2020 Ginetta GTA | Andrew Heffring | 10 |
56 Black/White/Yellow | 2014 Porsche 991.1 | Nicholas Groombridge | 10 |
59 | 2013 Porsche GT3 Cup | Scott Vanacore | 10 |
63 White/Red/Blue | 2008 FORD FALCON GT-1 | Doug Richmond | 10 |
69 Black | 2006 Chevrolet Silverado | Scott Dolfi | 10 |
78 Red/Black | 2018 Porsche 991 | Paul Reisman | 10 |
88A Black/Red | 2015 Porsche 991.1 GT3 Cup 3.8L | Nathan Byrd | 10 |
90 Red | 1990 Chevrolet GT1 Corvette | Jeffrey Bernatovich | 10 |
96 Black/Gold | 2006 Chevrolet Silverado | Corey Cochran | 10 |
97 White/Blue | 1984 Chevrolet Corvette | Rib Regna | 10 |
98 Red/White/Blue | 1995 Ford Thunderbird | Tom Forgione | 10 |
761 White/Red/Blue | 2019 Porsche 991.2 Cup | Charles Craig | 10 |
908 Yellow | 2010 Aston Martin Vantage | Kenneth Greenberg | 10 |
909 Green/Green | 2009 Aston Martin GT4 #50 chassis | Steven Davison | 10 |
987 Red/Black/White | 2020 Porsche GT4 | Stephane Bouvier | 10 |
Entry List: International GT
Group: 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Blue | 1995 Ralt RT41 | Mark Sherwood | 9 |
06 Red | 2001 Swift 014 (MZR) | Bruce Hamilton | 9 |
7 White | 1982 Theodore TY02 | Eddie Claridge | 9 |
8 Gray/Black | 2006 Swift 016 | Andy Schaufelberger | 9 |
21 Blue/Orange | 2001 Lola T97/20 | Travis Engen | 9 |
21 Blue/Pink | 2001 Lola T97/20 | Travis Engen | 9 |
29 Green/Black | 1999 Van Diemen F2000 | Michael Cross | 9 |
30 Blue/Yellow | 1997 Lola T97/20 | Marc Giroux | 9 |
39 Red/White/Black | 2008 JDR F1000 | Nathan Byrd | 9 |
41 Red | 2004 Mazda Pro Formula Elan | Robert Albani | 9 |
63 Blue | 1984 Reynard 84 | Paul Karaz | 9 |
65 Blue/Orange | 1988 Ralt RT-5 732 | Mark Green | 9 |
77 Blue/Yellow | 1998 Star Cars Formula Mazda | Paul Subject | 9 |
80 Yellow | 1980 March 80A/79 aero | Jim Kelleher | 9 |
88 Black/Red | 2017 AF 01 | Nathan Byrd | 9 |
96 Black/Red | 2012 Elan DP08 | Matt Clark | 9 |
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
3 Yellow | TA | Tomy Drissi | Menards/Master Force Tools |
13 Green/Yellow/Black | GT | Michael Saia | KMC/RapidPerformanceMgmt/Motul |
16 White/Yellow | TA | Chris Dyson | Gymweed |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
30 Gray | TA | Richard Grant | Grant Racing |
36 Black/Blue/Yellow | SGT | Josh Carlson | Enseva/TC Fab/Diercks Ltd |
40 Black/Yellow | TA | Keith Grant | Showtime Motorsports Chevrolet Camaro |
40 White | TA2 | Richard Ruckh | |
42 Black | XGT | Ricky Sanders | Bridgehaul/BennettIntl/PitBoxes Audi R8 LMS |
42 Blue | XGT | Danny Lowry | Bennett/Bridgehaul/Pitboxes |
44 Black | SGT | Lee Saunders | Landsearch LLC Dodge Viper |
57 White/Red/Blue | TA | David Pintaric | Kryderacing Ford Mustang |
79 Silver | TA | Boris Said | ECC/Treetop/Fikse wheels |
91 Gray/Red | XGT | Michael Attaway | Bennett/Bridgehaul/Pitboxes.com Audi R8 |
97 Black/White/Red | GT | Chris Coffey | NorwoodAutoItalia/TrafficGrafix |
99 Black | TA | Justin Marks | Trackhouse Chevrolet Camaro |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Black/Gray | TA2 | Darin Mock | Nitro Motorsports |
6 Black/Blue | TA2 | Evan Slater | Franklin Road Apparel Chevrolet Camaro |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
10 Blue | TA2 | Misha Goikhberg | BC Race Cars |
11 Black | TA2 | John Weisberg | IronSmoke/RedLineOil/Carbotech |
15 Black/White | TA2 | Adrian Wlostowski | Owasso Speedway/Howe Racing |
16 Red/White | TA2 | Jim Gallaugher | Regulator by Waypointe |
17 White | TA2 | Dillon Machavern | SLR-M1 Race Cars Chevrolet Camaro |
21 Yellow | TA2 | Michele Abbate | CoolBoxx |
22 Yellow/Black | TA2 | Ty Young | Ty J Young Wealth Management |
25 White | TA2 | Chris Durbin | Amsoil, 90Racing.com |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
29 White | TA2 | Nathan Herne | Cube 3 / Berryman Ford Mustang |
32 Blue | TA2 | Barry Boes | BCR / AccioData Chevrolet Camaro |
33 Red/White/Black | TA2 | William Moore | Hawk/Swift/Tim Lally Chevrolet |
41 Blue/White | TA2 | Adam Andretti | Ultimate Headers |
42 Blue/Gray | TA2 | Parker DeLong | Bennett / Bridgehaul |
43 White | TA2 | Thad Moffitt | Safety Kleen Chevrolet Camaro |
48 Black/Red | TA2 | Jade Buford | Big Machine Vodka SPIKED Coolers Ford Mustang |
50 White | TA2 | Bruce Nesbitt | Brakeometer/OrionMotorsports |
54 Blue/White | TA2 | Bruce Raymond | Optima Batteries |
57 Black | TA2 | Connor Zilisch | Silver Hare Racing |
70 White | TA2 | Brent Crews | Nitro Motorsports |
71 Blue | TA2 | Eric Cayton | Ray Skillman Auto Group |
75 Black | TA2 | Ben Maier | Silver Hare Racing |
77 White | TA2 | Josh Sarchet | Liqui Moly/Cube 3 Ford Mustang |
80 Green/Black | TA2 | Robert Noaker | Nitro Motorsports |
81 Blue/Green/Black | TA2 | Caleb Bacon | CB Motorsports |
83 Yellow | TA2 | Boris Said Jr | 3Dimensional Services Group Ford Mustang |
87 Yellow | TA2 | Doug Peterson | 3-Dimensional Services Group |
88 Yellow | TA2 | Rafa Matos | 3Dimensional Services Group Ford Mustang |
89 Yellow | TA2 | Austin Green | 3-Dimensional Services Group |
90 White | TA2 | Thomas Annunziata | Nitro Motorsports |
95 White | TA2 | Luke Rumburg | Manchester Hydraulics |
97 Yellow | TA2 | Tom Sheehan | LTK Insulation Ford Mustan |
98 White/Red/Black | TA2 | Doug Winston | Bring Back The Trades/D&M Elec |
99 Red | TA2 | Cale Phillips | Mincey's Graphics/SNP Inc. |