Event Program: 2024 Sonoma SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest.
Entries:Â Trans Am Series presented by PirelliÂ
Trans Am – America’s Road Racing Series
More Info:Â gotransam.com
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11, PSSA
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars.Â
Other cars may be accepted by invitation.
Entries: Groups 6, 12
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Group 8
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Other cars may be accepted by invitation.
Entries: Group 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Article: Destination – NAPA
No trip to Northern California is complete without touring and tasting your way through one of the world’s greatest wine regions.
Article: The Coveted Kastner Cup
The Kastner Cup is an all-Triumph (or Triumph powered) stand-alone race held annually at a different track in North America, honoring the accomplishments of R.W. Kas Kastner and his contribution to Triumph and racing history. The Kastner Cup is expected to include historic international racecars, national title-winning vintage racecars, famous drivers, and iconic characters in the racing world.
 Letter From the CEOÂ
Welcome to the Sonoma SpeedTour!
We’ve brought together a stellar group road racing icons. Porsche, Mustang, Camaro, Triumph, Corvette are just a few of the famous name plates you’ll see on the track and admire in the paddock this weekend.
We invite you, your friends and family to enjoy the various series that are racing: Trans Am Series presented by Pirelli, International GT, SVRA vintage racers and PSSA. Saturday’s Hagerty Cars and Caffeine Show is rich with displays of everything from immaculate Alfas, to pristine modern Exotics, to deliberately-funky Hot Rods. The feature race of the weekend is the Kastner Cup, that’s celebrating everything Triumph.Â
On behalf of myself and my entire team, we are honored to have the opportunity to present this event. I am thrilled to welcome fans and their families to this event.Â
Ladies and Gentlemen start your engines; it’s time to go racing!
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 Silver | 1964 Triumph Spitfire | Arthur Van Diggelen | 1 |
4 Blue | 1963 Genie SR | Bob Roth | 4 |
6 Blue | 1960 Maserati T-61 | Jeff O'Neill | 4 |
007 White/Red/Yellow | 1977 Triumph TR8 | Bryan Brazelton | 4 |
8 Green/Yellow | 1959 Austin Healy Sprite | Paul Quackenbush | 1 |
8A Silver | 1960 Porsche 356 | Glenn Meyers | 3 |
8B Blue | 1976 Fiat 124 Coupe | Denie Hiestand | 3 |
10 Green/Yellow | 1959 Triumph TR3 | David Riddle | 1 |
10A Red | 1960 Triumph TR3 | Henry Morrison | 3 |
11 Green | 1961 Triumph TR4 | Jon Gannaway | 3 |
11A Red/White | 1967 Fiat Spider | Shelley Hiestand | 3 |
13 White/Green | 1962 Triumph TR4 | Brian McEldowney | 3 |
16 Blue | 1963 Lotus 23B | Robert Jennings | 5b |
22 White/Red/Blue | 1964 Triumph Spitfire | Michael John | 3 |
23 Green/Yellow | 1964 Lotus 23B | Jeffrey Mayer | 5b |
24 White/Blue | 1971 Triumph Spitfire | Jerry L. Barker | 3 |
27 Green | 1958 Triumph TR# | Bruce Thomas | 1 |
29 Blue/White | 1970 Datsun 1200 | Marc Davis | 3 |
33 Green | 1966 Datsun 1600 RDST | Steve Walker | 1 |
36 Blue/Green | 1990 Mazda Miata | April Halliday | 3 |
39 White | 1963 Lotus 23B | Paddins Dowling | 5b |
41 White/Blue/Gold | 1990 Mazda Miata | Edward Hugo | 3 |
43 Red/Yellow | 1962 Triumph Spitfire 4 | Thomas Turner | 1 |
49 Black | 1960 Porsche Abarth GTL | Ranson Webster | 4 |
56 Red | 1990 mazda miata | Jonathan Buck | 3 |
62 Yellow/Orange | 1962 Austin Mini Cooper | Donald Racine | 1 |
63 Yellow | 1963 Austin Cooper | David Cooper | 1 |
73 | 1967 Alfa Romeo GTV | Kyle Breslow | 3 |
76 Blue | 1971 MG Midget | Steve Yarborough | 1 |
95 Red/White | 1963 Triumph TR-4 | Tony Drews | 3 |
98 Red | 1957 Triumph Devin | Bill Hart | 4 |
132 Red/White | 1957 Triumph TR3 | Rick McCurdy | 3 |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
146 Red | 1962 Triumph TR4 | Gregory Thompson | 3 |
164 Red | 1964 Porsche 356C | Marc Hugo | 3 |
222 Silver | 1959 Peyote Mk2 | Will Hart | 4 |
347 Red | 1965 Alfa Romeo GTA | John Breslow | 3 |
424 Blue/Orange | 1966 Austin Cooper S | Gary Drean | 1 |
491 Black | 1962 Porsche 356B | Alec Hugo | 3 |
595 Red | 1965 Triumph TR-4A IRS | Brian Howlett | 3 |
718 Green/White | 1958 Turner 950S | Daniel Schwartz | 1 |
Group 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
3 White/Blue/Orange | 1984 Swift DB1 | Harlan Crow | 2 |
9 Orange/Red | 1979 Crossle Formula Ford 35F | Eric Inkrott | 2 |
10 Yellow/Black | 2001 Van Diemen FORMULA FORD | Dalmo De Vasconcelos | 2 |
16 White | 1970 Winkelmann FF | Mitch Roth | 2 |
16A Blue | 1971 Titan Mk6 | Todd Strong | 2 |
27 White/Blue | 1976 LeGrand MK21 | Matthew Kelly | 2 |
72 Blue/Orange | 1972 Hawke D9 | Del Hardy | 2 |
76 Red | 1977 Crossle 32F | Steve Yarborough | 2 |
93 Orange/White | 1970 Titan Mk 6 | Oliver Ramleth | 2 |
Groups 5a, 7, 9, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Red | 1977 Chevron B39 | Roger Pujol | 9 |
3 Blue/White | 1992 Ralt RT40 | Stuart Crow | 9 |
8 Black | 2018 Norma M20FC | Maurizio Brandhoff | 11 |
11 Gray | 1982 Ralt RT5 | David Rugh | 9 |
19 Black/Yellow/Purple | 2021 Revolution A-1 500 | Ron Fletcher | pssa |
25 Black/Gold | 2021 Wolf GB08 EX | Vasili Stratton | 11 |
26 Red/Silver | 1977 Lola T328 | Scott Trevey | 9 |
31 Blue/Pink | 2001 Lola T97/20 | Travis Engen | 9 |
44 White/Red/Green | 1977 Ralt RT1 | Oliver Ramleth | 9 |
59 Red | 2008 Pro Mazda Pro Mazda | Geir Ramleth | 9 |
60 Black/Blue/White | 2000 Carbir CS2 | Troy Tinsley | 11 |
75 Red | 1973 Brabham BT40 | Collin Jackson | 9 |
97 Orange/Gray | 1998 Tatuus RC 98 | Christopher Torres | 9 |
555 Blue/Silver | 1972 LOLA 320 FSV | Allen Johnsen | 9 |
Groups 6, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
11 Black/Black/White | 1979 Triumph TR7 | Curt Johnston | 12b |
13 Green/Black | 1965 Chevrolet Corvette | Matt Lituchy | 6 |
19 Blue/White | 1965 Chevrolet Corvette | Ben Valentine | 6 |
22 White/Red/Blue | 1970 Porsche 911E | Maurice Montgomery | 12b |
33 White/Blue | 1966 Ford Shelby GT 350 | Robert Brayton | 6 |
47 White/Red | 1967 Chevrolet Camaro | Masato Yamamoto | 6 |
51 White | 2004 Bmw M3 | Charles Dehoney | 12a |
63 Black/Yellow | 1969 Chevrolet Camaro | Gary Wunder | 6 |
66 Blue | 1968 Chevrolet Camaro | John Hildebrand | 6 |
79 Orange/Black | 1965 Shelby GT 350 | Forrest Straight | 6 |
314 Red/Gold | 1966 Ford Shelby GT 350 | Sean Guthrie | 6 |
Group 8
Num. / Color | Car | Driver | Group |
---|---|---|---|
002 White/Blue/Red | 1969 BMW 2002 | Brian O'Shaughnessy | 8 |
7 White/Blue | 1970 Datsun 510 | Rob Fuller | 8 |
8 Blue/Orange | 1969 Datsun 510 | Gabriel Rothman | 8 |
9 Brown/Black | 1971 Datsun 510 | Tim Probert | 8 |
9A White/Green | 1969 Porsche 911 | Richard Grabowski | 8 |
11 Green/Black | 1972 Datsun 510 | Ara Malkhassian | 8 |
22 Orange/White | 1972 Datsun 510 | Steven Bristing | 8 |
23 Red/Blue | 1966 Alfa Romeo Sprint GT | Matt Schiefferly | 8 |
25 Black/Silver/Red | 1969 Datsun 510 | Armin Ghorbani | 8 |
26 White/Red/Blue | 1969 BMW 2002 | Rick Row | 8 |
32 Red/Black | 1969 Datsun 510 | David Graziano | 8 |
35 Blue/White/Red | 1969 Datsun 510 | David Anderson | 8 |
36 Blue/White/Orange | 1972 Datsun 510 | Philip Hartstein | 8 |
36A Red | 1972 Alfa Romeo GTV | Matt Lituchy | 8 |
37 Orange/Black/White | 1968 Datsun 510 | Glenn Chiou | 8 |
38 Blue/Black | 1971 Datsun 510 | Troy Ermish | 8 |
39 White/Orange | 1967 Alfa Romeo GTV | Chet Taylor | 8 |
41 Yellow/White/Black | 1970 DATSUN 510 | Patrick Emge | 8 |
45 Gray/Red/Black | 1970 Datsun 510 | Keyon Ghorbani | 8 |
46 White/Red/Blue | 1970 Datsun 510 | Bob Clucas | 8 |
49 Red/White/Blue | 1968 Datsun 510 Sedan | Steve Link | 8 |
52 White | 1971 Datsun 510 | Jim Froula | 8 |
54 Gray/Black | 1973 BMW 2002 | Edmund Germaine | 8 |
58 White/Blue | 1970 BMW 2002 | Steve Walker | 8 |
60 Blue/Silver | 1968 BMW 2002 | David Nicholas | 8 |
64 Blue/White/Red | 1968 Datsun 510 | Kenny Tse | 8 |
69 Blue/Orange | 1968 Volvo 142 | Hans Gutmann | 8 |
73 Blue/White | 1970 Triumph TR6 | Walter Hollowell | 8 |
84 White/Red/Blue | 1969 BMW 2002 | Anthony Delane | 8 |
88 Gold/Black/White | 1968 BMW 2002 | John Murray | 8 |
90 Gray | 1967 Alfa Romeo GTV | Parker McKean | 8 |
98 Black/White | 1970 Datsun 510 | Kelly McCarty | 8 |
99 Red/Orange | 1969 Alfa Romeo GTV | Bruce McKean | 8 |
99A Yellow/White | 1971 Datsun 510 | Luke Oxner | 8 |
113 White | 1987 Porsche 944 | Mark Berardi | 8 |
510 Green | 1971 Datsun 510 | Rick Sheldon | 8 |
777 Orange | 1971 Datsun 510 | Bruce White | 8 |
777 Orange | 1971 Datsun 510 | Luke Oxner | 8 |
914 Orange | 1972 Porsche 914/6 | Brant McClung | 8 |
Group 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
4 White/Orange | 2013 HESS IMPALA | Dale Quarterley | 10 |
6 Red/White/Blue | 1995 Ford Thunderbird | Steve Beck | 10 |
11 Black/White/Orange | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia | 10 |
18 Green/Black | 2005 Chevy Monte Carlo | Kevin Terpstra | 10 |
20 Red/Black | 2016 Porsche Cayman | Javier Leos | 10 |
27 Blue/White | 2023 Porsche GT3 | Manuel Gil del Real | 10 |
31 White | 1991 Oldsmobile Cutlass | Jonathan Ornstein | 10 |
33 Blue/White/Orange | 2001 Porsche 996 | Thomas Merrill | 10 |
33 Gray/Yellow | 2021 Ford/ Howe Mustang | Tim Barber | 10 |
40 White | 2022 Ford Mustang | Gio Ruggiero | 10 |
42 White | 1976 Porsche 935 K3 | Ranson Webster | 10 |
55 Blue | 1974 Porsche 911 RSR | Chet Taylor | 10 |
56 Silver/Red | 2016 AMG GT3 | Ritch Marziale | 10 |
68 Blue | 2018 Chevrolet Camaro | Ken Sutherland | 10 |
75 White | 1993 Ford Thunderbird | Ron Myska | 10 |
76 Black/White/Yellow | 2014 Porsche 991.1 | Nicholas Groombridge | 10 |
88 White | 2016 Porsche Cayman | James Browne | 10 |
94 White | 2020 Porsche Cayman | Jonathan Browne | 10 |
97 Blue | 2017 Cope TA2 | Jacob Yesnick | 10 |
111 Red | 2008 Dodge Viper | Edward Hugo | 10 |
145 Red/Gray | 2010 Porsche Cup GT3 | David Alvarado | 10 |
188 White/Black/Blue | 2015 Porsche 911.1 | Tomas Ballester | 10 |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1965 CHEVROLET CORVETTE | Donald L. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Kevin W. |
Hagerty | Cars & Caffeine | 1970 OLDSMOBILE CUTLASS | Scott R. |
Corvettes Invade NOLA | 1973 CHEVROLET CIRVETTE | Elnathan H. |
Hagerty | Cars & Caffeine | 1974 CHEVROLET CORVETTE | William P. |
Hagerty | Cars & Caffeine | 1986 HONDA CRX SI | Michael B. |
Hagerty | Cars & Caffeine | 1986 PORSCHE 911 | David W. |
Hagerty | Cars & Caffeine | 1986 PORSCHE 944 TURBO | Floyd W. |
Hagerty | Cars & Caffeine | 1988 MITSUBISHI STARION | Cameron L. |
Hagerty | Cars & Caffeine | 1989 FORD MUSTANG | George B. |
Hagerty | Cars & Caffeine | 1993 FORD MUSTANG | Brendan M. |
Hagerty | Cars & Caffeine | 1994 PONTIAC FIREHAWK | Bradley D. |
Hagerty | Cars & Caffeine | 1996 BMW Z3 | Larry R. |
Hagerty | Cars & Caffeine | 2000 CHEVROLET CORVETTE COUPE | Patrick G. |
Hagerty | Cars & Caffeine | 2002 CHEVROLET CAMARO | Bradley D. |
Hagerty | Cars & Caffeine | 2003 BMW 330I ZHP | David V. |
Hagerty | Cars & Caffeine | 2003 BMW M | Robert S. |
Hagerty | Cars & Caffeine | 2007 CHEVROLET CORVETTE CONVERTIBLE | Charles H. |
Hagerty | Cars & Caffeine | 2007 MERCEDES CLK 63 AMG | Timothy M. |
Hagerty | Cars & Caffeine | 2008 PORSCHE BOXSTER RS60 SPYDER | Jeffrey L. |
Hagerty | Cars & Caffeine | 2011 CHEVROLET CAMARO | Jerry W. |
Corvettes Invade NOLA | 2012 CHEVROLET CORVETTE CENTENNIAL EDITION | David S. |
Hagerty | Cars & Caffeine | 2013 FORD MUSTANG | Dale P. |
Hagerty | Cars & Caffeine | 2014 CHEVROLET CORVETTE COUPE | Bruce H. |
Hagerty | Cars & Caffeine | 2014 MASERATI GRAN TURISMO | Zac C. |
Hagerty | Cars & Caffeine | 2015 BMW 435I | Bennett J. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET CAMARO Z/28 | Bill H. |
Hagerty | Cars & Caffeine | 2015 CHEVROLET CAMARO ZLL1 | David T. |
Hagerty | Cars & Caffeine | 2016 FORD MUSTANG CALIFORNIA SPECIAL | David F. |
Hagerty | Cars & Caffeine | 2016 JAGUAR F-TYPE | Katherine H. |
Hagerty | Cars & Caffeine | 2017 FORD MUSTANG | Dj A. |
Hagerty | Cars & Caffeine | 2017 MAZDA MX-5 RF GRAND TOURING LAUNCH EDITION | Jeff H. |
Corvettes Invade NOLA | 2018 CHEVROLET CORVETTE | Blake T. |
Hagerty | Cars & Caffeine | 2018 DODGE CHARGER R / T SCAT PACK | Prahngar D. |
Hagerty | Cars & Caffeine | 2018 PORSCHE 718 GTS | Kevin A. |
Corvettes Invade NOLA | 2019 CHEVROLET CORVETTE | Lisa R. |
Hagerty | Cars & Caffeine | 2019 CHEVROLET CORVETTE COUPE | Jack B. |
Hagerty | Cars & Caffeine | 2019 DODGE CHALLENGER HELLCAT | Robert B. |
Hagerty | Cars & Caffeine | 2019 PORSCHE 911 GT3 RS | Bryan A. |
Corvettes Invade NOLA | 2020 CHEVROLET CORVETTE C8 | Karen B. |
Hagerty | Cars & Caffeine | 2020 PORSCHE 718 SPYDER | Walter V. |
Hagerty | Cars & Caffeine | 2021 2021 CORVETTE CONVERTIBLE | Keith T. |
Hagerty | Cars & Caffeine | 2021 CHEVORLET ZL1 CAMARO | Marc A. |
Hagerty | Cars & Caffeine | 2022 BMW Z4 M40I | Robert K. |
Hagerty | Cars & Caffeine | 2022 FORD MUSTANG CALIFORNIA SPECIAL | Christopher D. |
Hagerty | Cars & Caffeine | 2023 AUDI R8 | Michael P. |
Corvettes Invade NOLA | 2023 CHEVROLET CORVETTE 70TH ANNIVERSARY COUPE | Steven J. |
Hagerty | Cars & Caffeine | 2023 CHEVROLET CORVETTE 70TH ANNIVERSARY | Nathan C. |
Hagerty | Cars & Caffeine | 2023 LAMBORGHINI HURRACAN TECHNICA | Kirilos A. |
Hagerty | Cars & Caffeine | 2024 BMW 740I | Dart F. |
Hagerty | Cars & Caffeine | 2024 CHEVROLET CORVETTE C8 Z06 | Creighton B. |
Hagerty | Cars & Caffeine | 2024 CHEVROLET CORVETTE | Timothy B. |
Hagerty | Cars & Caffeine | 2024 FORD MUSTANG | Louis C. |
Hagerty | Cars & Caffeine | 2024 JAGUAR XK40SE | Joe I. |
Hagerty | Cars & Caffeine | 2024 MASARITI GT SPORT | James B. |
Hagerty | Cars & Caffeine | 2024 OLDSMOBILE 442 | Andy P. |
Hagerty | Cars & Caffeine | 2024 PORSCHE 718 GT4 RS | David D. |
Hagerty | Cars & Caffeine | 2024 PORSCHE 911 TURBO S | David D. |
Entry List: International GT
Num. / Color | Car | Driver |
---|---|---|
11 | 2020 Porsche Cayman GT4 Clubsport | Maria Mejia |
14 Red/Gray | 2023 Porsche Cayman GT4 RS CS | David Hampton |
20 white/orange/blue | 2016 Porsche 981 | Javier Leos |
22 | 2017 Lamborghini Huracan GT3 EVO | Xuanqian Wang |
24 | 2018 Porsche CT3 Cup | Nicholas Groombridge |
45 Green/Black | 2013 Audi R8 LMS | Rick Wright |
81 white/red | 2019 Porsche GT3R | Juan Gonzalez |
81X blue/white | 2019 Porsche GT3R Cup | Butch Leitzinger |
88 | 2016 Porsche Cayman GT4 Clubsport | James Browne |
94 White | 2020 Porsche Cayman GT4 Clubsport | Jonathan Browne |
188 white/black/blue | 2015 PORSCHE 991.1 | Tomas Ballester |
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
5 Red | XGT | Tim Rankin | JM Environmental |
6 White/Black/Blue | TA | Greg Pickett | Pickett Racing |
12old Orange | XGT | Will Rodgers | Central Welding Supply Ford Mustang |
13 Orange | TA | Steve Goldman | LIG Racing |
14 White/Red/Gray | GT | David Hampton | AR Motorsports |
22 | XGT | Xuanqian Wang | AURALiC |
45 Green/Gray | XGT | Rick Wright | AR Motorsports |
72 White/Red | XGT | Michelle Nagai | Chris Evans Racing / Nagai Rac |
79 Silver | XGT | Dylan Lupton | Chris Evans Race Cars |
92 Black | XGT | Chris Evans | Central Welding Supply |
98 Black | GT | Kevin Michaels | Killer Shrimp Restaurant |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Red/Black | TA2 | John Schweitzer | Superior Builders Inc |
2 Black | TA2 | Brad McAllister | Straumann and Zimbis |
2 | TA2 | Jim Guthrie | Guthrie's Garage Ford Mustang |
17 Black/White | TA2 | John Moore | Roof Options Ford Mustang |
21 Blue | TA2 | Matthew Rivkin | Cool Boxx |
21 Yellow | TA2 | Michele Abbate | CoolBoxx |
24 White/Blue | TA2 | Lonnie Hochstetler | MrHoney motorsports |
28 | TA2 | JC Meynet | B-Bar Ranch/Killer Shrimp |
30 | TA2 | Gio Ruggiero | Nitro Motorsports |
31 Red/White/Blue | TA2 | Michael LaPaglia | PapinisGarage/FASTauto/Howe |
32 Blue | TA2 | Barry Boes | Accio Data/TRB Autosport |
33 Gray | TA2 | Tim Barber | DIG Motorsports |
38 Blue/Yellow/Black | TA2 | Troy Ermish | Ermish Racing |
39 Red/Black | TA2 | Bob Accardo Jr | Accurate Arms/Race Marketing |
46 Orange/Gray | TA2 | Tim Carroll | CRDMFG.com |
49 Red/White/Blue | TA2 | Patrick Utt | RaceQuip / Driven Racing Oil Chevrolet Camaro |
54 Red/White | TA2 | Bobby Hodges | NATC |
68 White | TA2 | Ken Sutherland | KallbergRacing/Wyatt Fire |
71 Black | TA2 | Tim Lynn | RoofOptions |
80 Blue | TA2 | Kyle Kelley | PK+k Properties/UPRacing.com |
88 Gray/White | TA2 | Viktor Czapla | Cool Boxx |
97 Blue | TA2 | Jacob Yesnick | McLeod, Sidley Austin |