Event Program: 2022 Brickyard Vintage Racing InvitationalÂ
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 –Â Series-produced sports cars and sedans in production pre-1972
Group 4 – Limited produced sports cars, “Specials” and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Group 2 Formula Ford
Group 2FF – Formula Ford made its US debut in 1969 and quickly became SCCA’s most popular racing class.  Formula Ford (FF), Club Ford (CF) and Post Club Ford (PCF) as specified by SVRA’s Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Group 2 Formula Vee
Group 2FV –  Formula Vees rely on engines, transmissions and suspension parts found in the VW Beetle, wrapped in a basic steel-tube frame with a fiberglass body. Formula Vee offers exciting wheel-to-wheel racing that rewards skill more than spending.
Other cars may be accepted by invitation
Entries:Â GROUPS FB, 5a
Group FBÂ – A single-seat formula car with engine capacities not to exceed 1600ccÂ
Group 5a – Sports 2000
Other cars may be accepted by invitation.
Entries: Group 6
Group 6 – Select big bore production sports cars and sedans through 1972
Other cars may be accepted by invitation.
Entries: Groups 7, 10GT, 11
Group 7 – World Championship of Makes, on slicks; Under 2L sports cars as races after 1972; Can-Am as raced after 1967; center-seat Can-Am; SCCA ASR and BSR
Group 10 – Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 11Â – GTP/Group C, ALMS, PSCR, WSC and Grand Am protorype, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 8, 12
Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 – Early and late model sports cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Group 9
Group 9 – All open wheel cars on slicks from 1970 to 2017 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Stock CarsÂ
Stock Cars – Early and late model Stock Cars, NASCARs and Winston Cup CarsÂ
Other cars may be accepted by invitation.
Entries: Shelby American Race Cars (SAAC)
SAAC – 47  – The 47th annual Shelby American Automobile Club national convention. SAAC is dedicated to the preservation, care, history and enjoyment of cars from Shelby American and the cars they have inspired from 1962 to today.Â
Other cars may be accepted by invitation.
Entries: Pre-WarÂ
Pre-War Exhibition – A race exhibition group of pre World War 1 race cars that showcases the sights, sounds and smells of the “Heroic Age” of auto racing
Other cars may be accepted by invitation.
Entries: Vintage & Historic Indy Cars
Vintage Indy  – Select cars specifically designed and built to compete on oval tracks.  Grid organized by Vintage Indy Registry, these cars  salute the incredible history of Indianapolis Motor Speedway, Indy 500 and oval racing in America. Â
Entries: Hagerty Cars and Caffeine Car Show
Car Show – See all the classic, vintage, exotic, and collectible cars of interest.
Article: Museum Pieces, The Revs Institute for Automotive Research
The Revs Institute is located in in Naples, Florida.  It’s open on Tuesdays, Thursdays, and Saturdays only, from 10 am – 4pm. All visitors must reserve tickets online, walk up visitors cannot be accommodated.
Letter From The CEO
Over 250 vintage competitors have gathered to race on Indy’s historic oval track and road course. With each racer ready for the challenge and reward that competing at Indianapolis Motor Speedway brings, we’re all looking forward to this exciting weekend!
The paddock and garages are overflowing with 13 decades of rich history, showcasing hundreds of auto racing icons. Shelby, Brabham, National, Watson, Alfa Romeo, Lotus, Lola, Ford, BMW, Porsche — these are just a few of the legendary marques you’ll find at IMS this weekend. There are plenty of trackside activities to enjoy, too. Take some time to check out the vendor row, wander through Gasoline Alley, meet the drivers or have lunch in the shadow of Indy’s famous Pagoda.
The Shelby American Automobile Club has returned to IMS for their 47th annual National Convention. Saturday, the Hagerty Cars and Caffeine car show will exhibit over 100 Shelbys along with a robust display of classic and exotic vehicles. Be sure to stop by and add your vote for the show’s People’s Choice Award. On Father’s Day, there will be a Fan Walk in Pit Lane just before the start of the Historic Stock Car feature race.
Whether you’re learning about a unique race car, meeting a driver or getting a coveted autograph, your visit to the Brickyard Vintage Racing Invitational is sure to be memorable.
I’m thrilled to present this world-class event. Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1B Black | 1976 Bobsy SR 7 | Robert Baxter | 5b |
2 Silver | 1965 Turner MKIII | John Stanford | 3 |
007 Green | 1972 MG Midget | Rick Fraser | 1 |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
8 Blue/Gray | 1964 Legrand Sports Racer | David Baughman | 1 |
12 White/Black | 1995 Mazda Miata | Eric Stoller | 3 |
13 Blue/Yellow | 1958 Austin Healey Bugeye Sprite | Andrew McLean | 1 |
19 Red | 1965 Chevrolet Corvair | Jeff Rapp | 3 |
20 White/Blue/Orange | 1973 Datsun B-210 | Rob Davenport | 3 |
22 Blue/Orange/White | 1990 Mazda Miata | Steve Webster | 3 |
23 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Michael LeVeque | 3 |
27 Red/Yellow | 1971 Alfa Romeo GTJr | Kurt Marquardt | 3 |
29 Yellow/Black | 1965 Lotus elan | Anton Julian | 3 |
34 White/Red | 1966 Datsun Roadster | Cliff Von Hoene | 1 |
44 White | 1967 Triumph TR4A | Allen Goode | 3 |
48 Blue/White | 1971 Mallock 11B | Chris DeMinco | 5b |
50 Red/White | 1965 GM Midget | Bruce Newcomer | 1 |
54 White | 1971 Triumph Spitfire | Ferenc Tirkala | 1 |
57 White/Red/Blue | 1969 Datsun 2000 | Richard Naze | 3 |
70 Blue/Yellow | 1985 Spec Racer Ford Gen 3 | David De Bolt | 5b |
76 Blue | 1965 MG B | Ted Melady | 3 |
76A Blue | 1965 MG MGB | Charles Evans | 3 |
79 Green | 1958 Austin Healey Sprite | Scott Fraser | 1 |
190 Silver | 1955 Mercedes-Benz 190 SL | Doug Radix | 1 |
211 White/Red | 1992 Mazda Miata | Brian C Schommer | 3 |
254 Red/Silver | 1967 Lotus 7 Series 2 | Robert White | 3 |
Group 2 Formula Ford
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 White/Orange | 1986 Swift DB1 FF | Kiem Tjong | 2FF |
3 Blue/White/Orange | 2000 Van Diemen RF00K | Gregory Stamm | 2FF |
5 Red/White/Black | 1978 Crossle 32F | Mark Clark | 2FF |
5A Red | 1981 Tiga FFA81 | Charles Smith | 2FF |
7 Green | 1970 Titan MarkVI | John DiGiovanni | 2FF |
7A Black | 1976 Crossle 32F | Sherman Johnston | 2FF |
7B Green | 1968 Lotus 51 | Lee Romine | 2FF |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2FF |
8A Black | 1978 Eagle DGF | Wes Allen | 2FF |
9 Red | 1970 Nike 6NF 040470.9 | Jim Larkin | 2FF |
12 Black/Red/Yellow | 1978 Crossle 32F | Jimmy Vasser | 2FF |
15 Green/Yellow | 1971 Lotus 69 Formula Ford | Amber Stephenson | 2FF |
18 Black | 1972 Titan MK6 | Doug Boles | 2FF |
22 Black/Red | 1979 Dulon Mp21 | Jesse Jurgenson | 2FF |
25 White/Orange | 1985 Swift DB-1 | Willis Murphey, Jr | 2FF |
27 Green | 1972 Merlyn Mk20A | Doug Bruce | 2FF |
28 Blue | 1976 Lola T342 | Bruce Domeck | 2FF |
33 Black/Gold/Silver | 1978 Crossle 32F | Jeff White | 2FF |
34 White | 1977 TIGA Formula Ford | Dan Rhodes | 2FF |
36 Red/Black/White | 1977 Lola T440 | Jeffrey Tschiltsch | 2FF |
38 White | 1980 Crossle 40F | Rick Andrisek | 2FF |
38A Yellow/Green | 1970 Titan MK6 | Dan Cowdrey | 2FF |
42 Blue | 1969 Winkelmann WDF-1 | Eric Inkrott | 2FF |
47 Yellow/Red/Orange | 1980 Crossle 40F | William McGehee | 2FF |
50 Red/White/Blue | 1979 Lola T 540 | Steve Beeler | 2FF |
55 Blue/Yellow | 1978 Crossle 32F | Josh Wilson | 2FF |
58 Blue/White | 1975 Zink Z10C | Michael Wirrick | 2FF |
61A Green/Yellow | 1969 Lotus 61 | Brian Gay | 2FF |
63 Orange | 1978 Crossle 32 | Roland Johnson | 2FF |
66 Blue/Yellow | 1975 LOLA T-342 | Bret Gann | 2FF |
71A Blue/White | 1969 Winkelmann WD F1 | Tom Linton | 2FF |
72 Blue | 1978 Lola T440 | Martin Potashnik | 2FF |
73 White/Blue | 1972 Crossle 20F | Michael Spence | 2FF |
77 Blue/White | 1971 Titan MarkVI | Ric Baribeault | 2FF |
77A White | 1969 Caldwell FF | Mark Repka | 2FF |
78 White/Blue | 1978 TIGA FFA78 | Daniel Becker | 2FF |
88 Orange | 2001 Van Diemen Formula Ford | Jim Edmonds | 2FF |
98 Black | 1978 Crossle 35F | Tom Stephani | 2FF |
182 Blue/Orange/Pink | 1977 Crossle 32F | Adam Stanton | 2FF |
189 Orange/White | 1983 Lola T642 | Rod Bolhous | 2FF |
291 Pink/Blue | 1978 Crossle Formula Ford | Kim Madrid | 2FF |
414 Blue/White/Black | 1979 Crossle 35F | Chris Arrogante | 2FF |
911 Black/Yellow | 1985 Ford Crossle 60f | Brian Kulig | 2FF |
Group 2 Formula Vee
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Black | 1969 Lynx B Open cockpit | Donald OKeefe Jr | 2FV |
1 Gray | 1968 Zink C4 | Christopher Summerville | 2FV |
6 Silver | 1995 Adams Aero | Charles Cochran | 2FV |
9 Black | 1969 Formula Vee Lynx B | Simon Hughes | 2FV |
10 Red/Gray | 1969 Autodynamics Formula Vee Mk IV | Amelia Phillips | 2FV |
19 Gray | 1968 Zinc FV | John Carter | 2FV |
23 Silver/Yellow | 1972 Pegasus FV | Elliott J. Barron | 2FV |
25 Yellow/Red | 1969 Lynx B | John Strnad | 2FV |
36 Green/Yellow | 1972 Caldwell D13 | Lori Bush-Engel | 2FV |
40 Black/Gray | 1964 AD FV | Ray Creech | 2FV |
44 Green | 1968 Bandersnatch FV | Nick Palgrave | 2FV |
44A Blue/White | 1960 Lotus 18FJ | Vignesh Ramanathan | 2FV |
52 Blue | 1972 Zinc C4 | David Bevan | 2FV |
55 Blue/Yellow | 1968 Zink C4 | Berck Nash | 2FV |
63 Red/White | 1969 Lynx B Fv | Doug Obermeyer | 2FV |
73 Yellow/White | 1972 Scorpion Formula Vee | Mark Shatwell | 2FV |
74 Red | 1972 Schnepp FV | Craig Clinger | 2FV |
75 Black | 1969 FV Lynx B | Terry ABBOTT | 2FV |
83 Red/White | 1969 Lynx FV | Pierce Krone | 2FV |
102 Blue/White | 1968 Zinc FV | Diana Dyckman | 2FV |
110 Red/Silver | 1963 Kellison FV | Elliott O. Barron | 2FV |
112 Yellow | 1969 Zinc C4 | Carter Boles | 2FV |
113 Red/White/Black | 1969 Kellison Mach 1 | Hunter Barron | 2FV |
114 Red | 1969 Lynx B | Heather Barron | 2FV |
122 Red/White | 1965 Cooper T75 | Leo Basile | 2FV |
659 Silver/Red/Blue | 1965 Zink Formula Vee C4 | Robert Phillips | 2FV |
Groups FB, 5a
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2FB |
02 Blue/Orange | 2004 Carbir CS2 | Fritz Seidel | 5a |
2A White/Orange | 1968 Brabham BT29 | Dave Handy | 2FB |
7 Silver/Red | 1998 Carbir Sports 2000 | Ralph La Macchia | 5a |
8 White/Red | 1969 Brabham BT29 | Robert Burnside | 2FB |
15 Red/White | 1990 Swift DB5 | Mark Clark | 5a |
15B Black/Yellow | 1984 Swift DB2 | Wade Leathers | 5a |
19 Maroon/Gold | 1967 Brabham BT21 | Will Thomas | 2FB |
28 Red | 2004 Carbir CS2.8 S2000 | Curt Leaverton | 5a |
30 White/Red/Blue | 1985 Lola T598 | David Hale | 5a |
32 Blue | 1971 Brabham BT35-32 | Ron Hornig | 2FB |
44 Blue/Yellow | 1986 swift DB2 | Paiman Owtad | 5a |
47 Silver/Green/Blue | 2000 Carbir CS2 | Glenn Jividen Jr. | 5a |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2FB |
66 Black | 1987 Swift DB 2 | Jason Baughman | 5a |
68 Maroon | 1971 Lotus 69b | Pearce Raeder | 2FB |
76 Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2FB |
83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2FB |
118 Black/Yellow | 1985 Lola T598 | Blair Julian | 5a |
666 Black | 1969 Brabham BT29 | Tonis Kasemets | 2FB |
Group 6
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
2 Yellow/Blue | 1969 Chevrolet Camaro | David Roberts | 6 |
9 Red | 1969 Chevrolet Corvette | Tom Weglarz | 6 |
9B Silver/Red | 1964 Chevrolet Corvette Coupe | JP Griffith | 6 |
23 Blue | 1970 Ford Boss 302 | John Cloud | 6 |
31 Burgundy | 1965 Shelby Cobra 427R | Jerry Streckert | 6 |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
44 White/Blue | 1963 Chevrolet Corvette | George Wright | 6 |
59 Red/White/Blue | 1969 Chevrolet Corvette | Peter Klutt | 6 |
63 Silver/Blue | 1963 Jaguar XKE | Scott Holley | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
67 Black/Silver | 1967 Chevrolet Camaro | Samuel LeComte | 6 |
71 Orange | 1967 Ford Mustang | Alan Davison | 6 |
74 Red/Black/White | 1970 Ford Boss 302 | Steven Cullman | 6 |
314 Red/Gold | 1966 Shelby GT350 | Jim Guthrie | 6 |
471 White/Blue | 1966 Ford Mustang | Tom Walega | 6 |
Groups 7, 10GT, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
2B Black/Silver | 1966 FORD GT-40 MK II | Jim Guthrie | 7 |
05A Black/White | 1980 March 822 | Peter McLaughlin | 7 |
5 Silver/Yellow/Red | 2011 Cadillac CTS-VR | Bill Heifner | 10 |
7A Yellow | 1973 Lola T294 | Jim Bouzaglou | 7 |
09 White/Blue/Red | 2007 Elan DP 02 | Justin Frick | 11 |
9A | 1995 Pontiac Grand Prix | Glenn Andrew | 10 |
15A White | 1982 Frisbee GR-2 | Vincent Tjelmeland | 7 |
018 White | 2017 Ford Mustang | Brian Faessler | 10 |
20 White/Black/Red | 2016 Porsche GT4 Club Sport | David Roberts | 10 |
24 Blue/White | 1985 Pontiac Firebird | Bruce Raymond | 10 |
25 Orange/Purple | 2009 Oreca FLM 09 | Lawrence Huang | 11 |
32A | 2010 Elan DPO2 | Wes Allen | 11 |
41 White/Blue | 2019 Chevrolet Camaro TA2 | John Cloud | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
55 Blue/Silver | 2004 Chevrolet Corvette | Zach Arnold | 10 |
56 Black | 2017 Wolf GB08 SM | Paul Read | 11 |
73 Yellow/Blue/Red | 1975 Chevron B31 | Turner Woodard | 7 |
75 Black/Black | 2016 Ligier LMP3 | Jose Cortes | 11 |
81 Green | 2006 Juno SSE | David Bland | 11 |
146 White | 1963 Genie MK VIII | Boudewijn Heilijgers | 7 |
Groups 8, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Green/White | 1985 Jaguar XJS | Charles Meudt | 12b |
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
5 White | 1985 BMW M635csi | Andrew Meudt | 12b |
06 White/Blue | 1969 Porsche 911 | Skott Burkland | 8 |
08 Green | 1972 Datsun 510 | Gary Beresford | 8 |
11 Blue | 1989 Chevrolet Corvette | Jon Miller | 12a |
26 Red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
26A | 1964 Lotus Elan 26R | Kyle Tilley | 8 |
28 Blue | 1973 BMW 2002 | Justin Tysdal | 12a |
32 Black/Orange/Purple | 1992 Chevrolet Camaro Z28 1 LE | Tiffany Lorton | 12a |
34 White/Yellow/Purple | 2008 Ford Mustang FR500S | Clay Hargitt | 12a |
46 Red/Gray | 1994 Mazda Miata | Eric Yagel | 12b |
79 Silver | 1979 Porsche 911SC | Mark Hupfer | 12b |
98 White | 1992 Porsche 968 | Craig Hillis | 12a |
129 Green | 1980 Porsche 911 | Fred Beasley | 12a |
182 White | 1995 BMW M3 | Ernie Wilding | 12b |
711 Red/Black | 1971 Ford Capri 2000 | Ira Schoen | 8 |
721 Orange | 1972 Porsche 911 | Richard Naze | 8 |
969 Red | 1986 Porsche 944 turbo | Terry Miller | 12b |
Group 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 White | 1976 Lola 332C | Charles Parsons | 9 |
2 Yellow/White/Black | 2005 Dallara Infinity | Scott Dick | 9 |
3 Blue/White | 1994 RT 41 | Stuart Crow | 9 |
3A Blue | 1995 Ralt RT41 | Mark Sherwood | 9 |
3B Red/White | 2004 Mazda Pro Mazda | Brett Johnston | 9 |
4 White/Blue | 1969 McKee F5000 | Paul Dudiak | 9 |
5A Red/Black | 2009 Dallara IP7 | Adrian Morrall | 9 |
06 Red | 2001 Swift 014 (MZR) | Bruce Hamilton | 9 |
07 Green/Yellow | 1994 Van Diemen RF 94 | Craig Campbell | 9 |
07A Yellow/Blue | 2009 Mazda Pro Formula | Brandon Reed | 9 |
8 Red | 1988 Alfa Romeo F3 | Sebastian Coppola | 9 |
10 Black | 1979 March Super Vee | Tom Fraelich | 9 |
15 Red/White | 1969 McLaren M10A | George Frey | 9 |
15A Blue/Red | 2005 SCCA Formula Enterprise 2 | Justin Withoff | 9 |
17 White/Blue | 2006 Star Pro Formula Mazda | Jeff Antonelli | 9 |
27 Red | 1977 Ralt RT1 | Alex MacAllister | 9 |
30 Blue/Yellow | 1997 Lola T97/20 | Marc Giroux | 9 |
31 Blue/Pink | 2001 Lola T97/20 | Travis Engen | 9 |
33 White | 2014 Elan DP08//MZR | John Mirro | 9 |
39 Red/White/Black | 2008 JDR F1000 | Nathan Byrd | 9 |
59 Red | 2018 Swift 016 | Rick Wark | 9 |
65 Blue/Orange | 1988 Ralt RT-5 732 | Mark Green | 9 |
73 Red/White | 2004 Swift O14 Atlantic | James Johnston | 9 |
73A White/Orange | 1979 March 79B | Turner Woodard | 9 |
75 Red/Black | 1973 McRae GM1 | Jim Stengel | 9 |
77 Blue | 1972 McKee Mk18 | Thomas Simpson | 9 |
81 Green | 2004 Van Diemen Formula SCCA | Jerry Streckert | 9 |
88 Black | 1996 Van Diemen RF96 | John Reisert | 9 |
Group Stock Cars
Num. / Color | Car | Driver | Group |
---|---|---|---|
01 Black/Gold | 2005 Chevrolet Monte Carlo | Rodney Reston | 10SC |
1 Black | 2007 Chevy Silverado | Dennis Olthoff | 10SC |
2 Blue | 2000 Penske Dodge | Scott Holley | 10SC |
2D Black | 1993 Pontiac Grand Prix | John Cloud | 10SC |
7 Purple/White | 1969 Dodge Daytona | Doug Schultz | 10SC |
7A Black/Yellow/Blue | 2005 Chevrolet Monte Carlo | Christopher Evans | 10SC |
8A Red | 1999 Chevrolet Monte Carlo | Corey Cochran | 10SC |
9 Red | 2002 Dodge Intreped | Stephen Keneally | 10SC |
9B | 1999 Dodge Cup | Clair Schwendeman | 10SC |
12 Black/White/Red | 2003 Dodge Charger | Joseph Burke | 10SC |
15 Red/White | 1987 Ford Thunderbird | Carlus Gann | 10SC |
20 Orange/White | 2006 Chevrolet Monte Carlo | Edward Sevadjian | 10SC |
21 Red/White/Orange | 1992 Ford Thunderbird | Donnie Gould | 10SC |
29 Black/White | 2009 Chevrolet Impala | Larry Hoopaugh | 10SC |
29A Black/White/Gray | 2006 Chevrolet Monte Carlo | Samuel LeComte | 10SC |
33 Black/Gold/Red | 2014 Chevrolet Camaro | Greg Richardson | 10SC |
38 Black | 2006 Ford Fusion | Curt Vogt | 10SC |
42 Black | 2005 Dodge Charger | Mark Furcini | 10SC |
44 Yellow | 2014 Toyota Camry | Jeff McKee | 10SC |
45 Black | 2006 Dodge Charger | Clifford Sigmann | 10SC |
47 Black | 2006 Toyota Camry | Joe Nemechek | 10SC |
50 Black | 1994 Ford Thunderbird | Doug Obermeyer | 10SC |
75 White | 1993 Ford Thunderbird | Steve Beck | 10SC |
78 Red/Orange | 2007 Chevy Fusion | Alan Sevadjian | 10SC |
95 Black/Red/White | 2012 Chevrolet Impala | Ricky Knuckles | 10SC |
98 Red/White/Blue | 1995 Ford Thunderbird | Tom Forgione | 10SC |
99 Black/Green | 2006 Ford Fusion SC | Debbie Cloud | 10SC |
Group Shelby American Race Cars
Group Pre-War
Num. / Color | Car | Driver | Group |
---|---|---|---|
03 Blue | 1911 Interstate . | Richard Papy | PW |
4 Blue | 1932 Hupp Comet | James Mills | PW |
4A Yellow | 1915 Ford T | Ed Archer | PW |
6 Red | 1909 EMF .30 | Glenn Miller | PW |
6A Blue/White | 1910 National Racer | Charles Test | PW |
7 White/Red | 1932 B Block Miller | Michael Lynn | PW |
14 Black | 1912 Abbott Detroit | Marc Coffman | PW |
15 White | 1912 Cutting Indy Racer | Eldon Eby | PW |
16 Blue | 1912 Packard . | Chris Helling | PW |
18 Maroon | 1916 Romano Sturtevant | Eric Ramos | PW |
20 | 1911 National Indy Racer | Frank Zucchi | PW |
21 | 1916 Hudson Racer | Sandy Blain | PW |
22 Gold/Red | 1923 Ford Roadster | David Roberts | PW |
33 Blue | 1911 EMF . | Dale Critz Jr | PW |
Group Vintage & Historic Indy Cars
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 White/Blue | 1959 Chevrolet CERV-1 | Tony Briski | INDY |
1 Black/Silver | 1998 Riley & Scott MKV | Robert (Bob) Receveur | INDY |
1 Red | 1956 Roadster NOVI | Mike Sheldon | INDY |
1A White/Red/Blue | 1964 Watson Roadster | John Safro | INDY |
1A Red | 1983 March Cosworth | Thomas Hernquist | INDY |
1C White/Red | 1957 Watson Roadster | Gary Runyon | INDY |
2 White | 1966 Coyote Ford | Kent Lewis | INDY |
6 White | 1972 Eagle Turbo Offy | Ted Woerner | INDY |
7 Red/White | 1978 Lightning Indy Car | David Roberts | INDY |
8 Blue | 1980 Linzsey Hopkins Lighting | Jeff Mendenhall | INDY |
10 Red | 1985 March 85C | Gary Dunkle | INDY |
20 Red/White | 1986 March 86C | David Felgenhauer | INDY |
21 Red/White/Blue | 1971 Mongoose Indycar | Brad Edwards | INDY |
28 Blue/Yellow | 1967 Gilbert Cheetah | Steve Francis | INDY |
30 Red/White/Blue | 1986 Lola T8600 | Cory Hoonhout | INDY |
32 Yellow | 1971 Brabham Wedge | Jim Griggs | INDY |
38 Yellow | 1950 Watson Roadster | Keith Majka | INDY |
39 Black | 1962 Carman McGee | Phil Gumpert | INDY |
56 Purple | 1960 AJ Watson Roadster | Ken Muller | INDY |
58 White/Red | 1963 McGriff Watson Indy Roadster | James McCabe | INDY |
60 Red | 1968 Lotus 56 Turbine Indy Car | Bruce Linsmeyer | INDY |
63 | 1962 Weisman Maserati | Scott Borchetta | INDY |
64 Pink | 1964 Ronnie Duman Watson Roadster | Steve T. Noffke | INDY |
75 Red | 1982 All American Gurney Eagle Indy | Dennis Firestone | INDY |
98 White/Blue/Red | 1963 Watson Roadster | Robert Dicks | INDY |
98A Blue/White/Red | 1999 Watson Roadster | Gary Runyon | INDY |
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty Cars & Caffeine | 1934 FORD HI BOY | Robert Q. |
Hagerty Cars & Caffeine | 1935 TMD GP CONCEPT | Thomas M. |
Hagerty Cars & Caffeine | 1936 FORD PHAETON | Leonard A. |
Hagerty Cars & Caffeine | 1939 FORD DELUXE | Wd T. |
Hagerty Cars & Caffeine | 1950 MERCURY MERC | David A. |
Hagerty Cars & Caffeine | 1950 OLDSMOBILE DELTA 88 | Jeff H. |
Hagerty Cars & Caffeine | 1951 CHEVROLET TIN WOODIE WAGON | Bradley R. |
Hagerty Cars & Caffeine | 1951 PLYMOUTH SUBURBAN 2 DR WAGON | Tim K. |
Hagerty Cars & Caffeine | 1957 CHEVROLET BEL AIR | Kieran D. |
Hagerty Cars & Caffeine | 1957 STUDEBAKER GO!DEN HAWK 400 | Thomas L. |
Hagerty Cars & Caffeine | 1958 FORD FAIRLANE | Michael P. |
Hagerty Cars & Caffeine | 1958 MERCURY VOYAGER | Scott S. |
Hagerty Cars & Caffeine | 1959 AUSTIN HEALY SPRITE | Geoffrey G. |
Hagerty Cars & Caffeine | 1961 NASH METROPOLITAN | Sid R. |
Hagerty Cars & Caffeine | 1962 CHEVROLET CORVAIR | David I. |
Hagerty Cars & Caffeine | 1962 FERRARI 250 GTO REPLICA | Jonathan S. |
Hagerty Cars & Caffeine | 1963 FERRARI 250 GO-R | Tom L. |
Hagerty Cars & Caffeine | 1964 CADILLAC FLEETWOOD | Jason S. |
Hagerty Cars & Caffeine | 1964 PORSCHE GTS | Bricker M. |
Hagerty Cars & Caffeine | 1965 CHEVY CHEVELLE | John M. |
Hagerty Cars & Caffeine | 1965 DODGE POLARA | Rex M. |
Hagerty Cars & Caffeine | 1965 FACTORY FIVE DAYTONA COUPE | Chris S. |
Hagerty Cars & Caffeine | 1965 FORD MUSTANG | David S. |
Hagerty Cars & Caffeine | 1965 FORD MUSTANG | Caelan D. |
Hagerty Cars & Caffeine | 1965 SHELBY GT350-H | William W. |
Hagerty Cars & Caffeine | 1966 BRITISH LEYLAND MGB | David S. |
Hagerty Cars & Caffeine | 1966 CADILLAC DEVILLE CONVERTIBLE | Kurt H. |
Hagerty Cars & Caffeine | 1966 CHEVROLET CORVETTE | Donnie C. |
Hagerty Cars & Caffeine | 1966 FORD MUSTANG 2+2 | Greg H. |
Hagerty Cars & Caffeine | 1966 FORD COUNTRY SQUIRE WAGON | Ed M. |
Hagerty Cars & Caffeine | 1966 PONTIAC BONNEVILLE | Brian L. |
Hagerty Cars & Caffeine | 1967 CHEVROLET CAMARO | Paul W. |
Hagerty Cars & Caffeine | 1967 CHEVROLET CORVETTE | Kevin Y. |
Hagerty Cars & Caffeine | 1967 FORD COBRA | Scott J. |
Hagerty Cars & Caffeine | 1967 FORD MUSTANG | Adam S. |
Hagerty Cars & Caffeine | 1967 FORD MUSTANG CONVERTIBLE | Gil S. |
Hagerty Cars & Caffeine | 1967 FORD RANCHERO | Dennis T. |
Hagerty Cars & Caffeine | 1967 MERCURY COUGAR | Mark P. |
Hagerty Cars & Caffeine | 1967 MERCURY COUGAR | Paul H. |
Hagerty Cars & Caffeine | 1967 MERCURY COUGAR XR7 GT | Robert B. |
Hagerty Cars & Caffeine | 1967 PONTIAC GTO CONVERTIBLE | Dean H. |
Hagerty Cars & Caffeine | 1968 CHEVROLET CAMARO | Robert M. |
Hagerty Cars & Caffeine | 1968 MERCURY COUGAR | Michael B. |
