
Event Program: 2025 Mid-Ohio SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries: Ligier JFC
Ligier JFC – Ligier Junior Formula Championship
Other cars may be accepted by invitation.
Entries: FR America
FR Americas – Formula Regional Americas Championship
Other cars may be accepted by invitation.
Entries: F4 United States
F4 U.S. – United States Championship
Other cars may be accepted by invitation.
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Entries: Groups 1, 1FV, 2, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
FV - Small displacement Formula Cars based on the 1963 Volkswagen Beetle. This class enhances competition by controlling costs and emphasizing driver ability.
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 8, 12
Group 6 - Select big bore production sports cars and sedans through 1972
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Group 10/IGT
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Other cars may be accepted by invitation.
Article: Trans Am Preview
The Trans Am Series presented by Pirelli returns to action this weekend at Mid-Ohio Sports Car Course for Round 6 of the 12-round 2025 season. The Trans Am Series has been racing at the Lexington, Ohio, facility since 1967, with competitors taking the checkered flag 50 times in 58 years. The first event was won by Jerry Titus, who was also the fastest qualifier in that event.Â
Article: Formula Preview
Formula Regional Americas Championship (FR Americas), Formula 4 United States Championship (F4 U.S.) and Ligier Junior Formula Championship (Ligier JFC) all near halfway in their 2025 seasons, as they unload at Mid-Ohio Sports Car Course this weekend. FR Americas and Ligier JFC officially hit the midseason mark this weekend, while F4 U.S. is just one race shy, leaving Mid-Ohio with eight of its 18 rounds in the books.Â
Article: Destination Mid-Ohio
Consider adding a couple days to your trip to Mid-Ohio Sports Car Course and enjoy a backroads tour of Ohio and Indiana. There are lots of unexpected things to do and see, plus beautiful scenery created 12,000 years ago when receding glaciers left a charmingly tumbled terminal moraine that might have been expressly designed to cradle rural sports car roads.


Groups: 1, 1FV, 2, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1B Black | 1976 Bobsy SR 7 | Robert Baxter | 5b |
2 Yellow | 1962 Austin Cooper | Christopher Chilson | 1 |
4 Green | 1959 MG A | Jackson Collyer | 1 |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
7B Black | 1976 Crossle 32F | Sherman Johnston | 2 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8B Green/Yellow | 1959 Austin Healey Sprite | Paul Quackenbush | 1 |
10 Red/Yellow | 1972 Titan MK6 | Roger Karnopp | 2 |
13 Red/White | 1967 Datsun SRL 311 | Thomas Phelan | 3 |
16 Blue | 1971 Titan Mk6 | Todd Strong | 2 |
21 Red | 1967 MG Midget | William Greenman | 1 |
31 Black/Black | 1969 Winkelmann WDF1 | James Stiehr | 2 |
39 Silver | 1992 Mazda Miata | Dale Oesterle | 3 |
45 White/Blue/Red | 1986 SCCA Enterprises Spec Racer Ford | Parker Willis | 5b |
54 Yellow/Black | 1981 Van Diemen VD81 | Ray Stubber | 2 |
63 Orange | 1978 Crossle FF | David Ballantine | 2 |
71 Blue/White | 1969 Winkelmann WD F1 | Tom Linton | 2 |
93 White/Blue/Red | 1994 Mazda Miata | Michael Thomae | 3 |
93B Black | 1979 Club Ford PRS | Glenn Taylor | 2 |
99 White/Blue | 1956 Alfa Romeo Special | Tom Ragonetti | 4 |
141 Silver/Black | 1964 Porsche 356C | Gregory Campbell | 3 |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
291 Pink/Blue | 1978 Crossle Formula Ford | Kim Madrid | 2 |
Groups: 5a, 7, 9, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Yellow/White/Black | 2005 Dallara Infinity | Scott Dick | 9 |
3 White | 2018 Radical SR8 | Garry Gray | 11 |
4 White/Red/Blue | 1987 Lola T87/90 | Chip Vance | 5a |
5 White | 2024 RUSH SR | Ethan Hardesty | 11 |
9 White/Blue | 2017 Carbir SR P2 | Jack Donnellan | 11 |
28 White/Blue | 2024 Rush Auto Works SR | Jeff Hardesty | 11 |
31 Black/Black/Black | 2018 Radical SR8 | Jack Baruth | 11 |
37 Yellow | 1986 Tiga SC 86 Sports 2000 | Bret Moyer | 5a |
39 Green/Yellow | 2023 Dallara EXP | Joe Cauley | 11 |
40 Silver/Red | 2006 Ford Doran GT | Andrea Robertson | 11 |
47 Orange/Blue/Green | 2006 Doran JE-1 | Glenn Jividen Jr. | 5a |
Groups: 6, 8, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red | 1969 Chevrolet Corvette Roadster | Don Henry | 6 |
3 Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
3B Orange | 1973 Porsche 911 | Bill Skillman | 8 |
9 Red | 1969 Chevrolet Corvette | Tom Weglarz | 6 |
11 Red | 1972 Datsun 240Z | Peter Ragonetti | 8 |
19 Yellow | 1969 Chevrolet CAMARO | Paul Stubber | 6 |
23 Blue | 1970 Ford Boss 302 | Curt Vogt | 6 |
25 Purple | 1972 Alfa Romeo Berlina | Bernardo D. Martinez | 8 |
27 Blue/Red/White | 1972 Datsun 240 Z | Tyler Brooks | 8 |
27A Yellow/White | 1971 Datsun 510 | Robert Brooks | 8 |
33 Red/White/Blue | 1977 Datsun 280 Z | John Wiley | 8 |
41 Red | 1963 Ginetta G4 | Roy Crowninshield | 8 |
42 Blue/White | 1968 Chevrolet Corvette Roadster | Rick Mooney | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
72 Blue/Orange | 1967 Porsche 911S | Wayne Baker | 8 |
75 White/Blue | 1970 Chevrolet Camaro | Anthony Dellavecchia | 6 |
77 Red/Yellow | 1970 Chevrolet Corvette Roadster | Richard Payne | 6 |
79 White | 1971 Datsun 240Z | Rob Bellevue | 8 |
81 Yellow/Black | 1967 Alfa Romeo GTV | Robert Mocas | 8 |
110 White/Blue | 1966 Shelby GT350 | Tom Shelton | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
199 White/Gold | 1966 Ford Mustang | Kyle August | 6 |
571 Red | 1966 Alfa Romeo GT Veloce | Lee Poseidon | 8 |
696 Blue/White/Red | 1969 Chevrolet Corvette | Robert Gee | 6 |
969 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
Group 10/IGT
Num. / Color | Car | Driver | Group |
---|---|---|---|
02 Blue/White/Red | 2015 Porsche 991.1 GT3 | Edward Wheatley | 10 |
2 Black | 1993 Pontiac Grand Prix | Jeff Rocco | 10 |
6 White/Blue | 1997 Ford Thunderbird | Curt Vogt | 10 |
6 White/Blue | 1997 Ford Thunderbird | Curt Vogt | 10 |
6B Red/White/Blue | 1995 Ford Thunderbird | Steve Beck | 10 |
14 Black/Orange | 1988 Oldsmobile Cutlass NASCAR | Michael Slutz | 10 |
15 Red/White | 1987 Ford Thunderbird | Carlus Gann | 10 |
17 Blue/White | 2000 Chevy Nascar Monte Carlo | Brian Garing | 10 |
20 Blue/Orange | 2012 PORSCHE CAYMAN | Michael Origer | 10 |
42 Black/Orange/White | 2007 Dodge Charger | Greg Sarff | 10 |
43 Blue | 2006 Dodge Charger | Stephen Keneally | 10 |
57 Yellow | 1992 Nissan 240SX | Reed Kryder | 10 |
60 White | 2009 Ford Mustang | Victor Corda | 10 |
91 Black | 2018 Porsche Cayman | Jason Golan | 10 |
99 Orange | 1999 Python xx | George Vidovic | 10 |
Ligier JFC Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
7 | JFC | Beckham Jacir | LC Racing Academy |
9 | JFC | Luca Day | Momentum Motorsports |
10 | JFC | Daniel Cará | Tenuta Foppa Ambrosi Wines, Work Hub |
11 | JFC | Cash Felber | Champagne Racing |
12 | JFC | Michael Fatutta | Champagne Racing |
15 | JFC | Zach Fourie | |
20 | JFC | Kelsey Pinkowski | Crosslink Motorsports |
23 | JFC | Harbir Dass | Northcoast Medical Group / Dass Psych LLC |
26 | JFC | Ava Hanssen | Ava Hanssen Racing |
27 | JFC | Pablo Jose Benites | Scuderia Buell |
28 | JFC | Drew Szuch | Szuch Racing |
34 | JFC | Josh Griffith | Crosslink Motorsports |
42 | JFC | Gaston Irazu | Champagne Racing |
46 | JFC | Max Mokarem | Momentum Motorsports |
73 | JFC | Roman Felber | Champagne Racing |
FR Americas Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
01 | FR | Bruno Ribeiro | Kiwi Motorsport |
3 | FR | Hayden Bowlsbey | Save22 |
5 | FR | Jake Pollack | Crosslink Kiwi Motorsport |
13 | FR | Barrett Wolfe | |
15 | FR | Nicolas Stati | Crosslink Kiwi Motorsport |
22 | FR | Jett Bowling | Kiwi Motorsport |
24 | FR | Kevin Janzen | US Power Group/Data Center Solutions |
31 | FR | Titus Sherlock | Crosslink Motorsport |
46 | FR | James Lawley | Apexspeed.com/Entropy Cellars |
46 | FR | Connor Roberts | Apexspeed.com/Entropy Cellars |
55 | FR | Nicolas Ambiado | |
80 | FR | Brady Golan | Toney Driver Developoment |
F4 U.S. Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
5 | F4 | Demitri Nolan | Crosslink Motorsports |
14 | F4 | Cooper Shipman | Kiwi Motorsport |
17 | F4 | Clemente Huerta | Velox USA |
29 | F4 | Kekai Hauanio | Crosslink Motorsports |
54 | F4 | Max Mokarem | MLT Motorsports |
55 | F4 | Alex Popow | Dr Michael Thompson MS DDS PPLS |
68 | F4 | Caleb Campbell | LC Racing Academy |
Trans Am & TA2 Entries
Num. / Color | Class | Driver |
---|---|---|
0 Red | XGT | Austin Hill |
02 Yellow/Black | XGT | Kaylee Bryson |
2 Yellow/Blue | TA | Aaron Quine |
3 Yellow | TA | Paul Menard |
04 Blue | TA | Jonathan DeGaynor |
4 Blue | TA | Wally Dallenbach |
6 White/Blue/Orange | SGT | Carey Grant |
8 Black | TA | Tomy Drissi |
11 White | GT | Rich Rinke |
12 Blue/Yellow/Red | GT | Jack Rinke |
15 Gray/Green | SGT | Milton Grant |
16 White/Yellow | TA | Chris Dyson |
17 White/Black/Blue | TA | Adam Andretti |
21 White | TA | Humaid Masaood |
23 Red/Black | TA | Amy Ruman |
38 Black/White | GT | Colin Cohen |
39 Gray | GT | Todd Napieralski |
57 White/Red/Blue | TA | David Pintaric |
60 White | SGT | Tim Gray |
82 White | SGT | Ray Mason |
97 Pink/Blue | GT | Chris Coffey |
Num. / Color | Class | Driver |
---|---|---|
00 White/White/Blue | TA2 | Jared Odrick |
3 White/Black | TA2 | Adrian Wlostowski |
7 Black | TA2 | Noah Harmon |
9 Blue/Black | TA2 | Keith Prociuk |
16 Gray/Black/Red | TA2 | Jim Gallaugher |
17 White | TA2 | Corey Day |
26 Blue/Black | TA2 | Thomas Merrill |
27 White | TA2 | Barry Boes |
28 White | TA2 | Tristan McKee |
30 White | TA2 | Ben Maier |
39 | TA2 | Bob Accardo Jr |
40 White | TA2 | Mia Lovell |
51 Yellow/Red | TA2 | Will Robinson |
57 Black | TA2 | Rafa Matos |
60 White | TA2 | Boris Said Jr |
64 Yellow | TA2 | Matthew Gray |
70 White | TA2 | Sam Corry |
71 Blue | TA2 | Eric Cayton |
80 White | TA2 | Julian DaCosta |
90 White | TA2 | Thomas Annunziata |
95 Red/Black | TA2 | Gian Buffomante |
97 Orange/Black | TA2 | Tom Sheehan |
98 Purple/Blue | TA2 | Doug Winston |
99 White | TA2 | Cale Phillips |
IGT Entries
Num. / Color | Car | Driver |
---|---|---|
4 Orange/Black/Silver | 2025 Porsche Cayman GT4 RS Clubsport | Keith Grant |
06 Gray/Black | 2022 Porsche GT3 Cup | Mustafa Bakir |
22 Orange/Yellow | 2020 Porsche Cayman GT4RS Club Sport | Thomas Kirk |
22 | 2016 Porsche GT3 Cup | Brian Hicks |
25 white/blue/gold | 2015 Porsche GT3 Cup | Todd Sloan |
27 Orange/Black/White | 2019 Porsche GT3 | Robert Wisen |
30 Gray/Yellow/Silver | 2025 Porsche Cayman GT-4 RS Clubsport | Richard Grant |
49 White/Red/Black | 2016 Porsche GT3 Cup | Jordan Sandridge |
58 White/Black/Red | 2020 Porsche GT3 Cup | Mark Sandridge |
91 Black | 2022 Porsche Cayman 4.0 | Jason Golan |
188 white/black/blue | 2015 PORSCHE 991.1 | Tomas Ballester |
527 White | 2023 Porsche GT4RS clubsport | Robert Gee |
641 Black/White/Red | 2024 porsche clubsport GT4RS MR | Kurt Kropp |
899 White | 2019 Porsche 911.2 | George michael Merritt |