Event Program: 2020 Heacock Classic Gold Cup, a SpeedTour Event
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1-3-4-5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 - Series-produced sports cars and sedans in production pre-1972
Group 4 - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racers
Other cars may be accepted by invitation.
Entries: Groups 2 & 9
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: Groups 6-12a
Group 6 – Select big bore production sports cars and sedans through 1972
Group 12a - Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 10-11
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 11 - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 8-12b
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info: internationalgt.net
Entries: Trans Am
Trans Am - America's Road Racing Series
More Info: gotransam.com
Article: VIRGINIA IS FOR WINE LOVERS!
On your way to or from the Heacock Classic Gold Cup, take an extra day or two to visit some of Virginia’s wineries.
by Rich Taylor
Article: Nicolas Rousselet Fueled by Passion
Trained in Paris as an automotive designer, Nicolas Rousselet’s lifelong endeavor is creating art that captures the excitement, power and style of the automobile
Letter From the CEO
Welcome to the Heacock Classic Gold Cup, a SpeedTour event! We’re glad to be back at Virginia International Raceway (VIR) and excited to once again challenge this historic, 17-turn, 3.27-mile road course.
We started the 2020 race season with a commitment to live stream our SpeedTour events and that decision could not have been made at a better time. Due to COVID-19, the Heacock Classic weekend is a non-spectator event. I encourage you to invite your friends, family and fans to join you by downloading the free Trans Am and SVRA Apps. The live stream broadcasts will offer real-time race coverage of the Trans Am Series presented by Pirelli, SVRA and International GT, plus provide the event program, news, race results and other track happenings.
Whether as a driver, crew, sponsor or race official, everyone here this weekend has travelled from different places and run in different series, but we all have motorsports at heart. This year, all of us have been charged with staying healthy—we have an obligation to keep everyone around us safe, on and off the track. As such, we all must practice social distancing and adhere to the required health and safety guidelines. Our goal is to “make racing with us safer than going to the grocery store.”
I’m thrilled to present this world-class event. Whether you’re a team owner in the hunt for a Championship, wrenching on a Corvette or wheeling a 850 hp Trans Am car around the track, there’s something for everyone at VIR this weekend.
Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO
Parella Motorsports Holdings
Letter From VIR’s CEO
Welcome “VIRtually” to VIRginia International Raceway and thank you so much for joining us for the Heacock Classic Gold Cup week-end featuring Trans-Am. We’re thrilled to pull off an event with SVRA in 2020, even though it certainly won’t be the same without spectators. I will miss performing my favorite task during the Gold Cup weekend, which is “making howdys” with the fans, teams, and officials as I walk around VIR’s nearly 1300 acres.
We are excited to welcome SVRA back both on-site and virtually! The variety of series events taking place always presents unique thrills from Vintage Car Races to Trans-Am to the IGT races! I love this race track and everyone associated with it; thankfully I know I’m not alone due to all of the comments and stories from fans and other guests who visit VIR each year. This year, those who have been able to come to visit seem especially grateful to be “home” at VIR, despite having to forego “hugshakes”, wear masks, and comply with numerous other health related protocols.
Normally I would be urging you to make the most of your visit by experiencing all VIR has to offer during this Gold Cup weekend. This year, instead, I urge you to stay well and do what you can to help halt the spread of COVID-19 so your VIR family can “hugshake” you again at VIR soon!
As I always say, “Come back, come often and bring your friends!”
Best always,
Connie Nyholm
CEO
Virginia International Raceway
Groups 1, 3, 4 & 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red | 1962 Lotus 23B | Travis Engen | 5b |
007 Green | 1972 MG Midget | Rick Fraser | 1 |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
7A Green | 1959 Austin Healey Sprite Mk 1 | Todd Crews | 1 |
10 Red | 1974 Fiat 124 Spider | Doug Sanders | 3 |
11 Red | 1965 Ford Lotus Cortina Mk1 | David Porter | 3 |
13 Blue/Yellow | 1958 Austin Healey Bugeye Sprite | Andrew McLean | 1 |
13A Red/White | 1967 Datsun SRL 311 | Thomas Phelan | 3 |
18 Green | 1957 Lotus Eleven | Timothy Scopes | 4 |
22A Gray | 1963 Triumph Spitfire | Mark Haynes | 1 |
25 Orange | 1964 MG Midget | Peter Uzdavinis | 1 |
31 Silver/Black | 1990 Honda CRX | Logan Maurer | 3 |
33 Green/Gray | 1965 Lotus 23B | Jim Gewinner | 5b |
33A Red | 1967 Datsun 2000 | Michael Unger | 3 |
36 White | 1959 Elva Courier | Bill Thumel | 3 |
41 Blue/White | 1962 Volvo P1800 | Gary Jebsen | 3 |
44 White | 1967 Triumph TR4A | Allen Goode | 3 |
44A Red | 1963 Elva MK VII | Joey Bojalad | 5b |
46 White/Red | 1968 Datsun 2000 Roadster | Charles Kates, Jr. | 3 |
48 Blue/White | 1971 Mallock 11B | Chris DeMinco | 5b |
49 Red | 1959 MG A | David Conrad | 1 |
50A Green/Yellow | 1965 MG MGB | Andrew Moore | 3 |
52 Blue | 1960 Austin Healey Sprite | Danny Dougherty | 1 |
55 Yellow/White | 1961 Porsche 356B | Perry Tennell | 3 |
58 Blue/White | 1962 Lotus 23B | Graham Adelman | 5b |
59 Blue | 1959 Elva Courier | Mark Gobble | 3 |
61 Red | 1961 MG A | Eric Russell | 1 |
67 Yellow | 1967 Porsche 912 | Ross Cheek | 3 |
67A Silver | 1964 Ginetta G4 | Thomas Donatelli | 3 |
76 White/Blue | 1960 Lola MKI | Thomas Grudovich | 4 |
76A Yellow | 1960 MG A | David Nicholas | 1 |
77 Blue | 1966 Ginetta G4 | Susan Patterson | 3 |
79 Green | 1958 Austin Healey Sprite | Scott Fraser | 1 |
82 White/Red | 1959 Elva MK IV | Michael Oritt | 4 |
107 Black/White | 1959 MG A | V Carl George | 1 |
167 Red/White | 1967 Porsche 912 | Roger Brusnahan | 3 |
188 Yellow | 1967 MG B GT | David Blakey | 3 |
189 Blue | 1961 MG A | Burt Stein | 1 |
230 Red/White | 1968 Alfa Romeo GTV | Russell Jones | 1 |
254 Red/Silver | 1962 Lotus 7 Series 2 | John Delane | 5b |
284 White | 1961 MGA 1600 Mark II | J.Richard Schnabel | 1 |
776 Red | 1964 Triumph Spitfire Roadster | Jonas Stein | 1 |
Groups 2 & 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 | 2017 Van Diemen PMR-17 | Lew Cooper III | 9 |
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
2 White/Yellow | 1968 Brabham BT-29 | Peter McLaughlin | 2 |
3 Blue | 1995 Ralt RT41 | Mark Sherwood | 9 |
4 Red/Orange | 1987 March 87C | Patrick Bennett | 9 |
5 Red/White/Black | 1978 Crossle 32F | Mark Clark | 2 |
11 Blue | 1979 Crossle 35F | Michael Hummel | 2 |
20 Silver/Orange | 1978 Zink z-10 | Scott Fairchild | 2 |
21 Black/Green | 1979 Zink z-10 | Dave Fairchild | 2 |
26 White/Green | 1997 Lola T97/20 | Ben Sinnott | 9 |
31 Blue/Pink | 2001 Lola T97/20 | Travis Engen | 9 |
32 Blue | 1971 Brabham BT35-32 | Ron Hornig | 2 |
34 Green | 1961 Elva 300 | Tom O'Grady | 2 |
35 Red/White/Gold | 1969 Lotus 61 | Dick Leehr | 2 |
51 Green/Yellow | 1969 Lotus 51 | Brian Thomas | 2 |
58 White/Blue | 1968 Brabham F2 BT 23C | Graham Adelman | 2 |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2 |
61 Blue/White | 1963 Brabham BT6 | Sharon Adelman | 2 |
63 Blue/Yellow | 1981 Crossle 45F | Scott Nettleship | 2 |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
77 Blue/White | 1972 Titan MK6 | Wes Wigginton | 2 |
83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2 |
84 Red | 1968 Brabham BT-21B | Dan Chapman | 2 |
88 | 1999 Formula Ford | David Bryant | 2 |
94 White/Blue | 1960 Elva 200 FJ | Thomas Grudovich | 2 |
98 Red/Silver | 1960 Elva 200 FJ | Ralph Salomon | 2 |
118 Blue/Black/Red | 1976 ZINK 10C | Les Bowers | 2 |
254 Yellow | 1960 Lotus 18FJR | John Delane | 2 |
773 Green/Yellow | 1960 Lotus 18 Fjr | Cecil Boyd | 2 |
800 Green/Yellow | 1960 Lotus 18 | Joshua Mitchell | 2 |
Groups 6 & 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
4 Yellow | 1990 Chevrolet Corvette | Ray Zisa | 12a |
05 Red/White/Black | 1972 Chevrolet Corvette | Scott Borchetta | 6 |
6 White/Black | 1966 Ford Mustang | Robert Korzen | 6 |
14 Red/Black/White | 2013 ford mustang | Phil Lasco | 12a |
15 Blue/White/Red | 1996 Gentry Motorworks / Ford AC Cobra | Frank Marcum | 6 |
18 Beige/Black | 1962 Jaguar E Type | Keith Dunbar | 6 |
21 Maroon | 1968 Mercury Cougar | Gary Moore | 6 |
23 Blue | 1970 Ford Boss 302 | John Cloud | 6 |
26 Red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
28 Red | 1985 Ford Cobra IV | John McCormick | 6 |
28A Yellow/Black | 1967 Ford Mustang | Brian Dolan | 6 |
29A Green/Yellow | 1967 Jaguar E-type | Randy Williams | 6 |
34 Orange/White | 1967 Chevrolet Camaro | Bill Feaster | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
67 Blue/White | 1967 Shelby Mustang | Charlie Dolan | 6 |
68 White/Red/Black | 1998 Ford Mustang Coupe | Jeff Lindstrom | 12a |
72 Black | 1969 Porsche 911 | Nick Karangelen | 12a |
74 Blue | 1966 Ford Shelby GT350 #1806 | Steven Cullman | 6 |
76 White/Blue | 1966 Ford Mustang GT350 | Peter Dolan | 6 |
77 Yellow | 2010 ford mustang fr500c | Ed Bull | 12a |
81 White | 2012 Ford Mustang GT | Hugh Boocher | 12a |
85 Yellow/Black | 1970 Chevrolet Camaro Z28 | Mark Hannifin | 6 |
95 White/Blue | 1965 Ford Mustang Fstback | Steven Piantieri | 6 |
200 Green/White | 1966 Shelby GT350 | Patrick Sessions | 6 |
696 Blue | 1969 Chevrolet Corvette | Robert Gee | 6 |
Groups 10 & 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Silver | 2012 Porsche 997.2 GT3 | Bill Riddell | 10 |
02 Red/White | 2006 Chevrolet Corvette | David Roberts | 10 |
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
2A Blue/Silver | 1992 Chevrolet Monte Carlo | Dave Handy | 10 |
5A Yellow/Red | 1997 Chevrolet Monte Carlo | Larry Hoopaugh | 10 |
7 Blue/White/Red | 2007 Peugeot 908 Hdi FAP | David Porter | 11 |
9 Red | 2003 Dodge Nascar CupCar | Scott Borchetta | 10 |
9A Orange/Purple | 2013 Dodge Challenger | Harry Hinkle | 10 |
16 Green | 1995 Ford Mustang | Tony Ave | 10 |
18 Green | 2002 Chevrolet Monte Carlo | Mark Gobble | 10 |
21 Red/White/Orange | 1992 Ford Thunderbird | Donnie Gould | 10 |
21A Black/Green | 2015 Weaver Racing Concepts Dodge Challenger | Marc Sharinn | 10 |
22A Yellow/Black | 2002 dodge charger | Jack Finch | 10 |
22B Green/Green | 2009 Aston Martin GT4 #50 chassis | Steven Davison | 10 |
24 Blue | 2011 Chevrolet Corvette | Ray Evernham | 10 |
25 White | 2006 Porsche GT3 Cup | James Cullen | 10 |
29 Black/White/Gray | 2006 Chevrolet Monte Carlo | Samuel LeComte | 10 |
31 White/Black/Orange | 1979 Chevrolet Monza | Preston Rise | 10 |
33 Black/Gold/Red | 2014 Chevrolet Camaro | Greg Richardson | 10 |
33 White | 2016 Porsche GT3 Cup | John Bleazard | 10 |
38 Green/White/Black | 2011 Maserati Trofeo | Colin Cohen | 10 |
44 Black | 2009 Ford GT3 | Michael Lange | 11 |
44B Blue | 2000 Ford Mustang Cobra | John Cloud | 10 |
54 Blue/Red | 2014 Ford Mustang Cope TA2 | Bruce Raymond | 10 |
63 White/Red/Blue | 2008 FORD FALCON GT-1 | Doug Richmond | 10 |
71 Black | 2014 Chevrolet camaro | Dave Ricci | 10 |
81 White/Red/Yellow | 2014 Porsche 991 Cup | Danny Marshall | 10 |
95 Black/Red/White | 2012 Chevrolet Impala | Ricky Knuckles | 10 |
97 White | 2014 Chevrolet Camaro Z28 | Lance Ausec | 10 |
110 Red/White | 2016 Porsche GT3 Cup Car | Michael Chiaramonte | 10 |
124 | 2015 Porsche GT3 | Nicholas Groombridge | 10 |
161 White | 2005 Porsche GT3 Cup | Paul Bacon | 10 |
421 White/Black/Red | 2017 Porsche 991.2 | Mark Greenberg | 10 |
789 Black | 1979 Porsche 911 | Timothy Haines | 10 |
Groups 8 & 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 White/Blue | 1972 Ford Capri | Norm Murdock | 12b |
3 Blue | 1965 Ginetta G4R | Sharon Adelman | 8 |
3A Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
3B White | 1970 Datsun 510 | Steve Byrne | 8 |
06 White/Blue | 1969 Porsche 911 | Skott Burkland | 8 |
07 Red/Silver | 1966 Alfa Romeo GTV | Chris Raeder | 8 |
7 Silver | 1962 Lotus Super Seven | John Nash | 8 |
7B Green/Yellow/Silver | 1963 Lotus Super 7 | Paul Stinson | 8 |
13 Silver | 1970 Datsun 240Z | Andrew Doll | 8 |
14 Green/White | 1972 Porsche 914/6 | John Perry | 12b |
22 Red/Silver | 1972 Alfa Romeo GTV | Rob Davenport | 8 |
25 White/Red | 1972 Datsun 240Z | George Barbour | 12b |
38 Red/White/Blue | 1972 Datsun 240Z | George Wright | 8 |
47 White/Red/Blue | 1987 BMW e30 M3 | Alan Davis | 12b |
50 Red/White | 1972 Datsun 240z | Michael Buck | 8 |
58 Gray | 1972 Porsche 914/6 | James Cullen | 8 |
62 Yellow | 1967 Alfa Romeo Duetto | Ceasar Cone | 8 |
73 White/Orange/Black | 2012 Audi TTrs | Antonio Esposito | 12b |
73A White | 1972 Porsche 911 ST | David Bearden | 8 |
98 White/Red/Gold | 1971 Datsun 510 | Ralph Salomon | 8 |
99 White | 1989 BMW M3 | Bill Glavin | 12b |
99A Red/Black | 1972 Alfa Romeo GTV | Vince Vaccaro | 8 |
118 Blue/Yellow | 1967 Lotus Elan | Keith Dunbar | 8 |
144 Orange/Black | 1972 BMW 2002 | Mark Skeen | 12b |
164 White/Blue | 2007 BMW 325i | Brian Keilt | 12b |
242 White | 1985 Alfa Romeo GTV 6 | Mark Brummond | 12b |
711 Red/Black | 1971 Ford Capri 2000 | Ira Schoen | 8 |
774 Blue/Black/White | 1990 Mazda Miata | David Bane | 8 |
827 White | 1995 BMW M3 | Chip Stabler | 12b |
Miata Heritage Cup
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Green | 1995 Mazda Miata | Nicole Cooper-Cefalo | Mazda |
00 Blue/Green | 1999 mazda miata | Marc Cefalo | Mazda |
14 White/Red/Black | 1990 Mazda Miata | Tony Fornetti | Mazda |
21 Red | 2003 Mazda Miata | Eric Gerchak | Mazda |
37 Blue | 1995 Mazda Miata | Mike McGahern | Mazda |
43 Silver/Red | 1990 Mazda Miata | Michael Rossini | Mazda |
45 Silver | 1999 Mazda Miata | Daniel Spangler | Mazda |
51 Silver | 1999 Mazda Miata | Robert Roland | Mazda |
53 Red/White/Silver | 1991 Mazda Miata | Bill Roland | Mazda |
73 Red | 1990 Mazda Miata | James Small | Mazda |
80 Orange/Black/Green | 1991 Mazda Miata | Allen Massey | Mazda |
85 Silver/Black | 1999 Mazda Miata | Nathan Pring | Mazda |
88 Red | 1991 Mazda Miata | Dennis Mathias | Mazda |
91 Gray/Black | 1992 Mazda Miata | Scott Krzastek | Mazda |
117 Silver | 1999 Mazda Miata | Jim Black | Mazda |
123 Green/Black/Black | 1999 Mazda Miata | Michael Bond | Mazda |
179 Red | 1991 Mazda Miata | Nate dos Santos | Mazda |
211 White/Red | 1992 Mazda Miata | Brian C Schommer | Mazda |
228 Black | 1999 Mazda Miata | Ken Wilkinson | Mazda |