Event Program: 2021 Austin SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekendâs events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1a, 3, 4, 5b
Group 1a- Recognized small displacement production sports cars, sedans, and Formula JuniorsÂ
Group 3 –Â Series-produced sports cars and sedans in production pre-1972
Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960
Group 5b â Lotus 23 and early sports racers
Other cars may be accepted by invitation.
Entries: Group 1b
Group 1BÂ Formula Vee racing offers one of the most competitive and affordable forms of open-wheel racing anywhere in the world. Mostly unchanged since the 1960s, Formula Vees rely on engines, transmissions and suspension parts found in the VW Beetle, wrapped in a basic steel-tube frame with a fiberglass body. Formula Vee offers exciting wheel-to-wheel racing that rewards skill more than spending.
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 – Formula Ford (FF), Club Ford (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford Rule Book
Other cars may be accepted by invitation.
Entries: Groups 5A, 7, 11
Group 5a â Sports 2000
Group 7Â – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 12a
Group 6 – Selected big bore production sports cars and sedans through 1972
Group 12a – Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 8 & 12b
Group 8 â Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b – Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries:Â GROUP 9
Group 9 – All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries:Â GROUP 10
Group 10 – Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries:Â FR Americas Championship powered by Honda
FR Americas – Formula Regional Americas Championship Powered by Honda
Entries:Â Interntational GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Other cars may be accepted by invitation.
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Article:Â In Good Spirits
Adobe Road Winery, Racecar Driver, Kevin Buckler, Races To Victory Creating Award-Winning Wines
Letter From the CEO
Welcome to Austin SpeedTour! Weâre glad to be back in Texas at Circuit of The Americas, and excited to once again challenge this 20-turn, 3.4-mile state-the-art road course.
Hundreds of race cars, spanning over 75 years of racing and technology will be on the track and on display in the paddocks and garages. Our paddocks are fullârich with racing icons that include: Â Alfa Romeo, MG, Ford, Lotus, Chevrolet, McLaren, Porsche, Brabham, to name but a few.
This weekend’s Austin SpeedTour is one of the most popular race weekends of the year, showcasing Trans Am, FR Americas, SVRA and International GT series. I hope that you take the opportunity to meet the racers, crews and car owners and enjoy the various racing series that are here this weekend.
There are plenty of trackside activities to enjoy. Take some time to check out vendor row to get a head start on your holiday shopping. Saturday, our Hagerty Cars and Caffeine car show will exhibit a couple of hundred Corvettes, along with a few hundred of the best classic and exotic vehicles that Texas has to offer.Â
Whether youâre in the hunt for a Gold Bell Championship Helmet, an admirer of Corvettes or wheeling an 850 hp Trans Am car around the track, thereâs something for everyone at COTA this weekend. Iâm thrilled to present this world-class event.
Ladies and gentlemen, start your engines. Letâs go racing!
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1a, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Green | 1960 Porsche 356B | George F. Balbach | 3 |
01 Yellow/White | 1964 Porsche 356 | Jamie Jackson | 3 |
01A Black/Gold | 1972 MG B | Jim Lynn Jones | 3 |
1 Red | 1962 Lotus 23B | Travis Engen | 5b |
2 Silver | 1972 PORSCHE 914 | DIEGO ITURBE | 3 |
4 Blue | 1970 MG Midget | Paul Martin | 1a |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
7 Silver | 1962 Lotus Super Seven-3 | John Nash | 3 |
8 Black | 1960 Porsche 356B Roadster | Nicolas Clemence | 3 |
9 Blue/Black | 1969 Austin Healey Sprite | Terry Swonke | 1a |
10 White | 1959 Austin Healey Sprite | David Lee | 1a |
13 Blue/Yellow | 1958 Austin Healey Bugeye Sprite | Andrew McLean | 1a |
13A Purple/Green | 1963 Austin Healey Sprite Mk2 | Jackson Williams | 1a |
15 Purple | 2009 Mazda MX5 | Connor Mosack | 3 |
21 White/Red | 1963 Lotus 23b | Geir Ramleth | 5b |
22 Blue | 1967 Austin Healey Sprite | John Little | 1a |
24 Blue | 1964 Lotus 23B | Doc Bundy | 5b |
25 Red/Yellow | 1963 Elva Mk7S | Willis Murphey, Jr | 5b |
26 Gray | 1962 MG B | Paul Konkle Jr. | 3 |
29 White/Blue | 2011 Mazda Miata | Chris Liesfeld | 3 |
30 Yellow/Orange | 1971 Porsche 914-4 | Michael Kopecky | 3 |
37 Green/Yellow | 1963 Morris Mini Cooper | Joanne Lemmons | 1a |
38 Red | 1959 Abarth Allemano | John Furlow | 1a |
41 Green | 1960 Lola MK1 | Kurt DelBene | 4 |
48 Blue/White | 1971 Mallock 11B | Chris DeMinco | 5b |
54 Brown/White | 1968 Austin Healey Sprite | Marcos Hoffman | 1a |
58A White/Red | 1958 Chevrolet Corvette | Louis Gladfelter | 4 |
59 White/Green | 1966 Ford Lotus Cortina | Piers Gormly | 3 |
60 Orange | 1972 Porsche 914-4 | Stefan Schluter | 3 |
61 White | 1965 Alfa Romeo Giulia Spider Veloce | Christel Kuehnhoefer | 3 |
66 Blue | 1958 Echidna Roadster | Stephen Steers | 4 |
66A Orange/Blue | 1966 Austin Healey Sprite | Roger E. Williams | 1a |
71 Maroon | 1965 Datsun 510 | Lowell Huston | 3 |
79 Green | 1958 Austin Healey Sprite | Scott Fraser | 1a |
80 Black | 1967 MG Midget | Mark Arnold | 1a |
80A Orange/Black | 1965 MG B | John Hamilton | 3 |
82 Blue/White | 1964 MG midget | stephen heitzke | 1a |
83 Gray | 1970 Porsche 914-4 | James Dean | 3 |
84 Black/Black | 1960 Lola MKI | Steve Clark | 4 |
88 White/Blue | 1963 Triumph Spitfire | David Gussack | 3 |
99 Green | 1959 Lotus 17 | Thor Johnson | 4 |
103A Green | 1959 Austin Healey 3000 | Michael Manser | 3 |
186 Green/Yellow/Red | 1959 MG A | Lou Marchant | 1a |
260 Yellow | 1959 Elva Courier | Shelby Clark | 3 |
Group 1b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Gray | 1968 Zink C4 | Christopher Summerville | 1b |
1A Red/White/Black | 1969 Kellison Mach 1 | Hunter Barron | 1b |
9 Black | 1969 Formula Vee Lynx B | Simon Hughes | 1b |
11 Red | 1970 Zink C4 FV | Greg Byrne | 1b |
14 White/Red | 1969 Zeitler FV - ZRD06 | Dave McDowell | 1b |
15 Blue | 1972 Formula Vee Lynx B | Chris Chilton | 1b |
17 Silver | 1963 Formcar FV | James Lynch | 1b |
25 Yellow/Red | 1969 Lynx B | John Strnad | 1b |
26 Burgundy | 1965 Autodynamics MK 2 | Bill Griffith | 1b |
32 Red | 1969 Volkswagen Zinc | Kasandra Barron-Fuller | 1b |
37 Green | 1972 Lynx FV | Timothy Little | 1b |
41 Blue/Red | 1967 Zinc C-4 FV | Ross Maddox | 1b |
43 Red | 1967 Zinc C4 | Patrick Summerville | 1b |
44 Green | 1968 Bandersnatch FV | Nick Palgrave | 1b |
44A Green/Blue | 1971 Autodynamics Caldwell D13 | Brandall Binion | 1b |
49 White/Green | 1971 RCA Formula Vee | Steven Hild | 1b |
55 Blue/Yellow | 1968 Zink C4 | Berck Nash | 1b |
57 Blue/Silver | 1968 Beach MK5C | John Ridings | 1b |
60 Blue | 1970 orc veloz | Rafael Olmos | 1b |
62 Red | 1969 Formula V | McKenzie Wolff | 1b |
68 White | 1968 Zink 2-5 | William Wolff | 1b |
73 Yellow/White | 1972 Scorpion Formula Vee | Mark Shatwell | 1b |
78 White/Red/Blue | 1972 caldwell d13. FV | jack penley | 1b |
87 Red | 1972 Lynx B | Dwight Calkins | 1b |
96 Orange | 1978 Lynx B | Dennis Ambayec | 1b |
98 Black/Red | 1965 Zink C4 | Jason White | 1b |
103 Green/White/Yellow | 1970 Caldwell D-13 | John Williamson | 1b |
110 Red/Silver | 1963 Kellison FV | Elliott O. Barron | 1b |
112 Yellow | 1967 Formula Vee FV | Scott Elieff | 1b |
113 Red | 1969 Lynx B FV | Elliott J. Barron | 1b |
114 Orange | 1969 Nash Scrambler | Devin Boucher | 1b |
119 Red | 1960 Formula Vee Taylor Stewart | David McMasters | 1b |
Group 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Blue/Orange | 1970 Chevron B17b | Travis Engen | 2 |
2 Yellow | 1971 Brabham BT35-20 | Ron Hornig | 2 |
4 Green | 1962 Cooper T59 F-Jr | Robert Hoemke | 2 |
6B Yellow | 1971 Brabham BT35-26 | Matt Brabham | 2 |
6C Blue/Orange | 1980 Crossle 40F | Mark Keller | 2 |
7 Green | 1968 Lotus 51 | Lee Romine | 2 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8B White/Red | 1969 Brabham BT29 | Robert Burnside | 2 |
9 Orange/Red | 1979 Crossle Formula Ford 35F | Eric Inkrott | 2 |
9A Green | 1961 Cooper T-56 FJ | James Yule | 2 |
9B Blue/White | 1979 Crossle F35 | Mac Anderson | 2 |
12 Black/Red/Yellow | 1978 Crossle 32F | Jimmy Vasser | 2 |
12A Blue/Silver | 1972 Merlyn MK 20 A | Jeff Langham | 2 |
13 Green | 1972 Lola T204 | Jack Bitton | 2 |
16 Black | 1969 Brabham BT29 | Jeffrey Anderson | 2 |
20 Red/Gold | 1981 Van Diemen VD81 | Mike Agnifilo | 2 |
22 White/Red/Blue | 1977 Crossle 32F | Martin Handshy | 2 |
34 Green | 1961 Elva 300 | Tom O'Grady | 2 |
36 Red/Black/White | 1977 Lola T440 | Jeffrey Tschiltsch | 2 |
38 Yellow/Green | 1970 Titan MK6 | Dan Cowdrey | 2 |
44 Red/White | 1969 Lotus 59/69 | Matthew Primack | 2 |
48 Black/Silver | 1976 ROYALE RP21 | Randy Smith | 2 |
53 Red/White | 1972 Merlyn 20A | Scott Clark | 2 |
53A White/Green | 1969 Chevron B15 | Eric Langbein | 2 |
55 Blue/Yellow | 1978 Crossle 32F | Josh Wilson | 2 |
58 Blue/White | 1975 Zink Z10C | Michael Wirrick | 2 |
58A White/Blue | 1968 Brabham F2 BT 23C | Graham Adelman | 2 |
59 Blue/Yellow | 1969 Brabham BT29 | Marc Giroux | 2 |
60 Green | 1960 Lotus 18 FJ | Bruce Revennaugh | 2 |
61 White/Blue | 1980 TIGA FFA -80 | Hector MacDonald | 2 |
62 Red | 1989 Swift DB-1 | Duke Waldrop | 2 |
63 Blue/Yellow | 1970 Brabham BT29 | Paul Haggar | 2 |
66 Red | 1972 Titan MK6 FF | Alex Goch | 2 |
68 Maroon | 1971 Lotus 69b | Pearce Raeder | 2 |
68A Blue | 1979 Lola T540 | Steven Egger | 2 |
71 Blue/White | 1969 Winkelmann WD F1 | Tom Linton | 2 |
76 Orange | 1970 Brabham BT 36 | Bruce Hamilton | 2 |
77 White/Green/Gold | 1967 Brabham BT21 | Wes Wigginton | 2 |
78 White/Blue | 1978 TIGA FFA78 | Daniel Becker | 2 |
83 Green/Gold | 1971 Brabham BT35-31 | Geoff Brabham | 2 |
84 Red | 1968 Brabham BT-21B | Nathan Thompson | 2 |
86 | 1969 Merlyn 11A | Angus Lemon | 2 |
88 Yellow | 1981 Van Diemen RF81 | Tom Dalrymple | 2 |
88A Orange | 2001 Van Diemen Formula Ford | Jim Edmonds | 2 |
91 Green/Yellow | 1967 Lotus 51 | Roland Johnson | 2 |
93 Orange/White | 1970 Titan Mk 6 | Oliver Ramleth | 2 |
93A Black | 1979 Club Ford PRS | Glenn Taylor | 2 |
97 Silver/Black | 1961 Cooper T56 FJ | James Sharp | 2 |
99 Blue/Yellow | 1968 Chevron B10 | Glenn Bilawsky | 2 |
110 White/Black | 1964 Brabham BT 10 | Mark Shillingburg | 2 |
127 White/Yellow/Orange | 1977 Crossle 32F | Daniel Ariens II | 2 |
129 Blue | 1969 Brabham BT29 | David Irwin | 2 |
189 Orange/White | 1965 Lotus 51 | Rod Bolhous | 2 |
291 Pink/Blue | 1978 Crossle Formula Ford | Kim Madrid | 2 |
414 Blue/White/Black | 1979 Crossle 35F | Chris Arrogante | 2 |
429 Orange | 1969 Brabham BT29 | Mark Mauz | 2 |
666 Black | 1969 Brabham BT29 | Tonis Kasemets | 2 |
Groups 5a, 7, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Silver/Red | 2005 Audi R8 LMP | Travis Engen | 11 |
2A Black/Silver | 1966 FORD GT-40 MK II | Jim Guthrie | 7 |
3 White/Blue/Green | 2015 Porsche GT3 Cup | Jody Miller | 11 |
4 Black/Red | 2016 Wolf GBO8 | Dean Turnbaugh | 11 |
5 Black | 1991 Lola T91/90 | David Gussack | 5a |
5A White/Red | 1971 Lola T 212 | Robert Hoemke | 7 |
6 Black | 2007 Lola B07/90 | Jack Donnellan | 11 |
7 Silver/Red | 1998 Carbir Sports 2000 | Ralph La Macchia | 5a |
8 Silver/Orange | 1978 Lola T492 | Maurizio Brandhoff | 5a |
09 White/Blue | 1976 Osella PA6/8 | Justin Frick | 7 |
12 Blue/Yellow | 1986 Lola 86/90 | Jeremy Treadway | 5a |
14 Blue | 1981 Frisbee GB-2 | Gary Gould | 7 |
16 Blue | 2000 Carbir Sports 2000 | Jerry Edquist | 5a |
17 Red | 2016 Porsche Cayman | Jorge Madruga | 11 |
20 Silver/Black/Red | 1986 Swift DB-2 | Peter Eskuche | 5a |
21 Blue/Silver | 2012 Elan DP02 | Jim Cope | 11 |
25 Yellow/Silver | 2012 Oreca LMPC FLM09 | Richard Carlino | 11 |
26 Yellow/Black | 1973 Chevron B 26 | Gray Gregory | 7 |
27 White | 1989 Ford SpecGen2 | Colin Lynch | 5a |
29 Yellow/White | 1971 Lola T212 | Jeffrey Anderson | 7 |
29A Blue | 2007 Elan DP02 | Mark Brannon | 11 |
30 White/Red/Blue | 1985 Lola T598 | David Hale | 5a |
33 White | 2016 Porsche GT3 Cup | John Bleazard | 11 |
47 Blue | 2015 Porsche GT3 | Albert Lukazik | 11 |
48 Green | 2013 Oreca 03 | Joel Quadracci | 11 |
54 White/Blue | 1988 Spec Racer SRF3 | maor primo | 5a |
58 | 2018 Porsche GT3R | Mark Sandridge | 11 |
66 Black | 1987 Swift DB 2 | Jason Baughman | 5a |
67 Red/Black/Yellow | 2016 Wolf GB08SM | Ryan Rounkle | 11 |
74 Black/Red | 1974 Lola T294 | Curt Leaverton | 7 |
94 Black | 1999 Carbir CS2 | Owen Adelman | 5a |
196 Silver/Red | 1971 Chevron B19 | Ralf Kuehnhoefer | 5a |
213 Black | 2007 Lola B07/90 | Tim Roberts | 11 |
262 Blue/Orange | 2004 Carbir S2 | Kevin Leparski | 5a |
Groups 6, 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Blue/Black | 1970 Ford Mustang Boss 302 | Colby Lemmons | 6 |
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
4 Red/White/Blue | 1968 AMC Javelin | Joseph Conte | 6 |
7 Blue | 1966 Shelby GT350 | Sterling Mulacek | 6 |
8 Red/Silver | 1968 CHEVROLET CORVETTE | JP Griffith | 6 |
9 Silver/Red | 1964 Chevrolet Corvette Coupe | Jana Griffith | 6 |
11 White | 1964 Chevrolet Corvette | Joe Robau | 6 |
14A Green | 2013 Ford Boss 302S | John Strauss | 12a |
14A Green | 2010 Dodge Viper ACR-X | Jerry Robinson | 12a |
16 Black | 1969 Chevrolet Corvette | Steven Cole | 6 |
16A White/Black | 1966 Ford Mustang | Justin Couture | 6 |
17 Black | 1968 Chevrolet Corvette | Bob Caudle | 6 |
18 Blue | 1968 Ford Mustang | David Fershtand | 6 |
18A White/Blue | 1966 Shelby GT350 | Phil Mulacek | 6 |
19 Green/Black | 1966 Ford Mustang Notchback | Jeff Neathery | 6 |
21 Maroon | 1968 Mercury Cougar | Gary Moore | 6 |
22 Orange/Black | 2012 Ford Boss 302s | Rene Tercilla | 12a |
23 Blue | 1970 Ford Boss 302 | John Cloud | 6 |
27 Blue | 1966 Shelby Cobra 427 | Phil Mulacek | 6 |
28 Silver | 1966 Ford Mustang | Jace Mulacek | 6 |
28A Silver/Black/Red | 1972 Chevrolet Corvette | Mark Hilderbrand | 6 |
33 Blue/White | 1971 Chevrolet Corvette | Mark Mcilyar | 6 |
33A White/Blue | 1963 Chevrolet Corvette Roadster | Michael Donohue | 6 |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
37 Red/White/Blue | 1968 Chevrolet Corvette Roadster | Clair Schwendeman | 6 |
38 Burgundy/Gold | 1970 Ford Mustang | Daniel Haynes | 6 |
43 Yellow/Blue | 1966 Ford Mustang | John Bergendahl | 6 |
44 White/Blue | 1963 Chevrolet Corvette | George Wright | 6 |
47 Blue | 1969 Ford Boss 302 | John Fershtand | 6 |
56 Black/Black | 1970 Chevrolet Camaro | Samuel LeComte | 6 |
63 Silver/Blue | 1963 Jaguar XKE | Scott Holley | 6 |
63A Silver/White | 1963 Chevrolet Corvette | Patrick Sessions | 6 |
69 Black/Red | 1969 Chevrolet Corvette | Dave Kunicki | 6 |
71 Orange | 1967 Ford Mustang | Dylan Archer | 6 |
71A White | 1971 Chevrolet Corvette Roadster | John Scott | 6 |
76 White/Blue | 1966 Ford Mustang GT350 | Peter Dolan | 6 |
76A White/Red/Blue | 1969 Chevrolet Corvette | Scott Brady | 6 |
84 Red/White | 1969 Chevrolet Corvette | Jim Sandberg | 6 |
85 Yellow/Black | 1970 Chevrolet Camaro Z28 | Mark Hannifin | 6 |
86 Orange/Blue | 1964 Chevrolet Sting Ray | George Del Canto | 6 |
90 Red | 1966 Shelby Mustang | David Lasco | 6 |
92 Orange/Black | 1968 Chevrolet Camaro RS | Roger Williams | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
314 Red/Gold | 1966 Shelby GT350 | Jim Guthrie | 6 |
Groups 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Orange | 1966 Porsche 911 | George F. Balbach | 8 |
1 Green/White | 1985 Jaguar XJS | Charles Meudt | 12b |
2A Silver | 1971 Porsche 914 | Jose M. Iturbe | 8 |
3 Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
3 Yellow | 1971 Datsun 510 | Donnie Cluck | 8 |
3A Blue/White | 1970 Datsun 240Z | Clyde Stutzman | 8 |
3B Red | 1984 Alfa Romeo GTV 6 | Glenn Maurer | 8 |
3C Blue | 1965 Ginetta G4R | Sharon Adelman | 8 |
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
5 White | 1985 BMW M635csi | Andrew Meudt | 12b |
06 White/Blue | 1969 Porsche 911 | Skott Burkland | 8 |
07 Red/Silver | 1966 Alfa Romeo GTV | Chris Raeder | 8 |
9 Red/Silver | 1972 Datsun 240Z | John Stephens | 8 |
11 Blue | 1989 Chevrolet Corvette | Jon Miller | 12b |
11A Red | 1964 Lotus Elan Mark 2 | Tom Tuttle | 8 |
11B Black/Black/White | 1979 Triumph TR7 | Curt Johnston | 12b |
13 Blue | 1974 BMW 2002 | Monte Hein | 8 |
16 White | 1973 Datsun 510 | Daniel Caggiano | 8 |
17 Red/White | 1971 Ford Escort RS | Stuart Blackwood | 8 |
18 Orange/Yellow | 1970 Datsun 510 | Richard Stuart Milne | 8 |
22 White/Black/Yellow | 1986 Mazda RX7 | William Quinn | 12b |
34 Orange/White/Orange | 1969 Porsche 911 | Thomas Schluter | 8 |
35 Green | 1969 Alfa Romeo GTV | Tom Benjamin | 8 |
38 Blue/Black | 1971 Datsun 510 | Troy Ermish | 8 |
41 Black | 1989 Porsche 944 Turbo | Randy Acock | 12b |
43 Blue | 1970 Porsche 911 | Burt Williams | 8 |
44 Red | 1967 Alfa Romeo GTV | Samuel Partin | 12b |
71 Silver/Red/Black | 1970 Porsche 914/6 | Gregg Frey | 12b |
73 Blue/White | 1970 Triumph TR6 | Walter Hollowell | 8 |
74A Blue/White/Red | 1970 datsun 510 | Patrick Crum | 8 |
77 Blue/Black | 1968 Datsun 510 | Monte Hein | 8 |
81 White | 1967 Porsche 911S | Nicolas Clemence | 8 |
86A Black | 1987 BMW 325i | Jessica Johnk | 12b |
103 White/Blue/Red | 1974 BMW Schnitzer 2800CSL | Thor Johnson | 12b |
110 White/Orange | 1969 Porsche 911S | Lisa Hansen | 8 |
122 White/Red | 1968 Volvo 122-S | Steven Schultze | 8 |
193 White/Blue | 1972 Porsche 911T | Jose Iturbe | 8 |
241 White/Blue/Red | 1991 BMW 318is | Drake Dittman | 12b |
777 Orange | 1971 Datsun 510 | Luke Oxner | 8 |
Group 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Orange | 1976 Ralt RT1 | Travis Engen | 9 |
1A Blue | 2020 Ligier F4 | Madison Aust | 9 |
2 Red | 2012 Dallara GP2 | Demetrio BilbatĂșa | 9 |
3 Blue/White | 1992 Ralt RT40 | Stuart Crow | 9 |
3A Red/White | 2004 Mazda Pro Mazda | Brett Johnston | 9 |
4A White/Blue | 2008 Dallara Infinity | Bruce Hamilton | 9 |
6 Blue/White | 1998 Benetton Formula One B198 | Bakir Begovic | 9 |
7 Black | 1997 Lola T97/20 | Mark Brannon | 9 |
8 Black/Yellow | 1973 Brabham BT 40 | Robert Burnside | 9 |
8A Blue/White/Orange | 2006 Mazda Pro Formula | Clay DellaCava | 9 |
09 Blue/White | 1997 Lola 97/20 | Justin Frick | 9 |
9 Black/Yellow | 1982 Ralt RT4 | Geir Ramleth | 9 |
9A Blue | 2018 Ligier F4 | Jake Nelson | 9 |
13 Red | 2004 Mazda Pro Formula | Jaryd Remillard | 9 |
15 Red/White/Blue | 1976 March 761 | Gray Gregory | 9 |
15 Black | 2017 Tatuus Formula Renault | Doris Siebert | 9 |
16 Red/White/Black | 2002 Swift 014A | Kevin Bury | 9 |
17 Yellow/Black | 1994 Van Diemen Formula C | Rusty Herbert | 9 |
21 Red | 1998 Swift .008 | John Norton | 9 |
27 White/Blue | 2002 Swift 014a | Kurt DelBene | 9 |
30 Blue/Yellow | 1997 Lola T97/20 | Marc Giroux | 9 |
32 Red/White | 2002 Swift 014 | Kirk Kindsfater | 9 |
43 Red | 1980 RALT RT4 | Edward Copley | 9 |
44 White/Green | 1997 Lola T97/20 | Joel Quadracci | 9 |
45 Black/Gold | 1987 MARTINI MK 53 Super Vee MK 53-02 | Alain Matrat | 9 |
59 White/Orange | 1978 Ralt RT1 | Dave Handy | 9 |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
72 Black/Red/Silver | 2003 Swift 014 | Rick Wark | 9 |
72 Red/White | 2004 Mazda Pro Formula | James Johnston, Jr. | 9 |
73 Red/White | 2004 Swift O14 Atlantic | James Johnston | 9 |
85 Blue/Black | 2004 Mazda Pro Formula | Jay Shuler | 9 |
99 Yellow/Black | 1996 Ralt RT 41 | Glenn Bilawsky | 9 |
137 | 2015 Honda FF | Bill Kephart | 9 |
173 Yellow | 2015 Vestal Crane 01 15AB | Alex Barron | 9 |
Group 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Black | 1993 Pontiac Grand Prix | John Cloud | 10 |
4 Blue | 1992 Ford Mustang | Jonathan DeGaynor | 10 |
4 Blue | 2000 Ford Mustang Cobra | Wally Dallenbach | 10 |
10 White/Black | 2016 Porsche GT3 R | Erich Joiner | 10 |
10A Black/Blue | 2016 Chevrolet T2 | Mike Rowe | 10 |
12 Black/White/Red | 2016 Porsche Cayman GT4 CS | Joseph Rizzo | 10 |
14 Red/Black/Blue | 2016 Ford Mustang TA2 | Phil Lasco | 10 |
17A Orange | 2005 Chevrolet Corvette | Gustavo Ortega | 10 |
21 Black/Green | 2015 Weaver Racing Concepts Dodge Challenger | Marc Sharinn | 10 |
28 Pink | 1987 Chevrolet Camaro | Walter Brown | 10 |
29 Black/White/Gray | 2006 Chevrolet Monte Carlo | Samuel LeComte | 10 |
35 Yellow/Blue | 2010 Dodge Viper | Dirk Leuenberger | 10 |
38 Yellow/Red | 2006 Ford Fusion | John McCormick | 10 |
46 Yellow | 1996 Chevrolet Corvette | Michael Zoch | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
58 Red/White/Yellow | 2004 Howe ASA/GTA | Walter Reed | 10 |
59 Gray/Blue | 2015 Mercedes-Benz AMG GT3 | Simon Gregg | 10 |
60 Black/White | 2005 Ford Mustang | Rudy Revak | 10 |
64 White/Orange/Blue | 2015 Porsche GT3 Cup | Ted Giovanis | 10 |
69 Blue/Red | 2018 Chevrolet Camaro TA2 | Samuel LeComte | 10 |
124 | 2015 Porsche GT3 | Nicholas Groombridge | 10 |
128 White | 1999 Panoz GT-RA | Jerry Stoughton | 10 |
176 Green/White/Blue | 2014 Porsche 991.1 Cup | James Hamman | 10 |
520 Green/Black/White | 2019 Porsche 718 Clubsport MR | Thomas Kopczynski | 10 |