Event Program: 2021 Mid-Ohio SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans, Formula Junior and Formula VeeÂ
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b – Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Groups 2, Miata
Group 2 – Formula Ford (FF), Club Ford (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford Rule Book
Mazda Miata Heritage Cup – Series For NA-model and NB Spec Miatas
Other cars may be accepted by invitation.
Entries: Groups 5A, 7, 9, 11
Group 5a – Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 12A
Group 6 – Selected big bore production sports cars and sedans through 1972
Group 12a – Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 8, 12b
Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b – Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries:Â GROUP 10
Group 10 – Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries:Â Interntational GT
International GT – North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche and Ferrari competitors
Other cars may be accepted by invitation.
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Entries:Â FR Americas &Â Formula 4 United States Championship powered by Honda
FR Americas - Formula Regional Americas Championship
F4 U.S. - United States Championship
Article: Â Legendary Trans Am Drivers Win at Mid-Ohio
 Ernie Francis Jr. Winningest Trans Am Driver at Mid-Ohio Sports Course
Article:Â In Good Spirits
Adobe Road Winery, Racecar Driver, Kevin Buckler, Races To Victory Creating Award-Winning Wines
Letter From the CEOÂ
Welcome to the Mid-Ohio SpeedTour!  We’re so happy to be racing at Mid-Ohio Sports Car Course.
Cars spanning over 75 years of racing and technology will be on the track and on display. Our paddocks are rich with history showcasing racing icons that include: Lotus, Alfa Romeo, Ford, Mazda, Porsche, Brabham, among many more.
Now in its 40th year, the Mid-Ohio Vintage Grand Prix has grown into a time-honored tradition and one of  SVRA’s best race weekends of the year.
The Trans Am Series presented by Pirelli, SVRA, International GT, FR Americas and the Formula 4 United States Championship powered by Honda have come to challenge Mid-Ohio’s, 13-turn, 2.5-mile road course.Â
I hope that you take the opportunity to meet the racers, crews and car owners to learn about and enjoy the racing series that are here this weekend.
This SpeedTour event will be live streamed, too! We invite you, your friends and family to enjoy an enhanced race experience by downloading the Trans Am and SVRA Apps. The live stream broadcasts offer over 11 hours of real-time race coverage. In addition, the App provides the event program, race results, late-breaking news and much more .
There are plenty of trackside activities to enjoy. Take some time to check out vendor row, enjoy a track side picnic lunch and introduce yourself to a driver. Saturday’s Car Show displays everything from the classics to rat rods and muscle cars.
Be it learning about a unique race car, meeting a famous driver or getting a rare autograph, your visit to the Mid-Ohio SpeedTour is sure to be memorable.
Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Green | 1960 Porsche 356B | George F. Balbach | 3 |
1B Black | 1976 Bobsy SR 7 | Robert Baxter | 5b |
02 Red | 1965 Maserati TIPO 151 | Charles Schwimer | 4 |
2 Silver | 1965 Turner MKIII | John Stanford | 3 |
3 White/Blue | 1961 Chevrolet Corvette | Frank Morelli | 4 |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
8 Black | 1960 Porsche 356B Roadster | Nicolas Clemence | 3 |
9 Red | 1962 Triumph TR3B | John Styduhar | 3 |
10 Green | 1977 Triumph Spitfire | Sean Henry | 3 |
12 Red/White | 1962 Bobsy SR2/3 | Paul Gelpi | 4 |
13 Red/White | 1967 Datsun SRL 311 | Thomas Phelan | 3 |
17 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | James Schardt | 3 |
18 Blue | 1963 Triumph Spitfire | Tom Brown | 3 |
20 White/Blue/Orange | 1973 Datsun B-210 | Rob Davenport | 3 |
20A Silver/Blue | 1964 Porsche 356C Coupe | David Burton | 3 |
24 Blue | 1964 Lotus Elan | Clark Lance | 3 |
25 Red/Yellow | 1997 Toyota World Sports Racer | David Baughman | 5b |
34 White/Red | 1966 Datsun Roadster | Cliff Von Hoene | 1 |
38 Yellow | 1962 Triumph Spitfire | Dale Oesterle | 1 |
48 Blue/White | 1971 Mallock 11B | Chris DeMinco | 5b |
53 Yellow | 1966 Sunbeam Alpine | Brad Babb | 1 |
55 Yellow/White | 1961 Porsche 356B | Perry Tennell | 3 |
55A Yellow/Green | 1955 Chevrolet Corvette | Bill Schwacke | 4 |
55B White | 1967 Triumph Spitfire | Rod Pierce | 1 |
69 Blue/Silver | 1965 Lotus 23b | Malcolm Ross | 5b |
70 White/Burgundy | 1961 Porsche 356B | Vic Skirmants | 3 |
71 Maroon | 1965 Datsun 510 | Lowell Huston | 3 |
71A Blue | 1965 Triumph Spitfire | Travis Smith | 1 |
72 Green | 1960 Devin Model D Porsche | Cliff Murray | 3 |
139 Silver/Blue | 1962 Morgan Plus 4 | Bernard Bradpiece | 3 |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
348 Red/Black | 1956 Austin Healey 100 | Roy Crowninshield | 1 |
621 Green | 1962 MG Midget | Larry Smith | 1 |
623 Blue/Green | 1967 Austin Healey Sprite | Toby Yurko | 1 |
777 Silver | 1964 Porsche 356 | John Schrecker | 3 |
Groups 2, Miata
Num. / Color | Car | Driver | Group |
---|---|---|---|
3 White | 1992 Mazda Miata | Thomas Podmore | Mazda |
3 Blue/White/Orange | 2000 Van Diemen RF00K | Gregory Stamm | 2 |
17 Green | 1999 Mazda Miata | Brian Murdick | Mazda |
25 Blue | 1991 Mazda Miata | Robert Gee | Mazda |
27 Green | 1972 Merlyn Mk20A | Doug Bruce | 2 |
28 Blue | 1976 Lola T342 | Bruce Domeck | 2 |
37 Silver/Orange | 1990 Mazda Miata | Gregory Alley | Mazda |
56 Silver/Black | 1990 Mazda Miata | Jonathan Davis | Mazda |
73 White/Blue | 1972 Crossle 20F | Michael Spence | 2 |
82 Red | 1967 Brabham BT21A | John Busch | 2 |
93 Black | 1979 Club Ford PRS | Glenn Taylor | 2 |
99 Blue/White | 1994 Mazda Miata | Craig Holst | Mazda |
211 Black/Gold/Silver | 1978 Crossle 32F | Jeff White | 2 |
Groups 5a, 7, 9, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 White | 1976 Lola 332C | Charles Parsons | 9 |
2 Red/Blue | 2017 cabir s2000 | Edward Guenther | 5a |
3 White/Blue/Red | 1991 Jaguar Xjr16 | Malcolm Ross | 11 |
3A Blue/White | 1992 Ralt RT40 | Stuart Crow | 9 |
05 Red/Blue | 2002 Carbir CS2 | Rob Sherwood | 5a |
07 Green/Yellow | 1994 Van Diemen RF 94 | Craig Campbell | 9 |
7 Blue/Black | 1989 Citation SF89 | Eric Pickering | 9 |
7A Yellow/Blue | 1998 Carbir CS2 | Joseph Moran | 5a |
8 Red/White | 1972 Chevron B21 | John Delane | 7 |
10 Black | 1979 March Super Vee | Tom Fraelich | 9 |
11 Yellow/Silver | 2011 Oreca LMPC | Richard Carlino | 11 |
12 Red/White/Blue | 1970 Lola T192 | Sebastian Coppola | 9 |
12A Blue/Yellow | 1986 Lola 86/90 | Jeremy Treadway | 5a |
30 White/Red/Blue | 1985 Lola T598 | David Hale | 5a |
47 Orange/Blue/Green | 2006 Doran JE-1 | Glenn Jividen Jr. | 5a |
52A Red | 1984 TIGA SC84 | Thomas Kane | 5a |
54 Red | 2010 KTM Crosley GT4 | Scott Harrington | 11 |
66 Black | 1987 Swift DB 2 | Jason Baughman | 5a |
70 Orange | 2012 Ave Riley AR-2 | David Jans | 11 |
95 Red/Black | 2006 Elan DP02 | Phil Stratford | 11 |
Groups 6, 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
000 Blue | 1963 Chevrolet Corvette GSRep | Ken Mennella | 6 |
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
1 Red | 1969 Chevrolet Corvette Roadster | Don Henry | 6 |
2 Green | 1964 Jaguar XKE | Philip Taxman | 6 |
007 Black/Red | 1971 Jaguar XKEV12 | Keith Dunbar | 6 |
9 Red | 1969 Chevrolet Corvette | Tom Weglarz | 6 |
11 Blue | 1989 Chevrolet Corvette | Jon Miller | 12a |
14 Green | 2010 Dodge Viper ACR-X | Jerry Robinson | 12a |
14 Green/Black | 1968 Ford Mustang | Doug Obermeyer | 6 |
15 Blue/White/Red | 1996 Gentry Motorworks / Ford AC Cobra | Frank Marcum | 6 |
21 Maroon | 1968 Mercury Cougar | Gary Moore | 6 |
22 Orange/Black | 2012 Ford Boss 302s | Rene Tercilla | 12a |
23 Blue | 1970 Ford Boss 302 | John Cloud | 6 |
26 Red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
29 Black/Gold | 1969 TVR Tuscan | Christopher Zappa | 6 |
33 Red | 1966 Ford Mustang | Cory Barack | 6 |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
58 Yellow/Black | 1989 Ford Mustang | Brian Thomas Himes | 12a |
63 Silver/Blue | 1963 Jaguar XKE | Scott Holley | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
68 White/Red/Black | 1998 Ford Mustang Coupe | Jeff Lindstrom | 12a |
71 Silver/Blue/Orange | 1973 Porsche 911 RSR | Stanley Crawford | 12a |
81 Blue | 1966 Jaguar XKE | David Cannon | 6 |
86 Orange/Blue | 1964 Chevrolet Sting Ray | George Del Canto | 6 |
110 White/Blue | 1966 Shelby GT350 | Tom Shelton | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
163 Red | 1963 Chevrolet Corvette | Nick Groose | 6 |
696 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
969 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
Groups 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
4 Red/White | 1974 Alfa Romeo GTV | Shawn Bullard | 8 |
06 White/Blue | 1969 Porsche 911 | Skott Burkland | 8 |
07 Red/Silver | 1966 Alfa Romeo GTV | Chris Raeder | 8 |
11 Red/Yellow | 1969 Alfa Romeo Duetto | Tom Ragonetti | 8 |
16 Green | 1973 Porsche 911 | Simon Robinson | 8 |
24 White/Black | 1966 Alfa Romeo GTV | Bernardo Martinez | 8 |
25 Purple | 1972 Alfa Romeo Berlina | Bernardo D. Martinez | 8 |
33 Red/White/Blue | 1977 Datsun 280 Z | John Wiley | 8 |
35 Green | 1969 Alfa Romeo GTV | Tom Benjamin | 8 |
44 Red | 1971 Alfa Romeo GTV | Hal Nichols | 8 |
52A White/Red | 1967 Alfa Romeo GTV | Sam Cummings | 8 |
52A White/Red | 1971 Alfa Romeo GTVJr | Chip Van Sant | 8 |
57 Red | 1966 Alfa Romeo GT Veloce | Lee Poseidon | 8 |
60 Orange/Black/Yellow | 1979 DATSUN 280 ZX | David Huber | 12b |
67 Orange/White | 1968 Porsche 911 | Chris Candee | 12b |
74 Red | 1973 Alfa Romeo GTV | Donald Wannagat | 8 |
74A Blue | 1974 BMW 2002 | H.D. Woodruff | 8 |
78 White | 1958 Jaguar XK150 | Paul Gelpi | 12b |
81 White | 1967 Porsche 911S | Nicolas Clemence | 8 |
85 Yellow | 1971 Datsun 240Z | Linwood Staub | 12b |
88 Red/Green | 1966 Alfa Romeo Giulia Sprint | Peter Ragonetti | 8 |
88A Red/Gold | 1969 Alfa Romeo Spider | Robert Mocas | 8 |
110 White/Orange | 1969 Porsche 911S | Lisa Hansen | 8 |
118 Blue/Yellow | 1967 Lotus Elan | Keith Dunbar | 8 |
206 White | 1970 BMW 2002 | Joe Liles | 8 |
241 White/Blue/Red | 1991 BMW 318is | Drake Dittman | 12b |
969 Red | 1986 Porsche 944 turbo | Terry Miller | 12b |
Group 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Black | 1993 Pontiac Grand Prix | John Cloud | 10 |
3 Yellow | 1988 Chevrolet Corvette GT1 | Casey Putsch | 10 |
3A White/Blue/Green | 2015 Porsche GT3 Cup | Jody Miller | 10 |
4 Blue | 1992 Ford Mustang | Jonathan DeGaynor | 10 |
4 Blue | 2000 Ford Mustang Cobra | Wally Dallenbach | 10 |
5 Silver/Yellow/Red | 2011 Cadillac CTS-VR | Bill Heifner | 10 |
06 Black | 2020 Chevrolet Camaro | Debbie Cloud | 10 |
6 Blue/Red/White | 1992 Ford Thunderbird | Doug Obermeyer | 10 |
10 White/Black | 2016 Porsche GT3 R | Erich Joiner | 10 |
14 Red/Black/Blue | 2016 Ford Mustang TA2 | Phil Lasco | 10 |
14A Black/Orange | 1988 Oldsmobile Cutlass NASCAR | Michael Slutz | 10 |
15 Red | 2009 Ferrari 458 Challenge | Colin Cohen | 10 |
25 White/Blue/Gold | 2015 Porsche GT3 | Todd Sloan | 10 |
33 White | 2016 Porsche GT3 Cup | John Bleazard | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
57 Yellow | 1992 Nissan 240SX | Reed Kryder | 10 |
58 White/Red/Black | 2015 Porsche 911 Cup | Mark Sandridge | 10 |
69 White | 1977 Porsche 934 | Richard Reilich | 10 |
72 Black | 1980 Porsche 911 | Jay Kjoller | 10 |
124 | 2015 Porsche GT3 | Nicholas Groombridge | 10 |
176 Green/White/Blue | 2014 Porsche 991.1 Cup | James Hamman | 10 |
789 Black | 1979 Porsche 911 | Timothy Haines | 10 |