Event Program: Spring Vintage Festival, A SpeedTour Event
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 - Series-produced sports cars and sedans in production pre-1972
Group 4 - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racers
Other cars may be accepted by invitation.
Entries: Group 2
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Other cars may be accepted by invitation.
Entries: Groups 5A, 7, 9, 11
Group 5a - Sports 2000
Group 7 - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11 - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
Other cars may be accepted by invitation.
Entries: Groups 6, 12a
Group 6 – Selected big bore production sports cars and sedans through 1972
Group 12a – Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 8, 12b
Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b – Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: GROUP 10
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries: Mazda Miata Heritage Cup Series
Heritage Cup – Series For NA-model and NB Spec Miatas
Other cars may be accepted by invitation.
Entries: International GT
International GT – North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche and Ferrari competitors
Other cars may be accepted by invitation.
Entries: Formula Regional Americas Championship Powered by Honda
More Info: framericas.com
Entries: Formula 4 United States Championship powered by Honda
Article: In Good Spirits
Adobe Road Winery, Racecar Driver, Kevin Buckler, Races To Victory Creating Award-Winning Wines
Article: Nicolas Rousselet Fueled by Passion
Trained in Paris as an automotive designer, Nicolas Rousselet's lifelong endeavor is creating art that captures the excitement, power and style of the automobile
Letter From the CEO
Welcome ! We’re so happy to be back racing at Road America. Cars spanning over 70 years of racing and technology will be on the track this weekend.
The Sportscar Vintage Racing Association (SVRA) showcases a variety of vintage road racing icons. Brabham, Datsun, Alfa Romeo, Lotus, Lola, Porsche and Corvette are just a few of the legendary nameplates you’ll see on the track this weekend. The International GT, FR Americas and the Formula 4 United States Championship powered by Honda have come to challenge Road America’s 4.08-mile, 14-Turn historic circuit. I hope that you take the opportunity to meet the racers, crews and car owners to learn about and enjoy the racing series that are being celebrated this weekend. There’s something of interest for every motorsports enthusiast on the track this weekend, from gleaming Formula cars, legendary Mustangs, to thundering Can-Am cars. I’m thrilled to present this world-class event.
Whether you’re here as a driver, crew, race official or spectator, we all have an obligation to keep everyone around us safe, on and off the track. Please practice social distancing and wear a mask any time you’re within 6 feet of another person. Our constant goal is to “make racing with us safer than going to the grocery store.”
Ladies and gentlemen, start your engines. Let’s go racing!
Tony Parella
CEO, Parella Motorsports Holdings
Groups 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Green | 1960 Porsche 356B | George F. Balbach | 3 |
01 Yellow/White | 1964 Porsche 356 | Jamie Jackson | 3 |
1 Red | 1965 Alfa Romeo Giulia TI | Allan Thom | 3 |
4 Blue/White | 1962 Triumph TR4 | Paul Ricco | 3 |
7 Red | 1974 Morris Mini | Evan Hoobchaak | 1 |
8 Black | 1960 Porsche 356B Roadster | Nicolas Clemence | 3 |
10 Red | 1965 MG B | Bradley Tank | 3 |
18 Red | 1969 Triumph GT6 | Dan Gehweiler | 3 |
26 Gray | 1962 MG B | Paul Konkle Jr. | 3 |
28 Yellow | 1960 Austin Healey 3000 | Jeff Johnk | 3 |
33A Silver/Maroon | 1962 Porsche 356B | Joel Weinberger | 3 |
50 Blue/White | 1960 Austin Healey 3000 | Robert Wagner | 3 |
51 Red | 1965 Porsche 356C | Frank Boucher | 3 |
54 White | 1971 Royale RP4A | David Putz | 5b |
57 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Logan Dernoshek | 3 |
71 Blue | 1965 Triumph Spitfire | Travis Smith | 1 |
73 Green | 1961 Porsche 356 | Matthew Goetzinger | 3 |
73A Yellow/Red | 1974 Porsche 914 | Lon Blaser | 3 |
79 Blue/Silver | 1997 Spec Racer Ford Gen 3 | Steven Greenhill | 5b |
80 Green | 1962 Austin Healey MK II | Jeff Lumbard | 3 |
121 Yellow | 1965 Porsche 356 Coupe | C. Lane Mally | 3 |
190 Silver | 1955 Mercedes-Benz 190 SL | Doug Radix | 1 |
202 Green | 1966 Austin Healey 3000 | Eileen Wetzel | 3 |
331 Green | 1961 Austin Healey 3000 | Dan Powell | 3 |
Group 2
Num. / Color | Car | Driver | Group |
---|---|---|---|
30 Yellow/Red | 1972 Lola T204 | Jeff Fritz | 2 |
34 White | 1977 TIGA Formula Ford | Dan Rhodes | 2 |
36 Red/Black/White | 1977 Lola T440 | Jeffrey Tschiltsch | 2 |
44 White/Red/Blue | 1967 Brabham BT29 | Joel Quadracci | 2 |
44A Red/White | 1969 Lotus 59/69 | Matthew Primack | 2 |
47 Black | 1972 Royale RP3A | John McMurray | 2 |
51 Red | 1977 Crossle FF | Tomas Lopez-Rocha | 2 |
55 Blue/Yellow | 1978 Crossle 32F | Josh Wilson | 2 |
61 Green/Yellow | 1969 Lotus 61 | Brian Gay | 2 |
68 Maroon | 1971 Lotus 69b | Pearce Raeder | 2 |
77 White | 1969 Caldwell FF | Mark Repka | 2 |
95 Orange | 1970 Dulon LD 9 | Rich Stadther | 2 |
189 Orange/White | 1983 Lola T642 | Rod Bolhous | 2 |
414 Blue/White/Black | 1979 Crossle 35F | Chris Arrogante | 2 |
Groups 5a, 7, 9, 11
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Black/Blue | 1977 Lola T496 | Jeff Miller | 7 |
02 Blue/Orange | 2004 Carbir CS2 | Fritz Seidel | 5a |
7 Silver/Red | 1998 Carbir Sports 2000 | Ralph La Macchia | 5a |
8 Blue | 1997 Benetton B197 | James French | 9 |
8A Orange | 1976 March F2 | Robert Blain | 9 |
9 Black/Blue | 1989 Lola DSR | John Goeden | 7 |
9A White/Blue | 1978 Lola T492 | Burl Reynolds | 5a |
11 Yellow | 1997 Jordan 197 | James French | 9 |
13 Red/Black/Blue | 1997 Van Dieman RF97 | Michael Popp | 9 |
15 Red/Black | 2004 Mazda Pro Mazda | Rob Radmann | 9 |
16 Blue | 2000 Carbir Sports 2000 | Jerry Edquist | 5a |
16A Yellow | 2001 Mygale SJ-01 | Steve Grundahl | 9 |
21 White/Blue | 2001 Stohr 01D | Doug Geisler | 11 |
27 Yellow | 1972 Lola T-290 | Walter Vollrath | 7 |
28 Blue/White | 1967 Ford GT40 MKIV | James Dolan | 7 |
28A Red | 2004 Carbir CS2.8 S2000 | Curt Leaverton | 5a |
30 Black | 2014 Lola B12 | Craig Bennett | 11 |
33 White/Red | 1972 Chevron B21 | Joel Weinberger | 7 |
34 White | 1988 Lola T88/90 | Andy Jaekels | 5a |
41 White/Black | 1993 Ralt RT41 | James French | 9 |
48 Green | 2013 Oreca 03 | Joel Quadracci | 11 |
50 Blue/White | 1986 Swift DB 2 | Jim Cope | 5a |
89 Green/Black | 2010 carbir cs2 | John F Boxhorn | 5a |
89A Red/Black | 1990 Lola 90-90 | Charles E. Duncan | 5a |
92 Black | 1992 Van Diemen Formula Continental | Dan Hayes | 9 |
93 Green | 1976 Chevron B36 | Chip Halverson | 7 |
93A Red | 1993 Van Diemen Formula Continental | Sharon Frey | 9 |
131 Blue/Gray | 2010 Carbir CS2 | Avery Stuckart | 5a |
137 Yellow | 2015 Vestal Crane 02 15AB | Bill Kephart | 9 |
167 Blue/Yellow | 1986 Swift DB2 | Tony Sottile | 5a |
173 Yellow | 2015 Vestal Crane 01 15AB | Alex Barron | 9 |
213 Black | 2007 Lola B07/90 | Tim Roberts | 11 |
262 Blue/Orange | 2004 Carbir S2 | Kevin Leparski | 5a |
441 White/Red/Yellow | 2010 LOLA B08/90 | Johnny Kanavas | 11 |
Groups 6, 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
1 Blue | 1967 Chevrolet Camaro | Matthew Mulacek | 6 |
5 Orange | 1969 Chevrolet Corvette Roadster | Travis Pfrang | 6 |
9 Red | 1969 Chevrolet Corvette | Tom Weglarz | 6 |
17 White | 1965 ford Falcon | Damon bosell | 6 |
19 Yellow | 1969 Chevrolet CAMARO | Ray Mulacek | 6 |
21 Maroon | 1968 Mercury Cougar | Gary Moore | 6 |
23 Blue | 1970 Ford Boss 302 | John Cloud | 6 |
23A Black | 1956 Chevrolet Corvette Roadster | Todd Stuckart | 6 |
26 Red | 1988 Chevrolet Corvette | Rick Ortman | 12a |
28 Yellow/Black | 1967 Ford Mustang | Brian Dolan | 6 |
36 Blue | 1969 Chevrolet Camaro | Scott Shadel | 6 |
40 Black/Red | 2000 BMW E46 M3 | Joseph Galdi | 12a |
42 Blue/White | 1968 Chevrolet Corvette Roadster | Rick Mooney | 6 |
47 Gray/White | 1969 Chevrolet Camaro z28 | Tim Cornelius | 6 |
57 Orange | 1995 Ford Mustang | Scott Graham | 12a |
67 Blue/White | 1965 Shelby GT350 | Charlie Dolan | 6 |
76 Blue | 1965 Ford Mustang | Henry Vicioso | 6 |
76A White/Blue | 1966 Ford Mustang GT350 | Peter Dolan | 6 |
84 Red/White | 1969 Chevrolet Corvette | Jim Sandberg | 6 |
96 Black | 1969 Chevrolet Z/28 CAMARO | Daniel Parr | 6 |
99 White/Red | 1968 Chevrolet Camaro | Debbie Cloud | 6 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
163 Red | 1963 Chevrolet Corvette | Jerry Groose | 6 |
169 White | 1969 Pontiac Firebird | Scott Graham | 6 |
696 Blue | 1969 Chevrolet Corvette | Robert Gee | 6 |
935 White | 1987 Porsche 911 | Mark White | 12a |
969 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
Groups 8, 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Orange | 1966 Porsche 911 | George F. Balbach | 8 |
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
6 Orange/Black | 1970 Porsche 914-6 | Joseph Hish | 8 |
6A Red/White | 1971 Triumph TR6 | Allen Washatko | 8 |
20 White/Red/Blue | 1973 BMW 2002 | Patrick Womack | 8 |
25 Red | 2003 BMW E46 | Gregory Galdi | 12b |
32 Red/Black | 1969 Datsun 510 | Nicholas Piekarski | 8 |
36 Green/White | 1972 Datsun 510 | Kellan Weinberger | 8 |
40 White | 1970 Porsche 914-6 | Randal Cassling | 12b |
44 White/Green | 1969 Triumph TR6 | Karen Menne-Jacobsen | 8 |
51 Blue | 1969 Porsche 911S | Frank Boucher | 8 |
61 Red/Yellow/Black | 1967 Porsche 911 S | Fritz Seidel | 8 |
63 Red | 1965 Porsche 911 | Matthew Goetzinger | 8 |
67 Orange/White | 1968 Porsche 911 | Chris Candee | 8 |
81 White | 1967 Porsche 911S | Nicolas Clemence | 8 |
86 Black | 1987 BMW 325i | Jessica Johnk | 12b |
92 Red/Red/Red | 1978 porsche 911 sc | John Coyle | 12b |
96 Red | 1969 Porsche 911 S | Ryan Festerling | 12b |
99 Blue | 1970 Porsche 914 | Larry Lunda | 8 |
110 White/Orange | 1969 Porsche 911S | Lisa Hansen | 8 |
160 Silver/Black | 1971 Porsche 914/4 | Stewart Long | 8 |
208 Silver | 1976 BMW 2002 | John Bibbo | 8 |
241 White/Blue/Red | 1991 BMW 318is | Drake Dittman | 12b |
627 Yellow | 1962 Lotus Super Seven | Tracy Shepard | 12b |
Group 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
4 Blue | 1992 Ford Mustang | Jonathan DeGaynor | 10 |
4 Blue | 2000 Ford Mustang Cobra | John Cloud | 10 |
05 Red | 1962 Jaguar XKE | Scott Young | 10 |
5 Silver/Yellow/Red | 2011 Cadillac CTS-VR | Bill Heifner | 10 |
11 White/Red | 1985 Ford Mustang GTO/TA | Craig Olson | 10 |
13 Blue/Green | 1994 Chevrolet Camaro | Rick Pfrang | 10 |
15 Red | 2009 Ferrari 458 Challenge | Colin Cohen | 10 |
18 Silver/Green/Black | 2002 Ford Mustang | Lance Wiskirchen | 10 |
23 | 2016 Ford Mustang | Curt Vogt | 10 |
24 Blue/White | 2013 Chevrolet corvette | Rick Dittman | 10 |
24 Blue/White | 2017 Porsche 991 GT3-R | Rob Blake | 10 |
24 Blue/White | 2017 Porsche 991 GT3-R | Rob Blake | 10 |
33 White | 2016 Porsche GT3 Cup | John Bleazard | 10 |
39 White | 2017 Porsche GT3 Cup | John Higgins | 10 |
41 White/Blue | 2019 Chevrolet Camaro TA2 | John Cloud | 10 |
41A White | 2007 Porsche 997.1 | Nicholas Pank | 10 |
45 Blue/White/Black | 1994 Chevrolet Monte Carlo | Brad Dahmer | 10 |
47 Blue/White | 2006 Ford Fusion | Evan Pecore | 10 |
48 White/Blue | 2015 Ford Mustang | Scott Borchetta | 10 |
49 White/Red/Blue | 2012 Chevrolet Camaro | Patrick Utt | 10 |
64 Yellow | 2004 Chevrolet Corvette | Robert Blain | 10 |
70 Yellow | 1995 Ford Mustang | Adam Rupp | 10 |
71 Red | 1996 Porsche 911 | Gerson Rosenberg | 10 |
74 White/Blue/Black | 2011 Porsche GT3R | Juan Lopez-Santini | 10 |
77 Black/Red | 2007 Chevrolet Corvette | Gunner Pfrang | 10 |
95 White/Black | 1980 DATSUN 280ZX | Richard Fisher | 10 |
99 Black/Green | 2006 Ford Fusion SC | Debbie Cloud | 10 |
99A Black | 2020 Chevrolet Camaro | Debbie Cloud | 10 |
110 Blue/White | 2005 Porsche 996 | Tom McGlynn | 10 |
111 Black/Green | 1994 Ford Mustang T/A | Randy Rupp | 10 |
124 | 2015 Porsche GT3 | Nicholas Groombridge | 10 |
176 Green/White/Blue | 2014 Porsche 991.1 Cup | James Hamman | 10 |
336 White | 1969 Porsche 911 | Randy Alexander | 10 |
935 Black | 1974 Porsche 911 | Mark White | 10 |
Group Mazda Miata Heritage Cup
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Red/Black | 1999 Mazda Miata | James Lutkevich | Mazda |
07 Silver | 2003 Mazda Miata | Thomas Crum | Mazda |
14 White/Red/Black | 1990 Mazda Miata | Tony Fornetti | Mazda |
18 Silver/Blue/Red | 1999 Mazda Miata | Julie Dahmer | Mazda |
26 Silver/Black | 1999 Mazda Miata | Scott Bowman | Mazda |
33 Red/Yellow | 1991 Mazda Miata | Peter Botham | Mazda |
39 Black | 1999 Mazda Miata | Jim Dvorak | Mazda |
44A Orange | 1991 Mazda Miata | Patrick O'Hara | Mazda |
47 Orange | 1999 Mazda Miata | Shawn Smith | Mazda |
71 Yellow/Blue | 1999 Mazda Miata | Gregory Sorg | Mazda |
75 Silver | 1999 Mazda Miata | Voytek Burdzy | Mazda |
78 Red/Blue | 1999 Mazda Miata | Steven Lanzer | Mazda |
93 White/Blue/Red | 1994 Mazda Miata | Michael Thomae | Mazda |
121 Black/Blue | 1999 Mazda Miata | Roger Pogorzelski | Mazda |
142 Silver/Orange | 2004 Mazda Miata | Kyle Greenhill | Mazda |
144 Orange/Black | 2001 Mazda Miata | Joshua Hansen | Mazda |
192 Black/Blue | 1999 Mazda Miata | Tyson Schwiesow | Mazda |