Event Program: 2023 VIR SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1, 3, 4, 5b
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 – Series-produced sports cars and sedans in production prior to 1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racersÂ
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11, PSSA
Group 5a - Sports 2000
Group 7Â - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11Â - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars.Â
Other cars may be accepted by invitation.
Entries: Groups 6, 10
Group 6 – Select big bore production sports cars and sedans through 1972
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Other cars may be accepted by invitation.
Entries: Groups 8, 12
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: F4 U.S. & FR Americas
F4 U.S. - United States Championship
FR Americas - Formula Regional Americas Championship
Other cars may be accepted by invitation.
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Entries:Â Trans Am Series presented by Pirelli
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Hagerty Cars & Caffeine Car Show
Car Show -Enjoy classic, vintage, exotic, and collectible cars of interest
OPTIMA’s Search for the Ultimate Street Car
OPTIMA’s Search for the Ultimate Street Car is a safe, fun and high-profile national championship event for street legal performance vehicles. The challenge puts competitors through a unique blend of tests of each vehicle’s performance, street-ability and engineering workmanship.
Race Preview: Trans Am presented by Pirelli
The
Race Preview: SVRA
The Sportscar Vintage Racing Association Showcases eight decades of racing technology.Â
Race Preview: F4 U.S. Championship
FR Americas
The F4 U.S./FR Americas Championships Powered by Honda head to Virginia for the best races of the season.
Article: Grand Marshal, Lyn St. James
Co-Founder/President of Women in Motorsports North America, race car driver, author, mentor, motivational speaker.
Letter From the CEOÂ
Welcome!  We’re happy to be racing at Virginia International Raceway!
Cars spanning over 80 years of racing history and technology will be on the track and on display in the paddocks and garages. Our paddocks are full—rich with race car icons that include:  Alfa Romeo, Ligier, Ford, Lotus, Chevrolet, McLaren, Porsche, Brabham, to name but a few.Â
One of the most popular race weekends of the year, the VIR SpeedTour showcases the Trans Am, F4 U.S., FR Americas, PSSA, SVRA and International GT series and will be live streamed, too!Â
There are plenty of trackside activities to enjoy. Take some time to check out OPTIMA’s Search for the Ultimate Street Car, test drive a Huffy Green Machine or meet our Grand Marshal, Lyn St. James. Saturday’s Hagerty Cars & Caffeine Car Show displays everything from the classics to rat rods and muscle cars.
 I hope that you take the opportunity to meet the racers, crews and car owners and enjoy the various racing series that are here this weekend. Be it learning about the grand history of Virginia International Raceway, meeting a driver or getting a rare autograph, your visit to the VIR SpeedTour is sure to be memorable.Â
I’m thrilled to present this world-class event. Ladies and gentlemen, start your engines. Let’s go racing!
Best Regards,
Tony Parella
CEO, Parella Motorsports Holdings
Groups: 1, 3, 4, 5b
Num. / Color | Car | Driver | Group |
---|---|---|---|
00 Silver/Yellow | 1993 World Sports Racer | Greg Kimbrough | 5b |
007 Green | 1972 MG Midget | Rick Fraser | 1 |
7 Green | 1959 Austin Healey Sprite Mk 1 | Todd Crews | 1 |
7A Silver | 1961 Lotus Super Seven | John Nash | 3 |
8 Black | 1994 Ford Spec racer | Efren Ormaza | 5b |
10 Red | 1974 Fiat 124 Spider | Doug Sanders | 3 |
13 Blue/Yellow | 1958 Austin Healey Bugeye Sprite | Andrew McLean | 1 |
13A Red/White | 1967 Datsun SRL 311 | Thomas Phelan | 3 |
18 Blue | 1963 Triumph Spitfire | Tom Brown | 3 |
22 Gray | 1963 Triumph Spitfire | Mark Haynes | 1 |
25 Orange | 1964 MG Midget | Peter Uzdavinis | 1 |
41 Blue/White | 1962 Volvo P1800 | Gary Jebsen | 3 |
44 White | 1967 Triumph TR4A | Allen Goode | 3 |
49 Red | 1959 MG A | David Conrad | 1 |
59 Blue | 1959 Elva Courier | Mark Gobble | 3 |
61 Red | 1961 MG A | Eric Russell | 1 |
70 White | 1960 Elva MK VI - prototype. | Joey Bojalad | 4 |
77 Blue/White | 1999 Mazda MX-5 Miata | Alan Schommer | 3 |
79 Green | 1958 Austin Healey Sprite | Scott Fraser | 1 |
141 Green | 1968 Triumph Spitfire | Quinn Derby | 3 |
144 Burgundy/Black | 1964 Morgan 4/4 | Mark Pladson | 3 |
348 Red/Black | 1956 Austin Healey 100 | Roy Crowninshield | 1 |
776 Red | 1964 Triumph Spitfire Roadster | Burt Stein | 1 |
Groups: 5a, 7, 9, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 Purple/White/Red | 1995 Spice WSC | Bret Moyer | 11 |
2A Red/White | 1966 Ford GT40 | Mac McCombs | 7 |
6 Red/White/Black | 2021 Ligier F4 | Zhanbin (Dylan) Jia | 9 |
8 White/Black | 2022 Radical SR10 | Scott Wagner | PSSA |
8A Blue/Green | 2017 Ligier F4 | Caleb Campbell | 9 |
9 Red/Black | 2015 JDR F1000 | Paulie Gatto | 9 |
10 Green/White | 1970 Lola T70 MK IIIB | James Cullen | 7 |
16 Blue | 1983 Tiga SC-83 | Davis Jones | 5a |
17 Blue | 2023 SEBECO NP01 | Mark Calzaretta | PSSA |
25 Orange/Purple | 2009 Oreca FLM 09 | Lawrence Huang | 11 |
28 Blue | 2014 Legier JS51 | Bart Wolf | 11 |
31 Black | 2021 LIGIER F3 | JUSTIN GARAT | 9 |
32 Black/Red/Blue | 2022 Revolution 500SC | Palmer Miller | PSSA |
34 Black/Red/White | 2013 Radical Sr-8 | Garry Gray | 11 |
42 Red/White/Blue | 2016 Ligier JSP315 | John Gilliland | PSSA |
46 Red | 1989 Swift DB2 | Kevin Wittman | 5a |
47 Yellow/Black/Red | 2007 NuArt CanAm | Mark Hannifin | 7 |
51 Blue | 1996 Carbir Sports 2000 | Andrew Myers | 5a |
51 Black | 2022 Ligier F3 | Nicolas Ambiado | 9 |
55 Black | 2022 Revolution 500 | Marc Russell | PSSA |
63 White | 2020 Radical SR10 | Tom Gladis | PSSA |
63A Black/Blue | 2018 Ligier JS F3 | Jim Booth | 9 |
65 Black | 2022 Revolution A-1 500SC | Nathan Duckles | PSSA |
70 Black/Red | 2007 Panoz DP01 | Lewis Cooper Jr | 9 |
75 Green/Blue | 2021 Radical SR3XX | Antonio Cancel | PSSA |
79 Black | 1985 Swift S2000 DB2 | Charles Habisreutinger | 5a |
80 Black/Red | 2017 AF 01 | Nathan Byrd | 9 |
88 Black | 2023 Radical SR3 XXR | Danny Dyszelski | PSSA |
88A Red | 2021 Ligier F4 | Teddy Musella | 9 |
89 Red/Black | 1990 Lola 90-90 | Charles E. Duncan | 5a |
94 White | 2023 SEBECO NP01 | Brian Peele | PSSA |
95 Black/White/Blue | 2022 Revolution A-1 500SC | ZAC MOSELEY | PSSA |
98 Silver | 1990 Shelby Can Am | William Deary | 11 |
99 Black/Red/White | 2021 SEBECO NPO1-EVO | Gobel Newsome | PSSA |
349 Yellow/Black | 2021 Radical SR3 xx | David Alban | PSSA |
500 Red/White/Blue | 2022 Revolution 500SC | Judd Miller | PSSA |
807 Black/Red/White | 2018 Ligier JS P3 | Clayton Eley | 11 |
Groups: 6, 10
Num. / Color | Car | Driver | Group |
---|---|---|---|
03 Black | 2019 Porsche Cup | Juan Fayen | 10 |
03A Black | 2019 Porsche GT3 Cup | Marcel Fayen | 10 |
4 White/Black/Red | 2016 Chevy Silverado | Scott Dolfi | 10 |
7 Blue | 2003 Ford Fusion | Ed Bull | 10 |
8 Red | 2005 CHEVROLET MONTE CARLO CUP CAR | Shannon Ivey | 10 |
10 White/Blue | 1965 Ford Mustang | Stephen Seitz | 6 |
12 Red/Black/White | 2019 Porsche Cayman GT4 CS | Joseph Rizzo | 10 |
14 Red/Black/Blue | 2016 Ford Mustang TA2 | Phil Lasco | 10 |
15 Red | 2009 Ferrari 458 Challenge | Colin Cohen | 10 |
19 Gray/Red | 2004 Chevrolet C5 Corvette | Ricky Sanders | 10 |
33 Black/Gold/Red | 2014 Chevrolet Camaro | Greg Richardson | 10 |
43 Red/Black | 2017 Mercedes AMG | Danny Lowry | 10 |
45 Yellow | 2019 Porsche GT3 | Scott Blind | 10 |
48 Blue | 1994 Ford Mustang | Dillon Machavern | 10 |
49 Black | 2006 Dodge Charger | Jack Finch | 10 |
51 Blue | 2019 Porsche 911GT3R | Shannon Herford | 10 |
52 White/Orange/Gray | 2011 Porsche 911 GT3 R | Geoff Isringhausen | 10 |
58 White/Red/Black | 2015 Porsche 911 Cup | Mark Sandridge | 10 |
63A White/Red/Blue | 2008 FORD FALCON GT-1 | Doug Richmond | 10 |
69 Blue | 2017 TA2 Camaro | Ben Bowles | 10 |
69A Black/White | 2012 Chevrolet Silverado | Brian Pritchard | 10 |
84 Blue/Yellow | 2022 Porsche 992 | Mark Hupfer | 10 |
84 Blue/Yellow | 2022 Porsche 992 | Mark Hupfer | 10 |
87 Blue | 1969 Ford Mustang Boss | Erich Bollman | 6 |
87A Black | 2007 Toyota Camry | Joe Nemechek | 10 |
88 Black/Red | 2015 Porsche 991.1 GT3 Cup 3.8L | Nathan Byrd | 10 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 6 |
174 Black/Red | 2019 Porsche 718 Club Sport GT | Thomas Bigony | 10 |
199 White/Gold | 1966 Ford Mustang | Kyle August | 6 |
200 Green/White | 1966 Shelby GT350 | Mark Davis | 6 |
333 Maroon/Gold | 1965 Ford Mustang GT350 | Harry McPherson | 6 |
Groups: 8, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
4A Red/White | 1974 Alfa Romeo GTV | Shawn Bullard | 8 |
05 White | 2020 Genetta G56 | Randall Poteat | 12a |
10 White | 1972 Porsche 911RS | Mayo Smith | 8 |
10A White/Black/Red | 2021 Ginetta G56 GTA | Christian Shield | 12a |
14A White/Red/Blue | 1992 Chevrolet Corvette | Rick Ortman | 12a |
33 Red/White/Blue | 1970 Datsun 510 | Gregg Bell | 8 |
38 Red/White/Blue | 1972 Datsun 240Z | George Wright | 8 |
41 Red | 1963 Ginetta G4 | Roy Crowninshield | 8 |
42 Blue | 1971 BMW 2002 | Steven Cullman | 8 |
46 Tan/Red | 1968 Porsche 911 | Craig Watkins | 8 |
47 White/Blue/Green | 2020 BMW M2 CS R | Alan Davis | 12a |
52 Black/Yellow | 1969 Porsche 911 | Dawn Myers | 12b |
57 Orange/Black | 1973 Porsche 914/6 | John Deford | 8 |
63 Yellow | 1972 Porsche 911 | Robert Spence | 8 |
66 Blue | 1972 Porsche 911ST | David Agretelis | 8 |
73 White | 1972 Porsche 911 ST | David Bearden | 8 |
73A Red | 2018 Ginetta G55 | Dimitri Kellner | 12a |
77 White/Red/Black | 2023 Ginetta G56 GTA | Peter Heffring | 12a |
82 White | 2020 BMW MT2 CS R | John Hammergren | 12a |
85 White/Yellow/Black | 1975 Ford Escort RS MKI | Sean Brown | 12b |
85A Yellow | 1971 Datsun 240Z | Linwood Staub | 12b |
99 Blue | 1970 Porsche 914 | Larry Lunda | 8 |
99A White/Blue | 2020 BMW M2 CSR | Bill Glavin | 12a |
113 Green | 1967 Alfa Romeo GT Jr | maor primo | 8 |
202 Black | 1971 Datsun 240Z | Scott Kissinger | 12b |
Groups: FR Americas, F4 U.S. Championship
Car # | Group | Driver | Engine | Sponsors |
---|---|---|---|---|
1 | FR | Oliver Westling | Honda | JENSEN |
1 | JSF4 | Landan Matriano Lim | Honda | JENSEN |
2 | FR | Everett Stack | Honda | |
3 | F4 | Michael Boyiadzis | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
5 | JSF4 | Alex Benavitz | Honda | Crosslink Kiwi Motorsport |
5 | F4 | Tanner DeFabis | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
6 | FR | Nicole Havrda | Honda | |
6 | JSF4 | Augusto Soto-Schirripa | Honda | Abitab / Supermatch |
6 | F4 | Jay Howard | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
7 | F4 | Eric Wisniewski | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
8 | FR | Austin Hill | Honda | SoOhio Equip/Alum Trailers/Ferris Mowers/Big Tex Trailers/PJ Trailers/ CM Truck |
9 | F4 | Carl Bennett | Honda | Gonella Racing |
10 | F4 | Daniel CarĂ¡ | Honda | Tenuta Foppa & Ambrosi |
16 | F4 | Jesse Lacey | Honda | Crosslink Kiwi Motorsport |
17 | F4 | Tyke Durst | Honda | Gonella Racing |
19 | F4 | Eric Wisniewski | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
19 | FR | Cooper Becklin | Honda | Crosslink Kiwi Motorsport |
19 | F4 | Michael Costello | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, LHP |
21 | F4 | Ava Dobson | Honda | Jay Howard Driver Development, CSU One Cure, Lucas Oil, Pelican |
22 | FR | Hayden Bowlsbey | Honda | Save22 |
23 | JSF4 | Alex Berg | Honda | Berg DMG Racing |
24 | FR | Kevin Janzen | Honda | US Power Group/Data Center Solutions |
25 | FR | Max Hewitt | Honda | Crosslink Kiwi Motorsport |
25 | JSF4 | Luciano Martinez | Honda | Scuderia Buell |
27 | F4 | Patrick Woods-Toth | Honda | Crosslink Kiwi Motorsport |
29 | JSF4 | Kekai Hauanio | Honda | N.E. Where Transport |
31 | F4 | Titus Sherlock | Honda | Crosslink Kiwi Motorsport |
31 | FR | Callum Hedge | Honda | Crosslink Kiwi Motorsport |
45 | JSF4 | Bacon Zelenka | Honda | Crosslink Kiwi Motorsport |
66 | FR | Ryan Shehan | Honda | Crosslink Kiwi Motorsport |
74 | F4 | Hannah Greenemeier | Honda | Crosslink Kiwi Motorsport |
74 | F4 | Hannah Greenemeier | Honda | Crosslink Kiwi Motorsport |
77 | FR | James Lawley | Honda | |
83 | JSF4 | Christopher Parrish | Honda | Save22 |
95 | JSF4 | Jett Bowling | Honda |
Entry List: International GT
Entry List: Trans Am
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
3 Yellow | TA | Tomy Drissi | Menards/Master Force Tools |
8 Black/Blue | TA | Connor Zilisch | Franklin Road Apparel |
16 White/Yellow | TA | Chris Dyson | Gymweed |
17 White/Red/Gold | TA | Martin Ragginger | Top Liner Chevrolet Camaro |
22 White/Red/Blue | TA | Kerry Hitt | AdvancedCompositeProd/ACPHeaders |
23 Red/Black | TA | Amy Ruman | McNichols Co/Valley Auto Group |
30 Gray | TA | Richard Grant | Grant Racing |
40 Black/Yellow | TA | Keith Grant | Showtime Motorsports Chevrolet Camaro |
42 Black | XGT | Ricky Sanders | Bridgehaul/BennettIntl/PitBoxes Audi R8 LMS |
43 Black/Red/White | XGT | Danny Lowry | Bridgehaul/BennettFamilyOfComp Mercedes AMG GT3 |
44 Black | SGT | Lee Saunders | Landsearch LLC Dodge Viper |
47 Red/White/Blue | SGT | Brion Gluck | The Gallant Few/Scoville Vodka Factory Five GTM |
51 Blue | XGT | Shannon Herford | NAPM |
55 Orange/Silver/White | SGT | Milton Grant | SentrySelfStor/SpringHillSuites |
58 Black/Gray/Green | SGT | Richard Forsythe | GSpeed/Sambucca Restaurant |
91 Gray/Red | XGT | Michael Attaway | Bennett/Bridgehaul/Pitboxes.com Audi R8 |
97 Black/White/Red | GT | Chris Coffey | NorwoodAutoItalia/TrafficGrafix |
99 Black | TA | Justin Marks | Trackhouse Chevrolet Camaro |
Num. / Color | Class | Driver | Sponsor / Car |
---|---|---|---|
00 White/Black/Gray | TA2 | Darin Mock | Nitro Motorsports |
07 Red/Yellow | TA2 | Al Rowland | MorganLumber/BuzzeRacing/Sunoco |
8 White | TA2 | Connor Mosack | Team SLR-M1 Racecars |
9 Blue | TA2 | Keith Prociuk | HP Tuners/Cope Race Cars |
10 Blue | TA2 | Misha Goikhberg | BC Race Cars |
15 Black/White | TA2 | Adrian Wlostowski | Owasso Speedway/Howe Racing |
16 Red/White | TA2 | Jim Gallaugher | Regulator by Waypointe |
17 White | TA2 | Dillon Machavern | SLR-M1 Race Cars Chevrolet Camaro |
21 Yellow | TA2 | Michele Abbate | CoolBoxx |
22 Yellow/Black | TA2 | Ty Young | Ty J Young Wealth Management |
26 Blue/Black | TA2 | Thomas Merrill | HP Tuners/Cope Race Cars |
29 White | TA2 | Nathan Herne | Cube 3 / Berryman Ford Mustang |
30 | TA2 | Taylor Gray | Nitro Motorsports |
32 Blue | TA2 | Barry Boes | BCR / AccioData Chevrolet Camaro |
33 Red/White/Black | TA2 | William Moore | Hawk/Swift/Tim Lally Chevrolet |
34 Blue | TA2 | Patrick Paul | Paul Racing Enterprises |
41 Blue/White | TA2 | Adam Andretti | Ultimate Headers |
43 White | TA2 | Thad Moffitt | Safety Kleen Chevrolet Camaro |
48 Black/Red | TA2 | Jade Buford | Big Machine Vodka SPIKED Coolers Ford Mustang |
57 Black | TA2 | Connor Zilisch | Silver Hare Racing |
64 Yellow | TA2 | Matthew Gray | Ryan Companies |
70 White | TA2 | Brent Crews | Nitro Motorsports |
77 White | TA2 | David Hodge | Liqui Moly/Cube 3 Ford Mustang |
77 White | TA2 | Josh Sarchet | Liqui Moly/Cube 3 Ford Mustang |
81 Blue/Green/Black | TA2 | Caleb Bacon | CB Motorsports |
83 Yellow | TA2 | Boris Said Jr | 3Dimensional Services Group Ford Mustang |
88 Yellow | TA2 | Rafa Matos | 3Dimensional Services Group Ford Mustang |
89 Yellow | TA2 | Austin Green | 3-Dimensional Services Group |
90 White | TA2 | Thomas Annunziata | Nitro Motorsports |
95 White | TA2 | Luke Rumburg | Manchester Hydraulics |
96 White/Black | TA2 | Chris Liesfeld | |
97 Yellow | TA2 | Tom Sheehan | LTK Insulation Ford Mustan |
98 White/Red/Black | TA2 | Lee Saunders | Bring Back The Trades/D&M Elec |
99 Red | TA2 | Cale Phillips | Mincey's Graphics/SNP Inc. |
Entries: OPTIMA’s Search for the Ultimate Street Car
Car Show Entries
Car Show | Vehicle | Entrant |
---|---|---|
Hagerty | Cars & Caffeine | 1947 PLYMOUTH SD BUSINESS COUPE | Bill F. |
Hagerty | Cars & Caffeine | 1947 WILLYS CJ-2A | Harley W. |
Hagerty | Cars & Caffeine | 1955 MG TF1500 | Dennis T. |
Hagerty | Cars & Caffeine | 1957 TRIUMPH TR3 | Stuart L. |
Hagerty | Cars & Caffeine | 1959 AUSTIN HEALEY BUG EYE SPRITE | Larry M. |
Hagerty | Cars & Caffeine | 1960 AUSTIN HEALEY BUGEYE SPRITE | Hugh B. |
Hagerty | Cars & Caffeine | 1960 FORD THUNDERBIRD | Brian V. |
Hagerty | Cars & Caffeine | 1960 MG A | Owen M. |
Hagerty | Cars & Caffeine | 1960 TRIUMPH TR3 A | Mark T. |
Hagerty | Cars & Caffeine | 1961 AUSTIN HEALEY 3000 | Doug P. |
Hagerty | Cars & Caffeine | 1961 CHEVROLET CORVETTE | James H. |
Hagerty | Cars & Caffeine | 1962 CHEVROLET CORVETTE | Bobbie B. |
Hagerty | Cars & Caffeine | 1963 PORSCHE 356 B SUPER | Lawrence M. |
Hagerty | Cars & Caffeine | 1964 CHEVROLET CORVETTE | Drake P. |
Hagerty | Cars & Caffeine | 1965 AUSTIN COOPER S | Andrew K. |
Hagerty | Cars & Caffeine | 1965 FORD MUSTANG | Justin M. |
Hagerty | Cars & Caffeine | 1965 FORD THUNDERBIRD | Randall C C. |
Hagerty | Cars & Caffeine | 1966 ASTON MARTIN DB6 VANTAGE | Frederick D. |
Hagerty | Cars & Caffeine | 1966 CHEVROLET CORVETTE | Steve K. |
Hagerty | Cars & Caffeine | 1966 FORD MUSTANG | Sam S. |
Hagerty | Cars & Caffeine | 1966 MG B | Thomas B. |
Hagerty | Cars & Caffeine | 1966 VOLVO 122 | Kyle L. |
Hagerty | Cars & Caffeine | 1967 MERCURY COUGAR | Aaron B. |
Hagerty | Cars & Caffeine | 1967 MG MGB | Trent K. |
Hagerty | Cars & Caffeine | 1967 PORSCHE 911 VINTAGE RACE CAR | Danny M. |
Hagerty | Cars & Caffeine | 1967 PORSCHE 911 VINTAGE RACE CAR | Danny M. |
Hagerty | Cars & Caffeine | 1968 DATSUN 2000 | Matt M. |
Hagerty | Cars & Caffeine | 1969 ALFA ROMEO GIULIA SPRINT GT | Donald S. |
Hagerty | Cars & Caffeine | 1969 AMC REBEL WAGON | David D. |
Hagerty | Cars & Caffeine | 1969 CHEVROLET CORVETTE | Frank F. |
Hagerty | Cars & Caffeine | 1969 LOLA T70MK3B | James A. |
Hagerty | Cars & Caffeine | 1969 LOLA T70MK3B | James A. |
Hagerty | Cars & Caffeine | 1969 TRIUMPH TR6 | Richard S. |
Hagerty | Cars & Caffeine | 1970 OPEL GT | Michael G. |
Hagerty | Cars & Caffeine | 1970 PLYMOUTH SUPERBIRD | Tim H. |
Hagerty | Cars & Caffeine | 1970 PORSCHE 911 | Brian N. |
Hagerty | Cars & Caffeine | 1971 CHEVROLET EL CAMINO | Lana B. |
Hagerty | Cars & Caffeine | 1971 MG MIDGET | Abbey Lynn N. |
Hagerty | Cars & Caffeine | 1971 TRIUMP TR6 | Timothy P. |
Hagerty | Cars & Caffeine | 1971 VOLKSWAGON WESTY | Alex C. |
Hagerty | Cars & Caffeine | 1972 BMW 2002 | Dan R. |
Hagerty | Cars & Caffeine | 1972 BMW CS 3.0 | Terry S. |
Hagerty | Cars & Caffeine | 1972 CHEVROLET NOVA SS | Timothy S. |
Hagerty | Cars & Caffeine | 1972 MERCEDES BENZ 280SE 4.5 | Tim B. |
Hagerty | Cars & Caffeine | 1973 MG BGT | James C. |
Hagerty | Cars & Caffeine | 1973 PLYMOUTH ROAD RUNNER | James B. |
Hagerty | Cars & Caffeine | 1974 ALFA ROMEO GTV | John M. |
Hagerty | Cars & Caffeine | 1974 MGB GT | Terry J. |
Hagerty | Cars & Caffeine | 1974 TRIUMPH TR6 | Tim G. |
Hagerty | Cars & Caffeine | 1975 PORSCHE 914 | Chris S. |
Hagerty | Cars & Caffeine | 1976 BMW 2002 | Adam M. |
Hagerty | Cars & Caffeine | 1976 CHEVROLET CORVETTE | Russell B. |
Hagerty | Cars & Caffeine | 1976 TRIUMPH SPITFIRE | Lawrence M. |
Hagerty | Cars & Caffeine | 1976 TRIUMPH TR6 | David S. |
Hagerty | Cars & Caffeine | 1977 CHEVROLET CORVETTE | Lynden T. |
Hagerty | Cars & Caffeine | 1977 FORD PINTO CRUSING WAGON | Nolan K. |
Hagerty | Cars & Caffeine | 1978 CHEVROLET CAMARO | Lowell E. |
Hagerty | Cars & Caffeine | 1978 DATSUN 280Z | Frank O. |
Hagerty | Cars & Caffeine | 1978 DATSUN 280Z | Simon G. |
Hagerty | Cars & Caffeine | 1979 AUSTIN MINI | Will M. |
Hagerty | Cars & Caffeine | 1979 PORSCHE 911SC | Lionel P. |
Hagerty | Cars & Caffeine | 1981 FIAT 124 SPIDER | Ceasar C. |
Hagerty | Cars & Caffeine | 1983 BMW 320IS | David S. |
Hagerty | Cars & Caffeine | 1985 BUICK GRAND NATIONAL | Will T. |
Hagerty | Cars & Caffeine | 1988 PORSCHE 944 | Peter E. |
Hagerty | Cars & Caffeine | 1989 JAGUAR XJS | Mark H. |
Hagerty | Cars & Caffeine | 1990 MERCEDIES BENZ 300SE | Michael T. |
Hagerty | Cars & Caffeine | 1991 FORD MUSTANG | Christopher W. |
Hagerty | Cars & Caffeine | 1993 BMW 525IT | Gene W. |
Hagerty | Cars & Caffeine | 1993 FORD MUSTANG GT | Samuel M. |
Hagerty | Cars & Caffeine | 1993 VOLVO 240 | Timothy C. |
Hagerty | Cars & Caffeine | 1994 MERCEDES-BENZ E320 | Elbrus B. |
Hagerty | Cars & Caffeine | 1996 PORSCHE CARRERA | Alexander M. |
Hagerty | Cars & Caffeine | 1997 BMW 840CI | Richard W. |
Hagerty | Cars & Caffeine | 1997 VOLVO 850 R | Timothy C. |
Hagerty | Cars & Caffeine | 1998 BMW M3 | Daniel P. |
Hagerty | Cars & Caffeine | 1998 CATERHAM SUPER SEVEN | David S. |
Hagerty | Cars & Caffeine | 1999 CHEVROLET S10 | David G. |
Hagerty | Cars & Caffeine | 1999 PANOZ ESPERANTE | Tim H. |
Hagerty | Cars & Caffeine | 2000 BMW M5 | Robert T. |
Hagerty | Cars & Caffeine | 2000 PORSCHE 911 | Dave H. |
Hagerty | Cars & Caffeine | 2001 CHEVROLET CORVETTE | John David W. |
Hagerty | Cars & Caffeine | 2001 MAZDA MIATA SE | Andrew P. |
Hagerty | Cars & Caffeine | 2002 CHEVROLET CORVETTE | Cory P. |
Hagerty | Cars & Caffeine | 2004 DODGE RAM SRT10 VIPER | Scott M. |
Hagerty | Cars & Caffeine | 2004 JAGUAR XJ8 | David H. |
Hagerty | Cars & Caffeine | 2004 MERCEDES SL600 | John K. |
Hagerty | Cars & Caffeine | 2006 BMW Z4 M ROADSTER | Steve S. |
Hagerty | Cars & Caffeine | 2007 CHEVROLET CORVETTE | Steve W. |
Hagerty | Cars & Caffeine | 2007 FORD SHELBY GT500 | Steve M. |
Hagerty | Cars & Caffeine | 2007 HONDA S2000 | Kirk S. |
Hagerty | Cars & Caffeine | 2008 FORD SHELBY GT500 | Sam A. |
Hagerty | Cars & Caffeine | 2008 PORSCHE 997.1 | Spencer J. |
Hagerty | Cars & Caffeine | 2009 BMW 135I | Philip P. |
Hagerty | Cars & Caffeine | 2009 MERCEDES E350 4MATIC WAGON | Suravee R. |
Hagerty | Cars & Caffeine | 2012 LOTUS EVORA S | Landon S. |
Hagerty | Cars & Caffeine | 2012 PORSCHE CARRERA | Andres V. |
Hagerty | Cars & Caffeine | 2014 CADILLAC CTS WAGON | Jonathan D. |
Hagerty | Cars & Caffeine | 2014 CHEVROLET CORVETTE | Donald B. |
Hagerty | Cars & Caffeine | 2014 FORD MUSTANG GT | Rhonda P. |
Hagerty | Cars & Caffeine | 2015 BMW 435I CONVERTIBLE | Mike H. |
Hagerty | Cars & Caffeine | 2016 CADILLAC ATS-V | Landon L. |
Hagerty | Cars & Caffeine | 2016 MERCEDES = C300 | Jonathan D. |
Hagerty | Cars & Caffeine | 2016 PORSCHE GT3 | Daryl G. |
Hagerty | Cars & Caffeine | 2017 CHEVROLET CORVETTE | Henry C. |
Hagerty | Cars & Caffeine | 2017 CHEVROLET CORVETTE GRAND SPORT | Barry F. |
Hagerty | Cars & Caffeine | 2017 FORD MUSTANG SHELBY GT350 | Chuck F. |
Hagerty | Cars & Caffeine | 2017 PORSCHE MACAN | Michael M. |
Hagerty | Cars & Caffeine | 2018 BUICK REGAL SPORTBACK GS | Harley A. |
Hagerty | Cars & Caffeine | 2018 CHEVROLET CAMARO SS 1LE | Cory P. |
