
Event Program: 2025 New Jersey SpeedTour
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Event Schedule
Entries: FR America
FR Americas - Formula Regional Americas Championship
Other cars may be accepted by invitation.
Entries: Ligier JFC
Ligier JFC - Ligier Junior Formula Championship
Other cars may be accepted by invitation.
Entries: Groups 1, 2, 3, 4, 5b, 8
Group 1 – Recognized small displacement production sports cars, sedans
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 3 - Series-produced sports cars and sedans in production pre-1972
Group 4 - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Group 5b - Lotus 23 and early sports racers
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Other cars may be accepted by invitation.
Entries: Groups 6, 10, 12
Group 6 - Select big bore production sports cars and sedans through 1972
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 12 - Early and late model Stock Cars, mostly 3.0L
Other cars may be accepted by invitation.
Entries: Groups 5a, 7, 9, 11, PSSA
Group 5a - Sports 2000
Group 7 - World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Group 11 - GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
PSSA - A new prototype race series that hosts a variety of Radical, Ligier, Revolution and Wolf prototype race cars
Other cars may be accepted by invitation.
Entries: Formula Race Promotions
FRP - Formula Race Promotions hosts competitive F1600,
Entries: Skip Barber Racing Series
The Skip Barber Race Series offers a unique racing experience. Competitors have access to equalized race cars, and instructors focus on driver development within a competitive environment.


FR Americas Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
01 | FR | Zach Fourie | Kiwi Motorsport |
01 | FR | Bruno Ribeiro | Kiwi Motorsport |
01 | FR | Cooper Shipman | Kiwi Motorsport |
5 | FR | Jake Pollack | Crosslink Kiwi Motorsport |
07 | FR | Anthony Autiello | A Autiello Construction Co Inc |
13 | FR | Barrett Wolfe | |
22 | FR | Jett Bowling | Kiwi Motorsport |
31 | FR | Titus Sherlock | Crosslink Motorsport |
46 | FR | James Lawley | Apexspeed.com/Entropy Cellars |
46 | FR | Connor Roberts | Apexspeed.com/Entropy Cellars |
55 | FR | Nicolas Ambiado | |
80 | FR | Brady Golan | Toney Driver Developoment |
F4 US Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
5 | F4 | Demitri Nolan | Crosslink Motorsports |
17 | F4 | Clemente Huerta | Velox USA |
29 | F4 | Kekai Hauanio | Crosslink Motorsports |
51 | F4 | Luke Powers | Corporate Commercial Group |
55 | F4 | Alex Popow | Dr Michael Thompson MS DDS PPLS |
68 | F4 | Caleb Campbell | LC Racing Academy |
Ligier JFC Entries
Car # | Group | Driver | Sponsors |
---|---|---|---|
7 | JFC | Beckham Jacir | LC Racing Academy |
8 | JFC | Jordyn Martin | LC Racing Team |
9 | JFC | Luca Day | Momentum Motorsports |
10 | JFC | Daniel Cará | Tenuta Foppa Ambrosi Wines, Work Hub |
11 | JFC | Cash Felber | Champagne Racing |
12 | JFC | Michael Fatutta | Champagne Racing |
23 | JFC | Harbir Dass | Northcoast Medical Group / Dass Psych LLC |
26 | JFC | Ava Hanssen | Ava Hanssen Racing |
28 | JFC | Drew Szuch | Szuch Racing |
34 | JFC | Josh Griffith | Crosslink Motorsports |
42 | JFC | Gaston Irazu | Champagne Racing |
46 | JFC | Max Mokarem | Momentum Motorsports |
73 | JFC | Roman Felber | Champagne Racing |
Groups 1, 2, 3, 4, 5b, 8
Num. / Color | Car | Driver | Group |
---|---|---|---|
05 Red/White/Black | 1978 Crossle 32F | Gavin Clark | 2 |
15 Black | 1963 Lotus Super Seven | Amber Stephenson | 8 |
275 Gray | 1958 MG A | Rob Brownlee-Tomasso | 1 |
3 Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
4 White | 1991 Mazda Miata | Matthew Chimbolo | 3 |
45 Green | 1964 Triumph Spitfire | Bruce Smallacombe | 1 |
55 Yellow | 1955 Chevrolet Corvette | Bill Schwacke | 4 |
66 RED | 1972 BMW 2002 | Bennie Bish | 8 |
836 Blue | 1967 MG Midget | Terry Lippincott | 1 |
Groups 6, 10, 12
Num. / Color | Car | Driver | Group |
---|---|---|---|
01 Red | 2008 Chevrolet Monte Carlo | Michael Leptuck | 10 |
222 Grey & White | 2015 Porsche GT3 Cup | Scott Kissinger | 10 |
501 Blue | 2002 Porsche 911 | Cliff Goldsmith | 12a |
52 White | 2017 Ford FP350S | Tim Bauder | 12a |
6 Blue | 1973 Ford Capri | Michael Buck | 12b |
80 White | 2014 Aston Martin Vantage GT4 | Emre Kayaalp | 10 |
97 White | 1984 Chevrolet Corvette | Robert "Rib" Regna | 10 |
99 Orange | 1999 Python xx | George Vidovic | 10 |
Groups 5a, 7, 9, 11, PSSA
Num. / Color | Car | Driver | Group |
---|---|---|---|
115 Red/White | 1990 Swift DB5 | Mark S Clark | 5a |
15 Blue | 1997 Lola T97/20 | Amber Stephenson | 9 |
44 Black | 2009 Ford GT3 | Michael Lange | 11 |