Event Program: 2020 Vintage Grand Prix of Mid-Ohio
Races & Other Events
Race Groups & Entry Lists
Articles, Partners & Local Attractions
In This Program
Letter From The CEO
A welcome letter from Tony Parella to all event participants, spectators and sponsors
Event Schedule
A full run-down of when all of the weekend’s events are taking place, including: practice / qualifying / race session times, car show times and much more!
Entries: Groups 1-3-4
Group 1 – Recognized small displacement production sports cars, sedans
Group 3 -Â Series-produced sports cars and sedans in production pre-1972
Group 4Â - Limited produced sports cars, racing "specials" and GT cars built or in production prior to 1960
Other cars may be accepted by invitation.
Entries: Groups 6-10-12a
Group 6 – Select big bore production sports cars and sedans through 1972
Group 10 - Select GT sports cars, Trans-Am; select cars raced between 1973 and 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Group 12a -Â Post 1972 prepared cars, a combination of large and small bore cars
Other cars may be accepted by invitation.
Entries: Groups 5b-8-12b
Group 5b - Lotus 23 and early sports racersÂ
Group 8 - Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12b - Post 1972 prepared cars, mostly 3.0L and under
Other cars may be accepted by invitation.
Entries: Kastner Cup
Kastner Cup - An annual gathering of Triumph race cars from all over the world. The Kastner Cup is a feature race for Triumph powered cars, and enjoy the camaraderie of a bunch of like-minded individuals.
Other cars may be accepted by invitation.
Entries: FR Americas & F4
FR Americas - Formula Regional Americas Championship
F4 U.S. - United States Championship
Other cars may be accepted by invitation.
Entries: Groups 2 & 9
Group 2 - Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
Group 9 - All open wheel cars on slicks from 1970 to 2014 from the early F-2 cars to modern F-1 cars and everything in between
Other cars may be accepted by invitation.
Entries: S2000
S2000 - Restricted-rules class of two-seat, mid-engined, open-cockpit, full-bodied sports-prototype road race cars
Other cars may be accepted by invitation.
Entries: International GT
International GT - North American racing series that includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy and The Maranello Cup championships for late model Porsche Cup, Cayman and Ferrari competitors
More Info:Â internationalgt.net
Entries: Trans Am
Trans Am - America's Road Racing Series
More Info:Â gotransam.com
Article: Destinations: Mid-Ohio
Head out to the backroads for a unique Midwestern experience
by Rich Taylor
Article: Nicolas Rousselet Fueled by Passion
Trained in Paris as an automotive designer, Nicolas Rousselet’s lifelong endeavor is creating art that captures the excitement, power and style of the automobile
Letter From the CEO
Welcome to the Mid-Ohio SpeedTour. We are glad to be back at Mid-Ohio Sports Car Course and excited to be racing again.
The Mid-Ohio SpeedTour brings to life the sights and sounds of over seven decades of motorsports. Our paddocks are rich with history showcasing racing icons that include: Lotus, Alfa, Jaguar, Mazda, Porsche, Brabham, among many more. Dozens of Triumphs have gathered to celebrate the 2020 Kastner Cup with a Reunion and Race. The Trans Am Series by Pirelli, International GT, FR Americas Championships and the Formula 4 United States Championship powered by Honda have come to challenge Mid-Ohio’s tricky, 13-turn, 2.5-mile road course. Whether learning about a historic sports car, getting a prized autograph or wheeling a 850hp Trans Am car around the track, there is something for everyone at Mid-Ohio this weekend.
We are live streaming the Mid-Ohio SpeedTour. You’re invited to download the free Trans Am and SVRA Apps for your Apple or Android devices, and enjoy minute-by-minute coverage.
Everyone is happy to get back to the track. We encourage you to enjoy the paddocks, meet the drivers, examine the cars and watch some great racing. Please take all of the necessary precautions to ensure your own health and the safety of those around you.
SVRA dates back to the Kendall Grand Prix, a vintage race held in 1976 as part of the annual 12 Hours of Sebring. From an initial membership of 25 enthusiasts who got together in 1978 to form one of the oldest vintage racing organizations, SVRA has grown to become the premier vintage racing organization in the United States, with more than 2,000 active members.
I’m thrilled to present this world-class event and welcome drivers, fans and enthusiasts of all ages to the Mid-Ohio SpeedTour. Ladies and gentlemen, start your engines. Let’s go racing!
TONY PARELLA
SVRA President and CEO
Majority Owner of Trans Am Race Company
Groups 1, 3 & 4
Num. / Color | Car | Driver | Group |
---|---|---|---|
02 Red | 1965 Maserati TIPO 151 | Charles Schwimer | 4 |
007 Green | 1972 MG Midget | Rick Fraser | 1 |
7 Silver | 1961 Lotus Super Seven | John Nash | 3 |
7A Green | 1959 Austin Healey Sprite Mk 1 | Todd Crews | 1 |
9 Red | 1966 MG Midget | Derek Chima | 1 |
17 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | James Schardt | 3 |
20 White/Blue/Orange | 1973 Datsun B-210 | Rob Davenport | 3 |
25 Orange | 1964 MG Midget | Peter Uzdavinis | 1 |
26 Gray | 1962 MG B | Paul Konkle Jr. | 3 |
41 Blue/White | 1962 Volvo P1800 | Gary Jebsen | 3 |
42 Green | 1959 MG A Sebring Cpe | V Carl George | 1 |
46 White/Red | 1968 Datsun 2000 Roadster | Charles Kates, Jr. | 3 |
49 Red | 1959 MG A | David Conrad | 1 |
52 Blue | 1960 Austin Healey Sprite | Danny Dougherty | 1 |
55 Yellow/White | 1961 Porsche 356B | Perry Tennell | 3 |
56 Gray/Blue | 1970 MG Midget | David Kessinger | 1 |
57 White | 1956 Chevrolet Corvette | David Roberts | 4 |
57A White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Logan Dernoshek | 3 |
60 Green | 1960 Lotus 18 FJ | Bruce Revennaugh | 1 |
66 Yellow | 1966 MG MGB | Craig Seifert | 3 |
68 Yellow | 1959 Porsche 356 | Thomas Warner | 3 |
70 White/Burgundy | 1961 Porsche 356B | Vic Skirmants | 3 |
72 Green | 1960 Devin Model D Porsche | Cliff Murray | 3 |
76 Yellow | 1960 MG A | David Nicholas | 1 |
79 Green | 1958 Austin Healey Sprite | Scott Fraser | 1 |
111 Black | 1959 Devin Evolution | Jonathan DeGaynor | 4 |
141 Red | 1960 Alfa Romeo Giulietta Sprint | Tom Vail Jr | 3 |
167 Red/White | 1967 Porsche 912 | Roger Brusnahan | 3 |
188 Yellow | 1967 MG B GT | David Blakey | 3 |
190 Silver | 1955 Mercedes-Benz 190 SL | Doug Radix | 1 |
777 Silver | 1964 Porsche 356 | John Schrecker | 3 |
Groups 6, 10 & 12a
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Red | 1969 Chevrolet Corvette Roadster | Don Henry | 6 |
1 Purple/Blue/White | 1969 Chevrolet Corvette | Scott Borchetta | 6 |
04 Gray/Red | 2009 Porsche 997 Cup RSR | Norm Goldrich | 10 |
05 Red/White/Black | 1972 Chevrolet Corvette | Scott Borchetta | 6 |
5 Silver/Yellow/Red | 2011 Cadillac CTS-VR | Bill Heifner | 10 |
9 Red | 2003 Dodge Nascar CupCar | Scott Borchetta | 10 |
9 Orange/Purple | 2013 Dodge Challenger | Harry Hinkle | 10 |
9A Red | 1969 Chevrolet Corvette | Tom Weglarz | 6 |
10 White/Black | 2016 Porsche GT3 R | Erich Joiner | 10 |
10A White/Blue/Blue | 2002 Ford Taurus | Tom Forgione | 10 |
14 Green | 2010 Dodge Viper ACR-X | Jerry Robinson | 12a |
14A Green/Black | 1968 Ford Mustang | Doug Obermeyer | 6 |
15 Red | 2009 Ferrari 458 Challenge | Colin Cohen | 10 |
15A Black | 1965 Ford Mustang AS | Curt Vogt | 6 |
20 White/Black/Red | 2016 Porsche GT4 Club Sport | David Roberts | 10 |
21 Maroon | 1968 Mercury Cougar | Gary Moore | 6 |
21A Black/Green | 2015 Weaver Racing Concepts Dodge Challenger | Marc Sharinn | 10 |
25 White/Blue/Gold | 2015 Porsche GT3 | Todd Sloan | 10 |
28 Yellow/Black | 1967 Ford Mustang | Brian Dolan | 6 |
29 Black/Gold | 1969 TVR Tuscan | Christopher Zappa | 6 |
30 Orange | 1969 Chevrolet Camaro | Jim Cantrell | 6 |
31 White/Black/Orange | 1979 Chevrolet Monza | Preston Rise | 10 |
38 Green/White/Black | 2011 Maserati Trofeo | Colin Cohen | 10 |
39 White | 2017 Porsche GT3 Cup | John Higgins | 10 |
45 White | 2015 Porsche GT3 Cup | Charlie Luck | 10 |
51 White/Blue | 1964 Ford Falcon | Frank Marcum | 6 |
55 Blue/Silver | 2004 Chevrolet Corvette | Zach Arnold | 10 |
55 Gray | 2014 Porsche 991 | Charles Googe | 10 |
57 Yellow | 1992 Nissan 240SX | Reed Kryder | 10 |
58 Yellow/Black | 1989 Ford Mustang | Brian Thomas Himes | 12a |
63 Silver/Blue | 1963 Jaguar XKE | Scott Holley | 6 |
64 Black | 1964 Chevrolet Corvette | James Heck | 6 |
64B White/Orange/Blue | 2015 Porsche GT3 Cup | Ted Giovanis | 10 |
65 Black/Yellow | 2016 GT3 cup | Efrin Castro | 10 |
68 Red/Red | 1968 Chevrolet Corvette | Boris Tirpack | 6 |
71 Black/Red | 1964 Chevrolet Corvette | Jim Cantrell | 6 |
72 Black | 1980 Porsche 911 | Jay Kjoller | 10 |
74 Blue | 1966 Ford Shelby GT350 #1806 | Steven Cullman | 6 |
76 White/Blue | 1966 Ford Mustang GT350 | Peter Dolan | 6 |
110 White/Blue | 1966 Shelby GT350 | Tom Shelton | 6 |
163 Red | 1963 Chevrolet Corvette | Nick Groose | 6 |
169 White | 1969 Pontiac Firebird | Scott Graham | 6 |
696 Blue | 1969 Chevrolet Corvette | Robert Gee | 6 |
969 Blue | 1969 Chevrolet Corvette | Michael Origer | 6 |
Groups 5b, 8 & 12b
Num. / Color | Car | Driver | Group |
---|---|---|---|
1 Green/White | 1985 Jaguar XJS | Charles Meudt | 12b |
1A Black | 1976 Bobsy SR 7 | Robert Baxter | 5b |
2 White/Blue | 1972 Ford Capri | Norm Murdock | 12b |
3 Blue | 1965 Ginetta G4R | Sharon Adelman | 8 |
3A Orange | 1976 Porsche 914/6 | Jim Lenehan | 8 |
04 Blue/Silver | 2004 Lexus IS300 | Ron Pawley | 12b |
5 Red | 1962 Lotus 7 | Craig Chima | 8 |
06 White/Blue | 1969 Porsche 911 | Skott Burkland | 8 |
07 Red/Silver | 1966 Alfa Romeo GTV | Chris Raeder | 8 |
7 Silver | 1962 Lotus Super Seven | John Nash | 8 |
7A Yellow/Black | 1962 Lotus Super 7 | Denny Wilson | 8 |
19 Red | 1965 Chevrolet Corvair | Jeff Rapp | 12b |
23 White/Blue | 1966 Chevrolet Yenko Stinger Corvair | Michael LeVeque | 12b |
25 Red/Yellow | 1997 Toyota World Sports Racer | David Baughman | 5b |
29 Red | 1974 Ferrari 308 GT4 | Tom Vail Jr | 8 |
33 Green/Gray | 1965 Lotus 23B | Jim Gewinner | 5b |
33A Red/White/Blue | 1977 Datsun 280 Z | John Wiley | 8 |
36 Red/Black | 1965 Chevrolet Corvair | Rick Norris | 8 |
38 Red/White/Blue | 1972 Datsun 240Z | George Wright | 8 |
46 Red/White/Black | 1972 Datsun 240Z | Dave Vincent | 8 |
46A Yellow/Blue | 1967 Volvo 122 | Bob Criss | 8 |
56 White/Red/Green | 1972 Alfa Romeo GTV 2000 | Steve Rauh | 8 |
57 Red | 1966 Alfa Romeo GT Veloce | Lee Poseidon | 8 |
60 Orange/Black/Yellow | 1979 DATSUN 280 ZX | David Huber | 12b |
62 Yellow | 1967 Alfa Romeo Duetto | Ceasar Cone | 8 |
83 Orange | 1972 Lotus Europa | Thomas Upshur | 8 |
88 Red/Gold | 1969 Alfa Romeo Spider | Robert Mocas | 8 |
89 Blue | 1981 Mazda RX7 | John Putnam II | 8 |
99 Red/Black | 1972 Alfa Romeo GTV | Vince Vaccaro | 8 |
118 Blue/Yellow | 1967 Lotus Elan | Keith Dunbar | 8 |
242 White | 1985 Alfa Romeo GTV 6 | Mark Brummond | 12b |
721 Orange | 1972 Porsche 911 | Richard Naze | 8 |
774 Blue/Black/White | 1990 Mazda Miata | David Bane | 8 |
Kastner Cup
Num. / Color | Car | Driver | Group |
---|---|---|---|
4 Green/White | 1970 Triumph TR6 | James Stouffer | K8 |
4A White | 1972 Triumph GT6 | James Dolan | K3 |
5 Yellow/Black | 1971 Triumph GT6 | Charlie Dolan | K3 |
6 Blue/White | 1972 Triumph GT6 | Peter Dolan | K3 |
6A White | 1967 Triumph GT6 | Burt Stein | K3 |
8 White/Silver | 1964 Triumph Spitfire | Marty Sukey | K1 |
9 Red | 1962 Triumph TR3B | John Styduhar | K3 |
10 Green | 1977 Triumph Spitfire | Sean Henry | K3 |
11 Black/Black/White | 1979 Triumph TR7 | Curt Johnston | K12 |
11A Black/Black/Silver | 1980 Triumph TR8 | Curt Johnston | K12 |
12 White/Blue | 1970 Triumph TR6 | Jack Madison | K8 |
14 White/Red/Yellow | 1970 Triumph Vitesse | Chuck Gee | K8 |
17 Blue | 1962 Triumph Spitfire | Tim Slater | K1 |
24 White/Blue | 1963 Triumph Herald | Jerry L. Barker | K3 |
24A White/Blue | 1971 Triumph Spitfire | Jerry L. Barker | K3 |
25 Red | 1966 Triumph Tr4 | Mordy Dunst | K3 |
28 Yellow/Red | 1970 Triumph TR6 | Mike Munson | K8 |
38 Yellow | 1962 Triumph Spitfire | Dale Oesterle | K1 |
39 Yellow | 1969 Triumph GT6 | Brian Dolan | K3 |
51 White/Green/Yellow | 1965 Triumph Spitfire | Jesse Darrow | K1 |
62 Red | 1962 Triumph TR3B | Michael Jackson | K3 |
64 Red/Gray | 1964 Triumph Spitfire4 | COL(Ret) Terry Sopher | K1 |
75 Silver/Black | 1971 Triumph TR6 | Sam Halkias | K8 |
80 Green/Yellow/Orange | 1962 Triumph Tr4 | David Gott | K3 |
82 Orange/Yellow | 1959 Triumph TR3 | Lorne Fritz | K3 |
84 Silver | 1971 Triumph GT6 | Jay De Pol | K3 |
95 Red/White | 1963 Triumph TR-4 | Tony Drews | K3 |
97 Red | 1962 Triumph TR4 | Sean Alexander | K3 |
97A White/Blue/Red | 1966 Triumph Ambro | Sean Alexander | K4 |
114 Yellow/Black | 1968 Triumph GT6+ | John Frymark | K3 |
116 Yellow | 1959 Triumph TR3A | John Hasty | K3 |
117 Blue/Gray | 1958 Triumph TR3A | Daniel Styduhar | K3 |
167 Red | 1962 Triumph TR4 | Mike Moore | K3 |
184 White | 1970 Triumph Gt6 | Alex Amys | K3 |
776 Red | 1964 Triumph Spitfire Roadster | Jonas Stein | K1 |
802 Green | 1967 Triumph TR4 | Michael Leccese | K3 |
824 White | 1971 Triumph GT6 | Jason Sukey | K3 |
Miata Heritage Cup
Num. / Color | Car | Driver | Group |
---|---|---|---|
0 Blue/Green | 1995 Mazda Miata | Nicole Cooper-Cefalo | Mazda |
00 Blue/Green | 1997 Mazda Miata | Marc Cefalo | Mazda |
3 White | 1992 Mazda Miata | Thomas Podmore | Mazda |
07 White | 1999 Mazda Miata | David Ciufo | Mazda |
12 White/Black | 1995 Mazda Miata | Eric Stoller | Mazda |
13 White/Orange | 1991 Mazda Miata | Steffen Clark | Mazda |
17A Silver/Yellow/Black | 1990 Mazda Miata | Brian Murdick | Mazda |
19 Gray/Red/Black | 2001 Mazda Miata | John Ayre | Mazda |
21 Silver/Black | 2002 Mazda Miata | John Guthrie | Mazda |
25A Blue | 1991 Mazda Miata | Robert Gee | Mazda |
27 Black | 2000 Mazda Miata | Michael Lo | Mazda |
30 Green | 1999 Mazda Miata | Justin Tysdal | Mazda |
34 Black/Blue/White | 1999 MAZDA MIATA | Thomas Paolino | Mazda |
35 Red | 2001 Mazda Miata | Frank Todaro | Mazda |
37 Maroon/White | 1999 Mazda Miata | Dave Hechler | Mazda |
49 White | 1992 Mazda Miata | Tom Ghan | Mazda |
55 Blue/Gold | 1999 Mazda MX-5 | Austin Butz | Mazda |
56A Silver/Black | 1990 Mazda Miata | Jonathan Davis | Mazda |
69 Brown/Silver | 2005 Mazda Miata | Jeremy Butz | Mazda |
73 Red/Yellow | 1999 Mazda Miata | Bob MacDonald | Mazda |
76A Black/Blue | 1990 Mazda Miata | Matthew Thomas | Mazda |
85 White/Green | 1991 Mazda Miata | Mike Belopotosky | Mazda |
116 Red | 1990 Mazda Miata | Jim Black | Mazda |
123 Green/Black/Black | 1999 Mazda Miata | Michael Bond | Mazda |
211 White/Red | 1992 Mazda Miata | Brian C Schommer | Mazda |
FR Americas & F4
Groups 2 & 9
Num. / Color | Car | Driver | Group |
---|---|---|---|
2 White/Yellow | 1968 Brabham BT-29 | Peter McLaughlin | 2 |
3 Blue/White/Orange | 2000 Van Diemen RF00K | Gregory Stamm | 2 |
3 Red/White | 2004 Mazda Pro Mazda | Brett Johnston | 9 |
5 Red/White/Black | 1978 Crossle 32F | Mark Clark | 2 |
5A Red/Black | 2004 Mazda Pro Mazda | Rob Radmann | 9 |
6 Red | 1997 Van Diemen RF-97 | Michael Hummel | 9 |
07 Green/Yellow | 1994 Van Diemen RF 94 | Craig Campbell | 9 |
8 Green | 1989 Swift DB-3 | Bob Hatle | 2 |
8A Black | 1978 Eagle DGF | Wes Allen | 2 |
8B Black/Yellow | 1973 Brabham BT 40 | Robert Burnside | 9 |
9 Black/Gold | 1971 Lotus 61 | Graham Earley | 2 |
9A Orange/Red | 1979 Crossle Formula Ford 35F | Eric Inkrott | 2 |
10 Black | 1979 March Super Vee | Tom Fraelich | 9 |
12 Red/White/Blue | 1970 Lola T192 | Sebastian Coppola | 9 |
16 Blue/White | 1974 Titan Mk9 | Todd Strong | 2 |
16 Blue | 1969 Macon MR7B | Matthew Barbour | 2 |
31 Black/Black | 1969 Winkelmann WDF1 | James Stiehr | 2 |
36 Orange/Blue | 1975 Crossle 30F | Daniel Pyanowski | 2 |
38 Blue | 2006 Mazda Pro Formula Mazda | Robert Baloh | 9 |
45 Black/Gold | 1987 MARTINI MK 53 Super Vee MK 53-02 | Alain Matrat | 9 |
58 Blue/White | 1975 Zink Z10C | Michael Wirrick | 2 |
63 Blue/Yellow | 1981 Crossle 45F | Scott Nettleship | 2 |
64 Black | 1978 Crossle 32 | Ray Stephens | 2 |
72 Red/White | 2004 Mazda Pro Formula | James Johnston, Jr. | 9 |
73 White/Blue | 1972 Crossle 20F | Michael Spence | 2 |
73A Red/White | 2004 Swift O14 Atlantic | James Johnston | 9 |
77 White | 1969 Caldwell FF | Mark Repka | 2 |
78 White/Red | 1978 March 78B | Joe Blacker | 9 |
90 Black/Red | 1981 Van Diemen RF81 | Neil Hamilton | 2 |
91 Black | 1991 Van Diemen RF91 | Jeffrey Barbour | 2 |
92 Red | 1977 Crossle 32F | Mark Seiler | 2 |
93 Black | 1979 PRS RH01 | Glenn Taylor | 2 |
98 Black | 1978 Crossle 35F | Tom Stephani | 2 |
291 Pink/Blue | 1978 Crossle Formula Ford | Kim Madrid | 2 |